Stock Name ⇓ | Current Price ⇓ | 50Day SMA ⇓ | 200Day SMA ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
The Yamuna Syndicate Ltd. | 37700 | 38638.08 | 40374.74 | 1158.9 | 10.07 | 0.93 | 2.18 | 237.17 |
Bombay Oxygen Investments Ltd. | 23780 | 24666.84 | 26254.45 | 356.7 | 20.38 | 0.68 | 23.31 | 20.54 |
Procter & Gamble Hygiene & Healthcare Ltd. | 13185 | 13359.96 | 14302.75 | 42799.43 | 51.65 | 43.37 | -5.51 | 23.04 |
Saraswati Commercial (India) Ltd. | 12961 | 13672.33 | 15956.5 | 1420.4 | 26.59 | 1.65 | 41.5 | 41.74 |
Polson Ltd. | 12578 | 12942.33 | 13104.08 | 150.94 | 28.85 | 1.19 | 9.98 | 12.43 |
Oracle Financial Services Software Ltd. | 8542 | 8916.93 | 9568.66 | 74232.54 | 30.87 | 10.51 | 7.92 | -0.31 |
Bajaj Auto Ltd. | 8214.5 | 8364.27 | 8576.43 | 229396.16 | 30.21 | 7.4 | 3.85 | 22.68 |
Dynamatic Technologies Ltd. | 6584 | 7004.11 | 7045.8 | 4471.46 | 105.41 | 6.34 | -2.56 | -33.06 |
Victoria Mills Ltd. | 5950 | 6426.05 | 6769.41 | 58.67 | 105.84 | 0.89 | -100 | -144.86 |
Blue Dart Express Ltd. | 5856.5 | 6471.45 | 6706.46 | 13896.24 | 56.07 | 9.75 | 1.74 | -11.46 |
Trent Ltd. | 5273.5 | 5572.63 | 5855.17 | 187466.33 | 118.36 | 40.06 | 15.81 | 35.06 |
Esab India Ltd. | 5149.5 | 5257.2 | 5268.31 | 7926.63 | 45.19 | 22.81 | 8.96 | 17.46 |
Persistent Systems Ltd. | 5156.5 | 5670.15 | 5700.22 | 80364.05 | 52.92 | 14.44 | 2.82 | 7.37 |
ABB India Ltd. | 5104 | 5801.09 | 6102.29 | 108158.05 | 60.25 | 15.95 | 0.5 | -25.89 |
LTIMindtree Ltd. | 5012 | 5246.62 | 5361.57 | 148564.1 | 31.48 | 7.05 | 0.71 | 11.13 |
Alkem Laboratories Ltd. | 4807 | 4905.02 | 5138.19 | 57474.9 | 26.54 | 5 | -6.83 | -51.13 |
The Orissa Minerals Development Company Ltd. | 4770 | 4918.29 | 5944.46 | 2862 | -71.15 | -237.98 | -67.34 | -319.62 |
Kalyani Investment Company Ltd. | 4726.2 | 5056.57 | 5185.56 | 2063.13 | 28.84 | 0.2 | 281.15 | 693.91 |
BASF India Ltd. | 4572.3 | 5025.27 | 5172.52 | 19791.47 | 49.99 | 5.64 | 17.89 | 408.7 |
Raja Bahadur International Ltd. | 4410 | 4843.77 | 5556.94 | 110.25 | -114.36 | 10.98 | 5.23 | 36.92 |
Dr. Agarwal's Eye Hospital Ltd. | 4349.9 | 4395.22 | 4760.58 | 2044.45 | 37.41 | 11.11 | 4.96 | 53.75 |
L&T Technology Services Ltd. | 4226 | 4351.12 | 4731.84 | 44786.68 | 35.3 | 7.97 | -3.9 | 1.48 |
Naga Dhunseri Group Ltd. | 4127 | 4232.37 | 4296.9 | 412.7 | 11.96 | 0.42 | 2796.86 | -148.66 |
Computer Age Management Services Ltd. | 3820.3 | 4117.3 | 4128.79 | 18900.86 | 40.12 | 18.34 | -0.57 | -4.32 |
Neelamalai Agro Industries Ltd. | 3600 | 3679.8 | 3864.57 | 223.96 | 9.65 | 0.79 | -22.2 | -52.63 |
Thermax Ltd. | 3270.2 | 3564.11 | 3823.13 | 38966.49 | 58.07 | 8.43 | -30.3 | -25.93 |
Garware Hi-Tech Films Ltd. | 3231.7 | 3946.31 | 4038.15 | 7508.01 | 22.67 | 3.37 | 17.49 | 27.94 |
Siemens Ltd. | 3124 | 3198.4 | 4881.54 | 111252.04 | 42.71 | 7.24 | 18.73 | -5.26 |
AIA Engineering Ltd. | 3135 | 3344.39 | 3398.63 | 29255.95 | 27.58 | 4.57 | 8.52 | 10.03 |
Tata Consultancy Services Ltd. | 3051.2 | 3308.9 | 3730.3 | 1103950.86 | 22.4 | 11.65 | -1.62 | 4.38 |
Tube Investments of India Ltd. | 2935 | 2950.39 | 3158.85 | 56791.63 | 87.94 | 10.64 | 3.09 | 327.4 |
Bharat Bijlee Ltd. | 2830 | 3021.94 | 3267.13 | 3198.78 | 23.25 | 1.45 | -24.91 | -44.58 |
TVS Srichakra Ltd. | 2823.4 | 3057.1 | 3147.09 | 2161.88 | 104.89 | 2.01 | 1.95 | 260.64 |
Triton Valves Ltd. | 2663 | 2755.3 | 3737.71 | 315.17 | 61.57 | 2.99 | 17.05 | -54.28 |
Ajanta Pharma Ltd. | 2596.4 | 2640.99 | 2724.42 | 32432.18 | 34.87 | 8.82 | 11.3 | 13.35 |
KDDL Ltd. | 2594.8 | 2723.41 | 2745.07 | 3191.42 | 33.73 | 3.75 | -11.11 | -37.45 |
Balkrishna Industries Ltd. | 2412.3 | 2556.34 | 2660.05 | 46633.91 | 32.09 | 4.96 | 0.28 | -21.77 |
The Anup Engineering Ltd. | 2354.8 | 2723.48 | 3059.35 | 4715.84 | 39.12 | 8.6 | -20.96 | -16.73 |
DOMS Industries Ltd. | 2338.1 | 2410.75 | 2635.4 | 14189.37 | 70.13 | 15.74 | 1.52 | -4.52 |
Ratnamani Metals & Tubes Ltd. | 2331.3 | 2798.34 | 2927.16 | 16340.55 | 28.63 | 4.96 | -32.86 | -36.36 |
Stovec Industries Ltd. | 2270 | 2496.11 | 2689.07 | 473.98 | 43.93 | 3.83 | -12.43 | 68.45 |
Colgate-Palmolive (India) Ltd. | 2226 | 2375.2 | 2606.18 | 60543.99 | 43.45 | 36.63 | -1.95 | -9.68 |
GRP Ltd. | 2110 | 2625.97 | 2870.92 | 1125.33 | 40.07 | 6.73 | -22.82 | -91.01 |
Kennametal India Ltd. | 2075 | 2345.07 | 2510.37 | 4560.48 | 44.75 | 6.01 | 0.91 | 9.91 |
E2E Networks Ltd. | 2080.2 | 2478.51 | 2970.99 | 4155.53 | 120.41 | 8.47 | 7.87 | -120.87 |
Safari Industries (India) Ltd. | 2042.5 | 2163.41 | 2242.71 | 9984.97 | 67.07 | 11.2 | 25.36 | 34.32 |
Caplin Point Laboratories Ltd. | 2041.7 | 2068.44 | 2079.72 | 15519.31 | 27.46 | 6.1 | 1.55 | 7.18 |
Godrej Properties Ltd. | 2026.4 | 2300.2 | 2367 | 61036.4 | 41.24 | 5.62 | -79.52 | 57.1 |
Summit Securities Ltd. | 1981.7 | 2075.76 | 2297 | 2160.41 | 25.17 | 0.19 | 180.7 | 534.92 |
Lupin Ltd. | 1925.5 | 1946.29 | 2045.97 | 87946.69 | 23.77 | 5.62 | 10.61 | 57.8 |
The Yamuna Syndicate Ltd.
Bombay Oxygen Investments Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Saraswati Commercial (India) Ltd.
Polson Ltd.
Oracle Financial Services Software Ltd.
Bajaj Auto Ltd.
Dynamatic Technologies Ltd.
Victoria Mills Ltd.
Blue Dart Express Ltd.
Trent Ltd.
Esab India Ltd.
Persistent Systems Ltd.
ABB India Ltd.
LTIMindtree Ltd.
Alkem Laboratories Ltd.
The Orissa Minerals Development Company Ltd.
Kalyani Investment Company Ltd.
BASF India Ltd.
Raja Bahadur International Ltd.
Dr. Agarwal's Eye Hospital Ltd.
L&T Technology Services Ltd.
Naga Dhunseri Group Ltd.
Computer Age Management Services Ltd.
Neelamalai Agro Industries Ltd.
Thermax Ltd.
Garware Hi-Tech Films Ltd.
Siemens Ltd.
AIA Engineering Ltd.
Tata Consultancy Services Ltd.
Tube Investments of India Ltd.
Bharat Bijlee Ltd.
TVS Srichakra Ltd.
Triton Valves Ltd.
Ajanta Pharma Ltd.
KDDL Ltd.
Balkrishna Industries Ltd.
The Anup Engineering Ltd.
DOMS Industries Ltd.
Ratnamani Metals & Tubes Ltd.
Stovec Industries Ltd.
Colgate-Palmolive (India) Ltd.
GRP Ltd.
Kennametal India Ltd.
E2E Networks Ltd.
Safari Industries (India) Ltd.
Caplin Point Laboratories Ltd.
Godrej Properties Ltd.
Summit Securities Ltd.
Lupin Ltd.
37700
23780
13185
12961
12578
8542
8214.5
6584
5950
5856.5
5273.5
5149.5
5156.5
5104
5012
4807
4770
4726.2
4572.3
4410
4349.9
4226
4127
3820.3
3600
3270.2
3231.7
3124
3135
3051.2
2935
2830
2823.4
2663
2596.4
2594.8
2412.3
2354.8
2338.1
2331.3
2270
2226
2110
2075
2080.2
2042.5
2041.7
2026.4
1981.7
1925.5