Stock Name ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Total Debt to Total Equity Annual ⇓ | Market Capitalization ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| FCS Software Solutions Ltd. | 1.99 | 742.54 | 0 | 340.2 | 1.1 | -1.12 | -389.65 |
| KBS India Ltd. | 1.82 | 52.13 | 0 | 19.69 | 0.59 | -16.01 | -81.51 |
| Gemstone Investments Ltd. | 1.65 | 48.23 | 0 | 12.33 | 0.5 | 4.99 | 31.98 |
| Vantage Knowledge Academy Ltd. | 1.6 | 1568.63 | 0 | 54.64 | 3.24 | -52.03 | -54.84 |
| Triveni Enterprises Ltd. | 1.34 | 94.7 | 0 | 7.67 | 0.72 | 22.12 | |
| Hit Kit Global Solutions Ltd. | 1.07 | 2.38 | 0 | 5.18 | 0.44 | 1.56 | -53.81 |
| Mangalam Industrial Finance Ltd. | 1.03 | 116.12 | 0 | 148.57 | 1.92 | 1.2 | 20.07 |
| Biogen Pharmachem Industries Ltd. | 0.74 | 38.93 | 0 | 66.79 | 0.57 | -100 | -136.55 |
| Adcon Capital Services Ltd. | 0.72 | 15.06 | 0 | 22.91 | 0.69 | -12.03 | -41.95 |
| Shree Ganesh Bio-Tech (India) Ltd. | 0.63 | 150.36 | 0 | 25.11 | 0.4 | -44.54 | -95.69 |
| Amerise Biosciences Ltd. | 0.6 | 100.33 | 0 | 3.96 | 0.74 | -100 | -422.22 |
| GACM Technologies Ltd. | 0.55 | 7.38 | 0 | 60.65 | 0.76 | -25.38 | -27.36 |
| Teamo Productions HQ Ltd. | 0.53 | 32.06 | 0 | 58.1 | 0.43 | 80.5 | -28.39 |
| NCL Research and Financial Services Ltd. | 0.52 | 23.24 | 0 | 55.66 | 0.49 | -7.71 | -42.43 |
| Shree Securities Ltd. | 0.26 | 31.59 | 0 | 20.75 | 2.22 | 37.93 | 102.29 |
| Silicon Valley Infotech Ltd. | 0.03 | 2.4 | 0 | 0.39 | -0.79 | -156.33 |
FCS Software Solutions Ltd.
KBS India Ltd.
Gemstone Investments Ltd.
Vantage Knowledge Academy Ltd.
Triveni Enterprises Ltd.
Hit Kit Global Solutions Ltd.
Mangalam Industrial Finance Ltd.
Biogen Pharmachem Industries Ltd.
Adcon Capital Services Ltd.
Shree Ganesh Bio-Tech (India) Ltd.
Amerise Biosciences Ltd.
GACM Technologies Ltd.
Teamo Productions HQ Ltd.
NCL Research and Financial Services Ltd.
Shree Securities Ltd.
Silicon Valley Infotech Ltd.
Current Price
⇓
1.99
1.82
1.65
1.6
1.34
1.07
1.03
0.74
0.72
0.63
0.6
0.55
0.53
0.52
0.26
0.03
Page 1