BSE MidCap Select Index
₹-
0 (0%)
BSE MidCap Select Index Historical Returns
BSE MidCap Select Index Sector Weightage
BSE MidCap Select Index Performance
â–²
â–²
â–²
â–²
List of BSE MidCap Select Index Companies
| Company | Market Cap | Market Value |
|---|---|---|
| Ashok Leyland Ltd | 94099.15 | 160.21 (-1.54%) |
| Bharat Forge Ltd | 66624.04 | 1,394.30 (-0.88%) |
| Colgate-Palmolive (India) Ltd | 58132.85 | 2,138.10 (1.72%) |
| Max Financial Services Ltd | 58260.55 | 1,689.40 (1.48%) |
| Supreme Industries Ltd | 42441.58 | 3,341.10 (1.33%) |
| Voltas Ltd | 43951.42 | 1,329.40 (-0.49%) |
| Hindustan Petroleum Corporation Ltd | 95305.17 | 447.95 (-0.61%) |
| Bharat Heavy Electricals Ltd | 95983.08 | 275.75 (-1.01%) |
| UPL Ltd | 63784.27 | 756.45 (1.81%) |
| P I Industries Ltd | 51740.43 | 3,409.70 (1.04%) |
Market Cap
94099.15
66624.04
58132.85
58260.55
42441.58
160.21 (-1.54%)
1,394.30 (-0.88%)
2,138.10 (1.72%)
1,689.40 (1.48%)
3,341.10 (1.33%)
About BSE MidCap Select Index
Parent Organization
BSE MidCap Select Index
Exchange
BSE
Top Intraday Stocks
View All