BSE MidCap Select Index
₹-
0 (0%)
BSE MidCap Select Index Historical Returns
BSE MidCap Select Index Sector Weightage
BSE MidCap Select Index Performance
â–²
â–²
â–²
â–²
List of BSE MidCap Select Index Companies
| Company | Market Cap | Market Value |
|---|---|---|
| Ashok Leyland Ltd | 83555.58 | 142.28 (0.71%) |
| Bharat Forge Ltd | 63449.53 | 1,328.40 (0.86%) |
| Colgate-Palmolive (India) Ltd | 59097.04 | 2,171.20 (0.18%) |
| Max Financial Services Ltd | 55868.9 | 1,619.10 (0.06%) |
| Supreme Industries Ltd | 49121.29 | 3,866.50 (0.92%) |
| Voltas Ltd | 44343.52 | 1,340.70 (1.45%) |
| Hindustan Petroleum Corporation Ltd | 102497.21 | 482.00 (0.51%) |
| Bharat Heavy Electricals Ltd | 95129.97 | 273.35 (3.60%) |
| UPL Ltd | 63286.44 | 750.65 (0.36%) |
| P I Industries Ltd | 57935.84 | 3,820.50 (1.66%) |
Market Cap
83555.58
63449.53
59097.04
55868.9
49121.29
142.28 (0.71%)
1,328.40 (0.86%)
2,171.20 (0.18%)
1,619.10 (0.06%)
3,866.50 (0.92%)
About BSE MidCap Select Index
Parent Organization
BSE MidCap Select Index
Exchange
BSE
Top Intraday Stocks
View All