BSE MidCap Select Index
₹-
0 (0%)
BSE MidCap Select Index Historical Returns
BSE MidCap Select Index Sector Weightage
BSE MidCap Select Index Performance
â–²
â–²
â–²
â–²
List of BSE MidCap Select Index Companies
| Company | Market Cap | Market Value |
|---|---|---|
| Ashok Leyland Ltd | 113365.39 | 192.98 (1.42%) |
| Bharat Forge Ltd | 67300.54 | 1,408.80 (-1.59%) |
| Colgate-Palmolive (India) Ltd | 58883.53 | 2,166.30 (-0.61%) |
| Max Financial Services Ltd | 55254.6 | 1,599.00 (-1.76%) |
| Supreme Industries Ltd | 44329.84 | 3,488.50 (0.02%) |
| Voltas Ltd | 43551.05 | 1,315.40 (1.69%) |
| Hindustan Petroleum Corporation Ltd | 88368.47 | 414.85 (-3.00%) |
| Bharat Heavy Electricals Ltd | 84440.04 | 242.50 (-3.60%) |
| UPL Ltd | 59274.46 | 702.55 (0.29%) |
| P I Industries Ltd | 48200.85 | 3,175.40 (0.16%) |
Market Cap
113365.39
67300.54
58883.53
55254.6
44329.84
192.98 (1.42%)
1,408.80 (-1.59%)
2,166.30 (-0.61%)
1,599.00 (-1.76%)
3,488.50 (0.02%)
About BSE MidCap Select Index
Parent Organization
BSE MidCap Select Index
Exchange
BSE
Top Intraday Stocks
View All