BSE Private Banks Index
₹-
0 (0%)
BSE Private Banks Index Historical Returns
BSE Private Banks Index Sector Weightage
BSE Private Banks Index Performance
▲
▲
▲
▲
List of BSE Private Banks Index Companies
| Company | Market Cap | Market Value |
|---|---|---|
| Kotak Mahindra Bank Ltd | 428486.78 | 2,143.20 (-0.54%) |
| Federal Bank Ltd | 63784.56 | 256.70 (-0.96%) |
| HDFC Bank Ltd | 1543019.64 | 1,004.70 (0.14%) |
| ICICI Bank Ltd | 995184.46 | 1,389.30 (-0.23%) |
| IndusInd Bank Ltd | 67775.71 | 843.20 (-3.09%) |
| Axis Bank Ltd | 398176.33 | 1,273.40 (-0.71%) |
| RBL Bank Ltd | 18863.95 | 299.10 (-2.19%) |
| City Union Bank Ltd | 20177.65 | 266.15 (-2.10%) |
| Yes Bank Ltd | 70910.77 | 22.06 (-2.39%) |
| AU Small Finance Bank Ltd | 71686.83 | 951.35 (-0.97%) |
Market Cap
428486.78
63784.56
1543019.64
995184.46
67775.71
2,143.20 (-0.54%)
256.70 (-0.96%)
1,004.70 (0.14%)
1,389.30 (-0.23%)
843.20 (-3.09%)
About BSE Private Banks Index
Parent Organization
BSE Private Banks Index
Exchange
BSE
Top Intraday Stocks
View All