BSE Private Banks Index
₹-
0 (0%)
BSE Private Banks Index Historical Returns
BSE Private Banks Index Sector Weightage
BSE Private Banks Index Performance
▲
▲
▲
▲
List of BSE Private Banks Index Companies
Company | Market Cap | Market Value |
---|---|---|
Kotak Mahindra Bank Ltd | 426642.58 | 2,146.00 (2.17%) |
Federal Bank Ltd | 47601.68 | 193.66 (0.67%) |
HDFC Bank Ltd | 1496040.15 | 973.45 (0.86%) |
ICICI Bank Ltd | 973615.67 | 1,363.40 (-0.13%) |
IndusInd Bank Ltd | 57597.09 | 739.30 (-1.08%) |
Axis Bank Ltd | 376224.08 | 1,212.80 (2.69%) |
RBL Bank Ltd | 16910.17 | 275.60 (-0.11%) |
City Union Bank Ltd | 16329.01 | 220.58 (2.43%) |
Yes Bank Ltd | 68799.46 | 21.93 (0.37%) |
AU Small Finance Bank Ltd | 56946.94 | 762.95 (2.84%) |
Market Cap
426642.58
47601.68
1496040.15
973615.67
57597.09
2,146.00 (2.17%)
193.66 (0.67%)
973.45 (0.86%)
1,363.40 (-0.13%)
739.30 (-1.08%)
About BSE Private Banks Index
Parent Organization
BSE Private Banks Index
Exchange
BSE
Top Intraday Stocks
View All