BSE Private Banks Index
₹-
0 (0%)
BSE Private Banks Index Historical Returns
BSE Private Banks Index Sector Weightage
BSE Private Banks Index Performance
▲
▲
▲
▲
List of BSE Private Banks Index Companies
| Company | Market Cap | Market Value |
|---|---|---|
| Kotak Mahindra Bank Ltd | 418075.65 | 2,102.90 (1.12%) |
| Federal Bank Ltd | 58798.3 | 239.06 (1.19%) |
| HDFC Bank Ltd | 1533056.29 | 996.55 (0.70%) |
| ICICI Bank Ltd | 985552.04 | 1,379.00 (0.44%) |
| IndusInd Bank Ltd | 66540.88 | 854.05 (0.68%) |
| Axis Bank Ltd | 387737.72 | 1,249.60 (0.64%) |
| RBL Bank Ltd | 19413.75 | 316.70 (-0.61%) |
| City Union Bank Ltd | 20586.34 | 277.94 (2.72%) |
| Yes Bank Ltd | 72665.4 | 23.16 (2.93%) |
| AU Small Finance Bank Ltd | 68100.59 | 912.70 (2.48%) |
Market Cap
418075.65
58798.3
1533056.29
985552.04
66540.88
2,102.90 (1.12%)
239.06 (1.19%)
996.55 (0.70%)
1,379.00 (0.44%)
854.05 (0.68%)
About BSE Private Banks Index
Parent Organization
BSE Private Banks Index
Exchange
BSE
Top Intraday Stocks
View All