BSE PSU
₹-
0 (0%)
BSE PSU Historical Returns
BSE PSU Sector Weightage
BSE PSU Performance
â–²
â–²
â–²
â–²
List of BSE PSU Companies
Company | Market Cap | Market Value |
---|---|---|
General Insurance Corporation of India | 67509.31 | 380.10 (-1.31%) |
New India Assurance Company Ltd | 31485.04 | 188.20 (-1.50%) |
Bharat Dynamics Ltd | 55317.95 | 1,498.10 (-0.75%) |
Hindustan Aeronautics Ltd | 317347.11 | 4,743.50 (-0.04%) |
Rites Ltd | 12118.42 | 249.90 (-0.89%) |
Housing & Urban Development Corporation Ltd | 46103.76 | 226.81 (-1.56%) |
Cochin Shipyard Ltd | 46293.01 | 1,777.80 (1.01%) |
KIOCL Ltd | 29323.99 | 458.50 (-4.99%) |
Gujarat Gas Ltd | 29390.82 | 426.85 (0.00%) |
NBCC (India) Ltd | 30604.5 | 110.70 (-2.29%) |
Market Cap
67509.31
31485.04
55317.95
317347.11
12118.42
380.10 (-1.31%)
188.20 (-1.50%)
1,498.10 (-0.75%)
4,743.50 (-0.04%)
249.90 (-0.89%)
About BSE PSU
Parent Organization
BSE PSU
Exchange
BSE
Top Intraday Stocks
View All