Nifty Alpha 50
₹-
0 (0%)
Nifty Alpha 50 Chart
Invest in Nifty Alpha 50
₹0 Brokerage*
Open Demat Account
*By signing up you agree to our Terms and Conditions
Nifty Alpha 50 Performance
▲
▲
List of Nifty Alpha 50 Companies
30,674.43 | 2,752.80 (0.72%) | |
0 | 2,889.75 (-3.71%) | |
0 | 7,421.25 (0.36%) | |
96,558.46 | 3,483.70 (0.07%) | |
2,41,544.84 | 6,795.40 (0.77%) | |
40,293.64 | 10,101.35 (2.07%) | |
23,440.97 | 1,280.70 (1.27%) | |
2,25,031.54 | 308 (0.74%) | |
81,506.24 | 383.10 (0.82%) | |
87,434.61 | 251.09 (-0.55%) | |
93,536.47 | 2,050.75 (2.62%) | |
26,685.03 | 276 (0.42%) | |
73,968.89 | 1,262.60 (1.95%) | |
38,955.83 | 4,313.25 (0.14%) | |
79,752.58 | 490.60 (-2.80%) | |
41,486.52 | 1,577.30 (-0.12%) | |
59,157.34 | 1,656.25 (-2.11%) | |
1,15,727.23 | 2,434.45 (0.79%) | |
2,99,363.75 | 4,476.85 (0.22%) | |
1,63,404.54 | 495.30 (0.26%) | |
45,133.70 | 114.89 (-2.60%) | |
47,725.30 | 238.61 (4.80%) | |
81,816.81 | 81.44 (-2.48%) | |
0 | 149.34 (-2.65%) | |
1,01,508.76 | 11,696.45 (0.33%) | |
26,784 | 99.22 (0.47%) | |
71,068.33 | 1,650.55 (-1.26%) | |
85,277 | 62.98 (-1.18%) | |
0 | 1,150 (-1.71%) | |
2,13,886.55 | 554.80 (-1.11%) | |
1,40,206.01 | 532.60 (0.82%) | |
72,618.79 | 1,510.70 (0.17%) | |
34,264.51 | 1,639.45 (2.58%) | |
43,118.35 | 1,528.65 (2.24%) | |
97,217.30 | 965.95 (1.82%) | |
63,230.91 | 4,670.75 (2.12%) | |
2,09,989.21 | 621.20 (-1.51%) | |
56,347.63 | 683.20 (-1.84%) | |
96,689.08 | 10,681.20 (-1.95%) | |
31,554.98 | 6,185.35 (1.34%) | |
90,865.18 | 435.85 (-1.69%) | |
2,52,203.13 | 9,033.65 (0.22%) | |
1,24,931.99 | 1,253.20 (-1.54%) | |
94,936.22 | 15,807.40 (1.28%) | |
94,147.62 | 349.35 (0.32%) | |
86,921.77 | 1,893.90 (0.80%) | |
74,687 | 724.45 (2.37%) | |
24,922.02 | 191.04 (-1.35%) | |
2,46,975.76 | 279.76 (-2.23%) | |
0 | 11,978.55 (-2.00%) |
About Nifty Alpha 50
Parent Organization
Exchange