Nifty FMCG
₹-
0 (0%)
Nifty FMCG Historical Returns
Nifty FMCG Sector Weightage
Nifty FMCG Performance
▲
▲
▲
▲
List of Nifty FMCG Companies
| Company | Market Cap | Market Value |
|---|---|---|
| Britannia Industries Ltd | 140524.97 | 5,835.00 (-1.64%) |
| Colgate-Palmolive (India) Ltd | 58883.53 | 2,166.30 (-0.61%) |
| Nestle India Ltd | 249388.89 | 1,293.80 (-0.93%) |
| Hindustan Unilever Ltd | 566733.16 | 2,409.50 (0.79%) |
| ITC Ltd | 405257.92 | 323.40 (-0.45%) |
| Tata Consumer Products Ltd | 114119.4 | 1,153.50 (-1.85%) |
| Patanjali Foods Ltd | 55675.05 | 511.50 (0.10%) |
| Radico Khaitan Ltd | 39629.79 | 2,962.00 (-0.83%) |
| Dabur India Ltd | 91992.44 | 519.00 (-1.21%) |
| Emami Ltd | 22032.34 | 504.45 (0.38%) |
Market Cap
140524.97
58883.53
249388.89
566733.16
405257.92
5,835.00 (-1.64%)
2,166.30 (-0.61%)
1,293.80 (-0.93%)
2,409.50 (0.79%)
323.40 (-0.45%)
About Nifty FMCG
Parent Organization
Nifty FMCG
Exchange
NSE
Top Intraday Stocks
View All