Nifty Midcap Select
₹-
0 (0%)
Nifty Midcap Select Historical Returns
Nifty Midcap Select Sector Weightage
Nifty Midcap Select Performance
â–²
â–²
â–²
â–²
List of Nifty Midcap Select Companies
| Company | Market Cap | Market Value |
|---|---|---|
| Ashok Leyland Ltd | 82909.46 | 139.78 (-1.03%) |
| Bharat Forge Ltd | 62971.44 | 1,309.40 (-0.78%) |
| Hero MotoCorp Ltd | 106519.13 | 5,269.50 (-1.06%) |
| Cummins India Ltd | 119672.78 | 4,389.00 (1.69%) |
| SRF Ltd | 85983.95 | 2,875.70 (-0.81%) |
| Hindustan Petroleum Corporation Ltd | 100667.28 | 471.45 (-0.36%) |
| Bharat Heavy Electricals Ltd | 90516.24 | 260.50 (0.17%) |
| Lupin Ltd | 89344.97 | 1,988.50 (1.69%) |
| Aurobindo Pharma Ltd | 66829.23 | 1,126.10 (-1.27%) |
| Union Bank of India | 114542.25 | 150.50 (0.23%) |
Market Cap
82909.46
62971.44
106519.13
119672.78
85983.95
139.78 (-1.03%)
1,309.40 (-0.78%)
5,269.50 (-1.06%)
4,389.00 (1.69%)
2,875.70 (-0.81%)
About Nifty Midcap Select
Parent Organization
Nifty Midcap Select
Exchange
NSE
Top Intraday Stocks
View All