Nifty Next 50
₹-
0 (0%)
Nifty Next 50 Historical Returns
Nifty Next 50 Sector Weightage
Nifty Next 50 Performance
â–²
â–²
â–²
â–²
List of Nifty Next 50 Companies
| Company | Market Cap | Market Value |
|---|---|---|
| ICICI Lombard General Insurance Company Ltd | 99930.99 | 2,018.80 (0.68%) |
| Hindustan Aeronautics Ltd | 316243.63 | 4,759.30 (0.62%) |
| Adani Green Energy Ltd | 175976.06 | 1,074.50 (0.53%) |
| LTIMindtree Ltd | 172083.84 | 5,818.00 (0.15%) |
| Varun Beverages Ltd | 155267.1 | 461.30 (0.41%) |
| Avenue Supermarts Ltd | 263794.17 | 4,040.00 (-0.34%) |
| Adani Energy Solutions Ltd | 123035.37 | 1,015.80 (-0.79%) |
| REC Ltd | 94322.08 | 361.65 (1.01%) |
| Adani Power Ltd | 296791.45 | 153.70 (-0.14%) |
| JSW Energy Ltd | 92448.21 | 530.25 (0.27%) |
Market Cap
99930.99
316243.63
175976.06
172083.84
155267.1
2,018.80 (0.68%)
4,759.30 (0.62%)
1,074.50 (0.53%)
5,818.00 (0.15%)
461.30 (0.41%)
About Nifty Next 50
Parent Organization
Nifty Next 50
Exchange
NSE
Top Intraday Stocks
View All