Stock Name ⇓ | Current Price ⇓ | Face Value Qtr ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Discount to 52Week High % ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Force Motors Ltd. | 17643.7 | 10 | 23247.87 | 26.99 | -19.8 | 7.66 | -2.49 | -59.44 |
| Bajaj Holdings & Investment Ltd. | 12303 | 10 | 136924.39 | 16.31 | -16.66 | 2.29 | 123.5 | 102.06 |
| Vadilal Enterprises Ltd. | 10425 | 10 | 899.36 | -32.39 | -28.7 | 40.38 | 130.89 | 329.45 |
| Benares Hotels Ltd. | 9340.55 | 10 | 1214.27 | 28.06 | -25.28 | 8.47 | -4.47 | -19.82 |
| Bengal & Assam Company Ltd. | 7774.2 | 10 | 8781.97 | 12.01 | -26.9 | 0.93 | 9.99 | 11.06 |
| Voltamp Transformers Ltd. | 7403.5 | 10 | 7490.19 | 23.01 | -38.43 | 4.72 | -32.21 | -17.84 |
| Nuvama Wealth Management Ltd. | 7092 | 10 | 25615.45 | 24.89 | -16.65 | 8.11 | 0.25 | 3.35 |
| Industrial & Prudential Investment Company Ltd. | 6078 | 10 | 1018.55 | 16.2 | -23.96 | 1.21 | 422.73 | -15.71 |
| Vadilal Industries Ltd. | 5313 | 10 | 3818.88 | 27.3 | -28.19 | 6.16 | 84.32 | 204.45 |
| John Cockerill India Ltd. | 5214.25 | 10 | 2574.69 | -321.89 | -21.71 | 12.61 | 7.45 | 330.42 |
| Pfizer Ltd. | 5209 | 10 | 23829.98 | 29.47 | -13.08 | 5.65 | 1.88 | -42.06 |
| Sundaram Finance Ltd. | 4594.5 | 10 | 51046.69 | 26.59 | -15.21 | 4.08 | 3.98 | -14.06 |
| Keltech Energies Ltd. | 4472.5 | 10 | 447.25 | 16.94 | -13.96 | 4.01 | 2.21 | 19.29 |
| TechNVision Ventures Ltd. | 4430.45 | 10 | 2780.11 | -1378.2 | -44.62 | 374.03 | 43.88 | 103.5 |
| Shilchar Technologies Ltd. | 4334.9 | 10 | 4959.21 | 27.93 | -29.23 | 14.3 | 7.89 | 10.71 |
| Vardhman Holdings Ltd. | 4152.1 | 10 | 1325.14 | 5.36 | -27.91 | 0.38 | 55 | -10.25 |
| Swaraj Engines Ltd. | 4000.9 | 10 | 4860.09 | 27.46 | -15.24 | 14.22 | 4.12 | -0.58 |
| Naga Dhunseri Group Ltd. | 3846 | 10 | 384.6 | 8.64 | -34.26 | 0.39 | 114.16 | 610.24 |
| Kirloskar Industries Ltd. | 3795.9 | 10 | 3985.66 | 24.24 | -25.24 | 0.58 | -2.42 | -6.32 |
| Escorts Kubota Ltd. | 3786.5 | 10 | 42362.53 | 17.95 | -9.41 | 4.09 | 2.26 | 338.76 |
| Neelamalai Agro Industries Ltd. | 3652 | 10 | 227.19 | 8.47 | -22.31 | 0.76 | 41.12 | 84.38 |
| Garware Hi-Tech Films Ltd. | 3411.8 | 10 | 7926.43 | 24.32 | -36.56 | 3.56 | -9.66 | 6.71 |
| TCPL Packaging Ltd. | 3314.7 | 10 | 3016.38 | 22.58 | -32.35 | 5.3 | 0.55 | -41.31 |
| Uni Abex Alloy Products Ltd. | 3263 | 10 | 644.44 | 20.22 | -18.32 | 5.2 | -35.17 | -56.03 |
| Alfred Herbert (India) Ltd. | 3250 | 10 | 250.7 | 0.58 | -18.22 | 2.04 | 717.17 | 1154147.83 |
| Muthoot Finance Ltd. | 3178.7 | 10 | 127614.79 | 20.73 | -5.9 | 4.79 | 14.74 | 36.44 |
| TAAL Enterprises Ltd. | 3173.1 | 10 | 988.83 | 19.11 | -26.95 | 5.53 | 2.42 | 12.99 |
| Kama Holdings Ltd. | 3045.7 | 10 | 9773.83 | 13.44 | -6.73 | 1.4 | -11.34 | -16.64 |
| MphasiS Ltd. | 2764.4 | 10 | 52544.83 | 29.44 | -14.62 | 6.06 | 4.54 | 6.2 |
| Shriram Pistons & Rings Ltd. | 2614.1 | 10 | 11515.06 | 21.94 | -6.14 | 5.37 | -2.54 | -8.77 |
| Power Mech Projects Ltd. | 2496.2 | 10 | 7892.06 | 24.75 | -26.9 | 4.29 | -30.21 | -55.19 |
| Angel One Ltd. | 2492.4 | 10 | 22632.91 | 28.94 | -28.85 | 4.03 | 5.37 | 84.97 |
| IndiaMART InterMESH Ltd. | 2457.9 | 10 | 14755.29 | 27.44 | -12.19 | 7.86 | 5.08 | -46.12 |
| Technocraft Industries (India) Ltd. | 2431.7 | 10 | 5513.34 | 21.61 | -28.12 | 3.31 | -9.89 | 20.36 |
| Styrenix Performance Materials Ltd. | 2368.8 | 10 | 4165.68 | 18.44 | -32.28 | 3.57 | 0.4 | -7.57 |
| Midwest Gold Ltd. | 2282.45 | 10 | 2521.63 | -911.78 | -16.55 | 27.59 | -100 | 133.12 |
| Summit Securities Ltd. | 2258.8 | 10 | 2462.5 | 24.3 | -38.54 | 0.22 | 334.52 | 349.13 |
| Galaxy Surfactants Ltd. | 2230.5 | 10 | 7908.19 | 25.96 | -28.39 | 3.48 | 11.62 | 4.77 |
| MPS Ltd. | 2172.8 | 10 | 3716.75 | 23.49 | -29.43 | 8.34 | 2.29 | -25.13 |
| Polychem Ltd. | 2153.2 | 10 | 86.99 | 18.47 | -30.54 | 2.05 | 23.5 | 278.96 |
| SKF India Ltd. | 2140.8 | 10 | 10583.69 | 20.15 | -59.04 | 4.61 | 5.75 | -41.85 |
| FIEM Industries Ltd. | 2088.2 | 10 | 5496.08 | 25.74 | -8.21 | 5.29 | 3.05 | -2.25 |
| BirlaNu Ltd. | 1917.2 | 10 | 1445.74 | -30.87 | -31.28 | 1.19 | 13.28 | 94.66 |
| Voith Paper Fabrics India Ltd. | 1904.05 | 10 | 836.37 | 19.81 | -18.1 | 2.29 | 0.47 | 10.95 |
| ACC Ltd. | 1881.5 | 10 | 35332.18 | 10.59 | -20.51 | 1.9 | -2.56 | 198.16 |
| Aditya Birla Real Estate Ltd. | 1876.7 | 10 | 20961.93 | -98.5 | -37.02 | 5.18 | -32.78 | 38.2 |
| Eimco Elecon (India) Ltd. | 1864 | 10 | 1075.23 | 26.29 | -38.28 | 2.49 | -50.81 | -63.05 |
| Automobile Corporation Of Goa Ltd. | 1858.95 | 10 | 1131.84 | 19.17 | -26.23 | 4.46 | -19.51 | -36.57 |
| Bombay Cycle & Motor Agency Ltd. | 1822.55 | 10 | 72.9 | -37.23 | -29.74 | 2.49 | 0.13 | 133.49 |
| Nile Ltd. | 1819.2 | 10 | 546.11 | 12.66 | -25.75 | 2.22 | 29.13 | 53.7 |
Force Motors Ltd.
Bajaj Holdings & Investment Ltd.
Vadilal Enterprises Ltd.
Benares Hotels Ltd.
Bengal & Assam Company Ltd.
Voltamp Transformers Ltd.
Nuvama Wealth Management Ltd.
Industrial & Prudential Investment Company Ltd.
Vadilal Industries Ltd.
John Cockerill India Ltd.
Pfizer Ltd.
Sundaram Finance Ltd.
Keltech Energies Ltd.
TechNVision Ventures Ltd.
Shilchar Technologies Ltd.
Vardhman Holdings Ltd.
Swaraj Engines Ltd.
Naga Dhunseri Group Ltd.
Kirloskar Industries Ltd.
Escorts Kubota Ltd.
Neelamalai Agro Industries Ltd.
Garware Hi-Tech Films Ltd.
TCPL Packaging Ltd.
Uni Abex Alloy Products Ltd.
Alfred Herbert (India) Ltd.
Muthoot Finance Ltd.
TAAL Enterprises Ltd.
Kama Holdings Ltd.
MphasiS Ltd.
Shriram Pistons & Rings Ltd.
Power Mech Projects Ltd.
Angel One Ltd.
IndiaMART InterMESH Ltd.
Technocraft Industries (India) Ltd.
Styrenix Performance Materials Ltd.
Midwest Gold Ltd.
Summit Securities Ltd.
Galaxy Surfactants Ltd.
MPS Ltd.
Polychem Ltd.
SKF India Ltd.
FIEM Industries Ltd.
BirlaNu Ltd.
Voith Paper Fabrics India Ltd.
ACC Ltd.
Aditya Birla Real Estate Ltd.
Eimco Elecon (India) Ltd.
Automobile Corporation Of Goa Ltd.
Bombay Cycle & Motor Agency Ltd.
Nile Ltd.
17643.7
12303
10425
9340.55
7774.2
7403.5
7092
6078
5313
5214.25
5209
4594.5
4472.5
4430.45
4334.9
4152.1
4000.9
3846
3795.9
3786.5
3652
3411.8
3314.7
3263
3250
3178.7
3173.1
3045.7
2764.4
2614.1
2496.2
2492.4
2457.9
2431.7
2368.8
2282.45
2258.8
2230.5
2172.8
2153.2
2140.8
2088.2
1917.2
1904.05
1881.5
1876.7
1864
1858.95
1822.55
1819.2