Stock Name ⇓ | Net Profit Qtr ⇓ | Net profit TTM ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
Sammaan Capital Ltd. | 324.04 | -1807.48 | 10058.71 | 121.28 | -5.57 | 0.5 | 4.51 | 7.14 |
Bajaj Hindusthan Sugar Ltd. | 220.28 | -23.57 | 2902.16 | 22.72 | -123.13 | 0.67 | 5.28 | 316.05 |
Ansal Properties & Infrastructure Ltd. | 165.47 | -159.06 | 79.96 | 5.08 | -0.5 | -0.1 | 3.43 | 157.23 |
Network18 Media & Investments Ltd. | 148.03 | -1413.57 | 8679.92 | 56.29 | -6.14 | 1.83 | -16.65 | 588.39 |
RPSG Ventures Ltd. | 83.09 | -67.85 | 2932.28 | 886.25 | -43.22 | 1.11 | 16.93 | 733.79 |
Shardul Securities Ltd. | 70.37 | -10.51 | 464.58 | 53.1 | -44.21 | 0.57 | 211.06 | 200.97 |
Poonawalla Fincorp Ltd. | 62.6 | -327.38 | 34631.94 | 444.5 | -105.79 | 4.29 | 12.66 | 0.43 |
Rain Industries Ltd. | 60.7 | -417.51 | 5493.87 | 163.34 | -13.16 | 0.79 | 16.81 | 144.08 |
Deep Industries Ltd. | 58.82 | -68.33 | 3412.48 | 533.2 | -49.94 | 2.27 | 19.3 | 128.12 |
Ashika Credit Capital Ltd. | 50.61 | -14.28 | 1461.41 | 402.2 | -102.31 | 6.19 | 2899.22 | 193.95 |
SBEC Sugar Ltd. | 46.35 | -18.61 | 190.62 | 40 | -10.24 | -2.37 | 46.07 | 307.76 |
Loyal Textiles Mills Ltd. | 39.35 | -51.24 | 166.77 | 346.25 | -3.25 | 0.65 | -6.03 | 250.19 |
Orient Paper & Industries Ltd. | 33.99 | -14.25 | 592 | 27.9 | -41.54 | 0.34 | 8.7 | 288.08 |
Zinka Logistics Solutions Ltd. | 33.7 | -3.63 | 9262.8 | 517.05 | -2551.07 | 22.42 | 17.9 | -87.97 |
Dredging Corporation Of India Ltd. | 21.4 | -27.46 | 1840.02 | 657.15 | -67.02 | 1.55 | 42.53 | 33.26 |
MSP Steel & Power Ltd. | 17.84 | -17.29 | 1724.02 | 31.81 | -99.69 | 2.34 | -6.47 | 152.74 |
Hinduja Global Solutions Ltd. | 17.43 | -26.7 | 2515.59 | 540.75 | -94.22 | 0.33 | -9.03 | 357.48 |
GTL Ltd. | 15.6 | -5.68 | 140.78 | 8.95 | -24.81 | -0.02 | -20.28 | 39.16 |
Williamson Magor & Company Ltd. | 15.4 | -181.39 | 37.7 | 34.41 | -0.21 | -0.14 | -0.43 | 168.05 |
Deccan Gold Mines Ltd. | 14.44 | -32.8 | 2171.79 | 138.4 | -66.21 | 9.83 | -98.32 | 168.65 |
Shipping Corporation of India Land And Assets Ltd. | 14.34 | -187.04 | 2269.84 | 48.73 | -12.14 | 0.71 | 17.01 | 106.39 |
GKW Ltd. | 13.81 | -6.91 | 972.66 | 1630.2 | -140.68 | 0.38 | 101.56 | 263.11 |
Sastasundar Ventures Ltd. | 13.67 | -91.53 | 895.47 | 281.5 | -9.78 | 1.3 | 1.62 | 150.76 |
NACL Industries Ltd. | 13.04 | -58.29 | 6237.12 | 309.65 | -107 | 12.32 | 122.59 | 126.08 |
Global Vectra Helicorp Ltd. | 12.63 | -0.65 | 325.09 | 232.21 | -500.06 | 26.84 | -5.36 | 521.27 |
Arvind Fashions Ltd. | 12.57 | -24.32 | 6980.42 | 522.9 | -287.02 | 6.83 | -6.88 | 113.49 |
63 Moons Technologies Ltd. | 11 | -33.17 | 4353.04 | 944.7 | -131.23 | 1.31 | 15.8 | 165.92 |
Bilcare Ltd. | 10.56 | -19.03 | 161.97 | 68.79 | -8.51 | 0.34 | -2.07 | 247.28 |
Sterlite Technologies Ltd. | 10 | -68 | 6250.2 | 128.09 | -91.92 | 2.13 | -3.14 | 125 |
Anzen India Energy Yield Plus Trust | 9.55 | -4.58 | 2270.31 | 116 | -495.49 | 1.46 | 43.82 | 225.9 |
Kothari Products Ltd. | 9.05 | -95.21 | 458.52 | 76.82 | -4.82 | 0.42 | 0.6 | -14.54 |
Gujarat Alkalies & Chemicals Ltd. | 8.82 | -65.12 | 4222.25 | 574.95 | -64.84 | 0.68 | 4.47 | 178.54 |
RSWM Ltd. | 8.37 | -16.9 | 716.04 | 152.02 | -42.37 | 0.56 | -6.84 | 461.74 |
Bharat Parenterals Ltd. | 8.23 | -15.7 | 997.75 | 1447.7 | -63.55 | 3.52 | 11.56 | 274 |
IL&FS Engineering & Construction Company Ltd. | 7.34 | -4.89 | 440.44 | 33.59 | -89.98 | -0.14 | 50.29 | 392.62 |
Indsil Hydro Power and Manganese Ltd. | 6.1 | -13.64 | 149.88 | 53.93 | -10.99 | 0.81 | 24.94 | 124.15 |
Vibrant Global Capital Ltd. | 5.34 | -8.99 | 101.89 | 44.48 | -11.33 | 0.59 | -49.39 | 167.88 |
Ramco Systems Ltd. | 5.31 | -34.25 | 1421.28 | 380.4 | -41.5 | 4.57 | -0.86 | 152.22 |
Sharika Enterprises Ltd. | 5.03 | -0.23 | 73.57 | 16.99 | -322.94 | 3.74 | -20.64 | 1675.21 |
Valiant Organics Ltd. | 4.2 | -3.74 | 987.02 | 352.45 | -264.19 | 1.38 | 9.07 | -23.16 |
Innovassynth Investments Ltd. | 3.98 | -4.76 | 359.32 | 128.4 | -75.44 | 10.24 | 27.69 | |
Kreon Finnancial Services Ltd. | 3.77 | -0.58 | 106.47 | 52.65 | -184.81 | 3.44 | 41.49 | 578.58 |
Shristi Infrastructure Development Corporation Ltd. | 3.76 | -15.22 | 81.9 | 36.89 | -5.38 | -0.62 | 120.88 | 637.5 |
Digjam Ltd. | 3.65 | -11.8 | 111.68 | 55.84 | -9.46 | 20.7 | 15.55 | 140.14 |
Suryavanshi Spinning Mills Ltd. | 3.39 | -1.67 | 12.49 | 25.44 | -7.47 | -1.26 | 182.88 | 366.99 |
Credent Global Finance Ltd. | 3.31 | -6.74 | 116.2 | 22.58 | -17.25 | 1.6 | -13.35 | 2823.81 |
Ashima Ltd. | 3.25 | -18.88 | 459.22 | 23.96 | -24.33 | 1.5 | -65.9 | 128.21 |
Chemfab Alkalis Ltd. | 2.55 | -5.29 | 976 | 679.3 | -184.56 | 2.53 | -0.85 | 127.73 |
Gopal Snacks Ltd. | 2.52 | -2.78 | 4528.77 | 363.4 | -1630.25 | 10.21 | 1.48 | 106.39 |
Ludlow Jute & Specialities Ltd. | 2.52 | -17.55 | 454.95 | 422.3 | -25.92 | 2.92 | 81.04 | 196.92 |
Sammaan Capital Ltd.
Bajaj Hindusthan Sugar Ltd.
Ansal Properties & Infrastructure Ltd.
Network18 Media & Investments Ltd.
RPSG Ventures Ltd.
Shardul Securities Ltd.
Poonawalla Fincorp Ltd.
Rain Industries Ltd.
Deep Industries Ltd.
Ashika Credit Capital Ltd.
SBEC Sugar Ltd.
Loyal Textiles Mills Ltd.
Orient Paper & Industries Ltd.
Zinka Logistics Solutions Ltd.
Dredging Corporation Of India Ltd.
MSP Steel & Power Ltd.
Hinduja Global Solutions Ltd.
GTL Ltd.
Williamson Magor & Company Ltd.
Deccan Gold Mines Ltd.
Shipping Corporation of India Land And Assets Ltd.
GKW Ltd.
Sastasundar Ventures Ltd.
NACL Industries Ltd.
Global Vectra Helicorp Ltd.
Arvind Fashions Ltd.
63 Moons Technologies Ltd.
Bilcare Ltd.
Sterlite Technologies Ltd.
Anzen India Energy Yield Plus Trust
Kothari Products Ltd.
Gujarat Alkalies & Chemicals Ltd.
RSWM Ltd.
Bharat Parenterals Ltd.
IL&FS Engineering & Construction Company Ltd.
Indsil Hydro Power and Manganese Ltd.
Vibrant Global Capital Ltd.
Ramco Systems Ltd.
Sharika Enterprises Ltd.
Valiant Organics Ltd.
Innovassynth Investments Ltd.
Kreon Finnancial Services Ltd.
Shristi Infrastructure Development Corporation Ltd.
Digjam Ltd.
Suryavanshi Spinning Mills Ltd.
Credent Global Finance Ltd.
Ashima Ltd.
Chemfab Alkalis Ltd.
Gopal Snacks Ltd.
Ludlow Jute & Specialities Ltd.
324.04
220.28
165.47
148.03
83.09
70.37
62.6
60.7
58.82
50.61
46.35
39.35
33.99
33.7
21.4
17.84
17.43
15.6
15.4
14.44
14.34
13.81
13.67
13.04
12.63
12.57
11
10.56
10
9.55
9.05
8.82
8.37
8.23
7.34
6.1
5.34
5.31
5.03
4.2
3.98
3.77
3.76
3.65
3.39
3.31
3.25
2.55
2.52
2.52