Stock Name ⇓ | Net Profit Qtr ⇓ | Net profit TTM ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Shri Niwas Leasing and Finance Ltd. | 1049.54 | -114.05 | 29.16 | 12.16 | -0.26 | 1.31 | 319.3 | 190.2 |
| RattanIndia Enterprises Ltd. | 502.72 | -264.57 | 7212.68 | 52.18 | -27.26 | 4.98 | 53.74 | 241.26 |
| PVR INOX Ltd. | 105.7 | -37.4 | 11848.81 | 1206.6 | -316.81 | 1.66 | 24.09 | 295.74 |
| Veranda Learning Solutions Ltd. | 95.87 | -93.77 | 2221.36 | 232.04 | -23.69 | 5.61 | -8.99 | 14883.28 |
| RPSG Ventures Ltd. | 83.09 | -67.85 | 2724.17 | 823.35 | -40.15 | 1.03 | 16.93 | 733.79 |
| Shardul Securities Ltd. | 70.37 | -10.51 | 426.35 | 48.73 | -40.58 | 0.52 | 211.06 | 200.97 |
| Prime Focus Ltd. | 61.85 | -195.9 | 14108.1 | 181.9 | -72.02 | 30.34 | 4.52 | 126.78 |
| Rain Industries Ltd. | 60.7 | -417.51 | 4490.89 | 133.52 | -10.76 | 0.68 | 16.81 | 144.08 |
| Deep Industries Ltd. | 58.82 | -68.33 | 3093.12 | 483.3 | -45.26 | 2.06 | 19.3 | 128.12 |
| TARC Ltd. | 54.23 | -146.31 | 4698.23 | 159.21 | -32.11 | 4.5 | 542.33 | 151.89 |
| Ashika Credit Capital Ltd. | 50.61 | -14.28 | 1279.01 | 352 | -89.54 | 5.42 | 2899.22 | 193.95 |
| Nitco Ltd. | 47.53 | -650.11 | 2500.42 | 109.16 | -3.85 | 10.12 | 60.6 | 1765.27 |
| Network18 Media & Investments Ltd. | 40.68 | -1277.05 | 7384.64 | 47.89 | -5.78 | 1.56 | 6.4 | -72.52 |
| Jindal Poly Films Ltd. | 36.87 | -21.43 | 2468.46 | 563.75 | -115.18 | 0.58 | -23.69 | 120.6 |
| Orient Paper & Industries Ltd. | 33.99 | -14.25 | 547.65 | 25.81 | -38.43 | 0.36 | 8.7 | 288.08 |
| BlackBuck Ltd. | 33.7 | -3.63 | 12386.39 | 684.4 | -3411.25 | 29.97 | 17.9 | -87.97 |
| Coffee Day Enterprises Ltd. | 28.18 | -18.41 | 884.51 | 41.87 | -48.05 | 0.34 | 0.48 | 185.34 |
| Equitas Small Finance Bank Ltd. | 24.14 | -91.22 | 6499.8 | 56.99 | -71.26 | 1.09 | -1.91 | 110.79 |
| Sastasundar Ventures Ltd. | 23.91 | -98.77 | 940 | 295.5 | -9.52 | 1.36 | 4.4 | 74.9 |
| Vadilal Enterprises Ltd. | 20.1 | -27.77 | 899.36 | 10425 | -32.39 | 40.38 | 130.89 | 329.45 |
| KCP Sugar & Industries Corporation Ltd. | 19.15 | -20.58 | 353.76 | 31.2 | -17.19 | 0.69 | -7.22 | 186.2 |
| Kothari Products Ltd. | 18.08 | -82.4 | 539.93 | 90.46 | -6.55 | 0.5 | 11.48 | 99.78 |
| MSP Steel & Power Ltd. | 17.84 | -17.29 | 1815.61 | 33.5 | -104.98 | 2.47 | -6.47 | 152.74 |
| Hinduja Global Solutions Ltd. | 17.43 | -26.7 | 2405.56 | 517.1 | -90.1 | 0.31 | -9.03 | 357.48 |
| OnMobile Global Ltd. | 15.68 | -9.45 | 775.72 | 72.96 | -82.1 | 1.24 | -19.77 | 297.78 |
| GTL Ltd. | 15.6 | -5.68 | 143.93 | 9.15 | -25.36 | -0.02 | -20.28 | 39.16 |
| Dhunseri Tea & Industries Ltd. | 14.35 | -2.74 | 171.94 | 163.64 | -62.73 | 0.31 | 68 | 134.08 |
| Shipping Corporation of India Land And Assets Ltd. | 14.34 | -187.04 | 2359.74 | 50.66 | -12.62 | 0.79 | 17.01 | 106.39 |
| GKW Ltd. | 13.81 | -6.91 | 1058.1 | 1773.4 | -153.03 | 0.41 | 101.56 | 263.11 |
| Subex Ltd. | 12.81 | -7.42 | 723.86 | 12.88 | -97.55 | 2.38 | -5.95 | 172.78 |
| Arvind Fashions Ltd. | 12.57 | -24.32 | 6714.84 | 502.85 | -276.1 | 6.57 | -6.88 | 113.49 |
| Valor Estate Ltd. | 12.51 | -99.48 | 8027.68 | 148.88 | -80.7 | 1.64 | 30.27 | 630.6 |
| Sadbhav Engineering Ltd. | 12.19 | -141.65 | 201.77 | 11.76 | -1.42 | -1.41 | -23.39 | 107.89 |
| Sigachi Industries Ltd. | 10.69 | -55.05 | 1402.75 | 36.71 | -25.48 | 2.33 | -13.85 | 110.65 |
| Banas Finance Ltd. | 10.63 | -4.68 | 73.36 | 8.19 | -15.68 | 0.41 | 389 | 264.65 |
| Kokuyo Camlin Ltd. | 10.06 | -0.35 | 1041.76 | 103.86 | -2985.34 | 3.51 | 13.68 | 129.19 |
| Sterlite Technologies Ltd. | 10 | -68 | 5732.75 | 117.47 | -84.31 | 1.95 | -3.14 | 125 |
| Brooks Laboratories Ltd. | 9.58 | -0.41 | 326.77 | 110.93 | -800.71 | 5.24 | 9.41 | 757.39 |
| Anzen India Energy Yield Plus Trust | 9.55 | -4.58 | 2358.38 | 120.5 | -514.72 | 1.52 | 43.82 | 225.9 |
| Shalby Ltd. | 8.92 | -0.51 | 2606.28 | 241.3 | -5090.72 | 2.59 | 11.9 | 181 |
| RSWM Ltd. | 8.37 | -16.9 | 723.11 | 153.52 | -42.79 | 0.56 | -6.84 | 461.74 |
| Bharat Parenterals Ltd. | 8.23 | -15.7 | 833.59 | 1209.5 | -53.09 | 2.52 | 11.56 | 274 |
| Tamil Nadu Newsprint And Papers Ltd. | 8.1 | -20.08 | 1078.3 | 155.8 | -53.7 | 0.52 | -2.8 | 209.31 |
| Quick Heal Technologies Ltd. | 7.91 | -0.74 | 1719.53 | 317.5 | -2323.62 | 3.93 | 45.94 | 243.56 |
| HB Stockholdings Ltd. | 7.46 | -10.97 | 65.62 | 91.93 | -5.98 | 0.72 | 3461.73 | 204.67 |
| Kriti Industries (India) Ltd. | 7.26 | -10.85 | 602.16 | 114.27 | -55.49 | 3.54 | 62.94 | 298.53 |
| DiGiSPICE Technologies Ltd. | 6.85 | -32.47 | 594.81 | 25.39 | -18.32 | 2.37 | 5.95 | 155.52 |
| Manugraph India Ltd. | 6.83 | -17.1 | 61.77 | 20.31 | -3.61 | 1.16 | 13.39 | 692.68 |
| Muthoot Microfin Ltd. | 6.18 | -329.56 | 2870.24 | 168.35 | -8.71 | 1.09 | 0.65 | 101.54 |
| Heranba Industries Ltd. | 6.1 | -7.61 | 1199.8 | 299.85 | -157.66 | 1.34 | 35.15 | 114.7 |
Shri Niwas Leasing and Finance Ltd.
RattanIndia Enterprises Ltd.
PVR INOX Ltd.
Veranda Learning Solutions Ltd.
RPSG Ventures Ltd.
Shardul Securities Ltd.
Prime Focus Ltd.
Rain Industries Ltd.
Deep Industries Ltd.
TARC Ltd.
Ashika Credit Capital Ltd.
Nitco Ltd.
Network18 Media & Investments Ltd.
Jindal Poly Films Ltd.
Orient Paper & Industries Ltd.
BlackBuck Ltd.
Coffee Day Enterprises Ltd.
Equitas Small Finance Bank Ltd.
Sastasundar Ventures Ltd.
Vadilal Enterprises Ltd.
KCP Sugar & Industries Corporation Ltd.
Kothari Products Ltd.
MSP Steel & Power Ltd.
Hinduja Global Solutions Ltd.
OnMobile Global Ltd.
GTL Ltd.
Dhunseri Tea & Industries Ltd.
Shipping Corporation of India Land And Assets Ltd.
GKW Ltd.
Subex Ltd.
Arvind Fashions Ltd.
Valor Estate Ltd.
Sadbhav Engineering Ltd.
Sigachi Industries Ltd.
Banas Finance Ltd.
Kokuyo Camlin Ltd.
Sterlite Technologies Ltd.
Brooks Laboratories Ltd.
Anzen India Energy Yield Plus Trust
Shalby Ltd.
RSWM Ltd.
Bharat Parenterals Ltd.
Tamil Nadu Newsprint And Papers Ltd.
Quick Heal Technologies Ltd.
HB Stockholdings Ltd.
Kriti Industries (India) Ltd.
DiGiSPICE Technologies Ltd.
Manugraph India Ltd.
Muthoot Microfin Ltd.
Heranba Industries Ltd.
1049.54
502.72
105.7
95.87
83.09
70.37
61.85
60.7
58.82
54.23
50.61
47.53
40.68
36.87
33.99
33.7
28.18
24.14
23.91
20.1
19.15
18.08
17.84
17.43
15.68
15.6
14.35
14.34
13.81
12.81
12.57
12.51
12.19
10.69
10.63
10.06
10
9.58
9.55
8.92
8.37
8.23
8.1
7.91
7.46
7.26
6.85
6.83
6.18
6.1