Stock Name ⇓ | Net Profit Qtr ⇓ | Net profit TTM ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Rain Industries Ltd. | 106.01 | -132.4 | 3563.58 | 105.95 | -26.92 | 0.54 | 1.69 | 74.64 |
| PVR INOX Ltd. | 105.7 | -37.4 | 10827.53 | 1102.6 | -289.51 | 1.52 | 24.09 | 295.74 |
| Veranda Learning Solutions Ltd. | 95.87 | -93.77 | 1989.78 | 207.85 | -21.22 | 5.02 | -8.99 | 14883.28 |
| JSW Cement Ltd. | 86.43 | -1304.32 | 14967.02 | 109.78 | -11.47 | 5.48 | -7.91 | 106.37 |
| Wockhardt Ltd. | 78 | -23 | 21699.21 | 1335.4 | -943.45 | 6.38 | 5.96 | 186.67 |
| Deep Industries Ltd. | 67.41 | -39.33 | 2821.76 | 440.9 | -71.75 | 1.55 | 10.78 | 14.6 |
| Goodricke Group Ltd. | 43.53 | -5.98 | 371.74 | 172.1 | -62.16 | 1.18 | 24.1 | 1264.58 |
| Network18 Media & Investments Ltd. | 40.68 | -1277.05 | 6730.83 | 43.65 | -5.27 | 1.42 | 6.4 | -72.52 |
| Arvind Fashions Ltd. | 37.46 | -16.46 | 6546.97 | 490 | -397.75 | 6.4 | 28.01 | 198.01 |
| Jindal Poly Films Ltd. | 36.87 | -21.43 | 2238.14 | 511.15 | -104.44 | 0.52 | -23.69 | 120.6 |
| Muthoot Microfin Ltd. | 30.52 | -360.65 | 3121.88 | 183.11 | -8.66 | 1.18 | 3.17 | 393.53 |
| McLeod Russel (India) Ltd. | 29.06 | -276.16 | 508.7 | 48.7 | -1.84 | 1.53 | 68.16 | 166.84 |
| Borosil Renewables Ltd. | 26.41 | -187.01 | 7942.4 | 566.55 | -42.47 | 9.31 | 9.32 | 115.86 |
| Gopal Snacks Ltd. | 25.69 | -5.98 | 4048.36 | 324.85 | -677.32 | 10 | 16.6 | 917.91 |
| Equitas Small Finance Bank Ltd. | 24.14 | -91.22 | 7140.13 | 62.6 | -78.28 | 1.18 | -1.91 | 110.79 |
| Dhunseri Tea & Industries Ltd. | 21.16 | -7.58 | 169.3 | 161.12 | -22.34 | 0.31 | 48.72 | 47.39 |
| One97 Communications Ltd. | 21 | -604.6 | 84515.12 | 1321.5 | -139.79 | 5.62 | 7.48 | -82.86 |
| Nimbus Projects Ltd. | 17.46 | -136.74 | 519.58 | 268.95 | -3.8 | 2.9 | 12.28 | 160.64 |
| The Grob Tea Company Ltd. | 16.32 | -0.82 | 121.11 | 1042 | -146.84 | 1.38 | 118.24 | 1105.17 |
| GFL Ltd. | 14.63 | -7.24 | 665.69 | 60.6 | -91.95 | 0.26 | 0 | 279.29 |
| Sri Adhikari Brothers Television Network Ltd. | 14.11 | -10.33 | 3331.23 | 1312.9 | -322.35 | 306.12 | 12415.27 | 868.43 |
| Sical Logistics Ltd. | 13.11 | -0.04 | 592.46 | 90.8 | -16940.3 | -124.2 | -7.92 | 397.95 |
| Esaar (India) Ltd. | 11.84 | -8.08 | 23.98 | 11.73 | -2.97 | 0.78 | 642.43 | 169.2 |
| Gretex Corporate Services Ltd. | 11.45 | -1.43 | 754.01 | 333.05 | 579.6 | 3.71 | 261.87 | 1394.53 |
| Ashika Credit Capital Ltd. | 11.33 | -12.23 | 1471.45 | 329 | -120.34 | 5.06 | -74.09 | -77.62 |
| Sindhu Trade Links Ltd. | 10.82 | -36.84 | 3618.91 | 23.47 | -98.23 | 2.3 | -24.8 | -42.44 |
| Vadilal Enterprises Ltd. | 10.69 | -20.91 | 901.52 | 10450 | -43.11 | 40.48 | -48.83 | -46.82 |
| Sigachi Industries Ltd. | 10.69 | -55.05 | 1320.98 | 34.57 | -24 | 2.2 | -13.85 | 110.65 |
| Energy Development Company Ltd. | 10.57 | -91.14 | 100.04 | 21.06 | -1.1 | 0.93 | 100.91 | 541.67 |
| Kanco Tea & Industries Ltd. | 9.77 | -2.72 | 34.48 | 67.3 | -12.68 | 0.47 | 137.96 | 338.12 |
| Tamil Nadu Newsprint And Papers Ltd. | 8.1 | -20.08 | 972.62 | 140.53 | -48.44 | 0.47 | -2.8 | 209.31 |
| Arman Financial Services Ltd. | 7.99 | -1.09 | 1582.72 | 1505.5 | -1457.79 | 1.83 | 5.43 | 154.81 |
| Enkei Wheels (India) Ltd. | 7.94 | -2.04 | 916.72 | 510 | -449.37 | 4.17 | 13.7 | 563.55 |
| Quick Heal Technologies Ltd. | 7.91 | -0.74 | 1586.15 | 292.65 | -2143.48 | 3.63 | 45.94 | 243.56 |
| MBL Infrastructure Ltd. | 7.66 | -82.93 | 553.38 | 36.28 | -6.67 | 0.57 | 80.97 | 161.53 |
| Vipul Ltd. | 7.24 | -25.41 | 113.47 | 8.05 | -4.47 | 0.3 | 369.24 | 608.99 |
| VLS Finance Ltd. | 7.1 | -19.89 | 1113.83 | 327.5 | -55.99 | 0.34 | -89.32 | -90.02 |
| DiGiSPICE Technologies Ltd. | 7.06 | -18.02 | 585.94 | 24.99 | -32.52 | 2.34 | 0.67 | 3.05 |
| Lancer Container Lines Ltd. | 6.77 | -25.93 | 363.32 | 14.51 | -14.01 | 0.88 | -12.53 | 246.68 |
| Pratiksha Chemicals Ltd. | 6.6 | -3 | 10.58 | 19 | -3.53 | -2.62 | 85.27 | 412.43 |
| Texmaco Infrastructure & Holdings Ltd. | 5.95 | -0.89 | 1350.72 | 106 | -1512.56 | 1.02 | 29.03 | 76.67 |
| Sadbhav Engineering Ltd. | 5.61 | -163.46 | 178.26 | 10.39 | -1.09 | -0.74 | 12.57 | -54 |
| Kalpataru Ltd. | 5.44 | -51.79 | 6826.05 | 331.5 | -131.8 | 4.15 | 79.1 | 111.01 |
| Bluspring Enterprises Ltd. | 5.23 | -176.1 | 1015.83 | 68.2 | -5.77 | 1.46 | 7.56 | 209.68 |
| CL Educate Ltd. | 5.19 | -17.7 | 460.69 | 84.96 | -26.03 | 1.59 | 12.81 | 235.43 |
| LKP Finance Ltd. | 5.03 | -8.28 | 1381.01 | 899 | -166.85 | 2.92 | -168.12 | 7.01 |
| Hindware Home Innovation Ltd. | 4.92 | -72.91 | 2537 | 303.3 | -34.8 | 2.99 | 27.33 | 116.9 |
| B&B Triplewall Containers Ltd. | 4.67 | -1.95 | 408.17 | 199 | -209.18 | 3.39 | -3.89 | 140.37 |
| Prataap Snacks Ltd. | 4.64 | -44.54 | 2593.15 | 1085 | -58.22 | 3.48 | 5.08 | 571.01 |
| Affordable Robotic & Automation Ltd. | 4.57 | -10.77 | 244.1 | 217.05 | -22.66 | 2.43 | 49.42 | 223.82 |
Rain Industries Ltd.
PVR INOX Ltd.
Veranda Learning Solutions Ltd.
JSW Cement Ltd.
Wockhardt Ltd.
Deep Industries Ltd.
Goodricke Group Ltd.
Network18 Media & Investments Ltd.
Arvind Fashions Ltd.
Jindal Poly Films Ltd.
Muthoot Microfin Ltd.
McLeod Russel (India) Ltd.
Borosil Renewables Ltd.
Gopal Snacks Ltd.
Equitas Small Finance Bank Ltd.
Dhunseri Tea & Industries Ltd.
One97 Communications Ltd.
Nimbus Projects Ltd.
The Grob Tea Company Ltd.
GFL Ltd.
Sri Adhikari Brothers Television Network Ltd.
Sical Logistics Ltd.
Esaar (India) Ltd.
Gretex Corporate Services Ltd.
Ashika Credit Capital Ltd.
Sindhu Trade Links Ltd.
Vadilal Enterprises Ltd.
Sigachi Industries Ltd.
Energy Development Company Ltd.
Kanco Tea & Industries Ltd.
Tamil Nadu Newsprint And Papers Ltd.
Arman Financial Services Ltd.
Enkei Wheels (India) Ltd.
Quick Heal Technologies Ltd.
MBL Infrastructure Ltd.
Vipul Ltd.
VLS Finance Ltd.
DiGiSPICE Technologies Ltd.
Lancer Container Lines Ltd.
Pratiksha Chemicals Ltd.
Texmaco Infrastructure & Holdings Ltd.
Sadbhav Engineering Ltd.
Kalpataru Ltd.
Bluspring Enterprises Ltd.
CL Educate Ltd.
LKP Finance Ltd.
Hindware Home Innovation Ltd.
B&B Triplewall Containers Ltd.
Prataap Snacks Ltd.
Affordable Robotic & Automation Ltd.
106.01
105.7
95.87
86.43
78
67.41
43.53
40.68
37.46
36.87
30.52
29.06
26.41
25.69
24.14
21.16
21
17.46
16.32
14.63
14.11
13.11
11.84
11.45
11.33
10.82
10.69
10.69
10.57
9.77
8.1
7.99
7.94
7.91
7.66
7.24
7.1
7.06
6.77
6.6
5.95
5.61
5.44
5.23
5.19
5.03
4.92
4.67
4.64
4.57