| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | ABB India Ltd. | 7029.5 | 148961.01 | 89.29 |
| 2 | Trent Ltd. | 4107.7 | 146023.6 | 89.18 |
| 3 | Mankind Pharma Ltd. | 2125 | 87726.01 | 49.3 |
| 4 | Mazagon Dock Shipbuilders Ltd. | 2616.4 | 105540.34 | 43.85 |
| 5 | HCL Technologies Ltd. | 1442.3 | 391391.92 | 23.78 |
| 6 | Hero MotoCorp Ltd. | 5230.5 | 104656.97 | 19.23 |
| 7 | Indus Towers Ltd. | 412.25 | 108758.26 | 15.25 |
| 8 | Life Insurance Corporation of India | 842.2 | 532691.31 | 10.05 |
| 9 | Coal India Ltd. | 438.75 | 270389.7 | 9.06 |
| 10 | Bharat Petroleum Corporation Ltd. | 312.1 | 135404.76 | 5.5 |
ABB India Ltd.
Trent Ltd.
Mankind Pharma Ltd.
Mazagon Dock Shipbuilders Ltd.
HCL Technologies Ltd.
Hero MotoCorp Ltd.
Indus Towers Ltd.
Life Insurance Corporation of India
Coal India Ltd.
Bharat Petroleum Corporation Ltd.
CMP (₹)
7029.5
4107.7
2125
2616.4
1442.3
5230.5
412.25
842.2
438.75
312.1