Stock Name ⇓ | Market Capitalization ⇓ | Total Debt to Total Equity Annual ⇓ | ROE Annual 5Yr Avg % ⇓ | PEG TTM PE to Growth ⇓ | Promoter holding latest % ⇓ | Revenue Annual 5Yr Growth % ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ |
---|---|---|---|---|---|---|---|---|---|
Life Insurance Corporation of India | 577440.67 | 0 | 48.97 | 0.72 | 96.5 | 38.4 | 0 | 912.95 | 11.85 |
Wipro Ltd. | 250595.77 | 0.2 | 16.74 | 0.91 | 72.66 | 45.58 | 0 | 239.05 | 18.61 |
Coal India Ltd. | 233998.79 | 0.09 | 41.02 | -0.75 | 63.13 | 49.57 | 0 | 379.7 | 7.06 |
Bajaj Auto Ltd. | 229661.45 | 0.26 | 21.3 | -5.87 | 55.04 | 66.87 | 0.01 | 8224 | 30.24 |
Trent Ltd. | 189012.7 | 0.09 | 16.03 | -16.68 | 37.01 | 377.99 | 0 | 5317 | 119.34 |
Tech Mahindra Ltd. | 144971.28 | 0.02 | 16.04 | 0.4 | 35 | 41.47 | 0 | 1480.4 | 31.93 |
Bharat Petroleum Corporation Ltd. | 138593.56 | 0.63 | 21.71 | -0.21 | 52.98 | 54.61 | 0 | 319.45 | 10.39 |
Mazagon Dock Shipbuilders Ltd. | 106359.2 | 0 | 23.14 | -7.62 | 81.22 | 129.78 | 0 | 2636.7 | 49.02 |
Mankind Pharma Ltd. | 101824.3 | 0.59 | 20.33 | -15.14 | 72.68 | 113.27 | 0 | 2467.1 | 53.8 |
Hero MotoCorp Ltd. | 92027.23 | 0.02 | 18.85 | 0.78 | 34.74 | 39.96 | 0 | 4599.8 | 18.27 |
Dabur India Ltd. | 89970.44 | 0.07 | 19.38 | -10.53 | 66.22 | 45.87 | 0 | 507.25 | 50.5 |
Indus Towers Ltd. | 87732.1 | 0.07 | 23.02 | 0.19 | 50 | 322.66 | 0 | 332.55 | 9 |
Coromandel International Ltd. | 71353.72 | 0.02 | 22.27 | 0.57 | 56.9 | 85.51 | 0.01 | 2420.1 | 31.57 |
Rail Vikas Nigam Ltd. | 70181.78 | 0.56 | 17.16 | -2.94 | 72.84 | 41.6 | 0 | 336.6 | 54.77 |
Adani Total Gas Ltd. | 64294.9 | 0.42 | 19.56 | -16.56 | 74.8 | 162.16 | 0 | 584.6 | 99.25 |
Berger Paints (India) Ltd. | 64246.63 | 0.02 | 20.5 | -26.02 | 74.98 | 80.9 | 0 | 551.05 | 56.27 |
NMDC Ltd. | 62483.45 | 0.13 | 23.26 | 0.55 | 60.79 | 108.77 | 0 | 71.07 | 9.55 |
Colgate-Palmolive (India) Ltd. | 60038.1 | 0 | 73.78 | -29.7 | 51 | 35.08 | 0 | 2207.4 | 43.09 |
PI Industries Ltd. | 59459.84 | 0.01 | 16.05 | -28.27 | 46.09 | 143.66 | 0 | 3919.1 | 35.81 |
Jindal Stainless Ltd. | 56296.41 | 0.38 | 20.19 | -12.97 | 61.1 | 204.86 | 0 | 683.4 | 21.89 |
Tube Investments of India Ltd. | 55837.69 | 0.08 | 19.62 | -1.86 | 44.09 | 312.15 | 0.01 | 2885.7 | 86.47 |
Supreme Industries Ltd. | 52722.51 | 0 | 22.72 | -2.81 | 48.9 | 90.53 | 0 | 4150.5 | 59.25 |
Balkrishna Industries Ltd. | 46945.15 | 0.31 | 17.37 | -2.99 | 58.29 | 117.02 | 0 | 2428.4 | 32.3 |
GlaxoSmithKline Pharmaceuticals Ltd. | 44909.53 | 0 | 40.87 | 0.98 | 75 | 17.91 | 0 | 2651 | 47.26 |
L&T Technology Services Ltd. | 44305.54 | 0 | 22.2 | -12.23 | 73.59 | 86.68 | 0 | 4180.6 | 34.92 |
Petronet LNG Ltd. | 40987.5 | 0 | 22.55 | -1.9 | 50 | 44.5 | 0 | 273.25 | 11.05 |
Astral Ltd. | 36958.76 | 0.04 | 18.1 | -17.28 | 54.1 | 126.78 | 0 | 1375.8 | 70.56 |
Tata Elxsi Ltd. | 35876.27 | 0 | 31.36 | -8.93 | 43.91 | 134.28 | 0 | 5759.5 | 48.14 |
3M India Ltd. | 35614.61 | 0 | 17.43 | -5.84 | 75 | 60.91 | 0 | 31615 | 71.72 |
Narayana Hrudayalaya Ltd. | 35501.56 | 0.61 | 19.85 | -17.16 | 63.85 | 76.9 | 0 | 1737.2 | 45.2 |
National Aluminium Company Ltd. | 34420.32 | 0.01 | 18 | 0.04 | 51.28 | 96.06 | 0 | 187.41 | 6.01 |
Metro Brands Ltd. | 30158.9 | 0.1 | 18.19 | -6.43 | 71.87 | 98.34 | 0 | 1107.6 | 84.39 |
Gujarat Gas Ltd. | 29604.22 | 0 | 20.25 | -2.87 | 60.89 | 60.77 | 0 | 430.05 | 25.85 |
Garden Reach Shipbuilders & Engineers Ltd. | 28841.9 | 0 | 18.28 | 0.98 | 74.5 | 226.17 | 0 | 2517.8 | 51.47 |
Indraprastha Gas Ltd. | 28303.83 | 0 | 19.15 | -1.19 | 45 | 130.25 | 0 | 202.17 | 16.99 |
Shyam Metalics and Energy Ltd. | 26583.13 | 0.07 | 16.81 | -1.76 | 74.59 | 250.22 | 0 | 952.35 | 28.77 |
Bayer Cropscience Ltd. | 25043.99 | 0 | 23.75 | -3.82 | 71.43 | 52.18 | 0 | 5572.5 | 42.27 |
Deepak Nitrite Ltd. | 24629.85 | 0.22 | 23.13 | -2.52 | 49.28 | 96.15 | 0 | 1805.8 | 35.33 |
Cohance Lifesciences Ltd. | 23753.46 | 0.05 | 22.9 | -8.22 | 66.41 | 47.45 | 0 | 933.1 | 88.68 |
Mangalore Refinery And Petrochemicals Ltd. | 22042.44 | 0.99 | 16.42 | 0.69 | 88.58 | 88.49 | 0 | 125.77 | -76.62 |
AstraZeneca Pharma India Ltd. | 21961.25 | 0 | 17.41 | -6.7 | 75 | 107.97 | 0 | 8784.5 | 189.74 |
Sun TV Network Ltd. | 21658.89 | 0 | 18.61 | -1.11 | 75 | 24.66 | 0 | 549.6 | 12.94 |
Sarda Energy & Minerals Ltd. | 18850.64 | 0.45 | 17.17 | 0.29 | 73.16 | 142.8 | 0 | 534.95 | 20.15 |
Gujarat State Petronet Ltd. | 17180.24 | 0 | 17.61 | -0.47 | 37.63 | 43.47 | 0 | 304.5 | 15.46 |
Akzo Nobel India Ltd. | 16597.62 | 0 | 25.81 | -6.93 | 74.76 | 52.58 | 0 | 3644.6 | 40.89 |
BLS International Services Ltd. | 16335.82 | 0.12 | 22.14 | 0.5 | 70.39 | 184.54 | 0 | 396.75 | 28.91 |
Ratnamani Metals & Tubes Ltd. | 16320.22 | 0.04 | 16.52 | -7.26 | 59.77 | 98.34 | 0 | 2328.4 | 28.6 |
Grindwell Norton Ltd. | 16253.7 | 0 | 18.31 | -18.62 | 58.03 | 78.49 | 0 | 1468 | 43.82 |
IndiaMART InterMESH Ltd. | 15376.02 | 0 | 18.29 | 0.42 | 49.17 | 134.75 | 0 | 2561.3 | 26.05 |
Fine Organic Industries Ltd. | 14834.84 | 0 | 24.59 | -106.48 | 75 | 123.64 | 0 | 4838.5 | 36.14 |
Life Insurance Corporation of India
Wipro Ltd.
Coal India Ltd.
Bajaj Auto Ltd.
Trent Ltd.
Tech Mahindra Ltd.
Bharat Petroleum Corporation Ltd.
Mazagon Dock Shipbuilders Ltd.
Mankind Pharma Ltd.
Hero MotoCorp Ltd.
Dabur India Ltd.
Indus Towers Ltd.
Coromandel International Ltd.
Rail Vikas Nigam Ltd.
Adani Total Gas Ltd.
Berger Paints (India) Ltd.
NMDC Ltd.
Colgate-Palmolive (India) Ltd.
PI Industries Ltd.
Jindal Stainless Ltd.
Tube Investments of India Ltd.
Supreme Industries Ltd.
Balkrishna Industries Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
L&T Technology Services Ltd.
Petronet LNG Ltd.
Astral Ltd.
Tata Elxsi Ltd.
3M India Ltd.
Narayana Hrudayalaya Ltd.
National Aluminium Company Ltd.
Metro Brands Ltd.
Gujarat Gas Ltd.
Garden Reach Shipbuilders & Engineers Ltd.
Indraprastha Gas Ltd.
Shyam Metalics and Energy Ltd.
Bayer Cropscience Ltd.
Deepak Nitrite Ltd.
Cohance Lifesciences Ltd.
Mangalore Refinery And Petrochemicals Ltd.
AstraZeneca Pharma India Ltd.
Sun TV Network Ltd.
Sarda Energy & Minerals Ltd.
Gujarat State Petronet Ltd.
Akzo Nobel India Ltd.
BLS International Services Ltd.
Ratnamani Metals & Tubes Ltd.
Grindwell Norton Ltd.
IndiaMART InterMESH Ltd.
Fine Organic Industries Ltd.
577440.67
250595.77
233998.79
229661.45
189012.7
144971.28
138593.56
106359.2
101824.3
92027.23
89970.44
87732.1
71353.72
70181.78
64294.9
64246.63
62483.45
60038.1
59459.84
56296.41
55837.69
52722.51
46945.15
44909.53
44305.54
40987.5
36958.76
35876.27
35614.61
35501.56
34420.32
30158.9
29604.22
28841.9
28303.83
26583.13
25043.99
24629.85
23753.46
22042.44
21961.25
21658.89
18850.64
17180.24
16597.62
16335.82
16320.22
16253.7
15376.02
14834.84