Stock Name ⇓ | Market Capitalization ⇓ | Total Debt to Total Equity Annual ⇓ | ROE Annual 5Yr Avg % ⇓ | PEG TTM PE to Growth ⇓ | Promoter holding latest % ⇓ | Revenue Annual 5Yr Growth % ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Life Insurance Corporation of India | 554480.92 | 0 | 48.97 | 0.47 | 96.5 | 38.39 | 0 | 876.65 | 10.85 |
| Hindustan Aeronautics Ltd. | 300734.74 | 0 | 24.42 | -62.46 | 71.64 | 54.35 | 0 | 4496.8 | 35.51 |
| Coal India Ltd. | 233598.22 | 0.09 | 41.02 | -0.56 | 63.13 | 49.57 | 0 | 379.05 | 7.49 |
| Bharat Petroleum Corporation Ltd. | 154450.8 | 0.63 | 21.71 | 0.12 | 52.98 | 54.61 | 0 | 356 | 7.28 |
| Tech Mahindra Ltd. | 153052.38 | 0.02 | 16.04 | 0.92 | 34.98 | 41.47 | 0 | 1562.3 | 34.13 |
| Trent Ltd. | 149866.42 | 0.09 | 16.03 | -8.9 | 37.01 | 377.99 | 0 | 4215.8 | 92.4 |
| Hero MotoCorp Ltd. | 126851.73 | 0.02 | 18.85 | 0.87 | 34.73 | 39.96 | 0 | 6340 | 24.01 |
| Mazagon Dock Shipbuilders Ltd. | 106540.73 | 0 | 23.14 | -4.95 | 81.22 | 129.78 | 0 | 2641.2 | 45.65 |
| Indus Towers Ltd. | 106054.14 | 0.07 | 23.02 | 0.47 | 51.03 | 328.46 | 0 | 402 | 11.33 |
| Mankind Pharma Ltd. | 91077.19 | 0.59 | 20.33 | -3.02 | 72.67 | 113.27 | 0 | 2206.3 | 52.02 |
| Info Edge (India) Ltd. | 90532.48 | 0 | 20.72 | 0.38 | 37.59 | 176.96 | 0 | 1396.2 | 68.67 |
| Oracle Financial Services Software Ltd. | 71275.22 | 0 | 26.64 | -6.14 | 72.53 | 41.92 | 0 | 8191.5 | 30.03 |
| Coromandel International Ltd. | 67935.08 | 0.02 | 22.27 | 0.37 | 56.88 | 85.51 | 0 | 2303.5 | 28.29 |
| NMDC Ltd. | 66791.44 | 0.13 | 23.26 | 0.61 | 60.79 | 108.77 | 0 | 75.97 | 9.51 |
| Oil India Ltd. | 66390 | 0.6 | 16.45 | -0.39 | 56.66 | 55.64 | 0 | 408.15 | 11.11 |
| Adani Total Gas Ltd. | 65218.74 | 0.42 | 19.56 | -9.59 | 74.8 | 162.16 | 0 | 593 | 104.23 |
| Rail Vikas Nigam Ltd. | 65136.03 | 0.56 | 17.16 | -3.64 | 72.84 | 41.6 | 0 | 312.4 | 57.37 |
| Berger Paints (India) Ltd. | 64841.24 | 0.02 | 20.5 | -10.26 | 74.98 | 80.9 | 0 | 556.15 | 60.14 |
| Colgate-Palmolive (India) Ltd. | 58153.24 | 0 | 73.78 | -4.5 | 51 | 35.08 | 0 | 2138.1 | 43.86 |
| Tube Investments of India Ltd. | 52317.04 | 0.08 | 19.62 | -1.83 | 44.09 | 312.15 | 0.01 | 2703.6 | 83.62 |
| PI Industries Ltd. | 51731.32 | 0.01 | 16.05 | -2.31 | 46.09 | 143.66 | 0 | 3409.7 | 34.2 |
| L&T Technology Services Ltd. | 49657.05 | 0 | 22.2 | -15.71 | 73.58 | 86.68 | 0 | 4685.1 | 38.86 |
| National Aluminium Company Ltd. | 49451.31 | 0.01 | 18 | 0.08 | 51.28 | 96.06 | 0 | 269.25 | 8.09 |
| Balkrishna Industries Ltd. | 46469.59 | 0.31 | 17.37 | -2.2 | 58.29 | 117.02 | 0 | 2403.8 | 33.69 |
| Godfrey Phillips India Ltd. | 43373.86 | 0.01 | 18.06 | 0.88 | 72.58 | 95.47 | 0 | 2780.7 | 34.52 |
| Supreme Industries Ltd. | 42440.96 | 0 | 22.72 | -2.25 | 48.9 | 90.53 | 0 | 3341.1 | 50.05 |
| Petronet LNG Ltd. | 42142.5 | 0 | 22.55 | -1.6 | 50 | 44.5 | 0 | 280.95 | 11.49 |
| 3M India Ltd. | 39146.22 | 0 | 17.43 | -33.59 | 75 | 60.91 | 0 | 34750 | 70.64 |
| Jubilant Foodworks Ltd. | 38990.25 | 0.71 | 16.72 | -17.06 | 40.27 | 105.59 | 0.83 | 590.9 | 105.75 |
| Astral Ltd. | 38704.43 | 0.04 | 18.1 | -24.65 | 54.21 | 126.78 | 0 | 1440.7 | 76 |
| Tata Elxsi Ltd. | 32496.29 | 0 | 31.36 | -2.71 | 43.9 | 134.28 | 0 | 5216.5 | 48.46 |
| Metro Brands Ltd. | 29576.56 | 0 | 18.19 | -5.87 | 71.86 | 98.34 | 0 | 1085.8 | 83.19 |
| Garden Reach Shipbuilders & Engineers Ltd. | 29223.36 | 0 | 18.28 | 0.79 | 74.5 | 226.17 | 0 | 2551.1 | 47.41 |
| Gujarat Gas Ltd. | 28175.81 | 0 | 20.25 | -2.07 | 60.89 | 60.77 | 0 | 409.3 | 25.24 |
| Indraprastha Gas Ltd. | 27119.43 | 0 | 19.15 | -1.26 | 45 | 130.25 | 0 | 193.71 | 16.98 |
| AstraZeneca Pharma India Ltd. | 23007.5 | 0 | 17.41 | 0.81 | 75 | 107.97 | 0 | 9203 | 115.53 |
| Sun TV Network Ltd. | 21822.43 | 0 | 18.61 | -1.13 | 75 | 24.66 | 0 | 553.75 | 13.48 |
| Deepak Nitrite Ltd. | 20919.96 | 0.22 | 23.13 | -1.04 | 49.28 | 96.15 | 0 | 1533.8 | 39.36 |
| Sarda Energy & Minerals Ltd. | 16940.73 | 0.45 | 17.17 | 0.21 | 73.16 | 142.8 | 0 | 480.75 | 15.93 |
| Gujarat State Petronet Ltd. | 16669.63 | 0 | 17.61 | -0.5 | 37.63 | 43.47 | 0 | 295.45 | 16.19 |
| Akzo Nobel India Ltd. | 16129.01 | 0 | 25.81 | 0.02 | 69.76 | 52.58 | 0 | 3541.7 | 8.1 |
| Godawari Power & Ispat Ltd. | 15800.47 | 0.06 | 26.66 | -1.27 | 63.51 | 66.15 | 0 | 235.9 | 21.25 |
| Great Eastern Shipping Company Ltd. | 15761.5 | 0.15 | 16.46 | -0.28 | 30.07 | 55.93 | 0 | 1104 | 7.72 |
| Vedant Fashions Ltd. | 14696.23 | 0 | 23.67 | -9.46 | 74.95 | 55.35 | 0 | 604.85 | 38.13 |
| Chennai Petroleum Corporation Ltd. | 13853.97 | 0.38 | 29.89 | 0.19 | 67.29 | 59.67 | 0 | 930.35 | 11.84 |
| Fine Organic Industries Ltd. | 13794.85 | 0 | 24.59 | -4.4 | 75 | 123.64 | 0 | 4499.3 | 34.02 |
| BLS International Services Ltd. | 13651.27 | 0.12 | 22.14 | 0.51 | 70.39 | 184.54 | 0 | 331.55 | 22.68 |
| Blue Dart Express Ltd. | 13268.64 | 0.13 | 26.13 | -8.51 | 75 | 80.6 | 0 | 5592 | 49.81 |
| Birlasoft Ltd. | 12141.69 | 0 | 16.31 | -1.04 | 40.53 | 64.48 | 0 | 435.9 | 26.3 |
| Supreme Petrochem Ltd. | 11940.62 | 0 | 30.05 | -1.54 | 64.24 | 122.81 | 0 | 635 | 38.85 |
Life Insurance Corporation of India
Hindustan Aeronautics Ltd.
Coal India Ltd.
Bharat Petroleum Corporation Ltd.
Tech Mahindra Ltd.
Trent Ltd.
Hero MotoCorp Ltd.
Mazagon Dock Shipbuilders Ltd.
Indus Towers Ltd.
Mankind Pharma Ltd.
Info Edge (India) Ltd.
Oracle Financial Services Software Ltd.
Coromandel International Ltd.
NMDC Ltd.
Oil India Ltd.
Adani Total Gas Ltd.
Rail Vikas Nigam Ltd.
Berger Paints (India) Ltd.
Colgate-Palmolive (India) Ltd.
Tube Investments of India Ltd.
PI Industries Ltd.
L&T Technology Services Ltd.
National Aluminium Company Ltd.
Balkrishna Industries Ltd.
Godfrey Phillips India Ltd.
Supreme Industries Ltd.
Petronet LNG Ltd.
3M India Ltd.
Jubilant Foodworks Ltd.
Astral Ltd.
Tata Elxsi Ltd.
Metro Brands Ltd.
Garden Reach Shipbuilders & Engineers Ltd.
Gujarat Gas Ltd.
Indraprastha Gas Ltd.
AstraZeneca Pharma India Ltd.
Sun TV Network Ltd.
Deepak Nitrite Ltd.
Sarda Energy & Minerals Ltd.
Gujarat State Petronet Ltd.
Akzo Nobel India Ltd.
Godawari Power & Ispat Ltd.
Great Eastern Shipping Company Ltd.
Vedant Fashions Ltd.
Chennai Petroleum Corporation Ltd.
Fine Organic Industries Ltd.
BLS International Services Ltd.
Blue Dart Express Ltd.
Birlasoft Ltd.
Supreme Petrochem Ltd.
554480.92
300734.74
233598.22
154450.8
153052.38
149866.42
126851.73
106540.73
106054.14
91077.19
90532.48
71275.22
67935.08
66791.44
66390
65218.74
65136.03
64841.24
58153.24
52317.04
51731.32
49657.05
49451.31
46469.59
43373.86
42440.96
42142.5
39146.22
38990.25
38704.43
32496.29
29576.56
29223.36
28175.81
27119.43
23007.5
21822.43
20919.96
16940.73
16669.63
16129.01
15800.47
15761.5
14696.23
13853.97
13794.85
13651.27
13268.64
12141.69
11940.62