Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | Total Debt to Total Equity Annual | ROE Annual 5Yr Avg % | PEG TTM PE to Growth | Promoter holding latest % | Revenue Annual 5Yr Growth % | Promoter holding pledge percentage % Qtr | Current Price | Latest financial result | PE TTM Price to Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adani Total Gas Ltd. | ATGL | 542066 | ATGL | 6066 | INE399L01023 | NSE | 645.55 | 75397.48 | 0.42 | 19.56 | -58.75 | 74.8 | 162.16 | 0 | 685.55 | 115.21 | |
PI Industries Ltd. | PIIND | 523642 | PIIND | 24184 | INE603J01030 | NSE | 4138.4 | 62963.01 | 0.01 | 16.05 | -29.94 | 46.09 | 143.66 | 0 | 4150 | 37.92 | |
NMDC Ltd. | NMDC | 526371 | NMDC | 15332 | INE584A01023 | NSE | 70.55 | 62694.45 | 0.13 | 23.26 | 0.55 | 60.79 | 108.77 | 0 | 71.31 | 9.58 | |
Tube Investments of India Ltd. | TIINDIA | 540762 | TIINDIA | 312 | INE974X01010 | NSE | 3005.3 | 59079.49 | 0.08 | 19.62 | -2 | 44.1 | 312.15 | 0.01 | 3053.3 | 87.9 | |
Jindal Stainless Ltd. | JSL | 532508 | JSL | 11236 | INE220G01021 | NSE | 694.05 | 58022.21 | 0.38 | 20.19 | -3.02 | 60.88 | 204.86 | 0 | 704.35 | 23.16 | |
Supreme Industries Ltd. | SUPREMEIND | 509930 | SUPREMEIND | 3363 | INE195A01028 | NSE | 4374.5 | 55429.46 | 0 | 22.72 | -5.67 | 48.85 | 90.53 | 0 | 4363.6 | 57.69 | |
L&T Technology Services Ltd. | LTTS | 540115 | LTTS | 18564 | INE010V01017 | NSE | 4319.2 | 46153.97 | 0 | 22.2 | -12.87 | 73.66 | 86.68 | 0 | 4355.2 | 36.44 | |
Astral Ltd. | ASTRAL | 532830 | ASTRAL | 14418 | INE006I01046 | NSE | 1522.3 | 41181.7 | 0.04 | 18.1 | -19.25 | 54.1 | 126.78 | 0 | 1533 | 78.62 | |
Tata Elxsi Ltd. | TATAELXSI | 500408 | TATAELXSI | 3411 | INE670A01012 | NSE | 6274.5 | 39504.07 | 0 | 31.36 | -53.09 | 43.91 | 134.28 | 0 | 6342.5 | 50.33 | |
Apar Industries Ltd. | APARINDS | 532259 | APARINDS | 11491 | INE372A01015 | NSE | 8672 | 35836.15 | 0.1 | 18.87 | -94.99 | 57.77 | 150.07 | 0 | 8921.5 | 43.63 |
Adani Total Gas Ltd.
PI Industries Ltd.
NMDC Ltd.
Tube Investments of India Ltd.
Jindal Stainless Ltd.
Supreme Industries Ltd.
L&T Technology Services Ltd.
Astral Ltd.
Tata Elxsi Ltd.
Apar Industries Ltd.
NSE Code
ATGL
PIIND
NMDC
TIINDIA
JSL
SUPREMEIND
LTTS
ASTRAL
TATAELXSI
APARINDS
Page 1