Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Current Price | Consolidated end of day volume | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polycab India Ltd. | POLYCAB | 542652 | POLYCAB | 9590 | INE455K01017 | NSE | 6468.5 | 6568 | 302006 | 98852.47 | 48.94 | 11.5 | 33.67 | 58.81 | |
Tata Elxsi Ltd. | TATAELXSI | 500408 | TATAELXSI | 3411 | INE670A01012 | NSE | 6274.5 | 6334 | 132199 | 39451.13 | 50.26 | 15.87 | -3.28 | -13.36 | |
ABB India Ltd. | ABB | 500002 | ABB | 13 | INE117A01022 | NSE | 6012.5 | 6109.5 | 115463 | 129465.44 | 68.61 | 19.09 | -6.1 | -10.18 | |
Trent Ltd. | TRENT | 500251 | TRENT | 1964 | INE849A01020 | NSE | 6107 | 6091 | 885283 | 216527.44 | 139.99 | 46.27 | -9.44 | -36.02 | |
Persistent Systems Ltd. | PERSISTENT | 533179 | PERSISTENT | 18365 | INE262H01021 | NSE | 6055.5 | 6087 | 561580 | 94865.9 | 67.75 | 17.05 | 5.87 | 6.1 | |
JK Cement Ltd. | JKCEMENT | 532644 | JKCEMENT | 13270 | INE823G01014 | NSE | 6063 | 5931 | 133559 | 45827.83 | 53.25 | 8.29 | 22.21 | 90.04 | |
Kaynes Technology India Ltd. | KAYNES | 543664 | KAYNES | 12092 | INE918Z01012 | NSE | 5769 | 5848 | 460049 | 39156.51 | 133.34 | 15.05 | 48.9 | 74.84 | |
InterGlobe Aviation Ltd. | INDIGO | 539448 | INDIGO | 11195 | INE646L01027 | NSE | 5691.5 | 5790 | 1421453 | 223789.41 | 30.83 | 58.87 | 0.19 | 25.27 | |
Britannia Industries Ltd. | BRITANNIA | 500825 | BRITANNIA | 547 | INE216A01030 | NSE | 5828 | 5779.5 | 461839 | 139209.83 | 63.89 | 43.36 | -3.49 | -3.74 | |
Eicher Motors Ltd. | EICHERMOT | 505200 | EICHERMOT | 910 | INE066A01021 | NSE | 5611.5 | 5618.5 | 800911 | 154085.9 | 32.55 | 8.12 | 5.39 | 16.37 |
Polycab India Ltd.
Tata Elxsi Ltd.
ABB India Ltd.
Trent Ltd.
Persistent Systems Ltd.
JK Cement Ltd.
Kaynes Technology India Ltd.
InterGlobe Aviation Ltd.
Britannia Industries Ltd.
Eicher Motors Ltd.
NSE Code
POLYCAB
TATAELXSI
ABB
TRENT
PERSISTENT
JKCEMENT
KAYNES
INDIGO
BRITANNIA
EICHERMOT
Page 1