Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | 5Day SMA ⇓ | 5Day EMA ⇓ | 10Day SMA ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|
Kemistar Corporation Ltd. | 14.67 | 72.76 | 18.04 | 60.69 | 61.26 | 61.6 | 1 | Aug 7, 2025 | 78.29 |
Laxmi India Finance Ltd. | 8.99 | 161.98 | 2.52 | 1 | Aug 7, 2025 | 846.64 | |||
SML Isuzu Ltd. | 5 | 3853.2 | 16.55 | 3547.98 | 3563.12 | 3524.49 | 2 | Aug 7, 2025 | 5576.2 |
Choksi Asia Ltd. | 4.99 | 97.13 | 6.04 | 93.16 | 92.39 | 93.5 | 2 | Aug 7, 2025 | 37.88 |
Manoj Ceramic Ltd. | 4.98 | 135.95 | -0.59 | 130.1 | 131.19 | 137.19 | 1 | Aug 7, 2025 | 202.66 |
Hindustan Construction Company Ltd. | 4.96 | 27.28 | 4.84 | 25.92 | 25.96 | 26.19 | 1 | Aug 7, 2025 | 4963.28 |
Amarnath Securities Ltd. | 4.7 | 13.14 | 8.15 | 12.21 | 12.33 | 12.43 | 1 | Aug 7, 2025 | 3.94 |
Kalpataru Ltd. | 4.22 | 380.05 | -4.19 | 368.55 | 370.87 | 386.4 | 1 | Aug 7, 2025 | 7825.76 |
Harrisons Malayalam Ltd. | 4.13 | 216.79 | 2.47 | 206.41 | 207.29 | 208.21 | 1 | Aug 7, 2025 | 400.09 |
Abhinav Capital Services Ltd. | 3.94 | 138.55 | -1.25 | 139.99 | 139.39 | 142.66 | 1 | Aug 5, 2025 | 95.94 |
Cummins India Ltd. | 3.62 | 3806.9 | 7.07 | 3607.34 | 3620.45 | 3577.38 | 1 | Aug 7, 2025 | 105527.27 |
Eurotex Industries & Exports Ltd. | 3.39 | 15.27 | 6.04 | 14.01 | 14.19 | 13.88 | 2 | Aug 7, 2025 | 13.36 |
Saksoft Ltd. | 3.02 | 216.95 | 3.24 | 206.5 | 207.67 | 209.71 | 1 | Aug 7, 2025 | 2875.7 |
Cadsys (India) Ltd. | 2.87 | 69.9 | 8.37 | 67.27 | 67.53 | 66.7 | 1 | Aug 6, 2025 | 69.92 |
Magadh Sugar & Energy Ltd. | 2.85 | 524.75 | -4.67 | 520.97 | 520.31 | 539.42 | 1 | Aug 7, 2025 | 739.46 |
Cryogenic OGS Ltd. | 2.76 | 121 | -10.15 | 119.44 | 118.57 | 126.65 | 2 | Aug 7, 2025 | 172.79 |
Homesfy Realty Ltd. | 2.59 | 272.9 | -3.71 | 272.48 | 272.59 | 275.64 | 2 | Aug 7, 2025 | 88.04 |
Caplin Point Laboratories Ltd. | 2.56 | 2111 | 2.16 | 1988.32 | 2008.97 | 2032.77 | 1 | Aug 7, 2025 | 16046.07 |
Indo Farm Equipment Ltd. | 2.52 | 208.95 | 0.26 | 195.68 | 197.64 | 200.67 | 1 | Aug 7, 2025 | 1004.04 |
Apt Packaging Ltd. | 2.47 | 75.99 | 6.41 | 74.12 | 73.68 | 73.34 | 1 | Aug 7, 2025 | 40 |
Nova Iron & Steel Ltd. | 2 | 15.29 | 0.46 | 14.82 | 14.82 | 14.96 | 1 | Aug 7, 2025 | 55.26 |
Prabhhans Industries Ltd. | 1.99 | 82.08 | 4.63 | 77.27 | 78.3 | 77.45 | 1 | Aug 7, 2025 | 51.29 |
Ansal Properties & Infrastructure Ltd. | 1.97 | 5.18 | -1.89 | 5.06 | 5.1 | 5.28 | 2 | Aug 7, 2025 | 81.54 |
2.50%GOLDBONDS2027SR-V | 0 | 10005 | 0.22 | 9938.72 | 9958.32 | 9928.35 | 1 | Aug 4, 2025 | |
Marg Techno Projects Ltd. | 1.96 | 44.81 | 30.19 | 38.09 | 39.32 | 36.29 | 1 | Aug 7, 2025 | 44.81 |
Indian Metals & Ferro Alloys Ltd. | 1.72 | 734.65 | 0.57 | 719.05 | 721.07 | 727.43 | 1 | Aug 7, 2025 | 3963.74 |
Entertainment Network (India) Ltd. | 1.66 | 163.51 | 10.78 | 153.62 | 154.4 | 148.69 | 1 | Aug 7, 2025 | 779.46 |
Mangalam Cement Ltd. | 1.65 | 728.8 | 2.66 | 708.96 | 713.57 | 713.89 | 1 | Aug 7, 2025 | 2004 |
India Gelatine & Chemicals Ltd. | 1.63 | 354.9 | -1.58 | 350.85 | 350.69 | 353.14 | 1 | Aug 7, 2025 | 251.71 |
Karnavati Finance Ltd. | 1.5 | 2.03 | 3.57 | 1.99 | 1.98 | 1.98 | 1 | Aug 7, 2025 | 20.4 |
Mahindra Logistics Ltd. | 1.35 | 322 | -4.18 | 318.88 | 321.06 | 333.14 | 2 | Aug 7, 2025 | 3193.62 |
Fedders Holding Ltd. | 1.31 | 45.5 | 0.31 | 44.86 | 44.92 | 45.27 | 1 | Aug 7, 2025 | 915.53 |
Schloss Bangalore Ltd. | 1.27 | 434.65 | 5.04 | 422.96 | 424.87 | 424.2 | 2 | Aug 7, 2025 | 14515.48 |
Alpex Solar Ltd. | 1.21 | 1262.35 | 3.48 | 1231.57 | 1230.56 | 1241.29 | 2 | Aug 7, 2025 | 3089.4 |
Regency Ceramics Ltd. | 1.1 | 50.48 | 0.42 | 49.6 | 49.55 | 49.95 | 1 | Aug 7, 2025 | 133.48 |
Sahyadri Industries Ltd. | 1.03 | 295 | -2.29 | 291.99 | 292.32 | 297.14 | 1 | Aug 7, 2025 | 322.92 |
Affordable Robotic & Automation Ltd. | 1.01 | 405.35 | -2.52 | 388.48 | 394.29 | 402.31 | 1 | Aug 7, 2025 | 455.87 |
2.50%GOLDBONDS2030SR-IX | 0 | 10256.66 | 2.57 | 10104.46 | 10135.15 | 10035.59 | 2 | Aug 7, 2025 | |
Constronics Infra Ltd. | 0.57 | 57.75 | -0.67 | 56.9 | 57.33 | 58.15 | 1 | Aug 7, 2025 | 72.35 |
Advance Metering Technology Ltd. | 0.55 | 25.79 | -5.29 | 25.98 | 26.02 | 26.9 | 1 | Aug 7, 2025 | 41.41 |
Shreyas Intermediates Ltd. | 0.39 | 7.8 | -7.03 | 7.69 | 7.85 | 8.28 | 1 | Aug 7, 2025 | 55.27 |
Chennai Petroleum Corporation Ltd. | 0.37 | 643.5 | -5.74 | 644.07 | 649.61 | 671.62 | 1 | Aug 7, 2025 | 9582.45 |
Digicontent Ltd. | 0.34 | 38.75 | 4 | 37.58 | 38.08 | 38.99 | 1 | Aug 7, 2025 | 225.48 |
Sapphire Foods India Ltd. | 0.28 | 318.3 | 0.54 | 314.04 | 314.85 | 320.26 | 2 | Aug 7, 2025 | 10229.62 |
Silly Monks Entertainment Ltd. | 0.18 | 16.78 | -2.61 | 16.76 | 16.84 | 17.13 | 1 | Aug 7, 2025 | 17.18 |
JM Financial Ltd. | 0.17 | 155.29 | -1.61 | 154.52 | 155.65 | 158.25 | 1 | Aug 7, 2025 | 14848.24 |
Sudarshan Chemical Industries Ltd. | 0.15 | 1460.7 | 1.74 | 1444.1 | 1441.72 | 1410.77 | 1 | Aug 7, 2025 | 11480.59 |
Oswal Pumps Ltd. | 0.14 | 777.3 | 4.59 | 747.19 | 751.02 | 737.48 | 1 | Aug 7, 2025 | 8859.46 |
Bombay Metrics Supply Chain Ltd. | 0.11 | 45.8 | -0.43 | 45.81 | 45.87 | 46.4 | 2 | Aug 7, 2025 | 56.4 |
South Indian Bank Ltd. | 0.03 | 29.2 | -1.72 | 29.03 | 29.14 | 29.4 | 1 | Aug 7, 2025 | 7640.26 |
Kemistar Corporation Ltd.
Laxmi India Finance Ltd.
SML Isuzu Ltd.
Choksi Asia Ltd.
Manoj Ceramic Ltd.
Hindustan Construction Company Ltd.
Amarnath Securities Ltd.
Kalpataru Ltd.
Harrisons Malayalam Ltd.
Abhinav Capital Services Ltd.
Cummins India Ltd.
Eurotex Industries & Exports Ltd.
Saksoft Ltd.
Cadsys (India) Ltd.
Magadh Sugar & Energy Ltd.
Cryogenic OGS Ltd.
Homesfy Realty Ltd.
Caplin Point Laboratories Ltd.
Indo Farm Equipment Ltd.
Apt Packaging Ltd.
Nova Iron & Steel Ltd.
Prabhhans Industries Ltd.
Ansal Properties & Infrastructure Ltd.
2.50%GOLDBONDS2027SR-V
Marg Techno Projects Ltd.
Indian Metals & Ferro Alloys Ltd.
Entertainment Network (India) Ltd.
Mangalam Cement Ltd.
India Gelatine & Chemicals Ltd.
Karnavati Finance Ltd.
Mahindra Logistics Ltd.
Fedders Holding Ltd.
Schloss Bangalore Ltd.
Alpex Solar Ltd.
Regency Ceramics Ltd.
Sahyadri Industries Ltd.
Affordable Robotic & Automation Ltd.
2.50%GOLDBONDS2030SR-IX
Constronics Infra Ltd.
Advance Metering Technology Ltd.
Shreyas Intermediates Ltd.
Chennai Petroleum Corporation Ltd.
Digicontent Ltd.
Sapphire Foods India Ltd.
Silly Monks Entertainment Ltd.
JM Financial Ltd.
Sudarshan Chemical Industries Ltd.
Oswal Pumps Ltd.
Bombay Metrics Supply Chain Ltd.
South Indian Bank Ltd.
14.67
8.99
5
4.99
4.98
4.96
4.7
4.22
4.13
3.94
3.62
3.39
3.02
2.87
2.85
2.76
2.59
2.56
2.52
2.47
2
1.99
1.97
0
1.96
1.72
1.66
1.65
1.63
1.5
1.35
1.31
1.27
1.21
1.1
1.03
1.01
0
0.57
0.55
0.39
0.37
0.34
0.28
0.18
0.17
0.15
0.14
0.11
0.03