Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | Day SMA5 ⇓ | Day EMA5 ⇓ | Day SMA10 ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Market Capitalization ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Remus Pharmaceuticals Ltd. | 10.9 | 768.9 | 8.21 | 718.8 | 727.5 | 724.98 | 1 | Jan 2, 2026 | 906.07 |
| Som Datt Finance Corporation Ltd. | 10.22 | 130.45 | 13.43 | 123.47 | 122.88 | 118.86 | 1 | Jan 2, 2026 | 221.94 |
| Manoj Ceramic Ltd. | 9.78 | 101.88 | 1.88 | 97.98 | 98.41 | 98.15 | 1 | Jan 2, 2026 | 151.87 |
| Linc Ltd. | 9.71 | 117.33 | 5 | 110.73 | 111.97 | 111.79 | 1 | Jan 2, 2026 | 697.99 |
| M M Forgings Ltd. | 8.89 | 394.45 | 10.24 | 366 | 372.16 | 365.66 | 1 | Jan 2, 2026 | 1904.47 |
| Mindteck (India) Ltd. | 7.55 | 220.31 | 8.6 | 206.29 | 209.3 | 205.4 | 1 | Jan 2, 2026 | 703.98 |
| Ashirwad Steels & Industries Ltd. | 7.26 | 29.55 | 5.5 | 28.59 | 28.72 | 28.83 | 1 | Jan 2, 2026 | 36.94 |
| Elixir Capital Ltd. | 7.03 | 104.83 | 9.2 | 99.71 | 100.44 | 98.29 | 1 | Jan 2, 2026 | 60.83 |
| Rama Phosphates Ltd. | 6.23 | 170.79 | 7.12 | 163.47 | 164.38 | 162.25 | 1 | Jan 2, 2026 | 604.36 |
| Indian Phosphate Ltd. | 5.77 | 66.9 | -1.55 | 64.75 | 65.28 | 65.64 | 2 | Jan 2, 2026 | 167.18 |
| Aries Agro Ltd. | 5.59 | 345.45 | 7.72 | 328.75 | 331.5 | 324.24 | 1 | Jan 2, 2026 | 449.23 |
| Tata Capital Ltd. | 5.48 | 359.1 | 6.07 | 343.13 | 345.83 | 339.55 | 1 | Jan 2, 2026 | 152433.25 |
| Golechha Global Finance Ltd. | 5 | 21.01 | 0.57 | 20.45 | 20.81 | 21.46 | 2 | Jan 2, 2026 | 11.56 |
| Amkay Products Ltd. | 4.99 | 61.6 | -14.46 | 63.08 | 63.23 | 68.26 | 2 | Jan 2, 2026 | 53.32 |
| Shlokka Dyes Ltd. | 4.99 | 34.1 | -8.53 | 33.8 | 34.3 | 36.67 | 2 | Jan 2, 2026 | 73 |
| Spice Lounge Food Works Ltd. | 4.98 | 39.86 | -14.45 | 40.82 | 41.09 | 44.65 | 1 | Jan 2, 2026 | 2778.73 |
| Libord Securities Ltd. | 4.94 | 17 | -13.22 | 17.28 | 17.25 | 17.98 | 2 | Jan 2, 2026 | 8.5 |
| Rolex Rings Ltd. | 4.88 | 134.23 | 6.62 | 129.38 | 130.15 | 128.8 | 1 | Jan 2, 2026 | 3655.53 |
| Indian Hume Pipe Company Ltd. | 4.88 | 423.8 | 1.96 | 410.19 | 413.34 | 412.69 | 1 | Jan 2, 2026 | 2232.65 |
| Shriram Pistons & Rings Ltd. | 4.85 | 3297.2 | 3.31 | 3195.12 | 3213.24 | 3180.95 | 1 | Jan 2, 2026 | 14524.1 |
| Mercantile Ventures Ltd. | 4.81 | 25.71 | 8.03 | 24.77 | 24.87 | 24.25 | 1 | Jan 2, 2026 | 287.74 |
| Bharatiya Global Infomedia Ltd. | 4.8 | 3.71 | 4.8 | 3.75 | 3.75 | 3.99 | 1 | Dec 29, 2025 | 5.88 |
| Sanathnagar Enterprises Ltd. | 4.78 | 39.05 | 7.13 | 37.45 | 37.7 | 36.75 | 2 | Jan 2, 2026 | 12.3 |
| J Kumar Infraprojects Ltd. | 4.74 | 602.2 | 4.46 | 583.7 | 586.09 | 581.4 | 1 | Jan 2, 2026 | 4556.58 |
| Paragon Finance Ltd. | 4.7 | 51 | 1.82 | 49.28 | 50.03 | 50.58 | 1 | Jan 2, 2026 | 21.68 |
| Suumaya Industries Ltd. | 4.67 | 1.57 | 4.67 | 1.57 | 1.58 | 1.65 | 2 | Dec 29, 2025 | 10.57 |
| Perfectpac Ltd. | 4.59 | 88.9 | 3.35 | 85.37 | 86.48 | 86.19 | 1 | Jan 2, 2026 | 59.2 |
| Aspire & Innovative Advertising Ltd. | 4.52 | 16.2 | -6.09 | 15.92 | 16.19 | 17.22 | 1 | Jan 2, 2026 | 24.59 |
| Jauss Polymers Ltd. | 4.47 | 9.35 | 21.9 | 8.72 | 8.83 | 8.44 | 2 | Jan 2, 2026 | 4.32 |
| Cryogenic OGS Ltd. | 4.27 | 172 | 1.78 | 165.61 | 167.59 | 167.91 | 1 | Jan 2, 2026 | 245.62 |
| DCM Nouvelle Ltd. | 4.26 | 139.37 | 1.84 | 134.33 | 134.98 | 131.51 | 1 | Jan 2, 2026 | 260.31 |
| Sirca Paints India Ltd. | 4.24 | 503.65 | 3.58 | 488.19 | 491.04 | 488.54 | 1 | Jan 2, 2026 | 2860.37 |
| SAL Automotive Ltd. | 4.14 | 226.4 | -0.61 | 222.85 | 222.66 | 220.49 | 2 | Jan 2, 2026 | 108.57 |
| Mishra Dhatu Nigam Ltd. | 3.92 | 355.15 | 11.47 | 349.03 | 344.21 | 329.4 | 2 | Jan 2, 2026 | 6653.38 |
| Solara Active Pharma Sciences Ltd Partly Paidup | 3.85 | 405 | 3.79 | 393 | 395.64 | 393.8 | 1 | Jan 2, 2026 | |
| Bharat Wire Ropes Ltd. | 3.79 | 186.62 | 4.3 | 182.95 | 182.85 | 181.56 | 1 | Jan 2, 2026 | 1279.93 |
| Rishi Laser Ltd. | 3.74 | 135.9 | 8.89 | 127.19 | 130.11 | 127.16 | 2 | Jan 2, 2026 | 124.93 |
| Shardul Securities Ltd. | 3.71 | 35.5 | 4.23 | 34.42 | 34.7 | 34.69 | 1 | Jan 2, 2026 | 310.6 |
| Northern Arc Capital Ltd. | 3.7 | 259.45 | 2.92 | 251.51 | 253.24 | 252.08 | 1 | Jan 2, 2026 | 4191.98 |
| GHCL Textiles Ltd. | 3.66 | 76.77 | 6.7 | 73.57 | 74.37 | 73.27 | 1 | Jan 2, 2026 | 733.81 |
| NIIT Learning Systems Ltd. | 3.65 | 414.15 | -5.23 | 406.99 | 409.74 | 418.15 | 1 | Jan 2, 2026 | 5680.79 |
| Lincoln Pharmaceuticals Ltd. | 3.62 | 497.15 | 3.51 | 482.25 | 485.9 | 483.34 | 1 | Jan 2, 2026 | 995.78 |
| Tierra Agrotech Ltd. | 3.61 | 51.35 | 2.7 | 49.28 | 49.78 | 49.59 | 1 | Jan 2, 2026 | 336.82 |
| Consolidated Construction Consortium Ltd. | 3.49 | 18.1 | 0.33 | 17.69 | 17.85 | 18.08 | 1 | Jan 2, 2026 | 808.63 |
| IFGL Refractories Ltd. | 3.36 | 213.64 | 5.11 | 206.49 | 208.39 | 206.88 | 1 | Jan 2, 2026 | 1539.89 |
| NTC Industries Ltd. | 3.31 | 163.65 | 1.3 | 161.93 | 161.7 | 160.46 | 1 | Jan 2, 2026 | 237.6 |
| Pearl Global Industries Ltd. | 3.28 | 1653.7 | 3.93 | 1615.94 | 1622.93 | 1620.59 | 1 | Jan 2, 2026 | 7621.66 |
| Quess Corp Ltd. | 3.22 | 215.04 | 1.28 | 209.93 | 211.06 | 211.36 | 1 | Jan 2, 2026 | 3208.45 |
| Petro Carbon and Chemicals Ltd. | 3.2 | 214.35 | 5.62 | 209.04 | 209.53 | 206.46 | 1 | Jan 2, 2026 | 529.44 |
| Bharat Bijlee Ltd. | 3.14 | 2759.9 | 1.97 | 2698.08 | 2714.47 | 2715.42 | 1 | Jan 2, 2026 | 3119.54 |
Remus Pharmaceuticals Ltd.
Som Datt Finance Corporation Ltd.
Manoj Ceramic Ltd.
Linc Ltd.
M M Forgings Ltd.
Mindteck (India) Ltd.
Ashirwad Steels & Industries Ltd.
Elixir Capital Ltd.
Rama Phosphates Ltd.
Indian Phosphate Ltd.
Aries Agro Ltd.
Tata Capital Ltd.
Golechha Global Finance Ltd.
Amkay Products Ltd.
Shlokka Dyes Ltd.
Spice Lounge Food Works Ltd.
Libord Securities Ltd.
Rolex Rings Ltd.
Indian Hume Pipe Company Ltd.
Shriram Pistons & Rings Ltd.
Mercantile Ventures Ltd.
Bharatiya Global Infomedia Ltd.
Sanathnagar Enterprises Ltd.
J Kumar Infraprojects Ltd.
Paragon Finance Ltd.
Suumaya Industries Ltd.
Perfectpac Ltd.
Aspire & Innovative Advertising Ltd.
Jauss Polymers Ltd.
Cryogenic OGS Ltd.
DCM Nouvelle Ltd.
Sirca Paints India Ltd.
SAL Automotive Ltd.
Mishra Dhatu Nigam Ltd.
Solara Active Pharma Sciences Ltd Partly Paidup
Bharat Wire Ropes Ltd.
Rishi Laser Ltd.
Shardul Securities Ltd.
Northern Arc Capital Ltd.
GHCL Textiles Ltd.
NIIT Learning Systems Ltd.
Lincoln Pharmaceuticals Ltd.
Tierra Agrotech Ltd.
Consolidated Construction Consortium Ltd.
IFGL Refractories Ltd.
NTC Industries Ltd.
Pearl Global Industries Ltd.
Quess Corp Ltd.
Petro Carbon and Chemicals Ltd.
Bharat Bijlee Ltd.
10.9
10.22
9.78
9.71
8.89
7.55
7.26
7.03
6.23
5.77
5.59
5.48
5
4.99
4.99
4.98
4.94
4.88
4.88
4.85
4.81
4.8
4.78
4.74
4.7
4.67
4.59
4.52
4.47
4.27
4.26
4.24
4.14
3.92
3.85
3.79
3.74
3.71
3.7
3.66
3.65
3.62
3.61
3.49
3.36
3.31
3.28
3.22
3.2
3.14