Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | Day SMA5 ⇓ | Day EMA5 ⇓ | Day SMA10 ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Market Capitalization ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Muller & Phipps (India) Ltd. | 7.94 | 259 | 12.12 | 235.68 | 239.42 | 227.65 | 2 | Nov 28, 2025 | 16.19 |
| HCP Plastene Bulkpack Ltd. | 4.99 | 192.5 | 2.67 | 181.35 | 184.64 | 183.8 | 2 | Nov 28, 2025 | 205.49 |
| Elango Industries Ltd. | 4.93 | 13.2 | 15.49 | 12.23 | 12.4 | 11.85 | 1 | Nov 28, 2025 | 5.04 |
| Future Consumer Ltd. | 4.35 | 0.48 | 4.35 | 0.44 | 0.45 | 0.43 | 2 | Nov 24, 2025 | 95.86 |
| Kingfa Science & Technology (India) Ltd. | 2.74 | 4502.6 | 7.59 | 4205.48 | 4298.37 | 4180.78 | 1 | Nov 28, 2025 | 6101.65 |
Muller & Phipps (India) Ltd.
HCP Plastene Bulkpack Ltd.
Elango Industries Ltd.
Future Consumer Ltd.
Kingfa Science & Technology (India) Ltd.
Day change %
⇓
7.94
4.99
4.93
4.35
2.74
Page 1