Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | Day SMA5 ⇓ | Day EMA5 ⇓ | Day SMA10 ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Market Capitalization ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Shakti Press Ltd. | 4.98 | 28.65 | 15.48 | 26.26 | 26.49 | 25.81 | 1 | Jan 1, 2026 | 10.09 |
| Stallion India Fluorochemicals Ltd. | 5 | 259.15 | 22.61 | 236.29 | 235.61 | 220.02 | 1 | Jan 1, 2026 | 2055.72 |
| Evoq Remedies Ltd. | 4.79 | 3.5 | -3.58 | 3.42 | 3.38 | 3.5 | 2 | Jan 1, 2026 | 8.72 |
| Capacit'e Infraprojects Ltd. | 1.29 | 259.5 | -0.21 | 255.02 | 255.77 | 257.08 | 1 | Jan 1, 2026 | 2195.47 |
| Omkar Speciality Chemicals Ltd. | 0.84 | 6 | 1.69 | 5.93 | 5.89 | 5.9 | 2 | Jan 1, 2026 | 12.35 |
| Emcure Pharmaceuticals Ltd. | 0.51 | 1409 | -0.15 | 1398.16 | 1394.35 | 1398.03 | 2 | Jan 1, 2026 | 26710.77 |
| Hitech Corporation Ltd. | 0.16 | 171.97 | -2.22 | 170.44 | 170.55 | 171.08 | 2 | Jan 1, 2026 | 295.37 |
Shakti Press Ltd.
Stallion India Fluorochemicals Ltd.
Evoq Remedies Ltd.
Capacit'e Infraprojects Ltd.
Omkar Speciality Chemicals Ltd.
Emcure Pharmaceuticals Ltd.
Hitech Corporation Ltd.
Day change %
⇓
4.98
5
4.79
1.29
0.84
0.51
0.16
Page 1