| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Zodiac Ventures Ltd. | 1.65 | 13.65 |
| 2 | Maral Overseas Ltd. | 59.64 | 247.55 |
| 3 | Omnitex Industries (India) Ltd. | 754.8 | 317.33 |
| 4 | Modison Ltd. | 265.75 | 862.36 |
| 5 | Indokem Ltd. | 595.4 | 1660.47 |
| 6 | Mukesh Babu Financial Services Ltd. | 128.3 | 89.44 |
| 7 | Golechha Global Finance Ltd. | 30.97 | 17.03 |
| 8 | Ladam Affordable Housing Ltd. | 7.17 | 13.12 |
| 9 | Chandra Bhagat Pharma Ltd. | 34.4 | 25.96 |
| 10 | GEE Ltd. | 108.95 | 566.29 |
Zodiac Ventures Ltd.
Maral Overseas Ltd.
Omnitex Industries (India) Ltd.
Modison Ltd.
Indokem Ltd.
Mukesh Babu Financial Services Ltd.
Golechha Global Finance Ltd.
Ladam Affordable Housing Ltd.
Chandra Bhagat Pharma Ltd.
GEE Ltd.
CMP (₹)
1.65
59.64
754.8
265.75
595.4
128.3
30.97
7.17
34.4
108.95