Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | 5Day SMA ⇓ | 5Day EMA ⇓ | 10Day SMA ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|
Quantum Digital Vision (India) Ltd. | 4.99 | 27.55 | -8.41 | 26.64 | 26.64 | 28.4 | 2 | Sep 18, 2025 | 8.36 |
Vanta Bioscience Ltd. | 4.99 | 24.63 | 7.32 | 23.29 | 23.24 | 23.27 | 2 | Sep 18, 2025 | 17.52 |
U H Zaveri Ltd. | 1.96 | 16.65 | 6.53 | 16.12 | 16.13 | 15.99 | 2 | Sep 18, 2025 | 16.97 |
JMJ Fintech Ltd. | 0.92 | 15.29 | 0.26 | 15.09 | 15.05 | 14.97 | 1 | Sep 18, 2025 | 31.31 |
USG Tech Solutions Ltd. | -0.1 | 9.69 | -0.51 | 9.56 | 9.63 | 9.8 | 2 | Sep 18, 2025 | 38.19 |
Niraj Cement Structurals Ltd. | 0.21 | 47.73 | -1.99 | 47.81 | 47.63 | 47.78 | 1 | Sep 18, 2025 | 284.92 |
Daulat Securities Ltd. | -1.85 | 37.7 | -0.53 | 37.53 | 37.69 | 37.71 | 1 | Sep 18, 2025 | 18.85 |
MCON Rasayan India Ltd. | -2.8 | 73 | -10.43 | 77.04 | 76.87 | 80.28 | 1 | Sep 18, 2025 | 53.5 |
Radaan Mediaworks (I) Ltd. | 1.37 | 3.71 | 7.54 | 3.55 | 3.57 | 3.52 | 2 | Sep 18, 2025 | 20.09 |
National General Industries Ltd. | -4.98 | 53.39 | 3.79 | 53.93 | 54.03 | 51.73 | 1 | Sep 18, 2025 | 29.53 |
Haria Apparels Ltd. | -5.02 | 5.3 | -6.03 | 5.59 | 5.58 | 5.64 | 1 | Sep 18, 2025 | 8.1 |
Quantum Digital Vision (India) Ltd.
Vanta Bioscience Ltd.
U H Zaveri Ltd.
JMJ Fintech Ltd.
USG Tech Solutions Ltd.
Niraj Cement Structurals Ltd.
Daulat Securities Ltd.
MCON Rasayan India Ltd.
Radaan Mediaworks (I) Ltd.
National General Industries Ltd.
Haria Apparels Ltd.
Day change %
⇓
4.99
4.99
1.96
0.92
-0.1
0.21
-1.85
-2.8
1.37
-4.98
-5.02
Page 1