Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | 5Day SMA ⇓ | 5Day EMA ⇓ | 10Day SMA ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|
Swashthik Plascon Ltd. | 6.5 | 45.69 | 11.63 | 43.41 | 43.73 | 42.67 | 2 | Sep 18, 2025 | 88.95 |
Arunjyoti Bio Ventures Ltd. | 4.89 | 8.79 | 9.88 | 8.2 | 8.12 | 7.84 | 1 | Sep 18, 2025 | 163.83 |
Atlantaa Ltd | 2.15 | 41.8 | -4.91 | 40.41 | 40.18 | 39.29 | 2 | Sep 18, 2025 | 340.67 |
Juniper Hotels Ltd. | 1.92 | 310.3 | 5.45 | 298.9 | 299.11 | 296.68 | 1 | Sep 18, 2025 | 6904.25 |
Aerpace Industries Ltd. | 0.57 | 24.63 | 4.28 | 23.98 | 23.93 | 24.07 | 2 | Sep 18, 2025 | 368.22 |
Shri Krishna Devcon Ltd. | -0.33 | 41.75 | 15.33 | 39.45 | 39.9 | 39.17 | 1 | Sep 18, 2025 | 116.9 |
Kalyani Cast-Tech Ltd. | -1.45 | 571 | -7.46 | 577.63 | 576.81 | 585.81 | 1 | Sep 18, 2025 | 410.01 |
GEM Enviro Management Ltd. | -2.64 | 64.05 | 1.26 | 65.05 | 64.99 | 63.95 | 2 | Sep 18, 2025 | 144.44 |
Swashthik Plascon Ltd.
Arunjyoti Bio Ventures Ltd.
Atlantaa Ltd
Juniper Hotels Ltd.
Aerpace Industries Ltd.
Shri Krishna Devcon Ltd.
Kalyani Cast-Tech Ltd.
GEM Enviro Management Ltd.
Day change %
⇓
6.5
4.89
2.15
1.92
0.57
-0.33
-1.45
-2.64
Page 1