| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Ashnoor Textile Mills Ltd. | 38.5 | 61.34 |
| 2 | BNR Udyog Ltd. | 36.45 | 10.94 |
| 3 | RR Financial Consultants Ltd. | 54.79 | 60.6 |
| 4 | KRM Ayurveda Ltd. | 236.3 | 502.39 |
| 5 | Systematic Industries Ltd. | 184.7 | 412.46 |
| 6 | Halder Venture Ltd. | 240.68 | 299.36 |
| 7 | Tirth Plastic Ltd. | 30.14 | 13.41 |
Ashnoor Textile Mills Ltd.
BNR Udyog Ltd.
RR Financial Consultants Ltd.
KRM Ayurveda Ltd.
Systematic Industries Ltd.
Halder Venture Ltd.
Tirth Plastic Ltd.
CMP (₹)
38.5
36.45
54.79
236.3
184.7
240.68
30.14