Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | 5Day SMA ⇓ | 5Day EMA ⇓ | 10Day SMA ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Market Capitalization ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Globe Textiles (India) Ltd. | 6.69 | 2.71 | 14.83 | 2.38 | 2.4 | 2.35 | 1 | Oct 31, 2025 | 122.06 |
| Cospower Engineering Ltd. | 4.77 | 768 | 4.92 | 742.6 | 743.24 | 720.22 | 3 | Oct 30, 2025 | 128.6 |
| Zenith Drugs Ltd. | 4.08 | 65.05 | -0.15 | 63.53 | 63.85 | 63.4 | 1 | Oct 31, 2025 | 111.55 |
| Ambar Protein Industries Ltd. | 2.06 | 324.95 | 10.75 | 306.13 | 305.5 | 292.38 | 1 | Oct 31, 2025 | 186.85 |
| BFL Asset Finvest Ltd. | 1.37 | 13.3 | 3.02 | 12.93 | 12.94 | 12.82 | 1 | Oct 31, 2025 | 13.57 |
| BirlaNu Ltd. | -0.27 | 1912.1 | -0.83 | 1910.96 | 1908.81 | 1903.25 | 3 | Oct 31, 2025 | 1441.9 |
| Nisus Finance Services Co. Ltd. | -0.31 | 356.5 | 0.44 | 356.26 | 354.14 | 350.99 | 1 | Oct 31, 2025 | 851.25 |
| Kanpur Plastipack Ltd. | -2.14 | 208.05 | 1.12 | 205.67 | 207 | 206.38 | 2 | Oct 31, 2025 | 490.18 |
| Rasandik Engineering Industries Ltd. | -4.87 | 78 | -5.6 | 81.37 | 80.87 | 80.56 | 2 | Oct 31, 2025 | 46.6 |
| Globus Power Generation Ltd. | -4.94 | 15.41 | -3.57 | 15.89 | 15.91 | 15.71 | 2 | Oct 31, 2025 | 152.48 |
| Equilateral Enterprises Ltd. | -4.99 | 27.79 | -0.57 | 28.85 | 28.91 | 28.72 | 2 | Oct 31, 2025 | 34.27 |
Globe Textiles (India) Ltd.
Cospower Engineering Ltd.
Zenith Drugs Ltd.
Ambar Protein Industries Ltd.
BFL Asset Finvest Ltd.
BirlaNu Ltd.
Nisus Finance Services Co. Ltd.
Kanpur Plastipack Ltd.
Rasandik Engineering Industries Ltd.
Globus Power Generation Ltd.
Equilateral Enterprises Ltd.
Day change %
⇓
6.69
4.77
4.08
2.06
1.37
-0.27
-0.31
-2.14
-4.87
-4.94
-4.99
Page 1