Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | Day SMA5 ⇓ | Day EMA5 ⇓ | Day SMA10 ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Market Capitalization ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Hitech Corporation Ltd. | 7.77 | 186.7 | 0.64 | 179.48 | 180.88 | 182.61 | 1 | Nov 28, 2025 | 320.67 |
| Paragon Finance Ltd. | 7.12 | 52.49 | 5.09 | 50.34 | 51.15 | 52.98 | 1 | Nov 28, 2025 | 22.31 |
| Shree Karthik Papers Ltd. | 6.12 | 8.5 | 2.41 | 8.32 | 8.31 | 8.33 | 1 | Nov 28, 2025 | 16.24 |
| Anka India Ltd. | 4.98 | 47.64 | -11.52 | 47.36 | 47.97 | 51.01 | 1 | Nov 28, 2025 | 245.55 |
| Indrayani Biotech Ltd. | 4.39 | 14.73 | 3.22 | 14.29 | 14.38 | 14.29 | 1 | Nov 28, 2025 | 67.07 |
| Kuwer Industries Ltd. | 3.57 | 12.75 | -2.07 | 12.61 | 12.69 | 13.19 | 1 | Nov 28, 2025 | 11.57 |
| Vibrant Global Capital Ltd. | 3.22 | 39.74 | 1.61 | 39.06 | 39.25 | 39.48 | 2 | Nov 28, 2025 | 91.03 |
| Sihora Industries Ltd. | 2.48 | 62 | 1.84 | 61.92 | 61.86 | 62.46 | 1 | Nov 26, 2025 | 33.03 |
| Valplast Technologies Ltd. | 2.39 | 62 | -1.1 | 61.96 | 61.71 | 61.48 | 3 | Nov 28, 2025 | 121.69 |
Hitech Corporation Ltd.
Paragon Finance Ltd.
Shree Karthik Papers Ltd.
Anka India Ltd.
Indrayani Biotech Ltd.
Kuwer Industries Ltd.
Vibrant Global Capital Ltd.
Sihora Industries Ltd.
Valplast Technologies Ltd.
Day change %
⇓
7.77
7.12
6.12
4.98
4.39
3.57
3.22
2.48
2.39
Page 1