| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Bengal & Assam Company Ltd. | 6228.25 | 7035.62 | 8.35 |
| 2 | BF Investment Ltd. | 403.45 | 1519.7 | 9.24 |
| 3 | Maithan Alloys Ltd. | 1018.3 | 2964.43 | 6.69 |
| 4 | LIC Housing Finance Ltd. | 524.85 | 28870.06 | 5.26 |
| 5 | Gujarat Narmada Valley Fertilizers & Chemicals Ltd. | 462.55 | 6796.74 | 10.91 |
| 6 | Repco Home Finance Ltd. | 392.95 | 2458.35 | 5.33 |
| 7 | Karnataka Bank Ltd. | 201.78 | 7630.78 | 6.61 |
| 8 | Gujarat State Fertilizer & Chemicals Ltd. | 172.33 | 6866.96 | 9.92 |
| 9 | Oil And Natural Gas Corporation Ltd. | 275.65 | 346775.4 | 9.14 |
| 10 | Sammaan Capital Ltd. | 154.63 | 12829.34 | 10.02 |
Bengal & Assam Company Ltd.
BF Investment Ltd.
Maithan Alloys Ltd.
LIC Housing Finance Ltd.
Gujarat Narmada Valley Fertilizers & Chemicals Ltd.
Repco Home Finance Ltd.
Karnataka Bank Ltd.
Gujarat State Fertilizer & Chemicals Ltd.
Oil And Natural Gas Corporation Ltd.
Sammaan Capital Ltd.
Current Price
⇓
6228.25
403.45
1018.3
524.85
462.55
392.95
201.78
172.33
275.65
154.63