Stock Name ⇓ | Book Value Per Share Latest ⇓ | Current Price ⇓ | Net Profit Annual 1Yr Ago ⇓ | Net Profit Qtr ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Maithan Alloys Ltd. | 1279.52 | 1187 | 348.96 | 536.14 | 3455.55 | 4.87 | 0.93 | 45.28 | 978.63 |
IndusInd Bank Ltd. | 843.33 | 735.45 | 8977.29 | 604.07 | 57297.14 | 56.8 | 0.87 | 15.33 | 125.94 |
LIC Housing Finance Ltd. | 611.05 | 593.2 | 4759.56 | 1363.89 | 32629.74 | 5.93 | 0.97 | -0.76 | -0.69 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. | 583.61 | 516.2 | 497.06 | 83 | 7585.08 | 13.5 | 0.88 | -22.09 | -60.66 |
Tamilnad Mercantile Bank Ltd. | 568.9 | 435.95 | 1072.03 | 304.89 | 6903.33 | 5.75 | 0.77 | 3.32 | 4.45 |
Repco Home Finance Ltd. | 547.79 | 373.65 | 416.31 | 115.14 | 2337.61 | 5.04 | 0.68 | 2.2 | -4.57 |
Gujarat State Fertilizer & Chemicals Ltd. | 336.78 | 210.44 | 564.05 | 138.55 | 8385.56 | 13.06 | 0.62 | 13.64 | 93.29 |
Karnataka Bank Ltd. | 319.66 | 176.59 | 1306.62 | 292.5 | 6676.33 | 5.73 | 0.55 | 0.12 | 15.79 |
Bank of Baroda | 283.29 | 248.95 | 18767.38 | 3469.16 | 128741.06 | 6.62 | 0.88 | 1.61 | -35.99 |
Oil And Natural Gas Corporation Ltd. | 280.02 | 235.59 | 49221.38 | 9804.07 | 296378.8 | 8.23 | 0.84 | -4.51 | 33.88 |
Sammaan Capital Ltd. | 241.15 | 139.19 | 1214.39 | 334.3 | 11544.13 | -6.41 | 0.58 | 13.9 | 3.17 |
PTC India Ltd. | 196.11 | 174.25 | 476.88 | 195.05 | 5157.94 | 5.6 | 0.89 | 33.36 | -44.51 |
Prakash Industries Ltd. | 185.31 | 167.4 | 348.17 | 91.4 | 2997.83 | 8.41 | 0.9 | 22.78 | 0.63 |
DCB Bank Ltd. | 169.84 | 130.32 | 535.97 | 157.26 | 4107.11 | 6.4 | 0.77 | 4.12 | -11.19 |
Shrem InvIT | 161.32 | 106 | 1044.16 | 233.75 | 4782.72 | 4.64 | 0.66 | -36.83 | -19.18 |
Bank of India | 159.03 | 119.01 | 6564.46 | 1829.56 | 54181.3 | 5.71 | 0.75 | -0.07 | -29.69 |
Union Bank of India | 140.91 | 136.59 | 13797.12 | 4427.94 | 104267.42 | 5.54 | 0.97 | -1.41 | -11.64 |
Steel Authority of India (SAIL) Ltd. | 139.42 | 133.18 | 3066.67 | 744.58 | 55010.34 | 18.13 | 0.96 | -11.58 | -40.48 |
Jammu & Kashmir Bank Ltd. | 117.78 | 104.56 | 1771.22 | 484.53 | 11513.96 | 5.36 | 0.89 | 1.74 | -16.73 |
IRB InvIT Fund | 85 | 62.98 | 373.09 | 99.6 | 3655.99 | 9.9 | 0.74 | 3.19 | 6.49 |
Brightcom Group Ltd. | 40.46 | 15.26 | 687.52 | 210.87 | 3080.26 | 4.05 | 0.38 | 47.39 | 74.74 |
South Indian Bank Ltd. | 35.9 | 29.59 | 1070.2 | 322.17 | 7742.86 | 5.82 | 0.82 | -0.46 | -5.91 |
Mishtann Foods Ltd. | 8.91 | 5.83 | 346.03 | 82.66 | 628.25 | 1.82 | 0.65 | 16.48 | -0.99 |
Maithan Alloys Ltd.
IndusInd Bank Ltd.
LIC Housing Finance Ltd.
Gujarat Narmada Valley Fertilizers & Chemicals Ltd.
Tamilnad Mercantile Bank Ltd.
Repco Home Finance Ltd.
Gujarat State Fertilizer & Chemicals Ltd.
Karnataka Bank Ltd.
Bank of Baroda
Oil And Natural Gas Corporation Ltd.
Sammaan Capital Ltd.
PTC India Ltd.
Prakash Industries Ltd.
DCB Bank Ltd.
Shrem InvIT
Bank of India
Union Bank of India
Steel Authority of India (SAIL) Ltd.
Jammu & Kashmir Bank Ltd.
IRB InvIT Fund
Brightcom Group Ltd.
South Indian Bank Ltd.
Mishtann Foods Ltd.
Book Value Per Share Latest
⇓
1279.52
843.33
611.05
583.61
568.9
547.79
336.78
319.66
283.29
280.02
241.15
196.11
185.31
169.84
161.32
159.03
140.91
139.42
117.78
85
40.46
35.9
8.91
Page 1