Stock Name ⇓ | Total Debt to Total Equity Annual ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Contingent Liabilities plus Commitments Annual ⇓ | ROE Annual % ⇓ | PE TTM Price to Earnings ⇓ | ROE Annual 5Yr Avg % ⇓ | Promoter holding latest % ⇓ | Cash from Operating Activity Annual 1Yr Ago ⇓ | Current Price ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|---|
Sigma Solve Ltd. | 0.07 | 0 | 0 | 38.62 | 26.55 | 33.99 | 73.22 | 7.4 | 52.55 | 540.08 |
3C IT Solutions & Telecom (India) Ltd. | 0.04 | 0 | 0 | -0.44 | -205.01 | 26.03 | 51.67 | 11.5 | 19.41 | 11.68 |
G M Polyplast Ltd. | 0.02 | 0 | 0.02 | 18.99 | 13.56 | 20.52 | 73.54 | 4.96 | 75 | 100.95 |
Soma Textiles & Industries Ltd. | 0.02 | 0 | 0 | 43.88 | 3.5 | 62.64 | 74.98 | 25.93 | 75.94 | 250.85 |
Associated Coaters Ltd. | 0.01 | 0 | 0 | 15.66 | 12.35 | 46.57 | 68.79 | 0.8 | 97 | 13.11 |
Emkay Taps and Cutting Tools Ltd. | 0.01 | 0 | 0 | 9.32 | 5.82 | 17.74 | 75 | 24.9 | 146.3 | 156.12 |
P H Capital Ltd. | 0.01 | 0 | 0 | 14.48 | 4.15 | 27.47 | 72.7 | 9.83 | 188.65 | 56.6 |
Shantidoot Infra Services Ltd. | 0.01 | 0 | 0 | 49.13 | 10.92 | 46.94 | 72.07 | 1.85 | 322.6 | 58 |
M K Exim (India) Ltd. | 0.01 | 0 | 0 | 18.45 | 12.15 | 22.13 | 42.54 | 18.78 | 63.72 | 257.22 |
Influx Healthtech Ltd. | 0.01 | 0 | 0 | 36.97 | 29.27 | 45.06 | 73.53 | 9.82 | 169 | 391.24 |
Nirman Agri Genetics Ltd. | 0 | 0 | 0 | 22.99 | 6.16 | 49.41 | 57.96 | 4.76 | 194.5 | 155.79 |
Systango Technologies Ltd | 0 | 0 | 0 | 23.19 | 14.53 | 32.22 | 72.07 | 8.69 | 235 | 344.72 |
Jyoti Resins & Adhesives Ltd. | 0 | 0 | 0 | 32.22 | 20.46 | 43.44 | 50.83 | 26.86 | 1236 | 1483.2 |
BKV Industries Ltd. | 0 | 0 | 0 | 0.6 | -408.54 | 52.12 | 70.01 | 0.15 | 10.05 | 15.53 |
B N Rathi Securities Ltd. | 0 | 0 | 0 | 13.34 | 11.69 | 15.12 | 47.04 | 4.87 | 20.67 | 85.78 |
Stellant Securities (India) Ltd. | 0 | 0 | 0 | 58.2 | 18.11 | 16.02 | 65.44 | 0.26 | 149.25 | 55.26 |
Available Finance Ltd. | 0 | 0 | 0.06 | 8.71 | 1.55 | 16.75 | 66.32 | 0 | 161.15 | 164.43 |
Vistar Amar Ltd. | 0 | 0 | 0 | -3.28 | -160.16 | 22.13 | 65.65 | 3.59 | 122.15 | 70.36 |
IB Infotech Enterprises Ltd. | 0 | 0 | 0 | 30.55 | 26.96 | 18.22 | 65.48 | 0.76 | 269.95 | 34.57 |
TAAL Enterprises Ltd. | 0 | 0 | 0 | 23.91 | 19.8 | 29.2 | 50.8 | 34.41 | 3287.5 | 1024.48 |
Escorp Asset Management Ltd. | 0 | 0 | 0 | 24.41 | 18.83 | 16.14 | 67.62 | 16.69 | 203.7 | 226.45 |
Blue Pebble Ltd. | 0 | 0 | 0 | 18.39 | 13.73 | 39.26 | 73.53 | 1.56 | 170.4 | 69.52 |
TGIF Agribusiness Ltd. | 0 | 0 | 0 | 16.23 | 11.62 | 76.63 | 73.28 | 0.96 | 78.05 | 20.2 |
Vandan Foods Ltd. | 0 | 0 | 0 | 25.94 | 14.9 | 32.09 | 66.42 | 0.88 | 43.69 | 36.63 |
Chennai Meenakshi Multispeciality Hospital Ltd. | -5.63 | 0 | 0.05 | 0 | -20.37 | 44.1 | 57.1 | 2.09 | 47.25 | 35.29 |
Shree Rajasthan Syntex Ltd. | -10.34 | 0 | 0 | 0 | -3.5 | 169.68 | 51.07 | 54.96 | 16.8 | 47.06 |
Raja Bahadur International Ltd. | -411.08 | 0 | 0 | 0 | -240.24 | 70.6 | 75 | 5.05 | 4775 | 119.38 |
Sigma Solve Ltd.
3C IT Solutions & Telecom (India) Ltd.
G M Polyplast Ltd.
Soma Textiles & Industries Ltd.
Associated Coaters Ltd.
Emkay Taps and Cutting Tools Ltd.
P H Capital Ltd.
Shantidoot Infra Services Ltd.
M K Exim (India) Ltd.
Influx Healthtech Ltd.
Nirman Agri Genetics Ltd.
Systango Technologies Ltd
Jyoti Resins & Adhesives Ltd.
BKV Industries Ltd.
B N Rathi Securities Ltd.
Stellant Securities (India) Ltd.
Available Finance Ltd.
Vistar Amar Ltd.
IB Infotech Enterprises Ltd.
TAAL Enterprises Ltd.
Escorp Asset Management Ltd.
Blue Pebble Ltd.
TGIF Agribusiness Ltd.
Vandan Foods Ltd.
Chennai Meenakshi Multispeciality Hospital Ltd.
Shree Rajasthan Syntex Ltd.
Raja Bahadur International Ltd.
0.07
0.04
0.02
0.02
0.01
0.01
0.01
0.01
0.01
0.01
0
0
0
0
0
0
0
0
0
0
0
0
0
0
-5.63
-10.34
-411.08