Stock Name ⇓ | Basic EPS TTM ⇓ | Market Capitalization ⇓ | ROE Annual % ⇓ | Promoter holding latest % ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Revenue Annual 5Yr Growth % ⇓ | Net Profit 5Yr Growth % ⇓ | ROE Annual 5Yr Avg % ⇓ | Operating Profit Margin TTM % ⇓ | ROCE Annual 5Yr Avg % ⇓ | ROCE Annual % ⇓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbott India Ltd. | 710.12 | 61304.23 | 33.41 | 74.99 | 0 | 58.88 | 138.55 | 30.1 | 26.99 | 38.58 | 42.09 |
| Page Industries Ltd. | 685.16 | 41832.7 | 51.81 | 42.89 | 0 | 68.22 | 112.44 | 43.37 | 22.16 | 54.85 | 62.78 |
| 3M India Ltd. | 491.93 | 39146.22 | 25.78 | 75 | 0 | 60.91 | 117.41 | 17.43 | 18.49 | 24.28 | 39.79 |
| Bajaj Auto Ltd. | 298.29 | 253705.53 | 20.81 | 55.04 | 0.01 | 66.87 | 40.54 | 21.3 | 21.4 | 25.2 | 27.05 |
| Oracle Financial Services Software Ltd. | 272.75 | 71275.22 | 28.45 | 72.53 | 0 | 41.92 | 62.74 | 26.64 | 43.55 | 34.01 | 36.85 |
| Procter & Gamble Hygiene & Healthcare Ltd. | 254.65 | 41130.95 | 86.37 | 70.64 | 0 | 12 | 46.99 | 82.89 | 26.15 | 100.14 | 102.66 |
| Eicher Motors Ltd. | 186.2 | 194749.02 | 22.23 | 49.06 | 0 | 108.06 | 159.07 | 17.78 | 24.14 | 20.2 | 23.08 |
| Gillette India Ltd. | 176.15 | 27811.47 | 40.82 | 75 | 0 | 33.86 | 81.45 | 38.42 | 27.82 | 48.24 | 49.53 |
| LTIMindtree Ltd. | 164.23 | 185780.13 | 20.26 | 68.54 | 0 | 247.95 | 202.53 | 24.45 | 17.06 | 30.85 | 26.32 |
| Polycab India Ltd. | 163.53 | 110623.07 | 20.55 | 61.52 | 0 | 153.46 | 166.12 | 19.29 | 14.73 | 24.9 | 27.96 |
| Solar Industries India Ltd. | 145.96 | 117103.24 | 27.57 | 73.15 | 1.52 | 234.06 | 352.25 | 24.48 | 25.71 | 28.52 | 30.08 |
| Tata Consultancy Services Ltd. | 136.64 | 1168352.82 | 51.24 | 71.77 | 0 | 60.51 | 50.13 | 45.82 | 26.72 | 56.65 | 62.01 |
| eClerx Services Ltd. | 128.88 | 23332.49 | 23.46 | 53.81 | 0 | 132.6 | 158.92 | 24.03 | 24.86 | 29.36 | 27.85 |
| Hindustan Aeronautics Ltd. | 126.64 | 300734.74 | 23.91 | 71.64 | 0 | 54.35 | 191.11 | 24.42 | 30.58 | 18.58 | 17.41 |
| L&T Technology Services Ltd. | 120.57 | 49657.05 | 20.83 | 73.58 | 0 | 86.68 | 54.74 | 22.2 | 16.75 | 28.36 | 27.01 |
| Tata Elxsi Ltd. | 107.65 | 32496.29 | 27.44 | 43.9 | 0 | 134.28 | 206.5 | 31.36 | 22.81 | 38.71 | 34.27 |
| Crisil Ltd. | 102.45 | 32367.34 | 26.67 | 66.64 | 0 | 85.61 | 98.89 | 28.97 | 29.34 | 35.07 | 32.64 |
| Britannia Industries Ltd. | 96.19 | 141546.26 | 50.01 | 50.55 | 0 | 52.96 | 55.33 | 56.42 | 18.18 | 60.23 | 59.4 |
| Cummins India Ltd. | 83.48 | 123611.8 | 26.44 | 51 | 0 | 98.89 | 183.43 | 21.11 | 20.97 | 23.08 | 29.6 |
| ABB India Ltd. | 83.24 | 109609.62 | 26.45 | 75 | 0 | 69.27 | 516.89 | 17.36 | 16.56 | 21.31 | 35.54 |
| Welspun Corp Ltd. | 82.06 | 21814.79 | 25.66 | 49.77 | 0 | 40.65 | 200.27 | 15.71 | 13 | 14.2 | 16.9 |
| Godfrey Phillips India Ltd. | 80.55 | 43373.86 | 20.44 | 72.58 | 0 | 95.47 | 178.54 | 18.06 | 21.54 | 20.11 | 23.01 |
| REC Ltd. | 65.57 | 92886.98 | 20.41 | 52.63 | 0 | 88.23 | 219.46 | 19.91 | 96.57 | 34.7 | 68.85 |
| Dr. Lal Pathlabs Ltd. | 63.8 | 25585.88 | 22.42 | 53.21 | 0 | 84.41 | 115.64 | 20.47 | 28.44 | 26.31 | 27.95 |
| Torrent Pharmaceuticals Ltd. | 63.23 | 128463.72 | 25.17 | 68.31 | 0 | 43.16 | 86.51 | 20.78 | 32.6 | 24.35 | 28.71 |
| HCL Technologies Ltd. | 62.56 | 449003.03 | 24.96 | 60.81 | 0 | 67.74 | 57.28 | 22.21 | 21.17 | 26.94 | 30.84 |
| Tata Communications Ltd. | 57.87 | 52633.8 | 60.78 | 58.86 | 0 | 35.6 | 2236.3 | 295.24 | 19.35 | 18.53 | 14.96 |
| Mazagon Dock Shipbuilders Ltd. | 57.86 | 106540.73 | 30.39 | 81.22 | 0 | 129.78 | 412.95 | 23.14 | 16.03 | 26.07 | 34.5 |
| GlaxoSmithKline Pharmaceuticals Ltd. | 56.39 | 42534.46 | 47.67 | 75 | 0 | 17.91 | 898.06 | 40.87 | 32.68 | 41.66 | 57.03 |
| TVS Motor Company Ltd. | 55.14 | 173235.76 | 26.29 | 50.27 | 0 | 133.63 | 257.91 | 21.6 | 15.37 | 19.37 | 22.9 |
| Coal India Ltd. | 50.64 | 233598.22 | 35.67 | 63.13 | 0 | 49.57 | 111.55 | 41.02 | 31.04 | 23.18 | 24.24 |
| Colgate-Palmolive (India) Ltd. | 48.75 | 58153.24 | 86.32 | 51 | 0 | 35.08 | 75.98 | 73.78 | 31.82 | 93.35 | 111.06 |
| Titan Company Ltd. | 46.51 | 337394.27 | 28.7 | 52.9 | 0 | 187.4 | 122.26 | 25.93 | 10.18 | 30.72 | 36.93 |
| Hindustan Unilever Ltd. | 46.34 | 578516.37 | 21.55 | 61.9 | 0 | 58.7 | 57.81 | 19.32 | 22.98 | 21.21 | 22.91 |
| Narayana Hrudayalaya Ltd. | 41.36 | 39596.95 | 21.8 | 63.85 | 0 | 76.9 | 564.46 | 19.86 | 23.43 | 17.68 | 17.95 |
| Indus Towers Ltd. | 35.47 | 106054.14 | 30.56 | 51.03 | 0 | 328.46 | 201.08 | 23.02 | 64.32 | 20.12 | 28.12 |
| Motilal Oswal Financial Services Ltd. | 33.69 | 55043.61 | 22.58 | 67.69 | 0 | 255.85 | 1264.26 | 23.32 | 50.24 | 20.09 | 20.38 |
| Aditya Birla Sun Life AMC Ltd. | 33.63 | 21003.58 | 24.97 | 74.85 | 0 | 60.83 | 88.23 | 26.95 | 59.84 | 34.11 | 32.15 |
| National Aluminium Company Ltd. | 33.28 | 49451.31 | 29.58 | 51.28 | 0 | 96.06 | 3766.95 | 18 | 47.61 | 20.75 | 37.11 |
| Vedanta Ltd. | 30.72 | 207113.71 | 36.36 | 56.38 | 0 | 80.14 | 324.91 | 24.87 | 27.91 | 24.58 | 26.92 |
| Pidilite Industries Ltd. | 21.88 | 151100 | 21.28 | 69.33 | 0 | 79.85 | 85.97 | 19.71 | 23.32 | 24.59 | 27.05 |
| Nippon Life India Asset Management Ltd. | 20.95 | 53115.64 | 30.53 | 72.1 | 0 | 111.26 | 209.79 | 24.46 | 64.84 | 30.32 | 38.6 |
| Emami Ltd. | 17.27 | 22547.41 | 29.92 | 54.84 | 9.98 | 42.97 | 166.24 | 30.69 | 25.59 | 31.91 | 33.22 |
| Metro Brands Ltd. | 13.05 | 29576.56 | 20.51 | 71.86 | 0 | 98.34 | 123.71 | 18.19 | 29.97 | 18.11 | 21.2 |
| Marico Ltd. | 12.83 | 92765.37 | 40.99 | 58.94 | 2.03 | 48.39 | 59.55 | 37.33 | 17.99 | 41.29 | 36.9 |
| NMDC Ltd. | 7.99 | 66791.44 | 22.03 | 60.79 | 0 | 108.77 | 83.08 | 23.26 | 33.33 | 29.98 | 29.74 |
| Bharat Electronics Ltd. | 7.79 | 297617.64 | 26.64 | 51.14 | 0 | 87.58 | 191.77 | 22.21 | 29.52 | 27.13 | 33.72 |
| Adani Power Ltd. | 6.24 | 275250.45 | 24.27 | 74.96 | 1.81 | 111.57 | 668.79 | 98.57 | 37.26 | 19.38 | 20.41 |
Abbott India Ltd.
Page Industries Ltd.
3M India Ltd.
Bajaj Auto Ltd.
Oracle Financial Services Software Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Eicher Motors Ltd.
Gillette India Ltd.
LTIMindtree Ltd.
Polycab India Ltd.
Solar Industries India Ltd.
Tata Consultancy Services Ltd.
eClerx Services Ltd.
Hindustan Aeronautics Ltd.
L&T Technology Services Ltd.
Tata Elxsi Ltd.
Crisil Ltd.
Britannia Industries Ltd.
Cummins India Ltd.
ABB India Ltd.
Welspun Corp Ltd.
Godfrey Phillips India Ltd.
REC Ltd.
Dr. Lal Pathlabs Ltd.
Torrent Pharmaceuticals Ltd.
HCL Technologies Ltd.
Tata Communications Ltd.
Mazagon Dock Shipbuilders Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
TVS Motor Company Ltd.
Coal India Ltd.
Colgate-Palmolive (India) Ltd.
Titan Company Ltd.
Hindustan Unilever Ltd.
Narayana Hrudayalaya Ltd.
Indus Towers Ltd.
Motilal Oswal Financial Services Ltd.
Aditya Birla Sun Life AMC Ltd.
National Aluminium Company Ltd.
Vedanta Ltd.
Pidilite Industries Ltd.
Nippon Life India Asset Management Ltd.
Emami Ltd.
Metro Brands Ltd.
Marico Ltd.
NMDC Ltd.
Bharat Electronics Ltd.
Adani Power Ltd.
710.12
685.16
491.93
298.29
272.75
254.65
186.2
176.15
164.23
163.53
145.96
136.64
128.88
126.64
120.57
107.65
102.45
96.19
83.48
83.24
82.06
80.55
65.57
63.8
63.23
62.56
57.87
57.86
56.39
55.14
50.64
48.75
46.51
46.34
41.36
35.47
33.69
33.63
33.28
30.72
21.88
20.95
17.27
13.05
12.83
7.99
7.79
6.24