Stock Name ⇓ | Basic EPS TTM ⇓ | Market Capitalization ⇓ | ROE Annual % ⇓ | Promoter holding latest % ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Revenue Annual 5Yr Growth % ⇓ | Net Profit 5Yr Growth % ⇓ | ROE Annual 5Yr Avg % ⇓ | Operating Profit Margin TTM % ⇓ | ROCE Annual 5Yr Avg % ⇓ | ROCE Annual % ⇓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Page Industries Ltd. | 685.6 | 45954.07 | 51.81 | 42.89 | 0 | 68.22 | 112.44 | 43.37 | 22.39 | 54.85 | 62.78 |
| Abbott India Ltd. | 683.45 | 61612.35 | 33.41 | 74.99 | 0 | 58.88 | 138.55 | 30.1 | 26.54 | 38.58 | 42.09 |
| 3M India Ltd. | 440.83 | 33299.64 | 25.78 | 75 | 0 | 60.91 | 117.41 | 17.43 | 17.54 | 24.28 | 39.79 |
| Oracle Financial Services Software Ltd. | 272.76 | 74085.35 | 28.45 | 72.53 | 0 | 41.92 | 62.74 | 26.64 | 43.55 | 34.01 | 36.85 |
| Bajaj Auto Ltd. | 271.91 | 248329.82 | 20.81 | 55.04 | 0.01 | 66.87 | 40.54 | 21.3 | 20.86 | 25.2 | 27.05 |
| Procter & Gamble Hygiene & Healthcare Ltd. | 255.28 | 43338.28 | 86.37 | 70.64 | 0 | 12 | 46.99 | 82.89 | 26.38 | 100.14 | 102.66 |
| Eicher Motors Ltd. | 176.4 | 192183.23 | 22.23 | 49.06 | 0 | 108.06 | 159.07 | 17.78 | 24.33 | 20.2 | 23.08 |
| Gillette India Ltd. | 176.15 | 29380.45 | 40.82 | 75 | 0 | 33.86 | 81.45 | 38.42 | 27.82 | 48.24 | 49.53 |
| LTIMindtree Ltd. | 164.23 | 168539.29 | 20.26 | 68.54 | 0 | 247.95 | 202.53 | 24.45 | 17.06 | 30.85 | 26.32 |
| Polycab India Ltd. | 163.53 | 115974.55 | 20.55 | 61.52 | 0 | 153.46 | 166.12 | 19.29 | 14.73 | 24.9 | 27.96 |
| Solar Industries India Ltd. | 139.43 | 125582.16 | 27.57 | 73.15 | 1.52 | 234.06 | 352.25 | 24.48 | 25.54 | 28.52 | 30.08 |
| Tata Consultancy Services Ltd. | 136.64 | 1106411.16 | 51.24 | 71.77 | 0 | 60.51 | 50.13 | 45.82 | 26.72 | 56.65 | 62.01 |
| eClerx Services Ltd. | 128.88 | 22527.2 | 23.46 | 53.81 | 0 | 132.6 | 158.92 | 24.03 | 24.86 | 29.36 | 27.85 |
| Hindustan Aeronautics Ltd. | 124.27 | 312973.32 | 23.91 | 71.64 | 0 | 54.35 | 191.11 | 24.42 | 31.48 | 18.58 | 17.41 |
| L&T Technology Services Ltd. | 120.57 | 43653.88 | 20.83 | 73.58 | 0 | 86.68 | 54.74 | 22.2 | 16.75 | 28.36 | 27.01 |
| Tata Elxsi Ltd. | 107.65 | 33978.15 | 27.44 | 43.9 | 0 | 134.28 | 206.5 | 31.36 | 22.81 | 38.71 | 34.27 |
| Crisil Ltd. | 102.45 | 36047.24 | 26.67 | 66.64 | 0 | 85.61 | 98.89 | 28.97 | 29.34 | 35.07 | 32.64 |
| Britannia Industries Ltd. | 91.08 | 140582.78 | 50.01 | 50.55 | 0 | 52.96 | 55.33 | 56.42 | 17.42 | 60.23 | 59.4 |
| ABB India Ltd. | 84.72 | 110616.18 | 26.45 | 75 | 0 | 69.27 | 516.89 | 17.36 | 17.4 | 21.31 | 35.54 |
| Welspun Corp Ltd. | 82.06 | 25457.84 | 25.66 | 49.77 | 0 | 40.65 | 200.27 | 15.71 | 13 | 14.2 | 16.9 |
| Cummins India Ltd. | 77.24 | 120418.45 | 26.44 | 51 | 0 | 98.89 | 183.43 | 21.11 | 20.31 | 23.08 | 29.6 |
| Godfrey Phillips India Ltd. | 76.92 | 48006.52 | 20.44 | 72.58 | 0 | 95.47 | 178.54 | 18.06 | 20.5 | 20.11 | 23.01 |
| REC Ltd. | 65.57 | 98706.4 | 20.41 | 52.63 | 0 | 88.23 | 219.46 | 19.91 | 96.57 | 34.7 | 68.85 |
| Dr. Lal Pathlabs Ltd. | 63.8 | 26267.81 | 22.42 | 53.21 | 0 | 84.41 | 115.64 | 20.47 | 28.44 | 26.31 | 27.95 |
| HCL Technologies Ltd. | 62.56 | 418311.48 | 24.96 | 60.81 | 0 | 67.74 | 57.28 | 22.21 | 21.17 | 26.94 | 30.84 |
| Torrent Pharmaceuticals Ltd. | 59.15 | 120489.95 | 25.17 | 68.31 | 0 | 43.16 | 86.51 | 20.78 | 32.52 | 24.35 | 28.71 |
| Tata Communications Ltd. | 57.87 | 53448.9 | 60.78 | 58.86 | 0 | 35.6 | 2236.3 | 295.24 | 19.35 | 18.53 | 14.96 |
| Mazagon Dock Shipbuilders Ltd. | 57.86 | 110082.4 | 30.39 | 81.22 | 0 | 129.78 | 412.95 | 23.14 | 16.03 | 26.07 | 34.5 |
| GlaxoSmithKline Pharmaceuticals Ltd. | 56.09 | 44360.66 | 47.67 | 75 | 0 | 17.91 | 898.06 | 40.87 | 32.03 | 41.66 | 57.03 |
| TVS Motor Company Ltd. | 55.14 | 166693.81 | 26.29 | 50.27 | 0 | 133.63 | 257.91 | 21.6 | 15.37 | 19.37 | 22.9 |
| Coal India Ltd. | 50.64 | 239514.44 | 35.67 | 63.13 | 0 | 49.57 | 111.55 | 41.02 | 31.04 | 23.18 | 24.24 |
| Colgate-Palmolive (India) Ltd. | 48.75 | 61006.37 | 86.32 | 51 | 0 | 35.08 | 75.98 | 73.78 | 31.82 | 93.35 | 111.06 |
| Hindustan Unilever Ltd. | 46.34 | 579291.74 | 21.55 | 61.9 | 0 | 58.7 | 57.81 | 19.32 | 22.98 | 21.21 | 22.91 |
| Narayana Hrudayalaya Ltd. | 38.43 | 35914.37 | 21.8 | 63.85 | 0 | 76.9 | 564.46 | 19.86 | 22.79 | 17.68 | 17.95 |
| Indus Towers Ltd. | 35.47 | 95923.6 | 30.56 | 51.03 | 0 | 328.46 | 201.08 | 23.02 | 64.32 | 20.12 | 28.12 |
| Motilal Oswal Financial Services Ltd. | 33.71 | 58729.8 | 22.58 | 67.69 | 0 | 255.85 | 1264.26 | 23.32 | 50.24 | 20.09 | 20.38 |
| Aditya Birla Sun Life AMC Ltd. | 33.63 | 21998.08 | 24.97 | 74.85 | 0 | 60.83 | 88.23 | 26.95 | 59.84 | 34.11 | 32.15 |
| National Aluminium Company Ltd. | 31.19 | 43002.9 | 29.58 | 51.28 | 0 | 96.06 | 3766.95 | 18 | 46.22 | 20.75 | 37.11 |
| Vedanta Ltd. | 30.72 | 192997.2 | 36.36 | 56.38 | 0 | 80.14 | 324.91 | 24.87 | 27.91 | 24.58 | 26.92 |
| Pidilite Industries Ltd. | 21.88 | 147018.96 | 21.28 | 69.33 | 0 | 79.85 | 85.97 | 19.71 | 23.32 | 24.59 | 27.05 |
| Nippon Life India Asset Management Ltd. | 20.96 | 55693.86 | 30.53 | 72.1 | 0 | 111.26 | 209.79 | 24.46 | 64.84 | 30.32 | 38.6 |
| Emami Ltd. | 18.74 | 23326.56 | 29.92 | 54.84 | 9.98 | 42.97 | 166.24 | 30.69 | 26.87 | 31.91 | 33.22 |
| Metro Brands Ltd. | 13.05 | 30742.33 | 20.51 | 71.86 | 0 | 98.34 | 123.71 | 18.19 | 29.97 | 18.11 | 21.2 |
| Marico Ltd. | 12.86 | 93444.88 | 40.99 | 58.94 | 2.03 | 48.39 | 59.55 | 37.33 | 18.94 | 41.29 | 36.9 |
| Schneider Electric Infrastructure Ltd. | 10.9 | 20001.05 | 56.11 | 75 | 0 | 90.57 | 1005.8 | 74.06 | 13.9 | 25.43 | 33.9 |
| NMDC Ltd. | 7.99 | 66633.19 | 22.03 | 60.79 | 0 | 108.77 | 83.08 | 23.26 | 33.33 | 29.98 | 29.74 |
| Bharat Electronics Ltd. | 7.79 | 311469.67 | 26.64 | 51.14 | 0 | 87.58 | 191.77 | 22.21 | 29.52 | 27.13 | 33.72 |
| Adani Power Ltd. | 6.24 | 304408.91 | 24.27 | 74.96 | 1.81 | 111.57 | 668.79 | 98.57 | 37.26 | 19.38 | 20.41 |
Page Industries Ltd.
Abbott India Ltd.
3M India Ltd.
Oracle Financial Services Software Ltd.
Bajaj Auto Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Eicher Motors Ltd.
Gillette India Ltd.
LTIMindtree Ltd.
Polycab India Ltd.
Solar Industries India Ltd.
Tata Consultancy Services Ltd.
eClerx Services Ltd.
Hindustan Aeronautics Ltd.
L&T Technology Services Ltd.
Tata Elxsi Ltd.
Crisil Ltd.
Britannia Industries Ltd.
ABB India Ltd.
Welspun Corp Ltd.
Cummins India Ltd.
Godfrey Phillips India Ltd.
REC Ltd.
Dr. Lal Pathlabs Ltd.
HCL Technologies Ltd.
Torrent Pharmaceuticals Ltd.
Tata Communications Ltd.
Mazagon Dock Shipbuilders Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
TVS Motor Company Ltd.
Coal India Ltd.
Colgate-Palmolive (India) Ltd.
Hindustan Unilever Ltd.
Narayana Hrudayalaya Ltd.
Indus Towers Ltd.
Motilal Oswal Financial Services Ltd.
Aditya Birla Sun Life AMC Ltd.
National Aluminium Company Ltd.
Vedanta Ltd.
Pidilite Industries Ltd.
Nippon Life India Asset Management Ltd.
Emami Ltd.
Metro Brands Ltd.
Marico Ltd.
Schneider Electric Infrastructure Ltd.
NMDC Ltd.
Bharat Electronics Ltd.
Adani Power Ltd.
685.6
683.45
440.83
272.76
271.91
255.28
176.4
176.15
164.23
163.53
139.43
136.64
128.88
124.27
120.57
107.65
102.45
91.08
84.72
82.06
77.24
76.92
65.57
63.8
62.56
59.15
57.87
57.86
56.09
55.14
50.64
48.75
46.34
38.43
35.47
33.71
33.63
31.19
30.72
21.88
20.96
18.74
13.05
12.86
10.9
7.99
7.79
6.24