| Sr. | Company Name | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | Force Motors Ltd. | 21609.13 |
| 2 | Abbott India Ltd. | 53187 |
| 3 | Page Industries Ltd. | 37733.64 |
| 4 | 3M India Ltd. | 32460.39 |
| 5 | Bajaj Auto Ltd. | 281510.18 |
| 6 | Oracle Financial Services Software Ltd. | 84322.09 |
| 7 | Chennai Petroleum Corporation Ltd. | 21973.37 |
| 8 | Muthoot Finance Ltd. | 95268.48 |
| 9 | Procter & Gamble Hygiene & Healthcare Ltd. | 22154.43 |
| 10 | Solar Industries India Ltd. | 166185.07 |
Force Motors Ltd.
Abbott India Ltd.
Page Industries Ltd.
3M India Ltd.
Bajaj Auto Ltd.
Oracle Financial Services Software Ltd.
Chennai Petroleum Corporation Ltd.
Muthoot Finance Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Solar Industries India Ltd.
Market Cap
(₹ Cr)
(₹ Cr)
⇓
21609.13
53187
37733.64
32460.39
281510.18
84322.09
21973.37
95268.48
22154.43
166185.07