| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Bharat Coking Coal Ltd. | 41.72 | 19429 | 151.46 |
| 2 | Carborundum Universal Ltd. | 1039.8 | 19807.51 | 101.72 |
| 3 | Rubicon Research Ltd. | 1202.5 | 19887.28 | 80.6 |
| 4 | Hatsun Agro Products Ltd. | 896.8 | 19976.11 | 51.66 |
| 5 | Granules India Ltd. | 789.85 | 19572.24 | 32.89 |
| 6 | Atul Ltd. | 6678.5 | 19662.71 | 29.01 |
| 7 | Bayer Cropscience Ltd. | 4350.1 | 19550.26 | 28.37 |
| 8 | Capri Global Capital Ltd. | 202.77 | 19509.6 | 20.55 |
| 9 | Cube Highways Trust | 148 | 19892.23 | 18.37 |
| 10 | Ola Electric Mobility Ltd. | 44.88 | 19795.8 | -10.8 |
Bharat Coking Coal Ltd.
Carborundum Universal Ltd.
Rubicon Research Ltd.
Hatsun Agro Products Ltd.
Granules India Ltd.
Atul Ltd.
Bayer Cropscience Ltd.
Capri Global Capital Ltd.
Cube Highways Trust
Ola Electric Mobility Ltd.
CMP (₹)
41.72
1039.8
1202.5
896.8
789.85
6678.5
4350.1
202.77
148
44.88