Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | Current Price | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ircon International Ltd. | IRCON | 541956 | IRCON | 4986 | INE962Y01021 | NSE | 202.99 | 19176.17 | 203.89 | 26.5 | 3.18 | 30.59 | 143.5 | |
Schneider Electric Infrastructure Ltd. | SCHNEIDER | 534139 | SCHNEIDER | 31238 | INE839M01018 | NSE | 800.4 | 19081.69 | 798.05 | 71.23 | 47.76 | -31.53 | -50.59 | |
CreditAccess Grameen Ltd. | CREDITACC | 541770 | CREDITACC | 4421 | INE741K01010 | NSE | 1186.6 | 19108.13 | 1196.2 | 35.96 | 2.73 | 1.9 | 147.44 | |
Ola Electric Mobility Ltd. | OLAELEC | 544225 | OLAELEC | 24777 | INE0LXG01040 | NSE | 43.16 | 19019.5 | 43.12 | -8.36 | 2.89 | -41.53 | -54.26 | |
Concord Biotech Ltd. | CONCORDBIO | 543960 | CONCORDBIO | 18060 | INE338H01029 | NSE | 1798.6 | 19045.38 | 1820.5 | 51.25 | 11.98 | 76.02 | 84.91 | |
Force Motors Ltd. | FORCEMOT | 500033 | FORCEMOT | 11573 | INE451A01017 | BSE | 14123.45 | 19039.69 | 14449.95 | 23.78 | 7.67 | 24.69 | 276.99 | |
Grindwell Norton Ltd. | GRINDWELL | 506076 | GRINDWELL | 13560 | INE536A01023 | NSE | 1718 | 18902.12 | 1707.2 | 51.14 | 9.19 | 0.98 | 6.59 | |
Brookfield India Real Estate Trust | BIRET | 543261 | BIRET | INE0FDU25010 | NSE | 310.96 | 19007.46 | 312.75 | 102.88 | 1.18 | 3.09 | 115.83 | ||
Gujarat State Petronet Ltd. | GSPL | 532702 | GSPL | 13197 | INE246F01010 | NSE | 319.85 | 19044.96 | 337.55 | 17.14 | 1.7 | -1.6 | -5.91 | |
Bikaji Foods International Ltd. | BIKAJI | 543653 | BIKAJI | 11966 | INE00E101023 | NSE | 750.5 | 18919.75 | 755 | 94.2 | 14.28 | -14.17 | 56 |
Ircon International Ltd.
Schneider Electric Infrastructure Ltd.
CreditAccess Grameen Ltd.
Ola Electric Mobility Ltd.
Concord Biotech Ltd.
Force Motors Ltd.
Grindwell Norton Ltd.
Brookfield India Real Estate Trust
Gujarat State Petronet Ltd.
Bikaji Foods International Ltd.
NSE Code
IRCON
SCHNEIDER
CREDITACC
OLAELEC
CONCORDBIO
FORCEMOT
GRINDWELL
BIRET
GSPL
BIKAJI
Page 1