Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|
Chambal Fertilisers & Chemicals Ltd. | 19966.51 | 498.35 | 11.41 | 2.43 | 132.68 | 321.11 |
BASF India Ltd. | 19874.58 | 4591.5 | 50.2 | 5.66 | 17.89 | 408.7 |
Castrol India Ltd. | 19832.89 | 200.51 | 20.74 | 8.7 | 5.26 | 4.51 |
Schneider Electric Infrastructure Ltd. | 19827.7 | 829.25 | 76.07 | 49.62 | 5.92 | -24.48 |
Kajaria Ceramics Ltd. | 19781.62 | 1242 | 63.1 | 7.33 | -9.75 | 156.3 |
Cube Highways Trust | 19690.71 | 136 | 19.7 | 1.48 | -11.92 | -3.85 |
Maharashtra Scooters Ltd. | 19627.48 | 17174 | 81.29 | 0.64 | 340.15 | -31.51 |
Hatsun Agro Products Ltd. | 19621.94 | 880.9 | 64.76 | 12.01 | 14.68 | 198.31 |
Brainbees Solutions Ltd. | 19529.87 | 374.2 | -107.79 | 4.12 | -3.51 | 39.5 |
eClerx Services Ltd. | 19460.9 | 4084.1 | 34.07 | 9.5 | 4.04 | -6.89 |
Gujarat Mineral Development Corporation Ltd. | 19288.29 | 606.55 | 28.98 | 3.11 | -6.83 | -27.61 |
Poly Medicure Ltd. | 19217.76 | 1896 | 53.74 | 7.42 | -8.53 | 1.36 |
JSW Cement Ltd. | 19179.82 | 140.68 | 7.03 | -8.75 | -4063.09 | |
Computer Age Management Services Ltd. | 19122.58 | 3860.8 | 40.59 | 18.56 | -0.57 | -4.32 |
JSW Holdings Ltd. | 19033.59 | 17148 | 107.5 | 0.58 | 2.08 | 247.76 |
Deepak Fertilisers & Petrochemicals Corporation Ltd. | 18897.8 | 1497 | 19.26 | 3.33 | -0.32 | -12.29 |
DCM Shriram Ltd. | 18675.65 | 1197.6 | 30.25 | 2.81 | 13.39 | -36.63 |
Grindwell Norton Ltd. | 18654.11 | 1684.8 | 50.29 | 8.28 | -0.85 | 2.07 |
Alembic Pharmaceuticals Ltd. | 18641.06 | 948.35 | 30.91 | 3.81 | -3.33 | -1.6 |
Crompton Greaves Consumer Electricals Ltd. | 18528.65 | 287.75 | 35.19 | 5.96 | -3.02 | -27.84 |
KFIN Technologies Ltd. | 18478.83 | 1072.5 | 54.06 | 15.19 | -3.06 | -9.17 |
Amara Raja Energy & Mobility Ltd. | 18405.95 | 1005.65 | 21.39 | 2.53 | 11.14 | 2 |
Bikaji Foods International Ltd. | 18273.22 | 729.2 | 90.38 | 13.79 | 6.36 | 34.41 |
Gabriel India Ltd. | 18260.01 | 1271.2 | 73.23 | 16.82 | 2.35 | -3.71 |
EID Parry (India) Ltd. | 18257.47 | 1026.5 | 17.67 | 2.46 | 28.08 | -14.04 |
Capri Global Capital Ltd. | 18247.99 | 189.76 | 31.59 | 4.53 | 4.85 | -1.6 |
Aditya Birla Real Estate Ltd. | 18180.71 | 1627.7 | -93.48 | 4.49 | -63.13 | 80.56 |
BEML Ltd. | 18173.24 | 4363.9 | 60.8 | 6.73 | -61.64 | -122.3 |
Zensar Technologies Ltd. | 18153 | 798.65 | 26.94 | 4.9 | 1.92 | 3.17 |
NAVA Ltd. | 18121.62 | 624.45 | 17.36 | 2.45 | 17.19 | 31.41 |
Sai Life Science Ltd. | 18076.11 | 861.45 | 74.06 | 18.68 | -14.34 | -31.51 |
Gujarat State Petronet Ltd. | 18074.51 | 320.35 | 17.2 | 1.62 | -4.28 | 42.84 |
Jubilant Pharmova Ltd. | 17906.38 | 1124.2 | 38.91 | 3.01 | -1.46 | -33.01 |
RBL Bank Ltd. | 17886.41 | 291.6 | 30.83 | 1.15 | -1.02 | 146.26 |
Carborundum Universal Ltd. | 17854.8 | 937.55 | 73.88 | 5.35 | 0.16 | 112.39 |
Vinati Organics Ltd. | 17848.11 | 1721.7 | 41.97 | 6.93 | -16.42 | -15.32 |
Atul Ltd. | 17759.29 | 6032 | 35.53 | 3.17 | 1.82 | 1 |
Travel Food Services Ltd. | 17702.99 | 1344.4 | 16.81 | 2.31 | -10.77 | |
Aditya Birla Lifestyle Brands Ltd. | 17428.25 | 142.82 | 13.65 | -5.23 | -16.02 | |
ACME Solar Holdings Ltd. | 17245 | 285 | 45.2 | 8.74 | 4.95 | 6.05 |
Century Plyboards (India) Ltd. | 17109.54 | 770.1 | 84.39 | 7.58 | -2.42 | -1.18 |
Afcons Infrastructure Ltd. | 17041.3 | 463.35 | 32 | 4.46 | 4.56 | 23.86 |
TBO Tek Ltd. | 16957.07 | 1561.6 | 73.11 | 15.76 | 14.6 | 6.89 |
Vedant Fashions Ltd. | 16938.97 | 697.2 | 42.8 | 11.13 | -23.47 | -30.51 |
Dr. Agarwals Health Care Ltd. | 16920.8 | 535.2 | 166.64 | 11.24 | 5.91 | -7.74 |
UTI Asset Management Company Ltd. | 16818.16 | 1311.5 | 23.55 | 3.87 | 45.48 | 170.81 |
Concord Biotech Ltd. | 16769.98 | 1603 | 47.09 | 10.54 | -52.55 | -68.62 |
Triveni Turbine Ltd. | 16741.17 | 526.65 | 48.99 | 15.36 | -30.99 | -31.31 |
PG Electroplast Ltd. | 16645.42 | 585.95 | 61.4 | 14.5 | -21.26 | -53.88 |
Ircon International Ltd. | 16613.27 | 176.64 | 25.01 | 2.63 | -47.65 | -21.95 |
Chambal Fertilisers & Chemicals Ltd.
BASF India Ltd.
Castrol India Ltd.
Schneider Electric Infrastructure Ltd.
Kajaria Ceramics Ltd.
Cube Highways Trust
Maharashtra Scooters Ltd.
Hatsun Agro Products Ltd.
Brainbees Solutions Ltd.
eClerx Services Ltd.
Gujarat Mineral Development Corporation Ltd.
Poly Medicure Ltd.
JSW Cement Ltd.
Computer Age Management Services Ltd.
JSW Holdings Ltd.
Deepak Fertilisers & Petrochemicals Corporation Ltd.
DCM Shriram Ltd.
Grindwell Norton Ltd.
Alembic Pharmaceuticals Ltd.
Crompton Greaves Consumer Electricals Ltd.
KFIN Technologies Ltd.
Amara Raja Energy & Mobility Ltd.
Bikaji Foods International Ltd.
Gabriel India Ltd.
EID Parry (India) Ltd.
Capri Global Capital Ltd.
Aditya Birla Real Estate Ltd.
BEML Ltd.
Zensar Technologies Ltd.
NAVA Ltd.
Sai Life Science Ltd.
Gujarat State Petronet Ltd.
Jubilant Pharmova Ltd.
RBL Bank Ltd.
Carborundum Universal Ltd.
Vinati Organics Ltd.
Atul Ltd.
Travel Food Services Ltd.
Aditya Birla Lifestyle Brands Ltd.
ACME Solar Holdings Ltd.
Century Plyboards (India) Ltd.
Afcons Infrastructure Ltd.
TBO Tek Ltd.
Vedant Fashions Ltd.
Dr. Agarwals Health Care Ltd.
UTI Asset Management Company Ltd.
Concord Biotech Ltd.
Triveni Turbine Ltd.
PG Electroplast Ltd.
Ircon International Ltd.
19966.51
19874.58
19832.89
19827.7
19781.62
19690.71
19627.48
19621.94
19529.87
19460.9
19288.29
19217.76
19179.82
19122.58
19033.59
18897.8
18675.65
18654.11
18641.06
18528.65
18478.83
18405.95
18273.22
18260.01
18257.47
18247.99
18180.71
18173.24
18153
18121.62
18076.11
18074.51
17906.38
17886.41
17854.8
17848.11
17759.29
17702.99
17428.25
17245
17109.54
17041.3
16957.07
16938.97
16920.8
16818.16
16769.98
16741.17
16645.42
16613.27