| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | EIH Ltd. | 321.4 | 20099.21 | 31.23 |
| 2 | Hatsun Agro Products Ltd. | 897 | 19980.52 | 57.36 |
| 3 | Aadhar Housing Finance Ltd. | 466.2 | 20223.58 | 19.64 |
| 4 | Netweb Technologies India Ltd. | 3522.6 | 20057.93 | 112.55 |
| 5 | Sagility Ltd. | 42.67 | 19975.23 | 23.51 |
| 6 | RBL Bank Ltd. | 322.4 | 19913.11 | 27.6 |
| 7 | HBL Engineering Ltd. | 704.9 | 19539.47 | 24.54 |
| 8 | Anant Raj Ltd. | 544.25 | 19586.3 | 37.17 |
| 9 | Sundram Fasteners Ltd. | 922.4 | 19382.24 | 34.97 |
| 10 | Jyoti CNC Automation Ltd. | 847.55 | 19275.24 | 54.39 |
EIH Ltd.
Hatsun Agro Products Ltd.
Aadhar Housing Finance Ltd.
Netweb Technologies India Ltd.
Sagility Ltd.
RBL Bank Ltd.
HBL Engineering Ltd.
Anant Raj Ltd.
Sundram Fasteners Ltd.
Jyoti CNC Automation Ltd.
Current Price
⇓
321.4
897
466.2
3522.6
42.67
322.4
704.9
544.25
922.4
847.55