Stock Name ⇓ | PE TTM Price to Earnings ⇓ | Market Capitalization ⇓ | Net Profit Qtr ⇓ | Net Profit Qtr Growth YoY % ⇓ | Net Profit Annual YoY Growth % ⇓ | Current Price ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Gujarat Alkalies & Chemicals Ltd. | 25526.19 | 3829.73 | 16.34 | 189.88 | 72.51 | 521.5 | 0.68 | -1.98 | 218.58 |
| FSN E-Commerce Ventures Ltd. | 702.17 | 73130.85 | 34.43 | 242.93 | 104.8 | 255.5 | 56.03 | 8.87 | 47.64 |
| OneSource Specialty Pharma Ltd. | 478.09 | 19100.51 | 10.48 | 124.92 | 95.41 | 1667.8 | 3.25 | 14.82 | 5737.1 |
| Vertis Infrastructure Trust | 286.53 | 141600 | 107.01 | 32.22 | 324.43 | 110.1 | 18.79 | 23.29 | -30.17 |
| Ramco Systems Ltd. | 252.75 | 2192.86 | 12.59 | 229.3 | 85.84 | 586.5 | 7.05 | 8.96 | 1238.26 |
| Elitecon International Ltd. | 231.09 | 13734.31 | 20.2 | 128.4 | 573.83 | 85.92 | 113.08 | 153.43 | -1.03 |
| PB Fintech Ltd. | 185.58 | 85667.18 | 134.86 | 166.15 | 427.04 | 1854.3 | 14.02 | 19.7 | 59.43 |
| Bharat Heavy Electricals Ltd. | 171.91 | 96017.9 | 374.89 | 253.17 | 89.18 | 275.75 | 3.88 | 36.9 | 182.3 |
| Aegis Vopak Terminals Ltd. | 161.69 | 29234.36 | 53.94 | 141.77 | 47.01 | 263.85 | 14.6 | 14.4 | 13.04 |
| NTPC Green Energy Ltd. | 126.6 | 76831.27 | 87.59 | 138.73 | 37.94 | 91.18 | 4.17 | -9.99 | -60.27 |
| Hitachi Energy India Ltd. | 124.82 | 89523.67 | 264.36 | 405.57 | 134.45 | 20085 | 21.24 | 23.91 | 100.88 |
| Diamond Power Infrastructure Ltd. | 122.03 | 7538.32 | 27.73 | 592.95 | 102.63 | 143.05 | -8.17 | 45.23 | 37.9 |
| Sequent Scientific Ltd. | 116.99 | 5246.93 | 14.74 | 132.49 | 160.99 | 207.43 | 7.71 | -3.95 | 3 |
| Apollo Micro Systems Ltd. | 116.04 | 9501.88 | 31.11 | 98.13 | 81.23 | 265.95 | 15.41 | 68.63 | 68.07 |
| Brookfield India Real Estate Trust | 114.74 | 21199.71 | 74.1 | 1506.03 | 683.01 | 331.24 | 1.3 | 3.09 | 115.83 |
| Sobha Ltd. | 110.68 | 16456.95 | 72.53 | 178 | 92.79 | 1538.9 | 4.69 | 65.23 | 432.58 |
| Raghav Productivity Enhancers Ltd. | 100.18 | 4554.47 | 13.84 | 58.3 | 42.37 | 992 | 23.51 | 8.8 | 18.54 |
| Azad Engineering Ltd. | 94.58 | 10559.11 | 32.74 | 55.82 | 49.06 | 1635 | 7.58 | 6.22 | 10.16 |
| Radico Khaitan Ltd. | 94.09 | 43060.15 | 139.56 | 73.02 | 31.82 | 3216 | 15.64 | -0.8 | 6.92 |
| Kaynes Technology India Ltd. | 88.02 | 33331.24 | 121.41 | 101.66 | 60.09 | 4978 | 12.81 | 34.56 | 62.73 |
| Vishal Mega Mart Ltd. | 84.93 | 62529.45 | 152.31 | 46.47 | 36.81 | 133.81 | 10.9 | -5.06 | -26.09 |
| V2 Retail Ltd. | 82.82 | 8242.28 | 17.23 | 990.52 | 159.01 | 2260.4 | 28.37 | 12.09 | -30.14 |
| Adani Green Energy Ltd. | 82.72 | 166924.84 | 583 | 111.23 | 31.27 | 1013.4 | 19.78 | -20.84 | -18.23 |
| TVS Supply Chain Solutions Ltd. | 82.65 | 4677.83 | 15.64 | 67.63 | 86.57 | 106.03 | 2.52 | 2.71 | -77.77 |
| KRN Heat Exchanger and Refrigeration Ltd. | 81.82 | 4830.5 | 18.02 | 46.39 | 34.24 | 777.15 | 9.69 | 31.91 | 45.09 |
| Shaily Engineering Plastics Ltd. | 81.66 | 11935.29 | 51.25 | 133.78 | 62.54 | 2597.3 | 24.12 | 4.04 | 24.63 |
| Paras Defence and Space Technologies Ltd. | 80.72 | 5672.54 | 20.64 | 48.92 | 97.98 | 703.9 | 9.48 | 13.45 | 38.8 |
| Laurus Labs Ltd. | 80 | 54714.47 | 194.97 | 882.71 | 123.18 | 1013.5 | 12.23 | 5.35 | 19.6 |
| GE Vernova T&D India Ltd. | 78.08 | 71823.6 | 299.48 | 107.08 | 236 | 2805.1 | 52.18 | 15.66 | 2.84 |
| CarTrade Tech Ltd. | 76.87 | 14377.81 | 59.66 | 114.01 | 841.42 | 3008.3 | 6.75 | 11.77 | 39.17 |
| Multi Commodity Exchange of India Ltd. | 74.14 | 51615.48 | 197.47 | 28.54 | 573.85 | 10121 | 21.12 | 0.27 | -2.82 |
| ASM Technologies Ltd. | 72.35 | 3995.75 | 19.12 | 513.31 | 711.45 | 3393.65 | 27.92 | 25.66 | 22.76 |
| Anand Rathi Wealth Ltd. | 70.93 | 24359.9 | 99.35 | 30.53 | 33.27 | 2934.2 | 44 | 8.52 | 6.12 |
| Divi's Laboratories Ltd. | 69.11 | 171731.64 | 689 | 35.1 | 36.94 | 6469 | 11.47 | 12.66 | 26.42 |
| Quality Power Electrical Equipments Ltd. | 68.82 | 5623.99 | 24.33 | 108.66 | 76.73 | 726.2 | 13.25 | 16.43 | 0.76 |
| Info Edge (India) Ltd. | 68.67 | 90532.48 | 316.4 | 1260.31 | 67.27 | 1396.2 | 2.17 | 1.84 | 6.92 |
| GHV Infra Projects Ltd. | 68.56 | 2254.15 | 11.22 | 3870.98 | 4044.31 | 312.75 | 52.95 | 128.39 | 137.83 |
| Allied Blenders & Distillers Ltd. | 68.44 | 17588.18 | 64.31 | 35.22 | 10554.71 | 628.8 | 11.4 | 7.28 | 13.7 |
| Avalon Technologies Ltd. | 68.33 | 5976.36 | 24.98 | 42.9 | 126.69 | 895.55 | 10.62 | 18.3 | 75.74 |
| Campus Activewear Ltd. | 67.44 | 8347.09 | 20.07 | 40.35 | 35.49 | 273.2 | 12.04 | 12.63 | -9.59 |
| Syrma SGS Technology Ltd. | 66.36 | 15132.5 | 64.06 | 76.78 | 58.27 | 786.25 | 8.58 | 20.23 | 28.79 |
| Fortis Healthcare Ltd. | 66.16 | 67081.8 | 321.92 | 82.43 | 29.28 | 888.55 | 8.55 | 7.6 | 23.68 |
| TVS Motor Company Ltd. | 66.13 | 173235.76 | 795.48 | 41.93 | 32.57 | 3646.4 | 22.33 | 15.08 | 30.4 |
| Eureka Forbes Ltd. | 65.94 | 12272.22 | 62.9 | 31.83 | 71.9 | 634.25 | 2.84 | 27.01 | 62.61 |
| Go Digit General Insurance Ltd. | 65.31 | 31932.72 | 116.51 | 30.22 | 133.9 | 346.25 | 8.33 | 11.27 | -15.77 |
| Arisinfra Solutions Ltd. | 64.3 | 1067.81 | 14.29 | 574.97 | 111.1 | 131.75 | 4.53 | 13.72 | 332.15 |
| AXISCADES Technologies Ltd. | 63.96 | 5713.91 | 23.02 | 87.08 | 128.41 | 1343.9 | 9.41 | 22.71 | 10.94 |
| Sai Life Science Ltd. | 63.68 | 18237.87 | 83.84 | 101.99 | 105.45 | 867.5 | 18.85 | 8.27 | 38.69 |
| Acutaas Chemicals Ltd. | 62.48 | 13993.41 | 72.24 | 93.51 | 271.06 | 1709.2 | 11.64 | 47.75 | 63.1 |
| Marine Electricals (India) Ltd. | 62.47 | 2916.28 | 16.49 | 29.62 | 48.39 | 211.41 | 7.59 | 33.1 | 42.02 |
Gujarat Alkalies & Chemicals Ltd.
FSN E-Commerce Ventures Ltd.
OneSource Specialty Pharma Ltd.
Vertis Infrastructure Trust
Ramco Systems Ltd.
Elitecon International Ltd.
PB Fintech Ltd.
Bharat Heavy Electricals Ltd.
Aegis Vopak Terminals Ltd.
NTPC Green Energy Ltd.
Hitachi Energy India Ltd.
Diamond Power Infrastructure Ltd.
Sequent Scientific Ltd.
Apollo Micro Systems Ltd.
Brookfield India Real Estate Trust
Sobha Ltd.
Raghav Productivity Enhancers Ltd.
Azad Engineering Ltd.
Radico Khaitan Ltd.
Kaynes Technology India Ltd.
Vishal Mega Mart Ltd.
V2 Retail Ltd.
Adani Green Energy Ltd.
TVS Supply Chain Solutions Ltd.
KRN Heat Exchanger and Refrigeration Ltd.
Shaily Engineering Plastics Ltd.
Paras Defence and Space Technologies Ltd.
Laurus Labs Ltd.
GE Vernova T&D India Ltd.
CarTrade Tech Ltd.
Multi Commodity Exchange of India Ltd.
ASM Technologies Ltd.
Anand Rathi Wealth Ltd.
Divi's Laboratories Ltd.
Quality Power Electrical Equipments Ltd.
Info Edge (India) Ltd.
GHV Infra Projects Ltd.
Allied Blenders & Distillers Ltd.
Avalon Technologies Ltd.
Campus Activewear Ltd.
Syrma SGS Technology Ltd.
Fortis Healthcare Ltd.
TVS Motor Company Ltd.
Eureka Forbes Ltd.
Go Digit General Insurance Ltd.
Arisinfra Solutions Ltd.
AXISCADES Technologies Ltd.
Sai Life Science Ltd.
Acutaas Chemicals Ltd.
Marine Electricals (India) Ltd.
25526.19
702.17
478.09
286.53
252.75
231.09
185.58
171.91
161.69
126.6
124.82
122.03
116.99
116.04
114.74
110.68
100.18
94.58
94.09
88.02
84.93
82.82
82.72
82.65
81.82
81.66
80.72
80
78.08
76.87
74.14
72.35
70.93
69.11
68.82
68.67
68.56
68.44
68.33
67.44
66.36
66.16
66.13
65.94
65.31
64.3
63.96
63.68
62.48
62.47