Stock Name ⇓ | PE TTM Price to Earnings ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|
Gujarat Pipavav Port Ltd. | 19.99 | 161.91 | 7827.38 | 3.38 | -0.53 | -7.15 |
Choksi Asia Ltd. | 19.97 | 78.11 | 44.53 | 1.41 | -2.1 | 51.64 |
Aptus Value Housing Finance India Ltd. | 19.95 | 318.3 | 15936.01 | 3.97 | 7.48 | 5.91 |
Kataria Industries Ltd. | 19.95 | 101.5 | 218.54 | 2.11 | ||
Arvind Ltd. | 19.95 | 279.6 | 7328.72 | 2.09 | -9.65 | -64.75 |
Pentagon Rubber Ltd. | 19.95 | 69.45 | 53.55 | 1.83 | ||
Aeroflex Enterprises Ltd. | 19.93 | 88.39 | 999.56 | 1.48 | -16.39 | -8.3 |
KKV Agro Powers Ltd. | 19.93 | 539.09 | 33.62 | 1.54 | ||
Ramkrishna Forgings Ltd. | 19.92 | 552 | 9981.74 | 3.39 | 7.18 | -94.1 |
Bajaj Steel Industries Ltd. | 19.92 | 542.1 | 1127.57 | 2.91 | -29.95 | -59.02 |
Prime Cable Industries Ltd. | 19.9 | 81.5 | 149.34 | 8.84 | ||
Cubex Tubings Ltd. | 19.89 | 96.95 | 138.82 | 1.83 | -40.79 | -46.6 |
Mahalaxmi Seamless Ltd. | 19.88 | 10.1 | 5.33 | -11.38 | 0 | 31.74 |
Cochin Malabar Estates & Industries Ltd. | 19.88 | 150 | 26.58 | -16.16 | -106.27 | |
Aptus Pharma Ltd. | 19.87 | 89.79 | 61.6 | 6.98 | ||
Avonmore Capital & Management Services Ltd. | 19.87 | 19 | 536.15 | 1.53 | -34.62 | -31.31 |
Brisk Technovision Ltd. | 19.84 | 96 | 19.2 | 2.83 | ||
E-Land Apparel Ltd. | 19.84 | 19.58 | 93.97 | -0.19 | -29.79 | -172.32 |
Finolex Cables Ltd. | 19.83 | 803.25 | 12284.85 | 2.37 | -12.48 | -15.17 |
Super Bakers (India) Ltd. | 19.81 | 29 | 8.76 | 1.71 | -24.63 | |
TAAL Enterprises Ltd. | 19.8 | 3287.5 | 1024.48 | 5.73 | 2.42 | 12.99 |
Ultra Wiring Connectivity Systems Ltd. | 19.8 | 106.5 | 55.42 | 2.52 | ||
Samkrg Pistons & Rings Ltd. | 19.79 | 138.95 | 136.46 | 0.71 | -4.17 | 1591.04 |
Madras Fertilizers Ltd. | 19.78 | 83.3 | 1341.97 | -26.06 | 21.2 | 184.02 |
Konstelec Engineers Ltd. | 19.77 | 62.15 | 93.85 | 0.96 | ||
Tamboli Industries Ltd. | 19.77 | 151.3 | 150.09 | 1.34 | -15.6 | -49.21 |
Tanla Platforms Ltd. | 19.76 | 711.3 | 9575.34 | 4.54 | 1.59 | 0.91 |
Dharmaj Crop Guard Ltd. | 19.76 | 306.05 | 1034.37 | 2.62 | 75 | 1427.91 |
Indian Overseas Bank | 19.74 | 40.23 | 77469.26 | 2.68 | -3.24 | 7.92 |
Shangar Decor Ltd. | 19.73 | 0.32 | 15.67 | 0.28 | -62.75 | 107.72 |
V B Desai Financial Services Ltd. | 19.71 | 27.75 | 12.56 | 1.04 | 36.22 | 3.31 |
Cube Highways Trust | 19.7 | 136 | 19690.71 | 1.48 | -11.92 | -3.85 |
TSC India Ltd. | 19.69 | 64 | 89.91 | 4.6 | 12.98 | 61.07 |
Poojawestern Metaliks Ltd. | 19.66 | 33.78 | 34.26 | 2.51 | -26.18 | -13.99 |
Manomay Tex India Ltd. | 19.66 | 202.5 | 365.49 | 2.63 | -8.49 | 33.61 |
Priti International Ltd. | 19.65 | 69.94 | 93.39 | 1.38 | -55.01 | -69.22 |
D P Wires Ltd. | 19.63 | 235.7 | 365.34 | 1.53 | -8.53 | -10.91 |
Meta Infotech Ltd. | 19.62 | 150.65 | 284.45 | 6.21 | ||
SMS Lifesciences India Ltd. | 19.59 | 1118.9 | 338.28 | 1.8 | -7.42 | 39.83 |
3B Films Ltd. | 19.55 | 30 | 83.91 | 2 | ||
Hindustan Composites Ltd. | 19.55 | 447.3 | 660.62 | 0.61 | -2.32 | 22.9 |
Hindustan Hardy Ltd. | 19.54 | 1144.85 | 171.54 | 5.81 | 6.57 | 13.16 |
Wheels India Ltd. | 19.54 | 937 | 2289.37 | 2.63 | -0.92 | -21.86 |
Vapi Enterprise Ltd. | 19.54 | 122.8 | 28.02 | 0.79 | 10.99 | |
Indo Borax & Chemicals Ltd. | 19.53 | 235.55 | 755.88 | 2.4 | 6.89 | -0.36 |
Continental Seeds and Chemicals Ltd. | 19.53 | 27 | 35.65 | 1.56 | ||
Samrat Pharmachem Ltd. | 19.51 | 304.2 | 93.99 | 1.31 | 6.25 | 42.66 |
Jagan Lamps Ltd. | 19.5 | 75.8 | 55.34 | 1.66 | -26.77 | -69.05 |
GeeCee Ventures Ltd. | 19.5 | 366.35 | 766.1 | 1.05 | -51.69 | -14.25 |
Alankit Ltd. | 19.46 | 12.64 | 342.74 | 1.19 | -11.01 | 22.17 |
Gujarat Pipavav Port Ltd.
Choksi Asia Ltd.
Aptus Value Housing Finance India Ltd.
Kataria Industries Ltd.
Arvind Ltd.
Pentagon Rubber Ltd.
Aeroflex Enterprises Ltd.
KKV Agro Powers Ltd.
Ramkrishna Forgings Ltd.
Bajaj Steel Industries Ltd.
Prime Cable Industries Ltd.
Cubex Tubings Ltd.
Mahalaxmi Seamless Ltd.
Cochin Malabar Estates & Industries Ltd.
Aptus Pharma Ltd.
Avonmore Capital & Management Services Ltd.
Brisk Technovision Ltd.
E-Land Apparel Ltd.
Finolex Cables Ltd.
Super Bakers (India) Ltd.
TAAL Enterprises Ltd.
Ultra Wiring Connectivity Systems Ltd.
Samkrg Pistons & Rings Ltd.
Madras Fertilizers Ltd.
Konstelec Engineers Ltd.
Tamboli Industries Ltd.
Tanla Platforms Ltd.
Dharmaj Crop Guard Ltd.
Indian Overseas Bank
Shangar Decor Ltd.
V B Desai Financial Services Ltd.
Cube Highways Trust
TSC India Ltd.
Poojawestern Metaliks Ltd.
Manomay Tex India Ltd.
Priti International Ltd.
D P Wires Ltd.
Meta Infotech Ltd.
SMS Lifesciences India Ltd.
3B Films Ltd.
Hindustan Composites Ltd.
Hindustan Hardy Ltd.
Wheels India Ltd.
Vapi Enterprise Ltd.
Indo Borax & Chemicals Ltd.
Continental Seeds and Chemicals Ltd.
Samrat Pharmachem Ltd.
Jagan Lamps Ltd.
GeeCee Ventures Ltd.
Alankit Ltd.
19.99
19.97
19.95
19.95
19.95
19.95
19.93
19.93
19.92
19.92
19.9
19.89
19.88
19.88
19.87
19.87
19.84
19.84
19.83
19.81
19.8
19.8
19.79
19.78
19.77
19.77
19.76
19.76
19.74
19.73
19.71
19.7
19.69
19.66
19.66
19.65
19.63
19.62
19.59
19.55
19.55
19.54
19.54
19.54
19.53
19.53
19.51
19.5
19.5
19.46