Stock Name ⇓ | ROCE Annual % ⇓ | Current Price ⇓ | 50Day SMA ⇓ | 200Day SMA ⇓ | Total Debt to Total Equity Annual ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Sun Pharma Advanced Research Company Ltd. | 862.23 | 146.82 | 151.8 | 162.87 | -1.19 | 4764.63 | -15.96 | -61.58 | -64.55 |
Integrated Hitech Ltd. | 709.03 | 3.01 | 3.19 | 5.89 | -0.97 | 3.01 | -0.99 | 1.21 | 168 |
Risa International Ltd. | 648.42 | 0.65 | 0.78 | 0.97 | -0.57 | 10.37 | -1.15 | -2.84 | |
SBEC Systems (India) Ltd. | 612.38 | 25.46 | 29.92 | 27.43 | -1.77 | 25.46 | 10.35 | -1.79 | -27.92 |
Waaree Technologies Ltd. | 427.29 | 287 | 303.42 | 385.41 | -9.25 | 309.04 | -54.7 | 275.8 | |
Future Lifestyle Fashions Ltd. | 370.14 | 1.63 | 1.76 | 1.99 | -0.92 | 32.89 | -0.02 | -0.02 | -34.91 |
Oxygenta Pharmaceutical Ltd. | 343.97 | 71.7 | 101.33 | 90 | -2.43 | 265.17 | -17.63 | -13.5 | -69.4 |
N B Footwear Ltd. | 342.87 | 9.93 | 11.73 | 15.05 | -0.06 | 13.41 | -55.65 | -5.17 | |
Unitech International Ltd. | 316.48 | 4.5 | 4.62 | 4.8 | -0.98 | 4.55 | -2.08 | -0.16 | |
Jagjanani Textiles Ltd. | 249.04 | 8.2 | 9.33 | 9.82 | 0 | 12.79 | -77.67 | -222.22 | |
Suumaya Industries Ltd. | 243.11 | 2.04 | 2.79 | 3.6 | -1.17 | 13.74 | -0.01 | -0.05 | -81.44 |
Tasty Dairy Specialities Ltd. | 173.64 | 8.41 | 9.27 | 9.76 | -2.27 | 17.18 | -1.85 | -0.58 | 8.87 |
MEP Infrastructure Developers Ltd. | 166.94 | 1.52 | 1.76 | 2.35 | -0.47 | 27.88 | -0.04 | 0.12 | 87.66 |
Electrotherm (India) Ltd. | 148.37 | 817.55 | 978.19 | 1003.42 | -8.08 | 1041.79 | 2.89 | -1.7 | -28.17 |
Raama Paper Mills Ltd. | 135.93 | 11.4 | 13.04 | 15.05 | -1.62 | 11.02 | -0.71 | -0.39 | -67.41 |
Suumaya Corporation Ltd. | 131.33 | 1.73 | 2.49 | 2.87 | -0.02 | 4.28 | -0.01 | -0.01 | |
Suncity Synthetics Ltd. | 130.8 | 15.64 | 16.57 | 18.93 | -0.1 | 7.74 | -1516.97 | -16.02 | 1030.3 |
Pratiksha Chemicals Ltd. | 123.91 | 20 | 20.8 | 20.63 | -0.87 | 11.14 | -1.15 | -2.76 | 148.96 |
Switching Technologies Gunther Ltd. | 101.3 | 72.48 | 73.69 | 75 | 0 | 17.76 | -2.64 | -1.39 | 7.61 |
Williamson Magor & Company Ltd. | 101.05 | 32.91 | 34.41 | 33.39 | -2.44 | 36.06 | 1.32 | -0.13 | -0.04 |
Svarnim Trade Udyog Ltd. | 99.3 | 11.85 | 20.68 | 23.29 | -0.94 | 2.88 | -15.43 | -20.14 | |
Tips Music Ltd. | 97.13 | 571.65 | 617.09 | 677.34 | 0 | 7307.49 | 43.28 | 36.69 | 12.2 |
Rishabh Digha Steel & Allied Products Ltd. | 80.88 | 35.45 | 38.86 | 43.52 | 0.17 | 19.45 | 132.49 | 3.54 | -100 |
Popees Cares Ltd. | 65.25 | 28.05 | 35.35 | 80.47 | 0 | 17.02 | -39.35 | -27.14 | |
SBEC Sugar Ltd. | 65.15 | 39.99 | 46.42 | 48.31 | -3.56 | 190.57 | -5.89 | -2.37 | -42.66 |
Esab India Ltd. | 63.68 | 5111.5 | 5287.3 | 5185.43 | 0 | 7868.13 | 45.77 | 22.64 | -4.27 |
Waaree Renewable Technologies Ltd. | 62.96 | 1026.35 | 1036.89 | 1062.23 | 0.06 | 10699.35 | 37.24 | 33.59 | 26.57 |
Page Industries Ltd. | 62.78 | 45325 | 46723.9 | 45443.15 | 0 | 50555.05 | 66.11 | 33.93 | 19.9 |
Tata Consultancy Services Ltd. | 62.01 | 3097.5 | 3185.78 | 3645.36 | 0 | 1120702.6 | 22.74 | 11.83 | -1.62 |
Sun Pharma Advanced Research Company Ltd.
Integrated Hitech Ltd.
Risa International Ltd.
SBEC Systems (India) Ltd.
Waaree Technologies Ltd.
Future Lifestyle Fashions Ltd.
Oxygenta Pharmaceutical Ltd.
N B Footwear Ltd.
Unitech International Ltd.
Jagjanani Textiles Ltd.
Suumaya Industries Ltd.
Tasty Dairy Specialities Ltd.
MEP Infrastructure Developers Ltd.
Electrotherm (India) Ltd.
Raama Paper Mills Ltd.
Suumaya Corporation Ltd.
Suncity Synthetics Ltd.
Pratiksha Chemicals Ltd.
Switching Technologies Gunther Ltd.
Williamson Magor & Company Ltd.
Svarnim Trade Udyog Ltd.
Tips Music Ltd.
Rishabh Digha Steel & Allied Products Ltd.
Popees Cares Ltd.
SBEC Sugar Ltd.
Esab India Ltd.
Waaree Renewable Technologies Ltd.
Page Industries Ltd.
Tata Consultancy Services Ltd.
862.23
709.03
648.42
612.38
427.29
370.14
343.97
342.87
316.48
249.04
243.11
173.64
166.94
148.37
135.93
131.33
130.8
123.91
101.3
101.05
99.3
97.13
80.88
65.25
65.15
63.68
62.96
62.78
62.01