Stock Name ⇓ | Market Capitalization ⇓ | Revenue Annual 3Yr Growth % ⇓ | Net Profit 3Yr Growth % ⇓ | ROE Annual % ⇓ | ROE Annual 3Yr Avg % ⇓ | ROCE Annual % ⇓ | ROCE Annual 3Yr Avg % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Medplus Health Services Ltd. | 9740.38 | 62.3 | 56.91 | 8.63 | 5.37 | 10.27 | 7.58 | 0 | 812.9 |
| Vesuvius India Ltd. | 9687.32 | 79.7 | 288.71 | 18.48 | 16.01 | 23.79 | 20.78 | 0 | 477.3 |
| Blue Jet Healthcare Ltd | 9623.86 | 53.12 | 68.07 | 26.93 | 23.26 | 34.96 | 31.2 | 0 | 554.8 |
| Gujarat Pipavav Port Ltd. | 8986.18 | 38.41 | 101.13 | 16.98 | 15.1 | 20.99 | 19.56 | 0 | 185.88 |
| Jeena Sikho Lifecare Ltd. | 8691.1 | 221.4 | 704.88 | 33.23 | 32.01 | 44.4 | 43 | 0.04 | 699.2 |
| Garware Hi-Tech Films Ltd. | 8573.22 | 61.23 | 98.12 | 13.96 | 10.95 | 18.65 | 14.68 | 0 | 3690.2 |
| Voltamp Transformers Ltd. | 8094.19 | 72.53 | 144.97 | 20.49 | 20.41 | 27.1 | 26.51 | 0 | 8000.5 |
| RateGain Travel Technologies Ltd. | 8079.02 | 200.97 | 2381.64 | 12.41 | 10.69 | 15.98 | 12.64 | 0 | 684.2 |
| Shakti Pumps (India) Ltd. | 7635.87 | 113.84 | 530.05 | 35.16 | 19.89 | 48.39 | 29.18 | 0.14 | 618.8 |
| Dodla Dairy Ltd. | 7391.36 | 67.18 | 95.71 | 18.48 | 15.23 | 24.26 | 19.76 | 0.02 | 1225.2 |
| Ajax Engineering Ltd. | 7144.13 | 174.24 | 292.85 | 22.47 | 22.01 | 29.94 | 29.35 | 0 | 624.45 |
| Tips Music Ltd. | 6957.23 | 137.53 | 158.01 | 79.48 | 68.84 | 97.13 | 80 | 0 | 544.25 |
| Ganesh Housing Ltd. | 6755.19 | 158.14 | 747.67 | 32.57 | 25.47 | 38.68 | 33.2 | 0.01 | 810.1 |
| Garware Technical Fibres Ltd. | 6740.15 | 29.9 | 40.52 | 18.64 | 17.48 | 25.16 | 23.24 | 0.05 | 679 |
| Thomas Cook (India) Ltd. | 6618.73 | 325.71 | 210.97 | 11.25 | 8.07 | 14.88 | 11.29 | 0.11 | 140.71 |
| Akums Drugs & Pharmaceuticals Ltd. | 6615.27 | 12.88 | 233.91 | 11.09 | 7.92 | 11.27 | 8.73 | 0 | 420.3 |
| Aarti Pharmalabs Ltd. | 6557.88 | 76.74 | 122.82 | 13.68 | 12.81 | 17.23 | 17.08 | 0.2 | 723.45 |
| IFB Industries Ltd. | 6508.13 | 49.32 | 346.91 | 14.12 | 7.79 | 18.79 | 12.94 | 0.12 | 1606.2 |
| V-Mart Retail Ltd. | 6265.35 | 94.39 | 293.19 | 5.64 | -2.74 | 12.32 | 6.06 | 0.18 | 788.7 |
| Just Dial Ltd. | 6224.42 | 98.73 | 723.51 | 12.68 | 8.71 | 13.86 | 10.06 | 0 | 731.9 |
| Sunteck Realty Ltd. | 6041.94 | 69.03 | 499.27 | 4.61 | 2.31 | 6.46 | 4.61 | 0.12 | 412.45 |
| Supriya Lifescience Ltd. | 5998.38 | 31.37 | 23.81 | 18.85 | 15.43 | 24.28 | 20.54 | 0 | 745.3 |
| FIEM Industries Ltd. | 5986.94 | 54.85 | 117.63 | 19.73 | 18.93 | 25.15 | 24.39 | 0 | 2274.7 |
| Symphony Ltd. | 5915.01 | 50.39 | 76.63 | 27.94 | 20.31 | 42.45 | 27.28 | 0.17 | 861.35 |
| ICRA Ltd. | 5838.49 | 49.98 | 51.4 | 16.14 | 15.28 | 21.37 | 20.17 | 0 | 6049.5 |
| Subros Ltd. | 5690.52 | 50.71 | 363.31 | 13.75 | 9.83 | 18.5 | 13.91 | 0 | 872.3 |
| Responsive Industries Ltd. | 5685.43 | 26.54 | 279986.9 | 14.78 | 10.45 | 15.72 | 12.53 | 0.19 | 213.25 |
| Paras Defence and Space Technologies Ltd. | 5672.54 | 100.82 | 134.7 | 10.61 | 9.42 | 13.64 | 11.9 | 0.04 | 703.9 |
| Infibeam Avenues Ltd. | 5647.84 | 211.8 | 160.55 | 6.03 | 5 | 7.3 | 6.22 | 0.04 | 17.95 |
| Dhanuka Agritech Ltd. | 5637.04 | 37.05 | 42.23 | 21.17 | 20.73 | 27.36 | 26.57 | 0.03 | 1250.5 |
| Sharda Motor Industries Ltd. | 5518.6 | 27.79 | 111.05 | 29.65 | 28.97 | 37.56 | 36.93 | 0 | 961.3 |
| Kingfa Science & Technology (India) Ltd. | 5431.13 | 67.25 | 398.98 | 20.97 | 19.75 | 29 | 27.44 | 0.05 | 4007.8 |
| SJS Enterprises Ltd. | 5217.84 | 105.42 | 114.14 | 17.39 | 16.15 | 21.63 | 20.45 | 0.02 | 1662.4 |
| India Tourism Development Corporation Ltd. | 4819.81 | 94.73 | 1102.54 | 22.41 | 19.26 | 26.25 | 25.31 | 0 | 561.95 |
| CARE Ratings Ltd. | 4596.55 | 64.86 | 82.72 | 17.02 | 14.48 | 22.6 | 19.94 | 0 | 1531.5 |
| DB Corp Ltd. | 4560.33 | 35.37 | 160.23 | 16.67 | 14.83 | 20.64 | 18.45 | 0.03 | 255.85 |
| Swaraj Engines Ltd. | 4558.23 | 47.96 | 51.62 | 39.59 | 38.68 | 52.2 | 50.93 | 0 | 3752.4 |
| Raghav Productivity Enhancers Ltd. | 4554.47 | 97.97 | 107.31 | 19.08 | 18.14 | 23.83 | 22.74 | 0.04 | 992 |
| Entero Healthcare Solutions Ltd. | 4521.65 | 103.25 | 416.91 | 5.49 | 2.62 | 9.7 | 7.37 | 0.17 | 1039.2 |
| Indraprastha Medical Corporation Ltd. | 4513.06 | 54.72 | 174.63 | 26.98 | 25.21 | 33.07 | 30.7 | 0 | 492.3 |
| Heritage Foods Ltd. | 4473.7 | 54.59 | 94.97 | 19.37 | 13.51 | 24.47 | 17.52 | 0.14 | 482.1 |
| The Anup Engineering Ltd. | 4430.37 | 152.7 | 90.64 | 19.33 | 0 | 22.91 | 0 | 0.05 | 2211.7 |
| Orchid Pharma Ltd. | 4387.96 | 66.98 | 5207.46 | 7.86 | 7.49 | 7.85 | 7.29 | 0.14 | 865.15 |
| Shilchar Technologies Ltd. | 4325.48 | 248.5 | 945.92 | 42.34 | 40.56 | 56.38 | 53.84 | 0 | 3780.95 |
| Precision Wires India Ltd. | 4295.07 | 50.02 | 42.9 | 15.62 | 14.4 | 26.62 | 25.47 | 0.11 | 234.95 |
| Goldiam International Ltd. | 4290.88 | 12.39 | 11.26 | 15.81 | 14.87 | 22.55 | 20.4 | 0.01 | 380 |
| Johnson Controls-Hitachi Air Conditioning India Ltd. | 4121.87 | 28.38 | 264.95 | 9.17 | -5.42 | 12.1 | -2.14 | 0 | 1515.9 |
| Colab Platforms Ltd. | 4011.66 | 24796.28 | 1918.91 | 11.65 | 8.05 | 14.19 | 9.38 | 0 | 196.65 |
| MosChip Technologies Ltd. | 3993.56 | 208.16 | 418.59 | 10.23 | 6.46 | 11.24 | 8.56 | 0 | 207.25 |
| Tanfac Industries Ltd. | 3965.81 | 73.05 | 65.43 | 28.25 | 27.16 | 38.07 | 36.21 | 0.13 | 3975.75 |
Medplus Health Services Ltd.
Vesuvius India Ltd.
Blue Jet Healthcare Ltd
Gujarat Pipavav Port Ltd.
Jeena Sikho Lifecare Ltd.
Garware Hi-Tech Films Ltd.
Voltamp Transformers Ltd.
RateGain Travel Technologies Ltd.
Shakti Pumps (India) Ltd.
Dodla Dairy Ltd.
Ajax Engineering Ltd.
Tips Music Ltd.
Ganesh Housing Ltd.
Garware Technical Fibres Ltd.
Thomas Cook (India) Ltd.
Akums Drugs & Pharmaceuticals Ltd.
Aarti Pharmalabs Ltd.
IFB Industries Ltd.
V-Mart Retail Ltd.
Just Dial Ltd.
Sunteck Realty Ltd.
Supriya Lifescience Ltd.
FIEM Industries Ltd.
Symphony Ltd.
ICRA Ltd.
Subros Ltd.
Responsive Industries Ltd.
Paras Defence and Space Technologies Ltd.
Infibeam Avenues Ltd.
Dhanuka Agritech Ltd.
Sharda Motor Industries Ltd.
Kingfa Science & Technology (India) Ltd.
SJS Enterprises Ltd.
India Tourism Development Corporation Ltd.
CARE Ratings Ltd.
DB Corp Ltd.
Swaraj Engines Ltd.
Raghav Productivity Enhancers Ltd.
Entero Healthcare Solutions Ltd.
Indraprastha Medical Corporation Ltd.
Heritage Foods Ltd.
The Anup Engineering Ltd.
Orchid Pharma Ltd.
Shilchar Technologies Ltd.
Precision Wires India Ltd.
Goldiam International Ltd.
Johnson Controls-Hitachi Air Conditioning India Ltd.
Colab Platforms Ltd.
MosChip Technologies Ltd.
Tanfac Industries Ltd.
9740.38
9687.32
9623.86
8986.18
8691.1
8573.22
8094.19
8079.02
7635.87
7391.36
7144.13
6957.23
6755.19
6740.15
6618.73
6615.27
6557.88
6508.13
6265.35
6224.42
6041.94
5998.38
5986.94
5915.01
5838.49
5690.52
5685.43
5672.54
5647.84
5637.04
5518.6
5431.13
5217.84
4819.81
4596.55
4560.33
4558.23
4554.47
4521.65
4513.06
4473.7
4430.37
4387.96
4325.48
4295.07
4290.88
4121.87
4011.66
3993.56
3965.81