| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Va Tech Wabag Ltd. | 1524 | 9496.91 |
| 2 | PC Jeweller Ltd. | 8.74 | 8487.01 |
| 3 | PVR INOX Ltd. | 945.15 | 9281.37 |
| 4 | Amagi Media Labs Ltd. | 426.15 | 9219.28 |
| 5 | BlackBuck Ltd. | 532.4 | 9693.81 |
| 6 | Quality Power Electrical Equipments Ltd. | 1163 | 9006.75 |
| 7 | Eureka Forbes Ltd. | 436.85 | 8452.69 |
| 8 | RailTel Corporation of India Ltd. | 294.5 | 9451.64 |
| 9 | Akums Drugs & Pharmaceuticals Ltd. | 609.1 | 9586.87 |
| 10 | Lloyds Enterprises Ltd. | 64.46 | 9735.89 |
Va Tech Wabag Ltd.
PC Jeweller Ltd.
PVR INOX Ltd.
Amagi Media Labs Ltd.
BlackBuck Ltd.
Quality Power Electrical Equipments Ltd.
Eureka Forbes Ltd.
RailTel Corporation of India Ltd.
Akums Drugs & Pharmaceuticals Ltd.
Lloyds Enterprises Ltd.
CMP (₹)
1524
8.74
945.15
426.15
532.4
1163
436.85
294.5
609.1
64.46