| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Medplus Health Services Ltd. | 721 | 8661.88 |
| 2 | PC Jeweller Ltd. | 9.1 | 8836.59 |
| 3 | Tips Music Ltd. | 685 | 8756.46 |
| 4 | Thyrocare Technologies Ltd. | 580 | 9231.59 |
| 5 | BLS International Services Ltd. | 241.9 | 9960.01 |
| 6 | BlackBuck Ltd. | 523.55 | 9536.47 |
| 7 | Quality Power Electrical Equipments Ltd. | 1105 | 8557.57 |
| 8 | Eureka Forbes Ltd. | 451.4 | 8734.9 |
| 9 | RailTel Corporation of India Ltd. | 293.5 | 9419.54 |
| 10 | Paras Defence and Space Technologies Ltd. | 1212.4 | 9770.4 |
Medplus Health Services Ltd.
PC Jeweller Ltd.
Tips Music Ltd.
Thyrocare Technologies Ltd.
BLS International Services Ltd.
BlackBuck Ltd.
Quality Power Electrical Equipments Ltd.
Eureka Forbes Ltd.
RailTel Corporation of India Ltd.
Paras Defence and Space Technologies Ltd.
CMP (₹)
721
9.1
685
580
241.9
523.55
1105
451.4
293.5
1212.4