| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Shakti Pumps (India) Ltd. | 573.75 | 7079.96 |
| 2 | Tips Music Ltd. | 585.55 | 7485.18 |
| 3 | Gujarat Pipavav Port Ltd. | 160.92 | 7779.51 |
| 4 | Garware Hi-Tech Films Ltd. | 3985.6 | 9259.51 |
| 5 | CarTrade Tech Ltd. | 1858 | 8905.02 |
| 6 | Eureka Forbes Ltd. | 481.6 | 9318.57 |
| 7 | Blue Jet Healthcare Ltd | 422.65 | 7331.52 |
| 8 | Jeena Sikho Lifecare Ltd. | 686.25 | 8530.14 |
| 9 | Akums Drugs & Pharmaceuticals Ltd. | 545.75 | 8589.78 |
| 10 | Vikram Solar Ltd. | 228.56 | 8281.42 |
Shakti Pumps (India) Ltd.
Tips Music Ltd.
Gujarat Pipavav Port Ltd.
Garware Hi-Tech Films Ltd.
CarTrade Tech Ltd.
Eureka Forbes Ltd.
Blue Jet Healthcare Ltd
Jeena Sikho Lifecare Ltd.
Akums Drugs & Pharmaceuticals Ltd.
Vikram Solar Ltd.
CMP (₹)
573.75
585.55
160.92
3985.6
1858
481.6
422.65
686.25
545.75
228.56