| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Medplus Health Services Ltd. | 822 | 9875.27 |
| 2 | Tips Music Ltd. | 684.65 | 8751.99 |
| 3 | Borosil Renewables Ltd. | 621.7 | 8721.41 |
| 4 | Thyrocare Technologies Ltd. | 555.6 | 8843.22 |
| 5 | Star Cement Ltd. | 209.69 | 8475.26 |
| 6 | PVR INOX Ltd. | 1001.25 | 9832.28 |
| 7 | BlackBuck Ltd. | 549 | 9999.41 |
| 8 | Quality Power Electrical Equipments Ltd. | 1132.1 | 8767.45 |
| 9 | Eureka Forbes Ltd. | 476 | 9210.92 |
| 10 | Akums Drugs & Pharmaceuticals Ltd. | 626.8 | 9865.46 |
Medplus Health Services Ltd.
Tips Music Ltd.
Borosil Renewables Ltd.
Thyrocare Technologies Ltd.
Star Cement Ltd.
PVR INOX Ltd.
BlackBuck Ltd.
Quality Power Electrical Equipments Ltd.
Eureka Forbes Ltd.
Akums Drugs & Pharmaceuticals Ltd.
CMP (₹)
822
684.65
621.7
555.6
209.69
1001.25
549
1132.1
476
626.8