| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Eureka Forbes Ltd. | 514.55 | 9956.12 |
| 2 | Medplus Health Services Ltd. | 829.15 | 9954.33 |
| 3 | Garware Hi-Tech Films Ltd. | 4190.7 | 9736 |
| 4 | CarTrade Tech Ltd. | 1978.1 | 9456.86 |
| 5 | Jeena Sikho Lifecare Ltd. | 689.8 | 8574.26 |
| 6 | Gujarat Pipavav Port Ltd. | 175.6 | 8489.2 |
| 7 | Voltamp Transformers Ltd. | 8229.5 | 8325.87 |
| 8 | Newgen Software Technologies Ltd. | 556.9 | 7925.68 |
| 9 | Akums Drugs & Pharmaceuticals Ltd. | 478.35 | 7528.94 |
| 10 | Tips Music Ltd. | 554 | 7081.87 |
Eureka Forbes Ltd.
Medplus Health Services Ltd.
Garware Hi-Tech Films Ltd.
CarTrade Tech Ltd.
Jeena Sikho Lifecare Ltd.
Gujarat Pipavav Port Ltd.
Voltamp Transformers Ltd.
Newgen Software Technologies Ltd.
Akums Drugs & Pharmaceuticals Ltd.
Tips Music Ltd.
Current Price
⇓
514.55
829.15
4190.7
1978.1
689.8
175.6
8229.5
556.9
478.35
554