| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | EIH Ltd. | 309.6 | 19361.28 | 29.11 |
| 2 | Sapphire Foods India Ltd. | 183.4 | 5894.16 | -7434.13 |
| 3 | Indian Hotels Company Ltd. | 664.6 | 94601.3 | 56.11 |
| 4 | Computer Age Management Services Ltd. | 708 | 17550.49 | 37.86 |
| 5 | Cohance Lifesciences Ltd. | 378.4 | 14476.34 | 58.41 |
| 6 | Grindwell Norton Ltd. | 1509.9 | 16717.61 | 43.91 |
| 7 | SBI Life Insurance Company Ltd. | 1996.3 | 200194.91 | 80.75 |
| 8 | Infosys Ltd. | 1659.5 | 672873.28 | 24.06 |
| 9 | Usha Martin Ltd. | 408.5 | 12448.71 | 29.7 |
| 10 | LE Travenues Technology Ltd. | 205.65 | 9008.94 | 158.37 |
EIH Ltd.
Sapphire Foods India Ltd.
Indian Hotels Company Ltd.
Computer Age Management Services Ltd.
Cohance Lifesciences Ltd.
Grindwell Norton Ltd.
SBI Life Insurance Company Ltd.
Infosys Ltd.
Usha Martin Ltd.
LE Travenues Technology Ltd.
Current Price
⇓
309.6
183.4
664.6
708
378.4
1509.9
1996.3
1659.5
408.5
205.65