Stock Name ⇓ | Net Profit QoQ Growth % ⇓ | Revenue QoQ Growth % ⇓ | PE TTM Price to Earnings ⇓ | Market Capitalization ⇓ | ROCE Annual % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | Price to Book Value ⇓ |
---|---|---|---|---|---|---|---|---|
Nitiraj Engineers Ltd. | 32149.5 | 195.26 | 17.25 | 212.23 | 19.56 | 0 | 207.03 | 2.77 |
Revathi Equipment India Ltd. | 4570 | 52.48 | 13.83 | 279.12 | 29.44 | 0.29 | 910.1 | 2.38 |
Motilal Oswal Financial Services Ltd. | 1894.13 | 129.95 | 19.52 | 54291.69 | 20.38 | 1.33 | 905.6 | 5.08 |
Share India Securities Ltd. | 348.63 | 42.59 | 11.58 | 3577.49 | 21.91 | 0.21 | 163.94 | 1.58 |
Chambal Fertilisers & Chemicals Ltd. | 321.11 | 132.68 | 12.15 | 21256.61 | 23.14 | 0.01 | 530.55 | 2.59 |
Raaj Medisafe India Ltd. | 239.45 | 67.24 | 19.61 | 120.23 | 17.85 | 1.28 | 91 | 4.46 |
Best Agrolife Ltd. | 191 | 38.97 | 15.63 | 1071.1 | 19.92 | 0.62 | 453 | 1.42 |
Engineers India Ltd. | 157.34 | 32.13 | 19.32 | 11200.38 | 23.44 | 0 | 199.28 | 4.7 |
Parnax Lab Ltd. | 141.27 | 21.94 | 12.46 | 143.57 | 18.24 | 0.73 | 125 | 1.82 |
Orbit Exports Ltd. | 127.18 | 32.02 | 11.34 | 501.49 | 17.83 | 0.04 | 189.16 | 1.93 |
Uttam Sugar Mills Ltd. | 108.92 | 36.17 | 10.07 | 918.75 | 18.83 | 1 | 240.9 | 1.36 |
Bhagwati Autocast Ltd. | 93.41 | 21.8 | 15.49 | 95.37 | 16.99 | 0.24 | 331.05 | 2.05 |
RBM Infracon Ltd. | 92.21 | 135.24 | 15.84 | 466.76 | 29.17 | 0.08 | 462 | 4.58 |
Monarch Networth Capital Ltd. | 83.09 | 60.7 | 17.21 | 2657.87 | 26.4 | 0.01 | 335.3 | 3.64 |
Menon Pistons Ltd. | 82.51 | 43.99 | 13.55 | 332.62 | 21.02 | 0.1 | 65.22 | 2.26 |
Bihar Sponge Iron Ltd. | 77.67 | 84.79 | 12.44 | 129.26 | 22.06 | -2.42 | 14.33 | -2.85 |
LKP Securities Ltd. | 63.61 | 24.64 | 11.47 | 154.88 | 26.66 | 0.49 | 18.9 | 1.76 |
Nile Ltd. | 53.7 | 29.13 | 14.54 | 627.4 | 18.79 | 0.08 | 2090 | 2.55 |
SRM Contractors Ltd. | 50.48 | 51.27 | 19.54 | 1078.26 | 28.2 | 0.15 | 469.95 | 4.58 |
Sun TV Network Ltd. | 42.42 | 37.18 | 12.94 | 21658.89 | 19.46 | 0 | 549.6 | 1.92 |
Ratnaveer Precision Engineering Ltd. | 39.5 | 30.29 | 14.31 | 704.87 | 16.62 | 0.53 | 132.87 | 2.06 |
Cenlub Industries Ltd. | 36.33 | 23.73 | 19.9 | 177.94 | 19.94 | 0.07 | 381.6 | 2.95 |
Veeram Securities Ltd. | 34.66 | 76.76 | 18.86 | 64.29 | 17.8 | 0 | 8.5 | 2.54 |
Oceanic Foods Ltd. | 23.95 | 23.45 | 14.71 | 72.79 | 20.99 | 0.81 | 64.7 | 1.88 |
Anuh Pharma Ltd. | 20.44 | 24.22 | 19.16 | 907.13 | 18.78 | 0.03 | 90.51 | 2.78 |
ITL Industries Ltd. | 14.25 | 26.41 | 12.63 | 118.38 | 17.51 | 0.25 | 369.45 | 1.55 |
Sheetal Cool Products Ltd. | 12.77 | 20.69 | 19.01 | 275.2 | 19.79 | 0.57 | 262.1 | 2.22 |
Nitiraj Engineers Ltd.
Revathi Equipment India Ltd.
Motilal Oswal Financial Services Ltd.
Share India Securities Ltd.
Chambal Fertilisers & Chemicals Ltd.
Raaj Medisafe India Ltd.
Best Agrolife Ltd.
Engineers India Ltd.
Parnax Lab Ltd.
Orbit Exports Ltd.
Uttam Sugar Mills Ltd.
Bhagwati Autocast Ltd.
RBM Infracon Ltd.
Monarch Networth Capital Ltd.
Menon Pistons Ltd.
Bihar Sponge Iron Ltd.
LKP Securities Ltd.
Nile Ltd.
SRM Contractors Ltd.
Sun TV Network Ltd.
Ratnaveer Precision Engineering Ltd.
Cenlub Industries Ltd.
Veeram Securities Ltd.
Oceanic Foods Ltd.
Anuh Pharma Ltd.
ITL Industries Ltd.
Sheetal Cool Products Ltd.
Net Profit QoQ Growth %
⇓
32149.5
4570
1894.13
348.63
321.11
239.45
191
157.34
141.27
127.18
108.92
93.41
92.21
83.09
82.51
77.67
63.61
53.7
50.48
42.42
39.5
36.33
34.66
23.95
20.44
14.25
12.77
Page 1