Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | Net Profit 5Yr Growth % | ROCE Annual 5Yr Avg % | Total Debt to Total Equity Annual | Current Price | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divi's Laboratories Ltd. | DIVISLAB | 532488 | DIVISLAB | 10940 | INE361B01024 | NSE | 6616 | 175594.21 | 59.17 | 21.94 | 0 | 6614.5 | 80.14 | 12.8 | 11.47 | 12.39 | |
LTIMindtree Ltd. | LTIM | 540005 | LTIM | 17818 | INE214T01019 | NSE | 5373 | 158798.88 | 202.53 | 30.85 | 0 | 5358.5 | 34.53 | 7.54 | 1.15 | 3.97 | |
Solar Industries India Ltd. | SOLARINDS | 532725 | SOLARINDS | 13332 | INE343H01029 | NSE | 17266 | 156457.38 | 352.25 | 28.52 | 0.21 | 17290 | 129.36 | 41.23 | 9.81 | 2.34 | |
Varun Beverages Ltd. | VBL | 540180 | VBL | 18921 | INE200M01039 | NSE | 458.4 | 156616.57 | 453.26 | 21.39 | 0.14 | 463.1 | 56.26 | 16.96 | 50.91 | 292.39 | |
Pidilite Industries Ltd. | PIDILITIND | 500331 | PIDILITIND | 2664 | INE318A01026 | NSE | 3020 | 155005.64 | 85.97 | 24.59 | 0.02 | 3047.4 | 74.66 | 17.79 | -6.76 | -23.55 | |
Eicher Motors Ltd. | EICHERMOT | 505200 | EICHERMOT | 910 | INE066A01021 | NSE | 5611.5 | 153688.24 | 159.07 | 20.2 | 0.01 | 5604 | 32.46 | 8.1 | 5.39 | 16.37 | |
Britannia Industries Ltd. | BRITANNIA | 500825 | BRITANNIA | 547 | INE216A01030 | NSE | 5828 | 138740.14 | 55.33 | 60.23 | 0.28 | 5760 | 63.68 | 43.22 | -3.49 | -3.74 | |
ABB India Ltd. | ABB | 500002 | ABB | 13 | INE117A01022 | NSE | 6012.5 | 130111.76 | 516.89 | 21.31 | 0 | 6140 | 68.95 | 19.18 | -6.1 | -10.18 | |
Mazagon Dock Shipbuilders Ltd. | MAZDOCK | 543237 | MAZDOCK | 509 | INE249Z01020 | NSE | 3121.9 | 126637.12 | 412.95 | 26.07 | 0 | 3139.4 | 52.47 | 17.38 | 0.98 | -59.69 | |
Godrej Consumer Products Ltd. | GODREJCP | 532424 | GODREJCP | 10099 | INE102D01028 | NSE | 1184.3 | 120714.94 | 23.77 | 20.95 | 0.32 | 1180 | 65.17 | 9.92 | -4.52 | -17.34 |
Divi's Laboratories Ltd.
LTIMindtree Ltd.
Solar Industries India Ltd.
Varun Beverages Ltd.
Pidilite Industries Ltd.
Eicher Motors Ltd.
Britannia Industries Ltd.
ABB India Ltd.
Mazagon Dock Shipbuilders Ltd.
Godrej Consumer Products Ltd.
NSE Code
DIVISLAB
LTIM
SOLARINDS
VBL
PIDILITIND
EICHERMOT
BRITANNIA
ABB
MAZDOCK
GODREJCP
Page 1