Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Market Capitalization ⇓ | Net Profit 5Yr Growth % ⇓ | ROCE Annual 5Yr Avg % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Varun Beverages Ltd. | VBL | 540180 | VBL | 18921 | INE200M01039 | NSE | 480.1 | 165764.66 | 453.26 | 21.39 | 0.14 | 490.15 | 59.55 | 17.95 | 50.91 | 292.39 | |
Eicher Motors Ltd. | EICHERMOT | 505200 | EICHERMOT | 910 | INE066A01021 | NSE | 5626.5 | 154949.78 | 159.07 | 20.2 | 0.01 | 5650 | 32.73 | 8.16 | 5.39 | 16.37 | |
LTIMindtree Ltd. | LTIM | 540005 | LTIM | 17818 | INE214T01019 | NSE | 5327 | 153938.75 | 202.53 | 30.85 | 0 | 5194.5 | 32.62 | 7.3 | 0.71 | 11.13 | |
Pidilite Industries Ltd. | PIDILITIND | 500331 | PIDILITIND | 2664 | INE318A01026 | NSE | 2988 | 152209.05 | 85.97 | 24.59 | 0.02 | 2992.3 | 73.31 | 17.47 | -6.76 | -23.55 | |
Britannia Industries Ltd. | BRITANNIA | 500825 | BRITANNIA | 547 | INE216A01030 | NSE | 5786.5 | 139884.27 | 55.33 | 60.23 | 0.28 | 5807.5 | 64.2 | 43.57 | -3.49 | -3.74 | |
Solar Industries India Ltd. | SOLARINDS | 532725 | SOLARINDS | 13332 | INE343H01029 | NSE | 15190 | 137065.35 | 352.25 | 28.52 | 0.21 | 15147 | 113.33 | 36.12 | 9.81 | 2.34 | |
Godrej Consumer Products Ltd. | GODREJCP | 532424 | GODREJCP | 10099 | INE102D01028 | NSE | 1264.8 | 130769.36 | 23.77 | 20.95 | 0.32 | 1278.2 | 70.6 | 10.74 | -4.52 | -17.34 | |
Mazagon Dock Shipbuilders Ltd. | MAZDOCK | 543237 | MAZDOCK | 509 | INE249Z01020 | NSE | 3107.8 | 122950.22 | 412.95 | 26.07 | 0 | 3048 | 50.94 | 16.87 | 0.98 | -59.69 | |
ABB India Ltd. | ABB | 500002 | ABB | 13 | INE117A01022 | NSE | 5551 | 119463.36 | 516.89 | 21.31 | 0 | 5637.5 | 63.31 | 17.61 | -6.1 | -10.18 | |
Torrent Pharmaceuticals Ltd. | TORNTPHARM | 500420 | TORNTPHARM | 3518 | INE685A01028 | NSE | 3459.5 | 118611.57 | 86.51 | 24.35 | 0.4 | 3504.6 | 62.07 | 15.81 | 5.34 | -0.99 |
Varun Beverages Ltd.
Eicher Motors Ltd.
LTIMindtree Ltd.
Pidilite Industries Ltd.
Britannia Industries Ltd.
Solar Industries India Ltd.
Godrej Consumer Products Ltd.
Mazagon Dock Shipbuilders Ltd.
ABB India Ltd.
Torrent Pharmaceuticals Ltd.
NSE Code
⇓
VBL
EICHERMOT
LTIM
PIDILITIND
BRITANNIA
SOLARINDS
GODREJCP
MAZDOCK
ABB
TORNTPHARM
Page 1