Stock Name ⇓ | Market Capitalization ⇓ | Net Profit 5Yr Growth % ⇓ | ROCE Annual 5Yr Avg % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Tata Consultancy Services Ltd. | 1095665.44 | 50.13 | 56.65 | 0 | 3028.3 | 22.16 | 11.56 | 3.72 | -5.37 |
Infosys Ltd. | 629350.25 | 60.98 | 35.83 | 0 | 1514.9 | 23.08 | 6.57 | 3.31 | -1.59 |
Hindustan Unilever Ltd. | 594188.14 | 57.81 | 21.21 | 0 | 2528.9 | 55.04 | 12.03 | 5.39 | 11.85 |
ITC Ltd. | 504592.81 | 127.01 | 33.47 | 0 | 402.8 | 14.46 | 6.7 | 14.55 | -73.42 |
HCL Technologies Ltd. | 405828.62 | 57.28 | 26.94 | 0.03 | 1495.5 | 23.91 | 5.89 | 0.34 | -10.77 |
Bharat Electronics Ltd. | 302259.35 | 191.77 | 27.13 | 0 | 413.5 | 54.95 | 15.13 | -51.48 | -54.4 |
Bajaj Auto Ltd. | 249837.81 | 40.54 | 25.2 | 0.26 | 8946.5 | 32.9 | 8.06 | 3.85 | 22.68 |
Coal India Ltd. | 236956.9 | 111.55 | 23.18 | 0.09 | 384.5 | 7.15 | 2.39 | -5.24 | -8.96 |
Asian Paints Ltd. | 224471.47 | 35.56 | 30.1 | 0.04 | 2340.2 | 62.4 | 11.57 | 6.93 | 58.9 |
Eicher Motors Ltd. | 191031.28 | 159.07 | 20.2 | 0.01 | 6965 | 39.48 | 10.07 | -3.8 | -11.52 |
Divi's Laboratories Ltd. | 171877.65 | 59.17 | 21.94 | 0 | 6474.5 | 74.53 | 12.53 | -6.77 | -17.67 |
LTIMindtree Ltd. | 162184.45 | 202.53 | 30.85 | 0 | 5471.5 | 34.37 | 7.7 | 0.71 | 11.13 |
Pidilite Industries Ltd. | 153735.88 | 85.97 | 24.59 | 0.02 | 1510.6 | 70.47 | 15.76 | 19.48 | 59.21 |
Varun Beverages Ltd. | 150041.93 | 453.26 | 21.39 | 0.14 | 443.65 | 52.68 | 16.25 | 26.05 | 81.29 |
Britannia Industries Ltd. | 141425.82 | 55.33 | 60.23 | 0.28 | 5871.5 | 64.47 | 44.05 | 4.29 | -7.01 |
Solar Industries India Ltd. | 127681.53 | 352.25 | 28.52 | 0.21 | 14110 | 101.2 | 33.65 | -0.56 | 5.11 |
Torrent Pharmaceuticals Ltd. | 119565.99 | 86.51 | 24.35 | 0.4 | 3532.8 | 59.72 | 15.93 | 7.4 | 10.04 |
CG Power and Industrial Solutions Ltd. | 118639.39 | 173.89 | 35.01 | 0 | 753.4 | 118.32 | 33.65 | 4.55 | -1.01 |
Polycab India Ltd. | 116361.31 | 166.12 | 24.9 | 0.01 | 7730 | 52.51 | 13.54 | -15.46 | -18.52 |
Mazagon Dock Shipbuilders Ltd. | 115774.09 | 412.95 | 26.07 | 0 | 2870.1 | 53.36 | 15.89 | -17.29 | 39 |
Godrej Consumer Products Ltd. | 115590.13 | 23.77 | 20.95 | 0.32 | 1129.8 | 62.35 | 9.5 | 1.78 | 9.84 |
Hero MotoCorp Ltd. | 110037.34 | 20.35 | 24.68 | 0.02 | 5500 | 21.84 | 5.79 | -2.43 | 46.84 |
Cummins India Ltd. | 109937.52 | 183.43 | 23.08 | 0 | 3966 | 51.34 | 15.78 | 17.67 | 14.05 |
ABB India Ltd. | 109895.7 | 516.89 | 21.31 | 0 | 5186 | 61.22 | 15.53 | 0.5 | -25.89 |
Dixon Technologies (India) Ltd. | 105566.15 | 809.16 | 24.45 | 0.06 | 17445 | 88.95 | 47.36 | 24.71 | -43.87 |
Dr. Reddy's Laboratories Ltd. | 105528.57 | 179.13 | 20.83 | 0.12 | 1264.4 | 18.58 | 3.43 | 0.51 | -11 |
Mankind Pharma Ltd. | 101534.46 | 93.22 | 24.87 | 0.59 | 2459.9 | 53.64 | 9.61 | 15.94 | 4.17 |
United Spirits Ltd. | 97246.82 | 140.1 | 23.69 | 0 | 1337 | 64.23 | 12.74 | -0.33 | -0.95 |
Havells India Ltd. | 93784.21 | 100.21 | 22.64 | 0 | 1495.9 | 66.42 | 12.03 | -16.63 | -32.85 |
Indus Towers Ltd. | 93311.82 | 201.08 | 20.12 | 0.07 | 353.7 | 9.58 | 3.29 | 4.28 | -2.38 |
Marico Ltd. | 92711.55 | 59.55 | 41.29 | 0.1 | 714.3 | 55.55 | 19.91 | 19.38 | 46.94 |
ICICI Lombard General Insurance Company Ltd. | 92685.89 | 110.12 | 20.92 | 0 | 1862.8 | 34.65 | 6.8 | 5.69 | 46.6 |
Dabur India Ltd. | 86857.61 | 22.33 | 23.69 | 0.07 | 489.7 | 48.76 | 8.38 | 20.3 | 60.53 |
Persistent Systems Ltd. | 83499.75 | 311.46 | 26.07 | 0 | 5357.7 | 54.98 | 15.01 | 2.82 | 7.37 |
Oracle Financial Services Software Ltd. | 80094.32 | 62.74 | 34.01 | 0 | 9213 | 33.31 | 11.34 | 7.92 | -0.31 |
Suzlon Energy Ltd. | 74451.23 | 178.4 | 21.17 | 0.05 | 54.31 | 35.56 | 16.52 | -17.37 | -72.57 |
Lloyds Metals & Energy Ltd. | 70765.17 | 4455.75 | 33.15 | 0.12 | 1344.2 | 46.13 | 12.23 | 99.74 | 217.81 |
Adani Total Gas Ltd. | 69073.57 | 49.98 | 22.56 | 0.42 | 628.05 | 106.63 | 17.66 | 2.78 | 6.89 |
NMDC Ltd. | 67811.29 | 83.08 | 29.98 | 0.13 | 77.13 | 10.37 | 2.39 | -3.79 | 33.16 |
Coromandel International Ltd. | 65487.23 | 94.03 | 29.25 | 0.02 | 2220.5 | 28.97 | 6.45 | 41.17 | -12.88 |
Abbott India Ltd. | 64024.14 | 138.55 | 38.58 | 0 | 30130 | 44.08 | 15.12 | 8.34 | -0.32 |
Jindal Stainless Ltd. | 63702.9 | 3412.62 | 21.19 | 0.38 | 772.7 | 24.77 | 4.12 | 0.09 | 20.84 |
Berger Paints (India) Ltd. | 62392.86 | 79.44 | 25.81 | 0.02 | 535.15 | 54.65 | 11.16 | 18.37 | 20.06 |
Tube Investments of India Ltd. | 61125.99 | 119.92 | 21.81 | 0.08 | 3159 | 94.65 | 11.46 | 3.09 | 327.4 |
Colgate-Palmolive (India) Ltd. | 60592.95 | 75.98 | 93.35 | 0 | 2227.8 | 43.48 | 36.66 | -1.95 | -9.68 |
Coforge Ltd. | 57627.49 | 82.91 | 23.17 | 0.11 | 1722.3 | 57.84 | 9.03 | 8.17 | 21.52 |
Nippon Life India Asset Management Ltd. | 55506.05 | 209.79 | 30.32 | 0 | 871.85 | 41.11 | 13.63 | 7.07 | 32.66 |
Supreme Industries Ltd. | 53826.38 | 105.58 | 24.73 | 0 | 4237.4 | 60.49 | 9.51 | -13.8 | -31.18 |
MphasiS Ltd. | 52902.17 | 43.66 | 24.01 | 0.12 | 2783.2 | 30.42 | 6.1 | 0.61 | -1.07 |
Godfrey Phillips India Ltd. | 52108.84 | 178.54 | 20.11 | 0.01 | 3340.7 | 43.43 | 9.93 | -5.54 | 27.58 |
Tata Consultancy Services Ltd.
Infosys Ltd.
Hindustan Unilever Ltd.
ITC Ltd.
HCL Technologies Ltd.
Bharat Electronics Ltd.
Bajaj Auto Ltd.
Coal India Ltd.
Asian Paints Ltd.
Eicher Motors Ltd.
Divi's Laboratories Ltd.
LTIMindtree Ltd.
Pidilite Industries Ltd.
Varun Beverages Ltd.
Britannia Industries Ltd.
Solar Industries India Ltd.
Torrent Pharmaceuticals Ltd.
CG Power and Industrial Solutions Ltd.
Polycab India Ltd.
Mazagon Dock Shipbuilders Ltd.
Godrej Consumer Products Ltd.
Hero MotoCorp Ltd.
Cummins India Ltd.
ABB India Ltd.
Dixon Technologies (India) Ltd.
Dr. Reddy's Laboratories Ltd.
Mankind Pharma Ltd.
United Spirits Ltd.
Havells India Ltd.
Indus Towers Ltd.
Marico Ltd.
ICICI Lombard General Insurance Company Ltd.
Dabur India Ltd.
Persistent Systems Ltd.
Oracle Financial Services Software Ltd.
Suzlon Energy Ltd.
Lloyds Metals & Energy Ltd.
Adani Total Gas Ltd.
NMDC Ltd.
Coromandel International Ltd.
Abbott India Ltd.
Jindal Stainless Ltd.
Berger Paints (India) Ltd.
Tube Investments of India Ltd.
Colgate-Palmolive (India) Ltd.
Coforge Ltd.
Nippon Life India Asset Management Ltd.
Supreme Industries Ltd.
MphasiS Ltd.
Godfrey Phillips India Ltd.
1095665.44
629350.25
594188.14
504592.81
405828.62
302259.35
249837.81
236956.9
224471.47
191031.28
171877.65
162184.45
153735.88
150041.93
141425.82
127681.53
119565.99
118639.39
116361.31
115774.09
115590.13
110037.34
109937.52
109895.7
105566.15
105528.57
101534.46
97246.82
93784.21
93311.82
92711.55
92685.89
86857.61
83499.75
80094.32
74451.23
70765.17
69073.57
67811.29
65487.23
64024.14
63702.9
62392.86
61125.99
60592.95
57627.49
55506.05
53826.38
52902.17
52108.84