Stock Name ⇓ | Market Capitalization ⇓ | 1Yr change % ⇓ | Month Change % ⇓ | Half Yr Change % ⇓ | Qtr Change % ⇓ | ROCE Annual % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ |
---|---|---|---|---|---|---|---|---|---|
Eicher Motors Ltd. | 155320.91 | 23.19 | -0.34 | 5.41 | 3.17 | 23.08 | 0.01 | 5663 | 32.1 |
BSE Ltd. | 97182.63 | 199.29 | -9.23 | 25.37 | 7.91 | 30.65 | 0 | 2392.9 | 60.73 |
Lloyds Metals & Energy Ltd. | 73284.45 | 89.37 | -8.4 | 14.51 | 14.31 | 26.33 | 0.12 | 1400.3 | 50.54 |
Multi Commodity Exchange of India Ltd. | 39332.52 | 79.85 | -11.82 | 28.5 | 27.33 | 24.03 | 0 | 7712.5 | 60.3 |
AstraZeneca Pharma India Ltd. | 21961.25 | 23.89 | -4 | 15.41 | 7.27 | 31.23 | 0 | 8784.5 | 189.74 |
Sanofi Consumer Healthcare India Ltd. | 11931.46 | 37.32 | -3.59 | 10.16 | 4.58 | 92.81 | 0 | 5180.7 | 59.66 |
Jeena Sikho Lifecare Ltd. | 6803.6 | 145.03 | -0.27 | 40.78 | 24.3 | 44.4 | 0.04 | 547.35 | 74.99 |
CARE Ratings Ltd. | 5007.83 | 74.42 | -8.67 | 33.11 | 32.29 | 22.6 | 0 | 1669.8 | 35.2 |
Eicher Motors Ltd.
BSE Ltd.
Lloyds Metals & Energy Ltd.
Multi Commodity Exchange of India Ltd.
AstraZeneca Pharma India Ltd.
Sanofi Consumer Healthcare India Ltd.
Jeena Sikho Lifecare Ltd.
CARE Ratings Ltd.
Market Capitalization
⇓
155320.91
97182.63
73284.45
39332.52
21961.25
11931.46
6803.6
5007.83
Page 1