Stock Name ⇓ | Market Capitalization ⇓ | 1Yr change % ⇓ | Month Change % ⇓ | Half Yr Change % ⇓ | Qtr Change % ⇓ | ROCE Annual % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Hyundai Motor India Ltd. | 184771.85 | 26.38 | -5.08 | 1.49 | -10.37 | 40.98 | 0.05 | 2274 | 32.32 |
| Cummins India Ltd. | 123159.96 | 37.53 | -2.23 | 32.69 | 15.43 | 29.6 | 0 | 4443 | 53.22 |
| Hero MotoCorp Ltd. | 118998.53 | 42.14 | -5.53 | 40.74 | 9.48 | 29.47 | 0.02 | 5947.5 | 22.52 |
| Godfrey Phillips India Ltd. | 34999.2 | 33.69 | -20.93 | -24.06 | -33.55 | 23.01 | 0.01 | 2243.8 | 27.85 |
| AstraZeneca Pharma India Ltd. | 21650 | 20.35 | -4.48 | -2.68 | -6.09 | 31.23 | 0 | 8660 | 108.71 |
| Allied Blenders & Distillers Ltd. | 16223.19 | 35.14 | -6.89 | 35.07 | 9.41 | 23.22 | 0.58 | 580 | 63.13 |
| RRP Semiconductor Ltd. | 14815.08 | 5762.13 | -3.94 | 426.85 | 48.41 | 40.38 | 0.73 | 10874.25 | -5976.24 |
| TD Power Systems Ltd. | 10596.05 | 51.91 | -14.43 | 35.78 | 13.36 | 26.91 | 0.01 | 678.3 | 50.89 |
| Shaily Engineering Plastics Ltd. | 10299.38 | 55.75 | -14.42 | 37.27 | 1.96 | 22.13 | 0.34 | 2241.3 | 70.47 |
| Jeena Sikho Lifecare Ltd. | 8523.3 | 53.57 | -4.94 | 45.57 | -15.56 | 44.4 | 0.04 | 685.7 | 55.37 |
| Thyrocare Technologies Ltd. | 7308.71 | 49.44 | -5.32 | 41.37 | 19.92 | 26.26 | 0 | 459.2 | 57.22 |
Hyundai Motor India Ltd.
Cummins India Ltd.
Hero MotoCorp Ltd.
Godfrey Phillips India Ltd.
AstraZeneca Pharma India Ltd.
Allied Blenders & Distillers Ltd.
RRP Semiconductor Ltd.
TD Power Systems Ltd.
Shaily Engineering Plastics Ltd.
Jeena Sikho Lifecare Ltd.
Thyrocare Technologies Ltd.
Market Capitalization
⇓
184771.85
123159.96
118998.53
34999.2
21650
16223.19
14815.08
10596.05
10299.38
8523.3
7308.71
Page 1