Stock Name ⇓ | Market Capitalization ⇓ | 1Yr change % ⇓ | Month Change % ⇓ | Half Yr Change % ⇓ | Qtr Change % ⇓ | ROCE Annual % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ |
---|---|---|---|---|---|---|---|---|---|
Waaree Energies Ltd. | 95882.22 | 121.78 | -4.15 | 55.09 | 5.13 | 24.82 | 0.1 | 3333.4 | 43.22 |
Godfrey Phillips India Ltd. | 52108.84 | 45.38 | -7.09 | 44.8 | 17.4 | 23.01 | 0.01 | 3340.7 | 43.43 |
Elitecon International Ltd. | 23913.56 | 4174.29 | -31.28 | 302.37 | 60.27 | 26.52 | 0 | 149.6 | 497.37 |
Force Motors Ltd. | 20789.7 | 124.15 | -13.98 | 86.45 | -5.05 | 25.49 | 0.01 | 15778.1 | 24.14 |
Blue Jet Healthcare Ltd | 11757.48 | 35.53 | -3 | 8.27 | -26.1 | 34.96 | 0 | 677.8 | 32.79 |
Transrail Lighting Ltd. | 10202.11 | 75.9 | -3.67 | 72.06 | -0.51 | 33.13 | 0.34 | 759.9 | 26.8 |
ASK Automotive Ltd. | 9736.87 | 23.63 | -5.48 | 22.74 | -6.39 | 24.73 | 0.38 | 493.9 | 37.91 |
Swaraj Engines Ltd. | 5151.15 | 42.88 | -2.76 | 15.85 | 1.62 | 52.2 | 0 | 4240.5 | 29.82 |
Waaree Energies Ltd.
Godfrey Phillips India Ltd.
Elitecon International Ltd.
Force Motors Ltd.
Blue Jet Healthcare Ltd
Transrail Lighting Ltd.
ASK Automotive Ltd.
Swaraj Engines Ltd.
Market Capitalization
⇓
95882.22
52108.84
23913.56
20789.7
11757.48
10202.11
9736.87
5151.15
Page 1