| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Multi Commodity Exchange of India Ltd. | 2853 | 72749.16 | 54.63 |
| 2 | Hindustan Copper Ltd. | 510 | 49318.22 | 53.69 |
| 3 | Glenmark Pharmaceuticals Ltd. | 2173.8 | 61344.81 | 45.05 |
| 4 | Tenneco Clean Air India Ltd. | 574.25 | 23176.98 | 38.4 |
| 5 | Jain Resource Recycling Ltd. | 326.3 | 11260.15 | 32.4 |
| 6 | Avanti Feeds Ltd. | 1060.1 | 14443.4 | 23.83 |
| 7 | Force Motors Ltd. | 17892 | 23575.04 | 19.46 |
| 8 | Jayaswal Neco Industries Ltd. | 90.86 | 8822.49 | 19.05 |
| 9 | National Aluminium Company Ltd. | 376.85 | 69213.47 | 11.94 |
Multi Commodity Exchange of India Ltd.
Hindustan Copper Ltd.
Glenmark Pharmaceuticals Ltd.
Tenneco Clean Air India Ltd.
Jain Resource Recycling Ltd.
Avanti Feeds Ltd.
Force Motors Ltd.
Jayaswal Neco Industries Ltd.
National Aluminium Company Ltd.
CMP (₹)
2853
510
2173.8
574.25
326.3
1060.1
17892
90.86
376.85