Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Current Price | 26Day EMA | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGB2.50%JUL2025SR-II17-18 | SGBJUL25 | 21477 | IN0020170034 | NSE | 9760.75 | 9760.75 | 9685.97 | ||||||||
2.50%GOLDBONDS2028SR-V | SGBAUG28V | 22385 | IN0020200161 | NSE | 9779.67 | 9779.67 | 9679.52 | ||||||||
2.50%GOLDBONDS2026SR-I | SGBMAY26 | 2891 | IN0020180033 | NSE | 9899.79 | 9899.79 | 9684.9 | ||||||||
2.50%GOLDBONDS2028SR-IV | SGBJUL28IV | 22242 | IN0020200146 | NSE | 9783.81 | 9783.81 | 9681.45 | ||||||||
2.50%GOLDBONDS2028SR-II | SGBMAY28 | 18972 | IN0020200088 | NSE | 9760 | 9760 | 9656.74 | ||||||||
2.50%GOLDBONDS2028SR-VI | SGBSEP28VI | 149 | IN0020200195 | NSE | 9780.22 | 9780.22 | 9661.05 | ||||||||
2.5%GOLDBONDS2029SR-II | SGBJUN29II | 3743 | IN0020210061 | NSE | 9800 | 9800 | 9656.96 | ||||||||
2.50%GOLDBONDS2027SR-IV | SGBSEP27 | 13209 | IN0020190115 | NSE | 9760 | 9760 | 9642.21 | ||||||||
AstraZeneca Pharma India Ltd. | ASTRAZEN | 506820 | ASTRAZEN | 5610 | INE203A01020 | NSE | 8748.5 | 8911 | 9134.27 | 22277.5 | 192.48 | 32.79 | 9.13 | 88.82 | |
Bajaj Auto Ltd. | BAJAJ-AUTO | 532977 | BAJAJ-AUTO | 16669 | INE917I01010 | NSE | 8433 | 8450.5 | 8466.7 | 235986.63 | 32.22 | 7.62 | -3.97 | -17.94 |
SGB2.50%JUL2025SR-II17-18
2.50%GOLDBONDS2028SR-V
2.50%GOLDBONDS2026SR-I
2.50%GOLDBONDS2028SR-IV
2.50%GOLDBONDS2028SR-II
2.50%GOLDBONDS2028SR-VI
2.5%GOLDBONDS2029SR-II
2.50%GOLDBONDS2027SR-IV
AstraZeneca Pharma India Ltd.
Bajaj Auto Ltd.
NSE Code
SGBJUL25
SGBAUG28V
SGBMAY26
SGBJUL28IV
SGBMAY28
SGBSEP28VI
SGBJUN29II
SGBSEP27
ASTRAZEN
BAJAJ-AUTO
Page 1