| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Bombay Oxygen Investments Ltd. | 17950.15 | 269.25 | 256.41 |
| 2 | Hitachi Energy India Ltd. | 31150 | 138843.03 | 120.69 |
| 3 | Page Industries Ltd. | 37340 | 41648.66 | 55.1 |
| 4 | Honeywell Automation India Ltd. | 34275 | 30304.24 | 54.99 |
| 5 | Shree Cements Ltd. | 22500 | 81181.58 | 49.8 |
| 6 | Dixon Technologies (India) Ltd. | 13200 | 80745.19 | 43.02 |
| 7 | Elcid Investments Ltd. | 105000 | 2100 | 22 |
| 8 | MRF Ltd. | 124580 | 52835.62 | 21.88 |
| 9 | Force Motors Ltd. | 17352 | 22863.52 | 18.26 |
| 10 | The Yamuna Syndicate Ltd. | 26299 | 808.43 | 8.86 |
Bombay Oxygen Investments Ltd.
Hitachi Energy India Ltd.
Page Industries Ltd.
Honeywell Automation India Ltd.
Shree Cements Ltd.
Dixon Technologies (India) Ltd.
Elcid Investments Ltd.
MRF Ltd.
Force Motors Ltd.
The Yamuna Syndicate Ltd.
CMP (₹)
17950.15
31150
37340
34275
22500
13200
105000
124580
17352
26299