Stock Name ⇓ | Current Price ⇓ | 100Day EMA ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Property Share Investment Trust - Propshare Platina REIT | 970000 | 1005337.78 | 3385.3 | 12679.03 | 9.76 | 271.43 | 227.27 |
Page Industries Ltd. | 45760 | 46205.86 | 51040.25 | 66.74 | 34.25 | 19.9 | 22.43 |
The Yamuna Syndicate Ltd. | 37700 | 38550.12 | 1158.9 | 10.07 | 0.93 | 2.18 | 237.17 |
Honeywell Automation India Ltd. | 36845 | 38414.68 | 32576.51 | 63.66 | 8.07 | 6.16 | -10.94 |
Bombay Oxygen Investments Ltd. | 23780 | 24664.27 | 356.7 | 20.38 | 0.68 | 23.31 | 20.54 |
JSW Holdings Ltd. | 18205 | 21115.01 | 20206.82 | 114.13 | 0.61 | 2.08 | 247.76 |
LMW Ltd. | 15572 | 16101.62 | 16635.57 | 161.43 | 6.04 | -13.62 | -76.01 |
Disa India Ltd. | 14180.95 | 14382.42 | 2062.19 | 40.9 | 7.97 | 9.05 | 26.95 |
Saraswati Commercial (India) Ltd. | 13411.8 | 14227.72 | 1469.8 | 27.51 | 1.71 | 41.5 | 41.74 |
Procter & Gamble Hygiene & Healthcare Ltd. | 13217 | 13691.45 | 42903.31 | 51.77 | 43.48 | -5.51 | 23.04 |
Polson Ltd. | 12578 | 12803.11 | 150.94 | 28.85 | 1.19 | 9.98 | 12.43 |
Elantas Beck India Ltd. | 10629.85 | 11281.69 | 8427.03 | 63.38 | 10.06 | 1.84 | 19.53 |
Vadilal Enterprises Ltd. | 10287.55 | 10504.35 | 887.51 | -46.96 | 17.56 | 64.23 | 79.6 |
Wendt (India) Ltd. | 9775 | 10045.4 | 1955 | 54.95 | 8.51 | -30.99 | -70.67 |
Benares Hotels Ltd. | 9323.2 | 9943.96 | 1212.02 | 27.3 | 8.45 | -49.08 | -52.78 |
Oracle Financial Services Software Ltd. | 8571.5 | 8858.11 | 74488.91 | 30.98 | 10.55 | 7.92 | -0.31 |
Bajaj Auto Ltd. | 8229 | 8360.21 | 229801.08 | 30.26 | 7.42 | 3.85 | 22.68 |
Voltamp Transformers Ltd. | 8033 | 8716.56 | 8127.07 | 24.97 | 5.73 | -32.21 | -17.84 |
Bengal & Assam Company Ltd. | 7950.65 | 7954.78 | 8981.29 | 12.27 | 0.95 | 6.24 | 67.77 |
Atul Ltd. | 6630.5 | 6839.75 | 19521.39 | 39.06 | 3.48 | 1.82 | 1 |
Nalwa Sons Investments Ltd. | 6628 | 6804.39 | 3404.27 | 72.87 | 0.2 | -9.32 | -413.75 |
Linde India Ltd. | 6533 | 6687 | 55716.17 | 124.27 | 15.54 | -3.51 | -9.48 |
Dynamatic Technologies Ltd. | 6503 | 6906.6 | 4416.45 | 102.61 | 6.26 | 20.68 | 355.81 |
Cera Sanitaryware Ltd. | 6243.5 | 6518.1 | 8052.55 | 32.74 | 6.59 | -27.28 | -45.62 |
ICRA Ltd. | 6159 | 6405.7 | 5944.17 | 33.6 | 6.23 | -8.61 | -23.86 |
Divi's Laboratories Ltd. | 6131.5 | 6385.78 | 162772.07 | 70.59 | 11.87 | -6.77 | -17.67 |
Victoria Mills Ltd. | 5950 | 6445.5 | 58.67 | 105.84 | 0.89 | -100 | -144.86 |
Tata Elxsi Ltd. | 5865 | 6129.75 | 36533.44 | 49.02 | 14.69 | -1.79 | -16.27 |
Blue Dart Express Ltd. | 5808 | 6515.33 | 13781.16 | 55.61 | 9.67 | 1.74 | -11.46 |
Bayer Cropscience Ltd. | 5677.5 | 5722.47 | 25515.88 | 43.06 | 8.28 | 82.97 | 94.49 |
Britannia Industries Ltd. | 5476.5 | 5515.86 | 131911.52 | 60.13 | 41.09 | 4.29 | -7.01 |
Trent Ltd. | 5303.5 | 5519.82 | 188532.8 | 119.04 | 40.29 | 15.81 | 35.06 |
Crisil Ltd. | 5183 | 5345.68 | 37903.28 | 52.09 | 15.67 | 3.67 | 7.34 |
Persistent Systems Ltd. | 5182.5 | 5561.13 | 80769.26 | 53.18 | 14.52 | 2.82 | 7.37 |
Sanofi India Ltd. | 5179.5 | 5944.97 | 11928.7 | 32.91 | 15.56 | -24.18 | -41.84 |
Esab India Ltd. | 5147 | 5178.53 | 7922.78 | 45.16 | 22.8 | 8.96 | 17.46 |
ABB India Ltd. | 5118.5 | 5773.18 | 108465.31 | 60.42 | 15.99 | 0.5 | -25.89 |
LTIMindtree Ltd. | 5037.5 | 5152.55 | 149319.96 | 31.64 | 7.09 | 0.71 | 11.13 |
Pfizer Ltd. | 5020 | 5131.47 | 22965.35 | 29.92 | 6.12 | 10.02 | 159.36 |
Vadilal Industries Ltd. | 5014.5 | 5343.96 | 3604.32 | 23.98 | 5.48 | 34.64 | 84.41 |
Alkem Laboratories Ltd. | 4872 | 4986.89 | 58252.07 | 26.9 | 5.07 | -6.83 | -51.13 |
The Orissa Minerals Development Company Ltd. | 4770.4 | 5189.22 | 2862.24 | -71.16 | -238 | -67.34 | -319.62 |
Kalyani Investment Company Ltd. | 4671.7 | 4931.6 | 2039.34 | 28.5 | 0.19 | 281.15 | 693.91 |
Sundaram Finance Ltd. | 4652 | 4909.08 | 51685.53 | 26.92 | 4.13 | 3.98 | -14.06 |
BASF India Ltd. | 4573.5 | 4951.85 | 19796.67 | 50.01 | 5.64 | 17.89 | 408.7 |
SKF India Ltd. | 4566.5 | 4587.12 | 22575.86 | 42.99 | 9.84 | 5.75 | -41.85 |
Hindustan Aeronautics Ltd. | 4550.6 | 4606.24 | 304332.75 | 36.39 | 9.75 | 96.91 | 176.19 |
Raja Bahadur International Ltd. | 4410 | 4973.08 | 110.25 | -114.36 | 10.98 | 5.23 | 36.92 |
Dr. Agarwal's Eye Hospital Ltd. | 4365.1 | 4417.57 | 2051.6 | 37.54 | 11.15 | 4.96 | 53.75 |
L&T Technology Services Ltd. | 4206.6 | 4444.44 | 44581.08 | 35.14 | 7.93 | -3.9 | 1.48 |
Property Share Investment Trust - Propshare Platina REIT
Page Industries Ltd.
The Yamuna Syndicate Ltd.
Honeywell Automation India Ltd.
Bombay Oxygen Investments Ltd.
JSW Holdings Ltd.
LMW Ltd.
Disa India Ltd.
Saraswati Commercial (India) Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Polson Ltd.
Elantas Beck India Ltd.
Vadilal Enterprises Ltd.
Wendt (India) Ltd.
Benares Hotels Ltd.
Oracle Financial Services Software Ltd.
Bajaj Auto Ltd.
Voltamp Transformers Ltd.
Bengal & Assam Company Ltd.
Atul Ltd.
Nalwa Sons Investments Ltd.
Linde India Ltd.
Dynamatic Technologies Ltd.
Cera Sanitaryware Ltd.
ICRA Ltd.
Divi's Laboratories Ltd.
Victoria Mills Ltd.
Tata Elxsi Ltd.
Blue Dart Express Ltd.
Bayer Cropscience Ltd.
Britannia Industries Ltd.
Trent Ltd.
Crisil Ltd.
Persistent Systems Ltd.
Sanofi India Ltd.
Esab India Ltd.
ABB India Ltd.
LTIMindtree Ltd.
Pfizer Ltd.
Vadilal Industries Ltd.
Alkem Laboratories Ltd.
The Orissa Minerals Development Company Ltd.
Kalyani Investment Company Ltd.
Sundaram Finance Ltd.
BASF India Ltd.
SKF India Ltd.
Hindustan Aeronautics Ltd.
Raja Bahadur International Ltd.
Dr. Agarwal's Eye Hospital Ltd.
L&T Technology Services Ltd.
970000
45760
37700
36845
23780
18205
15572
14180.95
13411.8
13217
12578
10629.85
10287.55
9775
9323.2
8571.5
8229
8033
7950.65
6630.5
6628
6533
6503
6243.5
6159
6131.5
5950
5865
5808
5677.5
5476.5
5303.5
5183
5182.5
5179.5
5147
5118.5
5037.5
5020
5014.5
4872
4770.4
4671.7
4652
4573.5
4566.5
4550.6
4410
4365.1
4206.6