| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | MRF Ltd. | 137640 | 58374.5 | 31.49 |
| 2 | Elcid Investments Ltd. | 115000 | 2300 | 17.66 |
| 3 | Page Industries Ltd. | 34425 | 38397.3 | 50.24 |
| 4 | Honeywell Automation India Ltd. | 33020 | 29194.63 | 57.79 |
| 5 | Shree Cements Ltd. | 27350 | 98680.71 | 57.41 |
| 6 | Abbott India Ltd. | 27100 | 57585.6 | 38.16 |
| 7 | The Yamuna Syndicate Ltd. | 26230 | 806.31 | 9.24 |
| 8 | Bombay Oxygen Investments Ltd. | 19963 | 299.44 | -34.14 |
| 9 | JSW Holdings Ltd. | 18119 | 20111.37 | 140.81 |
| 10 | Neuland Laboratories Ltd. | 13532 | 17361.42 | 72.3 |
MRF Ltd.
Elcid Investments Ltd.
Page Industries Ltd.
Honeywell Automation India Ltd.
Shree Cements Ltd.
Abbott India Ltd.
The Yamuna Syndicate Ltd.
Bombay Oxygen Investments Ltd.
JSW Holdings Ltd.
Neuland Laboratories Ltd.
Current Price
⇓
137640
115000
34425
33020
27350
27100
26230
19963
18119
13532