| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | MRF Ltd. | 132295 | 56107.63 | 30.27 |
| 2 | Elcid Investments Ltd. | 114000 | 2280 | 17.51 |
| 3 | Bosch Ltd. | 36130 | 106560.38 | 39.72 |
| 4 | Honeywell Automation India Ltd. | 32940 | 29123.9 | 56.43 |
| 5 | Page Industries Ltd. | 32745 | 36523.45 | 47.79 |
| 6 | Abbott India Ltd. | 27245 | 57893.72 | 38.37 |
| 7 | Shree Cements Ltd. | 26385 | 95198.93 | 55.38 |
| 8 | The Yamuna Syndicate Ltd. | 26230 | 806.31 | 9.24 |
| 9 | Bombay Oxygen Investments Ltd. | 20050 | 300.75 | -34.29 |
| 10 | Force Motors Ltd. | 18801.75 | 24773.75 | 23 |
MRF Ltd.
Elcid Investments Ltd.
Bosch Ltd.
Honeywell Automation India Ltd.
Page Industries Ltd.
Abbott India Ltd.
Shree Cements Ltd.
The Yamuna Syndicate Ltd.
Bombay Oxygen Investments Ltd.
Force Motors Ltd.
Current Price
⇓
132295
114000
36130
32940
32745
27245
26385
26230
20050
18801.75