| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Asahi India Glass Ltd. | 951.9 | 24266.52 |
| 2 | CCL Products India Ltd. | 1033.1 | 13794.77 |
| 3 | Canara Bank | 156.44 | 141901.27 |
| 4 | Bank of Maharashtra | 69.64 | 53563.99 |
| 5 | Indian Oil Corporation Ltd. | 176.46 | 249183.37 |
| 6 | AB Infrabuild Ltd. | 20.82 | 1329.96 |
| 7 | Aaron Industries Ltd. | 163.43 | 342.33 |
| 8 | Happiest Minds Technologies Ltd. | 366.35 | 5578.59 |
| 9 | Sandhar Technologies Ltd. | 486.05 | 2925.57 |
| 10 | Shetron Ltd. | 111.7 | 100.57 |
Asahi India Glass Ltd.
CCL Products India Ltd.
Canara Bank
Bank of Maharashtra
Indian Oil Corporation Ltd.
AB Infrabuild Ltd.
Aaron Industries Ltd.
Happiest Minds Technologies Ltd.
Sandhar Technologies Ltd.
Shetron Ltd.
Current Price
⇓
951.9
1033.1
156.44
69.64
176.46
20.82
163.43
366.35
486.05
111.7