| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | HCL Technologies Ltd. | 1258 | 341379.07 |
| 2 | Adani Power Ltd. | 202.75 | 390997.19 |
| 3 | Adani Ports & Special Economic Zone Ltd. | 1788 | 386232.84 |
| 4 | UltraTech Cement Ltd. | 11155 | 328714.65 |
| 5 | Tata Consultancy Services Ltd. | 2082 | 753285.82 |
| 6 | Bajaj Finance Ltd. | 996.9 | 620665.38 |
| 7 | Titan Company Ltd. | 4884 | 433594.78 |
| 8 | Sun Pharmaceutical Industries Ltd. | 1852.2 | 444404.83 |
| 9 | Larsen & Toubro Ltd. | 3876.2 | 545358.55 |
| 10 | Infosys Ltd. | 1000.2 | 405908.83 |
HCL Technologies Ltd.
Adani Power Ltd.
Adani Ports & Special Economic Zone Ltd.
UltraTech Cement Ltd.
Tata Consultancy Services Ltd.
Bajaj Finance Ltd.
Titan Company Ltd.
Sun Pharmaceutical Industries Ltd.
Larsen & Toubro Ltd.
Infosys Ltd.
CMP (₹)
1258
202.75
1788
11155
2082
996.9
4884
1852.2
3876.2
1000.2