Stock Name ⇓ | Market Capitalization ⇓ | ROE Annual % ⇓ | ROCE Annual % ⇓ | Revenue Annual 3Yr Growth % ⇓ | Revenue Annual 5Yr Growth % ⇓ | Net Profit 3Yr Growth % ⇓ | Net Profit 5Yr Growth % ⇓ | PEG TTM PE to Growth ⇓ | Current Price ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Reliance Industries Ltd. | 2078046.49 | 8.25 | 8.7 | 37.45 | 60.91 | 14.73 | 76.98 | 1.12 | 1535.6 |
| HDFC Bank Ltd. | 1533943.96 | 13.56 | 7 | 180.82 | 220.2 | 86.04 | 159.75 | 4.61 | 997.2 |
| Tata Consultancy Services Ltd. | 1168352.82 | 51.24 | 62.01 | 32.44 | 60.51 | 26.68 | 50.13 | 5.61 | 3229.2 |
| Infosys Ltd. | 663742.79 | 27.87 | 35.85 | 34.42 | 77.99 | 20.82 | 60.98 | 5.41 | 1597.6 |
| Bajaj Finance Ltd. | 640355.61 | 17.2 | 46.79 | 120.37 | 164.25 | 136.73 | 216.08 | 1.84 | 1029.1 |
| Hindustan Unilever Ltd. | 578516.37 | 21.55 | 22.91 | 21.69 | 58.7 | 19.93 | 57.81 | 8.78 | 2462.2 |
| Larsen & Toubro Ltd. | 560343.97 | 15.39 | 14.89 | 63.65 | 75.8 | 73.45 | 57.47 | 1.61 | 3983.6 |
| Maruti Suzuki India Ltd. | 502855.52 | 15.06 | 19.29 | 75.34 | 99.93 | 273.76 | 155.47 | 6.29 | 15994 |
| Mahindra & Mahindra Ltd. | 456574.03 | 16.78 | 14.21 | 77.12 | 111.18 | 96.57 | 10077.19 | 1.61 | 3671.6 |
| HCL Technologies Ltd. | 449003.03 | 24.96 | 30.84 | 37.85 | 67.74 | 28.82 | 57.28 | 30.07 | 1654.6 |
| Titan Company Ltd. | 337394.27 | 28.7 | 36.93 | 109.91 | 187.4 | 53.57 | 122.26 | 2.99 | 3800.4 |
| Bajaj Finserv Ltd. | 327423.88 | 12.25 | 35.45 | 95.53 | 146.22 | 94.71 | 163.34 | 2.44 | 2049.2 |
| Adani Ports & Special Economic Zone Ltd. | 325230.51 | 17.81 | 13.94 | 79.02 | 135.78 | 134.6 | 194.76 | 1.24 | 1505.6 |
| NTPC Ltd. | 313153.83 | 12.72 | 9.4 | 41.39 | 69.85 | 40.46 | 101.91 | 1.73 | 322.95 |
| Bharat Electronics Ltd. | 297617.64 | 26.64 | 33.72 | 57.13 | 87.58 | 121.83 | 191.77 | 2.05 | 407.15 |
| Wipro Ltd. | 269410.51 | 15.94 | 19.03 | 14.25 | 45.58 | 7.41 | 35.11 | 1.33 | 256.93 |
| Avenue Supermarts Ltd. | 254651.38 | 12.63 | 16.92 | 91.3 | 138.6 | 81.44 | 108.14 | 55.23 | 3913.3 |
| Bajaj Auto Ltd. | 253705.53 | 20.81 | 27.05 | 52.4 | 66.87 | 18.79 | 40.54 | 2.34 | 9085 |
| Eicher Motors Ltd. | 194749.02 | 22.23 | 23.08 | 87.88 | 108.06 | 182.38 | 159.07 | 1.94 | 7100 |
| LTIMindtree Ltd. | 185780.13 | 20.26 | 26.32 | 141.69 | 247.95 | 100.22 | 202.53 | 8.24 | 6266 |
| TVS Motor Company Ltd. | 173235.76 | 26.29 | 22.9 | 81.07 | 133.63 | 195.39 | 257.91 | 1.7 | 3646.4 |
| Adani Green Energy Ltd. | 166924.84 | 13.47 | 8.02 | 122.74 | 372.49 | 195.3 | 6315.43 | 1.05 | 1013.4 |
| Varun Beverages Ltd. | 162301.64 | 15.62 | 20.86 | 126.39 | 180.66 | 273.84 | 453.26 | 3.24 | 479.9 |
| Pidilite Industries Ltd. | 151100 | 21.28 | 27.05 | 34.45 | 79.85 | 71.94 | 85.97 | 4.13 | 1484.7 |
| Britannia Industries Ltd. | 141546.26 | 50.01 | 59.4 | 26.54 | 52.96 | 42.88 | 55.33 | 7.04 | 5876.5 |
| Cholamandalam Investment & Finance Company Ltd. | 141028.77 | 18.01 | 27.82 | 155.6 | 200.17 | 97.94 | 304.54 | 1.47 | 1675.7 |
| Torrent Pharmaceuticals Ltd. | 128463.72 | 25.17 | 28.71 | 32.57 | 43.16 | 145.92 | 86.51 | 3.2 | 3795.7 |
| Cummins India Ltd. | 123611.8 | 26.44 | 29.6 | 68.97 | 98.89 | 114.19 | 183.43 | 2.84 | 4459.3 |
| Cipla Ltd. | 122862 | 16.9 | 21.57 | 28.87 | 62.56 | 109.5 | 240.93 | 1.05 | 1521 |
| Tata Power Company Ltd. | 122844.83 | 11.07 | 10.18 | 53.18 | 125.57 | 128.03 | 290.32 | 3.7 | 384.45 |
| Solar Industries India Ltd. | 117103.24 | 27.57 | 30.08 | 91.85 | 234.06 | 174.08 | 352.25 | 2.89 | 12941 |
| Polycab India Ltd. | 110623.07 | 20.55 | 27.96 | 83.96 | 153.46 | 122.32 | 166.12 | 1.21 | 7348.5 |
| ABB India Ltd. | 109609.62 | 26.45 | 35.54 | 76.8 | 69.27 | 260.13 | 516.89 | 12.76 | 5172.5 |
| Bosch Ltd. | 108669.17 | 14.58 | 19.57 | 55.21 | 81.95 | 65.41 | 210.27 | 1.41 | 36845 |
| Dr. Reddy's Laboratories Ltd. | 106631.2 | 16.85 | 21.81 | 53.16 | 86.03 | 159.11 | 179.13 | 2.28 | 1277.6 |
| Max Healthcare Institute Ltd. | 105404.13 | 11.46 | 12.27 | 77 | 548.91 | 77.82 | 1723.83 | 2.76 | 1083.9 |
| United Spirits Ltd. | 104149.38 | 19.52 | 26.92 | 27.26 | 32.71 | 90.92 | 140.1 | 4.1 | 1431.9 |
| Indian Hotels Company Ltd. | 103846.5 | 17.09 | 15.79 | 166.71 | 86.38 | 870.06 | 438.23 | 77.87 | 729.55 |
| Apollo Hospitals Enterprise Ltd. | 103539.36 | 17.6 | 15.32 | 49.21 | 95.09 | 36.97 | 217.92 | 1.5 | 7201 |
| Persistent Systems Ltd. | 100909.28 | 22.15 | 28.61 | 106.28 | 226.56 | 102.81 | 311.46 | 1.73 | 6452 |
| ICICI Lombard General Insurance Company Ltd. | 98748.7 | 17.31 | 22.84 | 42.56 | 108.11 | 97.35 | 110.12 | 1.36 | 1983 |
| Ashok Leyland Ltd. | 94105.02 | 25.39 | 15.37 | 85.74 | 121.65 | 966.35 | 822.8 | 1.2 | 160.21 |
| Marico Ltd. | 92765.37 | 40.99 | 36.9 | 14.87 | 48.39 | 32.98 | 59.55 | 11.34 | 714.65 |
| Havells India Ltd. | 89872.09 | 17.68 | 22.51 | 56.62 | 131.13 | 23.05 | 100.21 | 16.63 | 1433.5 |
| Bajaj Housing Finance Ltd. | 80248.71 | 10.84 | 43.6 | 154.2 | 261.87 | 204.8 | 413.36 | 1.22 | 96.31 |
| L&T Finance Ltd. | 75191.45 | 10.34 | 36.43 | 29.35 | 10.11 | 147.05 | 55.49 | 5.82 | 300.45 |
| UNO Minda Ltd. | 73384.79 | 16.48 | 16.76 | 100.62 | 205.28 | 165.02 | 508.55 | 3.73 | 1271.9 |
| Au Small Finance Bank Ltd. | 70839.38 | 12.26 | 8.25 | 168.82 | 272.4 | 86.39 | 212.09 | 1.67 | 948.75 |
| Alkem Laboratories Ltd. | 67661.83 | 18.06 | 19.29 | 24.65 | 59.3 | 31.59 | 92.13 | 2.55 | 5659 |
| Fortis Healthcare Ltd. | 67081.8 | 8.68 | 10.5 | 36.64 | 67.55 | 39.47 | 1236.33 | 1.21 | 888.55 |
Reliance Industries Ltd.
HDFC Bank Ltd.
Tata Consultancy Services Ltd.
Infosys Ltd.
Bajaj Finance Ltd.
Hindustan Unilever Ltd.
Larsen & Toubro Ltd.
Maruti Suzuki India Ltd.
Mahindra & Mahindra Ltd.
HCL Technologies Ltd.
Titan Company Ltd.
Bajaj Finserv Ltd.
Adani Ports & Special Economic Zone Ltd.
NTPC Ltd.
Bharat Electronics Ltd.
Wipro Ltd.
Avenue Supermarts Ltd.
Bajaj Auto Ltd.
Eicher Motors Ltd.
LTIMindtree Ltd.
TVS Motor Company Ltd.
Adani Green Energy Ltd.
Varun Beverages Ltd.
Pidilite Industries Ltd.
Britannia Industries Ltd.
Cholamandalam Investment & Finance Company Ltd.
Torrent Pharmaceuticals Ltd.
Cummins India Ltd.
Cipla Ltd.
Tata Power Company Ltd.
Solar Industries India Ltd.
Polycab India Ltd.
ABB India Ltd.
Bosch Ltd.
Dr. Reddy's Laboratories Ltd.
Max Healthcare Institute Ltd.
United Spirits Ltd.
Indian Hotels Company Ltd.
Apollo Hospitals Enterprise Ltd.
Persistent Systems Ltd.
ICICI Lombard General Insurance Company Ltd.
Ashok Leyland Ltd.
Marico Ltd.
Havells India Ltd.
Bajaj Housing Finance Ltd.
L&T Finance Ltd.
UNO Minda Ltd.
Au Small Finance Bank Ltd.
Alkem Laboratories Ltd.
Fortis Healthcare Ltd.
2078046.49
1533943.96
1168352.82
663742.79
640355.61
578516.37
560343.97
502855.52
456574.03
449003.03
337394.27
327423.88
325230.51
313153.83
297617.64
269410.51
254651.38
253705.53
194749.02
185780.13
173235.76
166924.84
162301.64
151100
141546.26
141028.77
128463.72
123611.8
122862
122844.83
117103.24
110623.07
109609.62
108669.17
106631.2
105404.13
104149.38
103846.5
103539.36
100909.28
98748.7
94105.02
92765.37
89872.09
80248.71
75191.45
73384.79
70839.38
67661.83
67081.8