| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | HCL Technologies Ltd. | 1422.2 | 385937.45 |
| 2 | Adani Ports & Special Economic Zone Ltd. | 1702.7 | 367806.85 |
| 3 | UltraTech Cement Ltd. | 11050 | 325620.52 |
| 4 | Tata Consultancy Services Ltd. | 2530 | 915376.14 |
| 5 | Bajaj Finance Ltd. | 928.95 | 578360.02 |
| 6 | Titan Company Ltd. | 4299.7 | 381721.43 |
| 7 | Hindustan Aeronautics Ltd. | 4725 | 315996.19 |
| 8 | Sun Pharmaceutical Industries Ltd. | 1748 | 419403.76 |
| 9 | Larsen & Toubro Ltd. | 3647 | 513111.46 |
| 10 | Infosys Ltd. | 1153.8 | 468243.95 |
HCL Technologies Ltd.
Adani Ports & Special Economic Zone Ltd.
UltraTech Cement Ltd.
Tata Consultancy Services Ltd.
Bajaj Finance Ltd.
Titan Company Ltd.
Hindustan Aeronautics Ltd.
Sun Pharmaceutical Industries Ltd.
Larsen & Toubro Ltd.
Infosys Ltd.
CMP (₹)
1422.2
1702.7
11050
2530
928.95
4299.7
4725
1748
3647
1153.8