| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Reliance Industries Ltd. | 1406.8 | 1903748.25 |
| 2 | HDFC Bank Ltd. | 898.6 | 1382895.56 |
| 3 | Bharti Airtel Ltd. | 1929.6 | 1119202.19 |
| 4 | Bajaj Finance Ltd. | 1012.95 | 630306.3 |
| 5 | Larsen & Toubro Ltd. | 4286.5 | 602963.82 |
| 6 | Hindustan Unilever Ltd. | 2383.3 | 559978.09 |
| 7 | Infosys Ltd. | 1289.1 | 522780.47 |
| 8 | Maruti Suzuki India Ltd. | 15213 | 478300.68 |
| 9 | Mahindra & Mahindra Ltd. | 3484.6 | 433320.05 |
| 10 | Titan Company Ltd. | 4342.6 | 385530.04 |
Reliance Industries Ltd.
HDFC Bank Ltd.
Bharti Airtel Ltd.
Bajaj Finance Ltd.
Larsen & Toubro Ltd.
Hindustan Unilever Ltd.
Infosys Ltd.
Maruti Suzuki India Ltd.
Mahindra & Mahindra Ltd.
Titan Company Ltd.
Current Price
⇓
1406.8
898.6
1929.6
1012.95
4286.5
2383.3
1289.1
15213
3484.6
4342.6