| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | NTPC Ltd. | 398 | 385927.31 |
| 2 | Maruti Suzuki India Ltd. | 13450 | 422871.5 |
| 3 | Tata Consultancy Services Ltd. | 2579.6 | 933321.85 |
| 4 | Bharti Airtel Ltd. | 1846.1 | 1070770.71 |
| 5 | Bajaj Finance Ltd. | 917.75 | 571386.96 |
| 6 | Titan Company Ltd. | 4513 | 400657.91 |
| 7 | Hindustan Unilever Ltd. | 2231.5 | 524311.3 |
| 8 | Larsen & Toubro Ltd. | 4051 | 569845.42 |
| 9 | Infosys Ltd. | 1312.6 | 532341.13 |
| 10 | Reliance Industries Ltd. | 1363.3 | 1844891 |
NTPC Ltd.
Maruti Suzuki India Ltd.
Tata Consultancy Services Ltd.
Bharti Airtel Ltd.
Bajaj Finance Ltd.
Titan Company Ltd.
Hindustan Unilever Ltd.
Larsen & Toubro Ltd.
Infosys Ltd.
Reliance Industries Ltd.
CMP (₹)
398
13450
2579.6
1846.1
917.75
4513
2231.5
4051
1312.6
1363.3