Stock Name ⇓ | Week Volume Avg ⇓ | Year Volume Avg ⇓ | Week change % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Sigachi Industries Ltd. | 113650793 | 6183425 | 11.99 | 1613.3 | 42.22 | -36.71 | 3.38 | 0.03 | -856.45 |
Redington Ltd. | 35849149 | 4774579 | 26.18 | 23883.21 | 305.5 | 14.62 | 3.14 | -1.84 | -58.64 |
JBM Auto Ltd. | 16750626 | 1039341 | 16.4 | 17228.61 | 728.5 | 83.92 | 13.98 | -23.81 | -44.53 |
Consolidated Construction Consortium Ltd. | 15335906 | 784672 | 42.22 | 1104.43 | 26.41 | 6.57 | 14.67 | 14.11 | 39.36 |
Poonawalla Fincorp Ltd. | 14619184 | 2381526 | 14.14 | 40650.33 | 500.4 | -124.17 | 4.83 | 12.66 | 0.43 |
Vascon Engineers Ltd. | 13252367 | 1300566 | 15.02 | 1450.5 | 64.1 | 10.17 | 1.44 | -42.86 | -35.38 |
Godawari Power & Ispat Ltd. | 13067134 | 2420267 | 7.46 | 17349.77 | 259.1 | 23.41 | 3.86 | -9.87 | -2.4 |
Hi-Tech Pipes Ltd. | 12331131 | 1593373 | 27.24 | 2440.34 | 120.15 | 32.19 | 3.25 | 7.85 | 18.64 |
Banco Products (India) Ltd. | 6293919 | 560934 | 31.88 | 11677.57 | 816.4 | 40.78 | 14.45 | -2.26 | -65.12 |
Allied Digital Services Ltd. | 4380873 | 505568 | 21.94 | 1141.65 | 202.32 | 31.59 | 1.93 | 7.18 | 289.75 |
IRM Energy Ltd. | 4350809 | 180884 | 29.94 | 1485.13 | 361.7 | 36.74 | 1.57 | -2 | 217.03 |
OnMobile Global Ltd. | 3976450 | 682668 | 17.19 | 675.46 | 63.53 | -71.48 | 1.08 | -19.77 | 297.78 |
Premier Explosives Ltd. | 3517734 | 646785 | 13.91 | 3325.4 | 618.55 | 90.54 | 14.12 | 91.87 | 310.74 |
Prozone Realty Ltd. | 2835200 | 488281 | 12.58 | 739.06 | 48.43 | -22.66 | 1.45 | -27.62 | 102.22 |
Sindhu Trade Links Ltd. | 2833626 | 286953 | 19.21 | 4525.56 | 29.35 | 65.7 | 2.88 | -44.4 | 131.86 |
Redtape Ltd. | 2695971 | 478029 | 16.25 | 8927.84 | 161.5 | 50.1 | 12.69 | -8.1 | -6.92 |
Shree Pushkar Chemicals & Fertilisers Ltd. | 2632012 | 165251 | 17.01 | 1245.97 | 385.3 | 18.67 | 2.46 | 16 | 26.71 |
Platinum Industries Ltd. | 2324292 | 345147 | 15.34 | 1774.07 | 323 | 39.42 | 4.89 | 19.55 | 99.83 |
Newtime Infrastructure Ltd. | 2032652 | 162881 | 71.62 | 206.26 | 3.93 | -68.06 | 10.98 | -6.3 | -300.66 |
Atul Auto Ltd. | 1947394 | 203572 | 7.51 | 1445.84 | 521 | 62.16 | 3.39 | -27.59 | -58.74 |
Mirza International Ltd. | 1675568 | 316818 | 25.9 | 585.15 | 42.34 | 42.95 | 1.04 | 16.53 | 505.05 |
SRM Contractors Ltd. | 1538870 | 117913 | 13.76 | 1278.34 | 557.15 | 20.24 | 5.42 | -37.43 | -47.06 |
Wardwizard Foods And Beverages Ltd. | 1311940 | 224934 | 32.82 | 242.48 | 9.43 | -22.6 | 2.59 | -66.28 | -350.24 |
Themis Medicare Ltd. | 1058708 | 210235 | 28.46 | 1203.24 | 130.73 | -132.64 | 2.92 | 36.09 | -47.13 |
MTAR Technologies Ltd. | 974070 | 193549 | 17.73 | 5548.11 | 1803.7 | 93.6 | 7.93 | -14.48 | -21.2 |
DiGiSPICE Technologies Ltd. | 873042 | 156394 | 13.08 | 705.14 | 30.18 | -21.71 | 2.81 | 5.95 | 155.52 |
Supra Pacific Financial Services Ltd. | 808276 | 57720 | 13.82 | 104.86 | 35 | 45.96 | 1.63 | 23.8 | 71.1 |
Arunis Abode Ltd. | 781497 | 54021 | 12.56 | 355.47 | 69.7 | 67.56 | 5.32 | 4532266.67 | 2349.98 |
Nagreeka Exports Ltd. | 659447 | 35392 | 37.53 | 108.56 | 34.74 | 40.11 | 0.74 | -21.83 | 543.82 |
Ruchira Papers Ltd. | 568903 | 80641 | 12.13 | 506.71 | 169.78 | 7.29 | 1.18 | 4.23 | -7.7 |
Kavveri Defence & Wireless Technologies Ltd. | 568858 | 49524 | 21.22 | 228.33 | 113.46 | 30.6 | 3.59 | -52.29 | -70.77 |
Kothari Products Ltd. | 545381 | 58193 | 19.74 | 552.11 | 92.5 | -6.7 | 0.51 | 11.48 | 99.78 |
Andhra Petrochemicals Ltd. | 510986 | 88917 | 13.93 | 495.47 | 58.31 | -11.67 | 0.9 | -1.39 | 44.82 |
Divine Power Energy Ltd. | 359400 | 62661 | 28.47 | 527.98 | 245.95 | 57.68 | 10.19 | ||
Intense Technologies Ltd. | 310795 | 58727 | 37.41 | 286.02 | 121.69 | 23.69 | 2.03 | -13.61 | -53.96 |
Khadim India Ltd. | 283431 | 38502 | 23.54 | 527.63 | 287.09 | 100.29 | 2.12 | 2.03 | -7.7 |
AMD Industries Ltd. | 281282 | 24494 | 14.86 | 110.23 | 57.51 | -88.8 | 0.7 | 5.45 | 3434.35 |
Punjab Chemicals and Crop Protection Ltd. | 262763 | 44715 | 14.47 | 1589.3 | 1296.1 | 34.46 | 4.36 | 57.95 | 192.62 |
Ravinder Heights Ltd. | 256419 | 36818 | 15.07 | 367.52 | 59.93 | -139.15 | 1.51 | -6.95 | 42.81 |
DC Infotech and Communication Ltd. | 229258 | 23572 | 18.46 | 407.73 | 287.54 | 26.32 | 6.54 | -14.26 | 8.93 |
Nirman Agri Genetics Ltd. | 229140 | 43342 | 33.94 | 167.85 | 209.55 | 6.64 | 1.71 | 3.16 | 2.82 |
Veedol Corporation Ltd. | 199054 | 21952 | 12.09 | 3415.45 | 1960.2 | 18.84 | 3.92 | -3.44 | -16.8 |
Vinsys IT Services India Ltd. | 172900 | 24863 | 10.43 | 619.41 | 422 | 54.73 | 5.53 | ||
Nimbus Projects Ltd. | 167552 | 21241 | 11.31 | 269.76 | 248.9 | -2.06 | -63.25 | 370.17 | 74.64 |
My Mudra Fincorp Ltd. | 161520 | 28939 | 12.09 | 116.2 | 102 | 12.9 | 4.12 | ||
Superhouse Ltd. | 157299 | 11886 | 26.92 | 201.48 | 182.75 | 55.7 | 0.44 | -7.59 | -147.51 |
Fratelli Vineyards Ltd. | 151053 | 17860 | 8.87 | 658.91 | 152.25 | -29.34 | 4.21 | 4.75 | 46.85 |
India Nippon Electricals Ltd. | 115895 | 22811 | 5.06 | 2232.85 | 987.05 | 25.56 | 3.36 | -3.88 | -14.1 |
Marvel Decor Ltd. | 88200 | 17513 | 15.36 | 179.18 | 101 | 46.86 | 2.93 | ||
Knowledge Marine & Engineering Works Ltd. | 46488 | 7493 | 32.95 | 2686.96 | 2487.7 | 53.95 | 14.11 | 2.11 | 3.42 |
Sigachi Industries Ltd.
Redington Ltd.
JBM Auto Ltd.
Consolidated Construction Consortium Ltd.
Poonawalla Fincorp Ltd.
Vascon Engineers Ltd.
Godawari Power & Ispat Ltd.
Hi-Tech Pipes Ltd.
Banco Products (India) Ltd.
Allied Digital Services Ltd.
IRM Energy Ltd.
OnMobile Global Ltd.
Premier Explosives Ltd.
Prozone Realty Ltd.
Sindhu Trade Links Ltd.
Redtape Ltd.
Shree Pushkar Chemicals & Fertilisers Ltd.
Platinum Industries Ltd.
Newtime Infrastructure Ltd.
Atul Auto Ltd.
Mirza International Ltd.
SRM Contractors Ltd.
Wardwizard Foods And Beverages Ltd.
Themis Medicare Ltd.
MTAR Technologies Ltd.
DiGiSPICE Technologies Ltd.
Supra Pacific Financial Services Ltd.
Arunis Abode Ltd.
Nagreeka Exports Ltd.
Ruchira Papers Ltd.
Kavveri Defence & Wireless Technologies Ltd.
Kothari Products Ltd.
Andhra Petrochemicals Ltd.
Divine Power Energy Ltd.
Intense Technologies Ltd.
Khadim India Ltd.
AMD Industries Ltd.
Punjab Chemicals and Crop Protection Ltd.
Ravinder Heights Ltd.
DC Infotech and Communication Ltd.
Nirman Agri Genetics Ltd.
Veedol Corporation Ltd.
Vinsys IT Services India Ltd.
Nimbus Projects Ltd.
My Mudra Fincorp Ltd.
Superhouse Ltd.
Fratelli Vineyards Ltd.
India Nippon Electricals Ltd.
Marvel Decor Ltd.
Knowledge Marine & Engineering Works Ltd.
113650793
35849149
16750626
15335906
14619184
13252367
13067134
12331131
6293919
4380873
4350809
3976450
3517734
2835200
2833626
2695971
2632012
2324292
2032652
1947394
1675568
1538870
1311940
1058708
974070
873042
808276
781497
659447
568903
568858
545381
510986
359400
310795
283431
281282
262763
256419
229258
229140
199054
172900
167552
161520
157299
151053
115895
88200
46488