Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Week Volume Avg | Year Volume Avg | Week change % | Market Capitalization | Current Price | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endurance Technologies Ltd. | ENDURANCE | 540153 | ENDURANCE | 18822 | INE913H01037 | NSE | 2630.5 | 1116282 | 151601 | 9.73 | 37274.24 | 2649.9 | 44.57 | 7.02 | 3.65 | 32.94 | |
Gallantt Ispat Ltd. | GALLANTT | 532726 | GALLANTT | 13337 | INE297H01019 | NSE | 536.8 | 1037054 | 93808 | 13.37 | 12872.34 | 533.5 | 32.12 | 4.91 | -4.13 | 2.32 | |
Solara Active Pharma Sciences Ltd. | SOLARA | 541540 | SOLARA | 3672 | INE624Z01016 | NSE | 620.8 | 1027367 | 157503 | 18.18 | 2740.9 | 619.55 | 5075.78 | 2.51 | -9.09 | -125.96 | |
Marathon Nextgen Realty Ltd. | MARATHON | 503101 | MARATHON | 18659 | INE182D01020 | NSE | 633.85 | 973019 | 110734 | 12.36 | 3238.4 | 632.4 | 17.26 | 2.95 | 14.25 | 11.3 | |
Madhya Bharat Agro Products Ltd. | MBAPL | 12686 | INE900L01010 | NSE | 437.5 | 879703 | 61365 | 22.4 | 3816.15 | 435.5 | 66.4 | 10.26 | 4.61 | -20.37 | |||
Kerala Ayurveda Ltd. | KERALAYUR | 530163 | KERALAYUR | INE817B01025 | BSE | 537.6 | 804210 | 28200 | 23.5 | 657.58 | 546.5 | -44.75 | 16.16 | 0.62 | -437.5 | ||
Balaji Amines Ltd. | BALAMINES | 530999 | BALAMINES | 14501 | INE050E01027 | NSE | 1740.3 | 734370 | 96092 | 25.35 | 5701.6 | 1759.7 | 36.2 | 3.22 | 12.79 | 20.72 | |
Elitecon International Ltd. | KASHIRAM | 539533 | ELITECON | INE669R01026 | BSE | 58.95 | 696242 | 123618 | 18.99 | 9886.72 | 61.85 | 306.95 | 81.4 | 148.77 | 84.44 | ||
Ind-Swift Ltd. | INDSWFTLTD | 524652 | INDSWFTLTD | 11602 | INE788B01028 | NSE | 18.61 | 655940 | 126858 | 18.97 | 100.2 | 18.5 | 0.35 | -0.15 | 20.62 | 4766.79 | |
Diamond Power Infrastructure Ltd. | DIACABS | 522163 | DIACABS | 18543 | INE989C01038 | BSE | 128.15 | 607134 | 68245 | 29.6 | 6945.48 | 131.8 | 201.33 | -7.53 | 8.58 | 22.15 |
Endurance Technologies Ltd.
Gallantt Ispat Ltd.
Solara Active Pharma Sciences Ltd.
Marathon Nextgen Realty Ltd.
Madhya Bharat Agro Products Ltd.
Kerala Ayurveda Ltd.
Balaji Amines Ltd.
Elitecon International Ltd.
Ind-Swift Ltd.
Diamond Power Infrastructure Ltd.
NSE Code
ENDURANCE
GALLANTT
SOLARA
MARATHON
MBAPL
KERALAYUR
BALAMINES
KASHIRAM
INDSWFTLTD
DIACABS
Page 1