Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Week Volume Avg ⇓ | Year Volume Avg ⇓ | Week change % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sadhana Nitro Chem Ltd. | SADHNANIQ | 506642 | SADHNANIQ | 15349 | INE888C01040 | BSE | 7.65 | 2996742 | 209027 | 18.11 | 247.06 | 7.5 | 32.68 | 0.89 | 33.34 | 58.91 | |
Prime Focus Ltd. | PFOCUS | 532748 | PFOCUS | 13496 | INE367G01038 | NSE | 174.58 | 2230258 | 395147 | 6.94 | 5289.07 | 170.65 | -14.03 | 12.64 | 7.64 | -283.82 | |
Aarti Drugs Ltd. | AARTIDRUGS | 524348 | AARTIDRUGS | 4481 | INE767A01016 | NSE | 520.25 | 1883429 | 329270 | 8.47 | 4725.96 | 517.8 | 28.1 | 3.7 | 21.59 | 69.66 | |
Anand Rathi Wealth Ltd. | ANANDRATHI | 543415 | ANANDRATHI | 7145 | INE463V01026 | NSE | 2504.5 | 1586959 | 193420 | 23.13 | 21473.28 | 2586.5 | 67.06 | 38.79 | 23.45 | 27.46 | |
Softrak Venture Investment Ltd. | SOFTRAK | 531529 | SOFTRAKV | INE562E01021 | BSE | 1.94 | 1572540 | 314279 | 7.82 | 87 | 1.93 | 250 | 1.91 | -99.58 | -179.16 | ||
Waaree Renewable Technologies Ltd. | WAAREERTL | 534618 | WAAREERTL | 756038 | INE299N01021 | BSE | 1203.5 | 1469183 | 271384 | 20.13 | 12346.97 | 1184.4 | 42.98 | 38.76 | 26.57 | -7.86 | |
Century Extrusions Ltd. | CENTEXT | 500083 | CENTEXT | 11511 | INE281A01026 | NSE | 23.13 | 1455047 | 193401 | 7.43 | 189.6 | 23.7 | 19.09 | 2.29 | 15.69 | 8.98 | |
Bluegod Entertainment Ltd. | INDRAIND | 539175 | BLUEGOD | INE924N01016 | BSE | 18.88 | 1341769 | 100451 | 12.44 | 105.98 | 19.25 | 56.99 | 2.53 | 700.82 | 712.45 | ||
Datamatics Global Services Ltd. | DATAMATICS | 532528 | DATAMATICS | 11423 | INE365B01017 | NSE | 758.1 | 1141008 | 206179 | 14.33 | 4509.23 | 762.9 | 21.99 | 3.49 | 16.85 | -39.63 | |
Thermax Ltd. | THERMAX | 500411 | THERMAX | 3475 | INE152A01029 | NSE | 3645.8 | 992306 | 139957 | 13.41 | 46302.95 | 3885.9 | 72.98 | 10.02 | 23.02 | 77.51 |
Sadhana Nitro Chem Ltd.
Prime Focus Ltd.
Aarti Drugs Ltd.
Anand Rathi Wealth Ltd.
Softrak Venture Investment Ltd.
Waaree Renewable Technologies Ltd.
Century Extrusions Ltd.
Bluegod Entertainment Ltd.
Datamatics Global Services Ltd.
Thermax Ltd.
NSE Code
⇓
SADHNANIQ
PFOCUS
AARTIDRUGS
ANANDRATHI
SOFTRAK
WAAREERTL
CENTEXT
INDRAIND
DATAMATICS
THERMAX
Page 1