| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Divi's Laboratories Ltd. | 9239 | 245266.44 | 83.85 |
| 2 | Apollo Hospitals Enterprise Ltd. | 8838.5 | 127084.11 | 60.82 |
| 3 | KEI Industries Ltd. | 5570 | 53249.53 | 53.42 |
| 4 | ABB India Ltd. | 7509 | 159122.02 | 53.26 |
| 5 | Page Industries Ltd. | 35985 | 40137.31 | 53.1 |
| 6 | Persistent Systems Ltd. | 5875 | 91885 | 47.78 |
| 7 | Oracle Financial Services Software Ltd. | 12190 | 106154.3 | 31.1 |
| 8 | Alkem Laboratories Ltd. | 5355 | 64027.06 | 29.68 |
| 9 | Bajaj Auto Ltd. | 11910 | 332881.88 | 28.31 |
| 10 | Hero MotoCorp Ltd. | 5600 | 112079.07 | 20.57 |
Divi's Laboratories Ltd.
Apollo Hospitals Enterprise Ltd.
KEI Industries Ltd.
ABB India Ltd.
Page Industries Ltd.
Persistent Systems Ltd.
Oracle Financial Services Software Ltd.
Alkem Laboratories Ltd.
Bajaj Auto Ltd.
Hero MotoCorp Ltd.
CMP (₹)
9239
8838.5
5570
7509
35985
5875
12190
5355
11910
5600