Stock Name ⇓ | Current Price ⇓ | FnO Total Open Interest ⇓ | FnO Previous Day Total Open Interest ⇓ | FnO PCR OI Put to call open interest ratio ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Hitachi Energy India Ltd. | 17855 | 210400 | 196850 | 0.37 | 79584.02 | 157.54 | 18.89 | -21.49 |
| Solar Industries India Ltd. | 13902 | 1104175 | 1096000 | 0.72 | 125799.34 | 99.71 | 33.15 | -0.56 |
| UltraTech Cement Ltd. | 11970 | 3649650 | 3608400 | 0.58 | 352731 | 47.63 | 4.99 | -7.84 |
| Multi Commodity Exchange of India Ltd. | 9428 | 5750375 | 5479750 | 0.68 | 48081.29 | 73.71 | 19.67 | 28.11 |
| Polycab India Ltd. | 7760 | 2699625 | 2692625 | 0.68 | 116817.57 | 47.45 | 13.59 | 9.67 |
| Apollo Hospitals Enterprise Ltd. | 7724 | 3600625 | 3548375 | 0.56 | 111059.3 | 70.58 | 14.81 | 4.47 |
| Nuvama Wealth Management Ltd. | 7134 | 850450 | 832375 | 0.57 | 25767.15 | 25.04 | 8.16 | 0.25 |
| Eicher Motors Ltd. | 7040 | 5977525 | 5794525 | 0.92 | 193088.33 | 39.91 | 10.17 | -3.8 |
| Divi's Laboratories Ltd. | 6812.5 | 4614700 | 4523000 | 0.63 | 180850.48 | 78.43 | 12.08 | -6.77 |
| Kaynes Technology India Ltd. | 6683 | 2335700 | 2290900 | 0.53 | 44747.43 | 140.94 | 17.2 | -31.59 |
| LTIMindtree Ltd. | 5702.5 | 3495300 | 3464250 | 0.59 | 169072.97 | 34.72 | 7.45 | 5.63 |
| InterGlobe Aviation Ltd. | 5669 | 11032350 | 10950600 | 0.93 | 219157.25 | 32.68 | 57.65 | -7.47 |
| Alkem Laboratories Ltd. | 5530 | 1663500 | 1660250 | 1.26 | 66119.44 | 28.94 | 5.52 | 7.23 |
| ABB India Ltd. | 5268 | 3674875 | 3644125 | 0.94 | 111633.35 | 62.18 | 15.78 | 0.5 |
| Cummins India Ltd. | 4387 | 4346200 | 4321600 | 0.93 | 121607.64 | 56.79 | 17.45 | 17.67 |
| Avenue Supermarts Ltd. | 4166.3 | 7962150 | 7906950 | 0.5 | 271114.93 | 99.22 | 13.46 | 1.94 |
| KEI Industries Ltd. | 4055.2 | 2029650 | 2005150 | 0.47 | 38767.96 | 49.04 | 11.21 | 5.25 |
| PI Industries Ltd. | 3625 | 2297225 | 2208675 | 0.68 | 54997.81 | 34.13 | 5.76 | 6.35 |
| TVS Motor Company Ltd. | 3520.9 | 15885275 | 15781500 | 0.47 | 167273.42 | 63.85 | 21.56 | 15.08 |
| Mahindra & Mahindra Ltd. | 3556 | 25470600 | 25063600 | 0.69 | 442198.84 | 32.21 | 6.27 | 6.88 |
| Muthoot Finance Ltd. | 3208.3 | 5528875 | 5415850 | 0.47 | 128803.14 | 20.93 | 4.84 | 14.74 |
| Siemens Ltd. | 3122.8 | 3148550 | 3137800 | 0.53 | 111209.31 | 45.39 | 7.24 | 2.06 |
| Tube Investments of India Ltd. | 3027.5 | 2737400 | 2694800 | 0.74 | 58581.49 | 90.71 | 10.98 | 3.09 |
| Mazagon Dock Shipbuilders Ltd. | 2731.5 | 10099775 | 9843550 | 0.38 | 110183.25 | 47.21 | 15.12 | 11.57 |
| Angel One Ltd. | 2504.8 | 5530750 | 5407250 | 0.75 | 22745.51 | 29.08 | 4.05 | 5.37 |
| Adani Enterprises Ltd. | 2492.8 | 28540200 | 28099500 | 0.85 | 287714.16 | 45.1 | 6.87 | -18.56 |
| BSE Ltd. | 2512.2 | 24928875 | 24609375 | 0.76 | 102027.75 | 63.76 | 23.06 | 13.14 |
| Hindustan Unilever Ltd. | 2467.6 | 31054200 | 30847500 | 0.51 | 579785.15 | 53.25 | 11.74 | -1.65 |
| Godrej Properties Ltd. | 2306.7 | 11004675 | 10938950 | 0.67 | 69479.26 | 46.95 | 4.01 | -79.52 |
| Bajaj Finserv Ltd. | 2088.1 | 23726000 | 23370500 | 0.71 | 333639.37 | 35.03 | 4.88 | -3.16 |
| Bharti Airtel Ltd. | 2063 | 57944300 | 56720225 | 0.59 | 1196576.56 | 33.86 | 13.74 | 3.31 |
| SBI Life Insurance Company Ltd. | 1959.9 | 12279375 | 12226125 | 0.92 | 196493.3 | 80.09 | 12.08 | -40.72 |
| APL Apollo Tubes Ltd. | 1797.5 | 12516350 | 12504800 | 0.6 | 49905.07 | 47.58 | 12.97 | 0.71 |
| PB Fintech Ltd. | 1787.3 | 11576600 | 11545800 | 0.59 | 82462.5 | 178.64 | 13.5 | 19.7 |
| Oberoi Realty Ltd. | 1807.7 | 6612200 | 6542200 | 0.67 | 65728.37 | 29.43 | 4.19 | 80.15 |
| Prestige Estates Projects Ltd. | 1766.6 | 5674050 | 5607000 | 0.46 | 76092.8 | 144.28 | 4.6 | 50.96 |
| Cholamandalam Investment & Finance Company Ltd. | 1731.7 | 20337500 | 20034375 | 0.64 | 145705.06 | 32.72 | 6.81 | 3.14 |
| Sun Pharmaceutical Industries Ltd. | 1693 | 22323000 | 21917350 | 0.63 | 406207.42 | 39.16 | 5.62 | 6.89 |
| Central Depository Services (India) Ltd. | 1592.5 | 18696950 | 17939325 | 0.62 | 33283.25 | 70.37 | 21.77 | 23.21 |
| Max Financial Services Ltd. | 1546.1 | 7568800 | 7536000 | 0.86 | 53358.2 | 197.95 | 10.12 | 3.6 |
| Reliance Industries Ltd. | 1490 | 171248500 | 170184500 | 0.81 | 2016338.42 | 24.26 | 2.46 | 4.51 |
| Torrent Power Ltd. | 1322 | 4925675 | 4786175 | 0.57 | 66616.04 | 24.24 | 4.99 | 22.46 |
| Axis Bank Ltd. | 1230.6 | 92859375 | 91227500 | 0.62 | 381879.12 | 14.69 | 2.05 | -0.12 |
| Cyient Ltd. | 1161 | 6603650 | 6576875 | 0.63 | 12893.45 | 22.46 | 2.51 | 4.04 |
| Max Healthcare Institute Ltd. | 1146.9 | 19742625 | 19562025 | 0.57 | 111505.79 | 97.17 | 12.67 | 6.17 |
| Adani Green Energy Ltd. | 1163 | 39276600 | 39049200 | 0.89 | 191566.59 | 94.93 | 18.01 | -20.84 |
| Aurobindo Pharma Ltd. | 1142.7 | 33584100 | 32971950 | 0.79 | 66368.2 | 19.57 | 2.03 | -6.13 |
| Godrej Consumer Products Ltd. | 1173 | 15095500 | 14790000 | 0.64 | 120009.93 | 65.87 | 9.86 | 4.46 |
| KFIN Technologies Ltd. | 1101 | 8966350 | 8911300 | 0.41 | 18969.88 | 54.86 | 15.59 | 12.84 |
| 360 One Wam Ltd. | 1104.6 | 4135000 | 4123000 | 0.58 | 44733.02 | 39.72 | 11.43 | 22.33 |
Hitachi Energy India Ltd.
Solar Industries India Ltd.
UltraTech Cement Ltd.
Multi Commodity Exchange of India Ltd.
Polycab India Ltd.
Apollo Hospitals Enterprise Ltd.
Nuvama Wealth Management Ltd.
Eicher Motors Ltd.
Divi's Laboratories Ltd.
Kaynes Technology India Ltd.
LTIMindtree Ltd.
InterGlobe Aviation Ltd.
Alkem Laboratories Ltd.
ABB India Ltd.
Cummins India Ltd.
Avenue Supermarts Ltd.
KEI Industries Ltd.
PI Industries Ltd.
TVS Motor Company Ltd.
Mahindra & Mahindra Ltd.
Muthoot Finance Ltd.
Siemens Ltd.
Tube Investments of India Ltd.
Mazagon Dock Shipbuilders Ltd.
Angel One Ltd.
Adani Enterprises Ltd.
BSE Ltd.
Hindustan Unilever Ltd.
Godrej Properties Ltd.
Bajaj Finserv Ltd.
Bharti Airtel Ltd.
SBI Life Insurance Company Ltd.
APL Apollo Tubes Ltd.
PB Fintech Ltd.
Oberoi Realty Ltd.
Prestige Estates Projects Ltd.
Cholamandalam Investment & Finance Company Ltd.
Sun Pharmaceutical Industries Ltd.
Central Depository Services (India) Ltd.
Max Financial Services Ltd.
Reliance Industries Ltd.
Torrent Power Ltd.
Axis Bank Ltd.
Cyient Ltd.
Max Healthcare Institute Ltd.
Adani Green Energy Ltd.
Aurobindo Pharma Ltd.
Godrej Consumer Products Ltd.
KFIN Technologies Ltd.
360 One Wam Ltd.
17855
13902
11970
9428
7760
7724
7134
7040
6812.5
6683
5702.5
5669
5530
5268
4387
4166.3
4055.2
3625
3520.9
3556
3208.3
3122.8
3027.5
2731.5
2504.8
2492.8
2512.2
2467.6
2306.7
2088.1
2063
1959.9
1797.5
1787.3
1807.7
1766.6
1731.7
1693
1592.5
1546.1
1490
1322
1230.6
1161
1146.9
1163
1142.7
1173
1101
1104.6