| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Oracle Financial Services Software Ltd. | 6947 | 60463.28 | 24.76 |
| 2 | LIC Housing Finance Ltd. | 506.05 | 27835.94 | 5.08 |
| 3 | Oil India Ltd. | 478 | 77751.85 | 13.34 |
| 4 | Sammaan Capital Ltd. | 148.35 | 12308.3 | 9.61 |
| 5 | Piramal Pharma Ltd. | 143.56 | 19082.69 | -116.63 |
Oracle Financial Services Software Ltd.
LIC Housing Finance Ltd.
Oil India Ltd.
Sammaan Capital Ltd.
Piramal Pharma Ltd.
Current Price
⇓
6947
506.05
478
148.35
143.56