| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Brigade Hotel Ventures Ltd. | 66.59 | 2529.37 | 54.01 |
| 2 | Pasari Spinning Mills Ltd. | 7.5 | 10.35 | 27.18 |
| 3 | Yuvraaj Hygiene Products Ltd. | 7.5 | 67.99 | 17.34 |
| 4 | GMR Power and Urban Infra Ltd. | 109.98 | 8589.63 | 11.37 |
| 5 | Shri Gang Industries and Allied Products Ltd. | 82.57 | 148.05 | 9.71 |
| 6 | Modern Dairies Ltd. | 36.7 | 94.03 | 4.19 |
| 7 | Raymond Ltd. | 422.4 | 2812.07 | 0.51 |
| 8 | Kesoram Industries Ltd. | 10.6 | 329.3 | 0.06 |
| 9 | Flexituff Ventures International Ltd. | 6.76 | 22.19 | -0.29 |
| 10 | Tarapur Transformers Ltd. | 26.44 | 51.56 | -71.6 |
Brigade Hotel Ventures Ltd.
Pasari Spinning Mills Ltd.
Yuvraaj Hygiene Products Ltd.
GMR Power and Urban Infra Ltd.
Shri Gang Industries and Allied Products Ltd.
Modern Dairies Ltd.
Raymond Ltd.
Kesoram Industries Ltd.
Flexituff Ventures International Ltd.
Tarapur Transformers Ltd.
CMP (₹)
66.59
7.5
7.5
109.98
82.57
36.7
422.4
10.6
6.76
26.44