| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Shree Renuka Sugars Ltd. | 24.72 | 5261.63 | -9.1 |
| 2 | Mukka Proteins Ltd. | 24.64 | 739.2 | 15.65 |
| 3 | Sigachi Industries Ltd. | 24 | 917.08 | -16.66 |
| 4 | Fineotex Chemical Ltd. | 22.8 | 2655.06 | 26.98 |
| 5 | Spicejet Ltd. | 22.16 | 2840.22 | -5.76 |
| 6 | YES Bank Ltd. | 21.29 | 66806.57 | 21.05 |
| 7 | MOS Utility Ltd. | 19.95 | 513.59 | 41.07 |
| 8 | Hindustan Construction Company Ltd. | 19.06 | 4992.71 | 33.36 |
| 9 | AvenuesAI Ltd. | 16.84 | 5298.58 | 22.14 |
| 10 | Bajaj Hindusthan Sugar Ltd. | 16.16 | 2064.21 | -12.86 |
Shree Renuka Sugars Ltd.
Mukka Proteins Ltd.
Sigachi Industries Ltd.
Fineotex Chemical Ltd.
Spicejet Ltd.
YES Bank Ltd.
MOS Utility Ltd.
Hindustan Construction Company Ltd.
AvenuesAI Ltd.
Bajaj Hindusthan Sugar Ltd.
Current Price
⇓
24.72
24.64
24
22.8
22.16
21.29
19.95
19.06
16.84
16.16