Stock Name ⇓ | Current Price ⇓ | Consolidated end of day volume ⇓ | Institutional holding current Qtr % ⇓ | FII holding current Qtr % ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Bajaj Hindusthan Sugar Ltd. | 22.78 | 4303388 | 10.28 | 2.16 | 2909.83 | -123.46 | 0.67 | 5.28 | 316.05 |
Utkarsh Small Finance Bank Ltd. | 20.13 | 3956942 | 4.64 | 1.85 | 2217.54 | -6.28 | 0.71 | 0.15 | -8146.25 |
Jaiprakash Power Ventures Ltd. | 19.08 | 40592422 | 23.57 | 6.3 | 13076.4 | 17.6 | 1.09 | 18.07 | 78.67 |
YES Bank Ltd. | 18.73 | 44890903 | 65.22 | 24.95 | 58755.13 | 21.45 | 1.26 | -0.24 | 8.61 |
Alok Industries Ltd. | 18.47 | 7233912 | 2.76 | 2.33 | 9170.8 | -11.74 | -0.45 | -2.15 | -130.37 |
Jyoti Structures Ltd. | 16.26 | 4892489 | 1.99 | 1.54 | 1932.4 | 54.34 | 3.29 | 19.91 | 3.92 |
Parsvnath Developers Ltd. | 16.06 | 1579884 | 5.02 | 4.78 | 698.9 | -1.23 | -0.36 | 23.78 | 75.43 |
Brightcom Group Ltd. | 15.31 | 57510650 | 8.01 | 7.98 | 3090.36 | 4.35 | 0.38 | -41.01 | -50.45 |
Infibeam Avenues Ltd. | 15.22 | 6955468 | 6.95 | 6.77 | 4788.86 | 21.23 | 1.17 | 8.42 | -21.31 |
Hathway Cable & Datacom Ltd. | 14.48 | 1805638 | 1.09 | 1.01 | 2563.11 | 24.37 | 0.59 | 3.38 | -10.52 |
Nectar Lifesciences Ltd. | 14.03 | 1031553 | 1.03 | 0.82 | 314.64 | -2.77 | 0.29 | -5.34 | -1759.22 |
PC Jeweller Ltd. | 14 | 53439540 | 14.95 | 6.29 | 9691.02 | 16.61 | 2.65 | 3.7 | 70.85 |
Orient Green Power Company Ltd. | 13.35 | 2260290 | 2.03 | 0.68 | 1566 | 47.83 | 1.4 | 20.2 | 33.26 |
Zee Media Corporation Ltd. | 12.72 | 1217397 | 20.66 | 15.97 | 795.55 | -6.75 | 3.47 | 17.05 | 76.03 |
RattanIndia Power Ltd. | 12.36 | 33791571 | 11.62 | 4.95 | 6637.45 | 57.31 | 1.49 | -12.21 | -110.41 |
SEPC Ltd. | 11.61 | 3698498 | 16.43 | 0.68 | 2049.35 | 82.5 | 1.26 | -11.45 | 125.57 |
India Steel Works Ltd. | 11.36 | 3320582 | 1.33 | 0.07 | 452.22 | -43.26 | 17.15 | 149.33 | 55.3 |
Steel Exchange India Ltd. | 10.91 | 10485317 | 2.26 | 0.42 | 1360.72 | 40.52 | 2.01 | 2.94 | 114.71 |
Easy Trip Planners Ltd. | 9.34 | 11443879 | 5.06 | 2.59 | 3310.17 | 30.84 | 5.48 | -7.36 | -54.33 |
Axita Cotton Ltd. | 8.8 | 4173734 | 2.64 | 2.64 | 306.04 | 279.9 | 4.46 | -38.67 | -52.16 |
Vakrangee Ltd. | 8.57 | 1719223 | 7.2 | 2.73 | 928.3 | 122.05 | 4.69 | 8.96 | 25.31 |
Salasar Techno Engineering Ltd. | 7.02 | 2896971 | 4 | 4 | 1212.19 | 45.14 | 1.72 | 28.82 | -143.96 |
Unitech Ltd. | 6.98 | 1635389 | 1.86 | 0.8 | 1826.18 | -0.7 | -0.31 | 36.76 | 46.29 |
Leading Leasing Finance and Investment Company Ltd. | 6.95 | 1626617 | 56 | 56 | 305.5 | 81.02 | 6.48 | 15.83 | 771.08 |
Vodafone Idea Ltd. | 6.79 | 536194400 | 59.14 | 5.98 | 73564.92 | -2.69 | -1.3 | -0.93 | -8.42 |
Dish TV India Ltd. | 5.15 | 2507952 | 14.16 | 10.15 | 948.25 | -1.94 | -0.34 | -7.87 | -764.18 |
Jaiprakash Associates Ltd. | 3.49 | 9735746 | 9.95 | 1.03 | 856.65 | -0.31 | -0.22 | -23.73 | 13.54 |
Nandan Denim Ltd. | 3.48 | 1754459 | 2.66 | 1.4 | 501.63 | 13.49 | 0.83 | -0.09 | 5.34 |
WinPro Industries Ltd. | 2.99 | 2374323 | 1.85 | 0.79 | 29.89 | 169.31 | 0.9 | 61.81 | |
Navkar Urbanstructure Ltd. | 2.32 | 3077849 | 1.79 | 1.79 | 260.32 | 523.7 | 1.63 | -59.61 | -390.71 |
GTL Infrastructure Ltd. | 1.53 | 63602161 | 33.92 | 0.14 | 1959.79 | -2.24 | -0.36 | -0.43 | -18.43 |
Reliance Communications Ltd. | 1.51 | 3923428 | 4.48 | 0.07 | 417.6 | -0.04 | 0 | 0 | -5.17 |
IFL Enterprises Ltd. | 0.84 | 48548733 | 16.07 | 16.07 | 104.58 | 12.77 | 0.82 | -53.68 | 69.55 |
Shree Ganesh Bio-Tech (India) Ltd. | 0.79 | 1030077 | 1.42 | 1.42 | 31.49 | 66.11 | 0.5 | -53.97 | 134.57 |
Bajaj Hindusthan Sugar Ltd.
Utkarsh Small Finance Bank Ltd.
Jaiprakash Power Ventures Ltd.
YES Bank Ltd.
Alok Industries Ltd.
Jyoti Structures Ltd.
Parsvnath Developers Ltd.
Brightcom Group Ltd.
Infibeam Avenues Ltd.
Hathway Cable & Datacom Ltd.
Nectar Lifesciences Ltd.
PC Jeweller Ltd.
Orient Green Power Company Ltd.
Zee Media Corporation Ltd.
RattanIndia Power Ltd.
SEPC Ltd.
India Steel Works Ltd.
Steel Exchange India Ltd.
Easy Trip Planners Ltd.
Axita Cotton Ltd.
Vakrangee Ltd.
Salasar Techno Engineering Ltd.
Unitech Ltd.
Leading Leasing Finance and Investment Company Ltd.
Vodafone Idea Ltd.
Dish TV India Ltd.
Jaiprakash Associates Ltd.
Nandan Denim Ltd.
WinPro Industries Ltd.
Navkar Urbanstructure Ltd.
GTL Infrastructure Ltd.
Reliance Communications Ltd.
IFL Enterprises Ltd.
Shree Ganesh Bio-Tech (India) Ltd.
22.78
20.13
19.08
18.73
18.47
16.26
16.06
15.31
15.22
14.48
14.03
14
13.35
12.72
12.36
11.61
11.36
10.91
9.34
8.8
8.57
7.02
6.98
6.95
6.79
5.15
3.49
3.48
2.99
2.32
1.53
1.51
0.84
0.79