Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Current Price | Consolidated end of day volume | Institutional holding current Qtr % | FII holding current Qtr % | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RattanIndia Power Ltd. | RTNPOWER | 533122 | RTNPOWER | 17520 | INE399K01017 | NSE | 14.1 | 14.54 | 110160836 | 11.9 | 5.25 | 7808.13 | 35.18 | 1.75 | 27.67 | 2808.55 | |
Subex Ltd. | SUBEXLTD | 532348 | SUBEXLTD | 959 | INE754A01055 | NSE | 14.29 | 14.37 | 2186839 | 1.75 | 1.74 | 807.6 | -25.69 | 2.49 | -2.88 | -441.54 | |
Orient Green Power Company Ltd. | GREENPOWER | 533263 | GREENPOWER | 20110 | INE999K01014 | NSE | 14.18 | 14.28 | 4387187 | 2.16 | 0.81 | 1675.09 | 51.16 | 1.5 | 20.2 | 33.26 | |
HLV Ltd. | HLVLTD | 500193 | HLVLTD | 1448 | INE102A01024 | NSE | 13.78 | 13.68 | 1812327 | 1.69 | 0.13 | 901.87 | 34.53 | 2.01 | 2.65 | 4.58 | |
SEPC Ltd. | SEPC | 532945 | SEPC | 15308 | INE964H01014 | NSE | 13.72 | 13.57 | 9403732 | 19.79 | 0.65 | 2395.21 | 96.43 | 1.48 | -11.45 | 125.57 | |
PC Jeweller Ltd. | PCJEWELLER | 534809 | PCJEWELLER | 29124 | INE785M01021 | NSE | 12.21 | 12.29 | 7566027 | 14 | 4.9 | 8081.14 | 13.99 | 2.23 | 9.32 | -35.94 | |
Praxis Home Retail Ltd. | PRAXIS | 540901 | PRAXIS | 1216 | INE546Y01022 | NSE | 11.5 | 12.07 | 1079338 | 2.36 | 1.89 | 223.19 | -6.38 | 54.17 | -19.9 | -72.7 | |
OK Play India Ltd. | OKPLA | 526415 | OKPLA | INE870B01024 | BSE | 11.88 | 11.58 | 1200572 | 14.33 | 8.16 | 408.69 | -491.09 | 2.97 | 74.41 | -474.35 | ||
GTL Ltd. | GTL | 500160 | GTL | 1162 | INE043A01012 | NSE | 11.22 | 11.05 | 1642558 | 10.33 | 0.07 | 173.81 | -20.74 | -0.03 | 36.97 | 126.81 | |
Easy Trip Planners Ltd. | EASEMYTRIP | 543272 | EASEMYTRIP | 2792 | INE07O001026 | NSE | 10.54 | 10.39 | 17501729 | 6.64 | 3.74 | 3682.3 | 34.3 | 6.09 | -7.36 | -54.33 |
RattanIndia Power Ltd.
Subex Ltd.
Orient Green Power Company Ltd.
HLV Ltd.
SEPC Ltd.
PC Jeweller Ltd.
Praxis Home Retail Ltd.
OK Play India Ltd.
GTL Ltd.
Easy Trip Planners Ltd.
NSE Code
RTNPOWER
SUBEXLTD
GREENPOWER
HLVLTD
SEPC
PCJEWELLER
PRAXIS
OKPLA
GTL
EASEMYTRIP
Page 1