Stock Name ⇓ | Current Price ⇓ | Consolidated end of day volume ⇓ | Institutional holding current Qtr % ⇓ | FII holding current Qtr % ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| MOS Utility Ltd. | 24.85 | 1088000 | 14.17 | 14.15 | 639.74 | 51.15 | 7.33 | ||
| SBC Exports Ltd. | 23.92 | 13612950 | 1.66 | 1.57 | 1139.05 | 69.35 | 20.38 | -24.76 | -13.51 |
| Sindhu Trade Links Ltd. | 23.8 | 1128136 | 2.93 | 2.93 | 3669.79 | 53.27 | 2.34 | -44.4 | 131.86 |
| YES Bank Ltd. | 22.74 | 235730872 | 65.75 | 44.95 | 71346.37 | 25.15 | 1.49 | -2.84 | -17.85 |
| Bajaj Hindusthan Sugar Ltd. | 22.09 | 5039005 | 9.73 | 1.89 | 2821.69 | -21.57 | 0.65 | -19.65 | -178.88 |
| Utkarsh Small Finance Bank Ltd. | 20.37 | 7958033 | 4.08 | 1.68 | 3624.89 | -10.26 | 0.92 | 0.15 | -8146.25 |
| Infibeam Avenues Ltd. | 19.5 | 6280318 | 6.13 | 5.91 | 6135.53 | 28.3 | 1.5 | 10.31 | 24.75 |
| Lancer Container Lines Ltd. | 18.31 | 10517530 | 3.05 | 0.74 | 458.47 | -25.59 | 1.11 | -9.03 | 85.77 |
| Jaiprakash Power Ventures Ltd. | 18.02 | 29556055 | 23.53 | 6.34 | 12349.93 | 16.63 | 1.03 | -9.15 | -34.53 |
| 3i Infotech Ltd. | 17.53 | 1833107 | 17.31 | 0.35 | 363.56 | 5.13 | 0.98 | -8.8 | -71.67 |
| Alok Industries Ltd. | 17.42 | 2509957 | 2.76 | 2.32 | 8649.45 | -12.69 | -0.43 | 0.92 | 5.35 |
| Parsvnath Developers Ltd. | 17.14 | 1026447 | 1.89 | 1.42 | 745.9 | -2.44 | -0.37 | 4.35 | 31.84 |
| Orient Green Power Company Ltd. | 14.04 | 5607585 | 2.3 | 0.95 | 1646.94 | 29.6 | 1.48 | 110.71 | 280.29 |
| Brightcom Group Ltd. | 13.59 | 4515324 | 8.01 | 7.98 | 2743.17 | 3.6 | 0.34 | 47.39 | 74.74 |
| Jyoti Structures Ltd. | 13.05 | 5921143 | 1.49 | 1.04 | 1550.91 | 37.25 | 2.64 | -5.18 | -6.45 |
| PC Jeweller Ltd. | 11.62 | 30326862 | 14.69 | 6.46 | 8513.67 | 14.59 | 2.3 | 3.7 | 70.85 |
| SEPC Ltd. | 11.24 | 2481388 | 15.14 | 0.62 | 1984.04 | 59.57 | 1.22 | 71.71 | 65.07 |
| RattanIndia Power Ltd. | 10.92 | 35889244 | 11.77 | 5.12 | 5864.16 | 68.5 | 1.32 | -20.47 | -140.66 |
| Salasar Techno Engineering Ltd. | 10.29 | 20837172 | 3.55 | 3.55 | 1798.64 | 72.31 | 2.55 | -37.89 | 260.59 |
| Rama Steel Tubes Ltd. | 10.23 | 8083065 | 5.45 | 5.45 | 1673.67 | 77.05 | 4.65 | -8.55 | -22.2 |
| Zee Media Corporation Ltd. | 10.01 | 4967700 | 20.69 | 16 | 626.05 | -5.31 | 2.73 | 17.05 | 76.03 |
| Steel Exchange India Ltd. | 9.76 | 1065124 | 3.12 | 0.29 | 1217.29 | 36.25 | 1.8 | 2.94 | 114.71 |
| Vakrangee Ltd. | 8.78 | 1348243 | 5.3 | 0.83 | 951.04 | 97.23 | 4.81 | 0.35 | -10.21 |
| Vodafone Idea Ltd. | 8.73 | 831534297 | 59.75 | 5.99 | 94583.47 | -3.43 | -1.67 | 0.08 | 7.79 |
| Akme Fintrade (India) Ltd. | 8.06 | 1065139 | 3.38 | 0.57 | 343.96 | 10.05 | 0.96 | 9.05 | 27.41 |
| Easy Trip Planners Ltd. | 7.94 | 8444525 | 2.98 | 0.5 | 2814 | 36.94 | 4.65 | -18.42 | -91.38 |
| Unitech Ltd. | 6.95 | 1903009 | 1.68 | 0.63 | 1818.33 | -0.86 | -0.31 | 4.16 | -90.92 |
| Dish TV India Ltd. | 4.44 | 1845162 | 13.7 | 9.69 | 817.52 | -1.41 | -0.29 | -4.16 | 76.5 |
| Jaiprakash Associates Ltd. | 3.3 | 1398998 | 9.13 | 0.56 | 810.02 | -0.55 | -0.15 | -40.87 | 136.37 |
| Nandan Denim Ltd. | 3.3 | 1317752 | 2 | 0.68 | 475.69 | 12.79 | 0.77 | -0.09 | 5.34 |
| MEP Infrastructure Developers Ltd. | 2.67 | 1092434 | 5.42 | 0.12 | 48.98 | -0.06 | 0.21 | 87.66 | -551.7 |
| Excel Realty N Infra Ltd. | 1.49 | 3691821 | 1.1 | 1.09 | 210.19 | 1295.65 | 1.21 | 46.63 | 100.81 |
| GTL Infrastructure Ltd. | 1.45 | 43384159 | 32.88 | 0.01 | 1857.32 | -2.05 | -0.34 | -0.74 | 6.62 |
| Reliance Communications Ltd. | 1.34 | 6140822 | 4.48 | 0.07 | 370.58 | -0.04 | 0 | -4.6 | -2.32 |
| Sylph Technologies Ltd. | 0.77 | 16937189 | 5.25 | 5.25 | 65.28 | -176.2 | 0.8 | 19367.74 | 764.66 |
| Quadrant Televentures Ltd. | 0.39 | 1398068 | 12.41 | 0 | 23.88 | -0.09 | -0.01 | -2.85 | 71.73 |
MOS Utility Ltd.
SBC Exports Ltd.
Sindhu Trade Links Ltd.
YES Bank Ltd.
Bajaj Hindusthan Sugar Ltd.
Utkarsh Small Finance Bank Ltd.
Infibeam Avenues Ltd.
Lancer Container Lines Ltd.
Jaiprakash Power Ventures Ltd.
3i Infotech Ltd.
Alok Industries Ltd.
Parsvnath Developers Ltd.
Orient Green Power Company Ltd.
Brightcom Group Ltd.
Jyoti Structures Ltd.
PC Jeweller Ltd.
SEPC Ltd.
RattanIndia Power Ltd.
Salasar Techno Engineering Ltd.
Rama Steel Tubes Ltd.
Zee Media Corporation Ltd.
Steel Exchange India Ltd.
Vakrangee Ltd.
Vodafone Idea Ltd.
Akme Fintrade (India) Ltd.
Easy Trip Planners Ltd.
Unitech Ltd.
Dish TV India Ltd.
Jaiprakash Associates Ltd.
Nandan Denim Ltd.
MEP Infrastructure Developers Ltd.
Excel Realty N Infra Ltd.
GTL Infrastructure Ltd.
Reliance Communications Ltd.
Sylph Technologies Ltd.
Quadrant Televentures Ltd.
24.85
23.92
23.8
22.74
22.09
20.37
19.5
18.31
18.02
17.53
17.42
17.14
14.04
13.59
13.05
11.62
11.24
10.92
10.29
10.23
10.01
9.76
8.78
8.73
8.06
7.94
6.95
4.44
3.3
3.3
2.67
1.49
1.45
1.34
0.77
0.39