Stock Name ⇓ | Market Capitalization ⇓ | ROE Annual % ⇓ | Net Profit Annual YoY Growth % ⇓ | Net Profit 3Yr Growth % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Oriana Power Ltd. | 4807.32 | 31.11 | 191.72 | 2178.63 | 2365.9 | 30.32 | 12.01 | ||
| Websol Energy Systems Ltd. | 4660.85 | 55.65 | 227.93 | 1500.23 | 110.43 | 22.92 | 11.91 | -23.1 | -31.05 |
| Ashoka Buildcon Ltd. | 4601.33 | 43.26 | 236.75 | 117.59 | 163.91 | 3.33 | 1.63 | -1.9 | -64.09 |
| Swaraj Engines Ltd. | 4558.23 | 39.59 | 20.39 | 51.62 | 3752.4 | 25.75 | 13.33 | 4.12 | -0.58 |
| Indraprastha Medical Corporation Ltd. | 4513.06 | 26.98 | 29.87 | 174.63 | 492.3 | 25.83 | 7.56 | 4.37 | -3.89 |
| Shilchar Technologies Ltd. | 4325.48 | 42.34 | 59.82 | 945.92 | 3780.95 | 24.36 | 12.47 | 7.89 | 10.71 |
| KNR Constructions Ltd. | 4193.49 | 22.06 | 28.88 | 162.38 | 149.11 | 6.81 | 1.01 | 5.51 | -15.19 |
| Bondada Engineering Ltd. | 4131.75 | 25.05 | 150.14 | 929.17 | 370.25 | 36.93 | 9.54 | ||
| Tanfac Industries Ltd. | 3965.81 | 28.25 | 67.96 | 65.43 | 3975.75 | 42.16 | 12.71 | -4.15 | -11.23 |
| Anand Rathi Share & Stock Brokers Ltd. | 3915.31 | 20.56 | 34.05 | 103.96 | 624.2 | 7.63 | 12.98 | 22.3 | |
| MPS Ltd. | 3666.46 | 31.12 | 25.38 | 70.92 | 2143.4 | 20.54 | 8.23 | 4.38 | 57.32 |
| RPG Life Sciences Ltd. | 3652.31 | 34.53 | 109.03 | 255.94 | 2208.3 | 16.95 | 9.63 | 7.55 | 40.17 |
| EFC (I) Ltd. | 3572.11 | 20.77 | 78.23 | 895326.19 | 260.2 | 24.17 | 7.34 | 15.92 | 29.68 |
| D P Abhushan Ltd. | 3520.06 | 27.88 | 82.17 | 178.7 | 1542 | 23.41 | 8.71 | 79.07 | 41.28 |
| Knowledge Marine & Engineering Works Ltd. | 3442.17 | 22.81 | 49.94 | 154.6 | 2816.35 | 69.4 | 17.94 | 3.51 | -0.58 |
| Timex Group India Ltd. | 3361.64 | 124.63 | 50.77 | 875.78 | 333 | 59.94 | 133.38 | 44.23 | 106.07 |
| MSTC Ltd. | 3352.1 | 55.12 | 99.19 | 104.42 | 476.15 | 8.05 | 4.54 | 9.79 | 12.18 |
| AGI Infra Ltd. | 3261.25 | 22.61 | 27.97 | 83.04 | 266.95 | 42.43 | 11.06 | -6.89 | 10.16 |
| Navneet Education Ltd. | 3164.23 | 41.34 | 201.47 | 478.06 | 143.04 | 15.55 | 1.75 | -68.89 | -109.55 |
| Network People Services Technologies Ltd. | 3133.15 | 43.58 | 69.16 | 2921.24 | 1503.3 | 69.32 | 33.4 | 38.83 | 36.87 |
| Raymond Ltd. | 3105.33 | 205.35 | 365.97 | 2831.23 | 466.45 | 0.56 | 0.84 | 0.65 | -99.79 |
| Krishana Phoschem Ltd. | 3065.72 | 22.54 | 113.98 | 193.72 | 495.85 | 26.17 | 9.27 | 53.68 | 8.46 |
| Insolation Energy Ltd | 2953.7 | 20.47 | 127.5 | 1716.89 | 134.05 | 23.41 | 17.29 | ||
| Jash Engineering Ltd. | 2828.21 | 20.25 | 31.34 | 172.53 | 449.6 | 36.6 | 8.05 | 23.45 | 319.48 |
| TCPL Packaging Ltd. | 2800.52 | 22.21 | 41.08 | 202.05 | 3077.5 | 22.09 | 4.35 | 8.43 | 28.71 |
| Pokarna Ltd. | 2670.37 | 24.1 | 114.68 | 139.53 | 861.3 | 18.53 | 3.43 | -30.71 | -77.62 |
| Marsons Ltd. | 2649.48 | 22.87 | 4357.65 | 2270.14 | 153.95 | 81.43 | 21.63 | 27.17 | 14.49 |
| Alpex Solar Ltd. | 2520.64 | 38.57 | 214.3 | 42885.53 | 1029.95 | 30.2 | 16.15 | 37.49 | 24.54 |
| K P Energy Ltd. | 2453.15 | 37.5 | 97.74 | 526.21 | 366.65 | 18.37 | 10.24 | 37.01 | 41.39 |
| Corporate Merchant Bankers Ltd. | 2423.3 | 40.9 | 1056.52 | 45156.25 | 382.2 | 640.4 | 37.06 | 77.21 | |
| Wonder Electricals Ltd. | 2376.9 | 22.84 | 87.25 | 161.32 | 177.37 | 151.93 | 34.98 | -38.45 | -76.72 |
| GE Power India Ltd. | 2304.56 | 64.1 | 218.48 | 170.29 | 342.8 | 10.83 | 18.37 | -2.21 | -6.8 |
| GHV Infra Projects Ltd. | 2254.15 | 40.27 | 4044.31 | 8583.87 | 312.75 | 68.56 | 52.95 | 128.39 | 137.83 |
| Indosolar Ltd. | 2190.02 | 135.54 | 454.72 | 144.79 | 526.4 | 10.26 | 54.19 | 4.04 | -60.32 |
| Indian Hume Pipe Company Ltd. | 2123.08 | 40.53 | 618.88 | 865.65 | 403 | 3.72 | 1.54 | 18.66 | 58.27 |
| Afcom Holdings Ltd. | 2017.2 | 21.97 | 90.33 | 526.19 | 811.5 | 41.66 | 10.57 | 102.1 | 103.16 |
| Accelya Solutions India Ltd. | 1978.33 | 46.46 | 37.47 | 69.34 | 1325.4 | 15.68 | 6.27 | 3.39 | -12.76 |
| Sika Interplant Systems Ltd. | 1897.9 | 20.44 | 30.89 | 53.2 | 895.2 | 55.27 | 15.32 | -24.15 | -13.66 |
| Kernex Microsystems (India) Ltd. | 1739.96 | 31.81 | 290.21 | 392.1 | 1038.2 | 32.34 | 14.88 | -15.76 | -11.93 |
| Indo Tech Transformers Ltd. | 1691.13 | 22.75 | 36.32 | 424.07 | 1592.4 | 20.08 | 7.03 | 11.55 | 29.26 |
| AMIC Forging Ltd. | 1673.42 | 28.58 | 157.04 | 4006.36 | 1595.5 | 47.06 | 19.16 | ||
| Sumeet Industries Ltd. | 1656.35 | 110.11 | 388.52 | 5743.26 | 31.47 | 9.07 | 10.54 | 8.38 | 23.53 |
| Frontier Springs Ltd. | 1583.97 | 27.96 | 166.93 | 361.3 | 4021.75 | 31.15 | 15.08 | 9.82 | 6.52 |
| Master Trust Ltd. | 1582.6 | 20.56 | 21.42 | 137.85 | 128.65 | 13.4 | 3.29 | -3.67 | 16.5 |
| Avishkar Infra Realty Ltd. | 1552.32 | 30.19 | 529.29 | 745.72 | 692.9 | 293.28 | 107.57 | -10.27 | |
| DAM Capital Advisors Ltd. | 1514.52 | 39.31 | 47.16 | 373.92 | 214.26 | 13.48 | 5.74 | 247 | 22573.91 |
| Tinna Rubber and Infrastructure Ltd. | 1473.15 | 27.14 | 20.03 | 186.18 | 817.7 | 33.99 | 8.23 | -8.26 | 0.22 |
| Jagsonpal Pharmaceuticals Ltd. | 1456.43 | 23.11 | 146.45 | 182.64 | 218.09 | 23.51 | 7.38 | -1.52 | 16.48 |
| Tembo Global Industries Ltd. | 1308.84 | 24.11 | 258.71 | 1516.19 | 726.1 | 18.68 | 16.73 | -1.1 | 5.6 |
| RRP Defense Ltd. | 1297.46 | 70.23 | 4752.68 | 5092.36 | 945.75 | 471.75 | 94.18 | 912.54 |
Oriana Power Ltd.
Websol Energy Systems Ltd.
Ashoka Buildcon Ltd.
Swaraj Engines Ltd.
Indraprastha Medical Corporation Ltd.
Shilchar Technologies Ltd.
KNR Constructions Ltd.
Bondada Engineering Ltd.
Tanfac Industries Ltd.
Anand Rathi Share & Stock Brokers Ltd.
MPS Ltd.
RPG Life Sciences Ltd.
EFC (I) Ltd.
D P Abhushan Ltd.
Knowledge Marine & Engineering Works Ltd.
Timex Group India Ltd.
MSTC Ltd.
AGI Infra Ltd.
Navneet Education Ltd.
Network People Services Technologies Ltd.
Raymond Ltd.
Krishana Phoschem Ltd.
Insolation Energy Ltd
Jash Engineering Ltd.
TCPL Packaging Ltd.
Pokarna Ltd.
Marsons Ltd.
Alpex Solar Ltd.
K P Energy Ltd.
Corporate Merchant Bankers Ltd.
Wonder Electricals Ltd.
GE Power India Ltd.
GHV Infra Projects Ltd.
Indosolar Ltd.
Indian Hume Pipe Company Ltd.
Afcom Holdings Ltd.
Accelya Solutions India Ltd.
Sika Interplant Systems Ltd.
Kernex Microsystems (India) Ltd.
Indo Tech Transformers Ltd.
AMIC Forging Ltd.
Sumeet Industries Ltd.
Frontier Springs Ltd.
Master Trust Ltd.
Avishkar Infra Realty Ltd.
DAM Capital Advisors Ltd.
Tinna Rubber and Infrastructure Ltd.
Jagsonpal Pharmaceuticals Ltd.
Tembo Global Industries Ltd.
RRP Defense Ltd.
4807.32
4660.85
4601.33
4558.23
4513.06
4325.48
4193.49
4131.75
3965.81
3915.31
3666.46
3652.31
3572.11
3520.06
3442.17
3361.64
3352.1
3261.25
3164.23
3133.15
3105.33
3065.72
2953.7
2828.21
2800.52
2670.37
2649.48
2520.64
2453.15
2423.3
2376.9
2304.56
2254.15
2190.02
2123.08
2017.2
1978.33
1897.9
1739.96
1691.13
1673.42
1656.35
1583.97
1582.6
1552.32
1514.52
1473.15
1456.43
1308.84
1297.46