| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Reliance Infrastructure Ltd. | 119.84 | 4897.04 | 0.77 |
| 2 | Shilchar Technologies Ltd. | 4121.85 | 4715.48 | 25.47 |
| 3 | Ashoka Buildcon Ltd. | 163.69 | 4595.16 | 1.62 |
| 4 | Swaraj Engines Ltd. | 3727.9 | 4529.36 | 24.2 |
| 5 | Oswal Pumps Ltd. | 377.9 | 4307.21 | 12.39 |
| 6 | Knowledge Marine & Engineering Works Ltd. | 1755.5 | 4291.16 | 87.03 |
| 7 | Tanfac Industries Ltd. | 4279.6 | 4268.9 | 57.04 |
| 8 | Oriana Power Ltd. | 2098.95 | 4264.9 | 26.9 |
| 9 | Cigniti Technologies Ltd. | 1520.6 | 4188.8 | 13.87 |
| 10 | KNR Constructions Ltd. | 147.75 | 4155.24 | 8.84 |
Reliance Infrastructure Ltd.
Shilchar Technologies Ltd.
Ashoka Buildcon Ltd.
Swaraj Engines Ltd.
Oswal Pumps Ltd.
Knowledge Marine & Engineering Works Ltd.
Tanfac Industries Ltd.
Oriana Power Ltd.
Cigniti Technologies Ltd.
KNR Constructions Ltd.
Current Price
⇓
119.84
4121.85
163.69
3727.9
377.9
1755.5
4279.6
2098.95
1520.6
147.75