Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | ROE Annual % | Net Profit Annual YoY Growth % | Net Profit 3Yr Growth % | Current Price | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingfa Science & Technology (India) Ltd. | KINGFA | 524019 | KINGFA | 18944 | INE473D01015 | NSE | 3243.5 | 3898.37 | 20.97 | 24.76 | 398.98 | 3219 | 25.5 | 5.97 | 6.63 | 21 | |
Indraprastha Medical Corporation Ltd. | INDRAMEDCO | 532150 | INDRAMEDCO | 4751 | INE681B01017 | NSE | 409 | 3855.31 | 26.98 | 29.87 | 174.63 | 420.55 | 23.95 | 7.35 | 2.71 | 24.99 | |
Marsons Ltd. | MARSONS | 517467 | MARSONS | INE415B01044 | BSE | 204.65 | 3663.15 | 22.87 | 4357.65 | 2270.14 | 212.85 | 130.73 | 34.18 | 26.33 | 42.11 | ||
Jash Engineering Ltd. | JASH | 544402 | JASH | 13982 | INE039O01029 | NSE | 576.1 | 3611.56 | 20.25 | 31.34 | 172.53 | 575.5 | 41.18 | 10.28 | 66.25 | 3.07 | |
Tanfac Industries Ltd. | TANFACIND | 506854 | TANFACIND | INE639B01015 | BSE | 3395.65 | 3480.28 | 28.25 | 67.96 | 65.43 | 3489 | 39.48 | 13.31 | -3.5 | -34.67 | ||
K P Energy Ltd. | KPEL | 539686 | KPEL | 27079 | INE127T01021 | BSE | 508.75 | 3426.31 | 36.82 | 97.74 | 526.21 | 512.1 | 29.71 | 14.3 | 89.45 | 73.56 | |
TCPL Packaging Ltd. | TCPLPACK | 523301 | TCPLPACK | 184 | INE822C01015 | NSE | 3708.7 | 3370.28 | 22.21 | 41.08 | 202.05 | 3703.6 | 23.57 | 5.92 | -11.94 | 0.77 | |
D P Abhushan Ltd. | DPABHUSHAN | 544161 | DPABHUSHAN | 936 | INE266Y01019 | NSE | 1471.1 | 3300.26 | 27.88 | 82.17 | 178.7 | 1456.4 | 29.28 | 9.78 | -33.84 | -32.63 | |
Krishana Phoschem Ltd. | KRISHANA | 12847 | INE506W01012 | NSE | 507.9 | 3167.74 | 22.54 | 113.98 | 193.72 | 512.35 | 36.6 | 9.58 | 55.54 | 60.06 | |||
EFC (I) Ltd. | AMANITRA | 512008 | EFCIL | INE886D01026 | BSE | 319.05 | 3144.39 | 20.77 | 78.23 | 895326.19 | 315.85 | 27.87 | 6.57 | 19.05 | -18.79 |
Kingfa Science & Technology (India) Ltd.
Indraprastha Medical Corporation Ltd.
Marsons Ltd.
Jash Engineering Ltd.
Tanfac Industries Ltd.
K P Energy Ltd.
TCPL Packaging Ltd.
D P Abhushan Ltd.
Krishana Phoschem Ltd.
EFC (I) Ltd.
NSE Code
KINGFA
INDRAMEDCO
MARSONS
JASH
TANFACIND
KPEL
TCPLPACK
DPABHUSHAN
KRISHANA
AMANITRA
Page 1