Stock Name ⇓ | Market Capitalization ⇓ | ROE Annual % ⇓ | Net Profit Annual YoY Growth % ⇓ | Net Profit 3Yr Growth % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Insolation Energy Ltd | 4915.85 | 20.47 | 127.5 | 1716.89 | 223.1 | 38.95 | 28.78 | ||
Swaraj Engines Ltd. | 4802.51 | 39.59 | 20.39 | 51.62 | 3953.5 | 27.8 | 14.05 | 6.59 | 10.02 |
RRP Semiconductor Ltd. | 4798.58 | 50.06 | 49886.47 | 12982.34 | 3522.15 | 567.29 | 419.42 | -59.52 | -124.32 |
Bondada Engineering Ltd. | 4765.04 | 25.05 | 150.14 | 929.17 | 427 | 42.59 | 11 | ||
Oriana Power Ltd. | 4449.09 | 31.11 | 191.72 | 2178.63 | 2189.6 | 28.06 | 11.12 | ||
Cigniti Technologies Ltd. | 4408.31 | 20.78 | 20.88 | 118.19 | 1610.3 | 17.25 | 5.44 | 2.06 | -9.91 |
Gokul Agro Resources Ltd. | 4356.22 | 23.7 | 80.89 | 99.81 | 295.25 | 17.74 | 4.77 | 9.5 | -32.81 |
Kingfa Science & Technology (India) Ltd. | 4236.74 | 20.97 | 24.76 | 398.98 | 3498.4 | 27.59 | 6.49 | -1.62 | -5.03 |
Indraprastha Medical Corporation Ltd. | 4229.79 | 26.98 | 29.87 | 174.63 | 461.4 | 25.23 | 8.07 | 9.38 | 25.48 |
Raymond Ltd. | 4208.12 | 205.35 | 365.97 | 2831.23 | 632.1 | 0.75 | 1.17 | -5.95 | 3911.14 |
Tanfac Industries Ltd. | 4076.98 | 28.25 | 67.96 | 65.43 | 4087.2 | 42.38 | 15.59 | 2.36 | -14.89 |
Network People Services Technologies Ltd. | 4040.8 | 43.58 | 69.16 | 2921.24 | 2083.4 | 89.41 | 43.75 | 24.05 | 17.03 |
MPS Ltd. | 3939.12 | 31.12 | 25.38 | 70.92 | 2302.8 | 24.89 | 8.84 | 2.29 | -25.13 |
RPG Life Sciences Ltd. | 3771.88 | 34.53 | 109.03 | 255.94 | 2280.6 | 20.64 | 9.94 | 18.05 | -77.6 |
D P Abhushan Ltd. | 3767.97 | 27.88 | 82.17 | 178.7 | 1650.6 | 30.38 | 11.16 | -24.66 | 44.81 |
MSTC Ltd. | 3378.14 | 55.12 | 99.19 | 104.42 | 479.85 | 7.6 | 3.48 | 9.5 | -69.9 |
Navneet Education Ltd. | 3307.8 | 41.34 | 201.47 | 478.06 | 149.53 | 15.48 | 1.83 | 83.04 | 232.56 |
Marsons Ltd. | 3286.25 | 22.87 | 4357.65 | 2270.14 | 190.95 | 117.28 | 30.66 | 26.33 | 42.11 |
Jash Engineering Ltd. | 3266.09 | 20.25 | 31.34 | 172.53 | 520.45 | 39.78 | 9.29 | -57.52 | -114.08 |
Krishana Phoschem Ltd. | 3168.36 | 22.54 | 113.98 | 193.72 | 512.45 | 31.46 | 9.58 | -16.36 | -6.93 |
TCPL Packaging Ltd. | 3153.51 | 22.21 | 41.08 | 202.05 | 3465.4 | 23.6 | 5.54 | 0.55 | -41.31 |
EFC (I) Ltd. | 3129.96 | 20.77 | 78.23 | 895326.19 | 314.4 | 23.69 | 6.53 | 4.08 | 11.68 |
K P Energy Ltd. | 3070.7 | 36.82 | 97.74 | 526.21 | 458.95 | 25.06 | 12.82 | -45.3 | -44.49 |
Alpex Solar Ltd. | 3052.44 | 38.57 | 214.3 | 42885.53 | 1247.25 | 36.57 | 19.56 | 74.48 | 50.96 |
Pokarna Ltd. | 2809.27 | 24.1 | 114.68 | 139.53 | 906.1 | 15.37 | 4.2 | -34.92 | -51.96 |
Timex Group India Ltd. | 2776.63 | 124.63 | 50.77 | 875.78 | 275.05 | 63.6 | 31.38 | 24.76 | 58.77 |
AGI Infra Ltd. | 2593.73 | 22.61 | 27.97 | 83.04 | 1061.55 | 38.91 | 10.08 | -8.9 | -17.46 |
Sika Interplant Systems Ltd. | 2426.02 | 20.44 | 30.89 | 53.2 | 1144.3 | 91.49 | 22.11 | 21.15 | 10.72 |
GHV Infra Projects Ltd. | 2417.11 | 40.27 | 4044.31 | 8583.87 | 1676.8 | 140.97 | 187.15 | 793.74 | 372.96 |
Afcom Holdings Ltd. | 2340.6 | 21.97 | 90.33 | 526.19 | 941.6 | 48.34 | 12.27 | 18.43 | 0.74 |
GE Power India Ltd. | 2119.35 | 64.1 | 218.48 | 170.29 | 315.25 | 10.44 | 16.89 | -15.94 | 983.96 |
Indian Hume Pipe Company Ltd. | 2118.34 | 40.53 | 618.88 | 865.65 | 402.1 | 3.8 | 2.45 | 3.02 | 3375.46 |
Accelya Solutions India Ltd. | 2062.22 | 46.46 | 37.47 | 69.34 | 1381.6 | 15.98 | 6.54 | -3.67 | 12.23 |
Algoquant Fintech Ltd. | 2036.3 | 31.99 | 227.3 | 850.14 | 1303.95 | 227.26 | 42.95 | 8.17 | -79.67 |
Master Trust Ltd. | 2031.61 | 20.56 | 21.43 | 137.86 | 165.15 | 16.44 | 3.87 | 7.94 | 9.86 |
Frontier Springs Ltd. | 1928.43 | 27.96 | 166.93 | 361.3 | 4896.35 | 55.63 | 18.35 | 20.27 | 33.57 |
Rajoo Engineers Ltd. | 1840.36 | 23.35 | 81.43 | 152.36 | 103 | 38.61 | 14.36 | -5.37 | -1.9 |
Knowledge Marine & Engineering Works Ltd. | 1803.33 | 22.9 | 50.56 | 155.67 | 1669.6 | 36.21 | 9.47 | -17.59 | -31.69 |
Jagsonpal Pharmaceuticals Ltd. | 1784.62 | 23.07 | 146.45 | 182.64 | 268.1 | 29.34 | 9.05 | 29.12 | 63.98 |
Kernex Microsystems (India) Ltd. | 1732.92 | 31.81 | 290.21 | 392.1 | 1034 | 34.5 | 14.82 | 125.68 | 353.61 |
Indo Tech Transformers Ltd. | 1697.29 | 22.75 | 36.32 | 424.07 | 1598.2 | 26.57 | 7.06 | 16.19 | 8.87 |
Alldigi Tech Ltd. | 1631.41 | 32.1 | 30.16 | 133.73 | 1070.6 | 24.63 | 6.11 | -1.5 | -22.81 |
Tinna Rubber and Infrastructure Ltd. | 1572.69 | 27.14 | 20.03 | 186.18 | 872.95 | 35.98 | 10.18 | 0.96 | 0.53 |
Dolat Algotech Ltd. | 1539.82 | 21.47 | 36.94 | 28.68 | 87.49 | 7.15 | 1.65 | -4.04 | 6.12 |
Lotus Chocolate Company Ltd. | 1513.38 | 28.93 | 240.78 | 186.73 | 1178.55 | 113.32 | 27.76 | 0.8 | 110.99 |
DAM Capital Advisors Ltd. | 1504.34 | 39.31 | 47.16 | 373.92 | 212.82 | 18.37 | 5.7 | -15.73 | -97.29 |
AMIC Forging Ltd. | 1469.22 | 28.58 | 157.04 | 4006.36 | 1400.8 | 41.32 | 16.82 | ||
Dynacons Systems & Solutions Ltd. | 1254.21 | 31.34 | 34.48 | 340.66 | 985.6 | 17.3 | 6.5 | 5.75 | -1.34 |
Amal Ltd. | 1245.11 | 29.53 | 1618.41 | 2540.36 | 1007.15 | 32.55 | 16.41 | 21.43 | 38.72 |
Prostarm Info Systems Ltd. | 1233.6 | 28.58 | 27.18 | 160.49 | 209.53 | 10.01 | 7.41 | -10.92 |
Insolation Energy Ltd
Swaraj Engines Ltd.
RRP Semiconductor Ltd.
Bondada Engineering Ltd.
Oriana Power Ltd.
Cigniti Technologies Ltd.
Gokul Agro Resources Ltd.
Kingfa Science & Technology (India) Ltd.
Indraprastha Medical Corporation Ltd.
Raymond Ltd.
Tanfac Industries Ltd.
Network People Services Technologies Ltd.
MPS Ltd.
RPG Life Sciences Ltd.
D P Abhushan Ltd.
MSTC Ltd.
Navneet Education Ltd.
Marsons Ltd.
Jash Engineering Ltd.
Krishana Phoschem Ltd.
TCPL Packaging Ltd.
EFC (I) Ltd.
K P Energy Ltd.
Alpex Solar Ltd.
Pokarna Ltd.
Timex Group India Ltd.
AGI Infra Ltd.
Sika Interplant Systems Ltd.
GHV Infra Projects Ltd.
Afcom Holdings Ltd.
GE Power India Ltd.
Indian Hume Pipe Company Ltd.
Accelya Solutions India Ltd.
Algoquant Fintech Ltd.
Master Trust Ltd.
Frontier Springs Ltd.
Rajoo Engineers Ltd.
Knowledge Marine & Engineering Works Ltd.
Jagsonpal Pharmaceuticals Ltd.
Kernex Microsystems (India) Ltd.
Indo Tech Transformers Ltd.
Alldigi Tech Ltd.
Tinna Rubber and Infrastructure Ltd.
Dolat Algotech Ltd.
Lotus Chocolate Company Ltd.
DAM Capital Advisors Ltd.
AMIC Forging Ltd.
Dynacons Systems & Solutions Ltd.
Amal Ltd.
Prostarm Info Systems Ltd.
4915.85
4802.51
4798.58
4765.04
4449.09
4408.31
4356.22
4236.74
4229.79
4208.12
4076.98
4040.8
3939.12
3771.88
3767.97
3378.14
3307.8
3286.25
3266.09
3168.36
3153.51
3129.96
3070.7
3052.44
2809.27
2776.63
2593.73
2426.02
2417.11
2340.6
2119.35
2118.34
2062.22
2036.3
2031.61
1928.43
1840.36
1803.33
1784.62
1732.92
1697.29
1631.41
1572.69
1539.82
1513.38
1504.34
1469.22
1254.21
1245.11
1233.6