| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | MTAR Technologies Ltd. | 7159.5 | 22022.34 | 234.21 |
| 2 | IFCI Ltd. | 84.57 | 22785.82 | 125.98 |
| 3 | Exxaro Tiles Ltd. | 7.67 | 343.16 | 121.21 |
| 4 | LE Travenues Technology Ltd. | 178.22 | 7817.96 | 108.38 |
| 5 | Virtuoso Optoelectronics Ltd. | 369.8 | 1090.5 | 72.58 |
| 6 | AB Infrabuild Ltd. | 10.82 | 691.17 | 35.74 |
| 7 | Goldiam International Ltd. | 478.8 | 5406.5 | 31.68 |
| 8 | Authum Investment & Infrastructure Ltd. | 530.15 | 45021.69 | 23.32 |
| 9 | Motisons Jewellers Ltd. | 14.79 | 1456.02 | 22.85 |
| 10 | Chaman Lal Setia Exports Ltd. | 300.05 | 1492.02 | 13 |
MTAR Technologies Ltd.
IFCI Ltd.
Exxaro Tiles Ltd.
LE Travenues Technology Ltd.
Virtuoso Optoelectronics Ltd.
AB Infrabuild Ltd.
Goldiam International Ltd.
Authum Investment & Infrastructure Ltd.
Motisons Jewellers Ltd.
Chaman Lal Setia Exports Ltd.
CMP (₹)
7159.5
84.57
7.67
178.22
369.8
10.82
478.8
530.15
14.79
300.05