Stock Name ⇓ | Day change % ⇓ | Number Of Shares Current Adjusted ⇓ | Day Volume ⇓ | Operating Revenue TTM ⇓ | Net profit TTM ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| SMC Global Securities Ltd. | 19.79 | 20.94 | 7764914 | 1742.13 | 97.78 | 73.48 | 1538.67 | 15.74 | 1.22 |
| Total Transport Systems Ltd. | 17.31 | 1.61 | 748594 | 642.18 | 13.95 | 86.05 | 138.77 | 9.95 | 1.84 |
| STEL Holdings Ltd. | 13.06 | 1.85 | 136255 | 23.28 | 17.06 | 613.45 | 1132.15 | 66.36 | 0.65 |
| VIP Clothing Ltd. | 11.94 | 9.01 | 906115 | 259.05 | 8.87 | 36 | 324.47 | 36.56 | 1.87 |
| Laxmi Dental Ltd. | 10.69 | 5.5 | 6323734 | 260.19 | 26 | 275.5 | 1514.21 | 58.23 | 20.92 |
| India Cements Ltd. | 9.7 | 30.99 | 6636166 | 4279.89 | 12.89 | 412.15 | 12772.41 | 990.89 | 2.43 |
| Integra Essentia Ltd. | 8.86 | 106.77 | 7246608 | 423.97 | 2.82 | 1.72 | 183.64 | 65.05 | 1.09 |
| Captain Polyplast Ltd. | 8.62 | 5.99 | 163142 | 318.17 | 20.39 | 79.16 | 474.4 | 23.27 | 4.02 |
| Banco Products (India) Ltd. | 7.9 | 14.3 | 6954030 | 3521.99 | 432.85 | 722.1 | 10328.72 | 23.86 | 8.11 |
| Hindustan Copper Ltd. | 7.83 | 96.7 | 56781515 | 2293.58 | 568.09 | 365.75 | 35368.9 | 62.26 | 13.29 |
| Vijaya Diagnostic Centre Ltd. | 7.8 | 10.27 | 6217531 | 731.84 | 151.42 | 1080 | 11094.29 | 73.27 | 13.94 |
| Bliss GVS Pharma Ltd. | 7.69 | 10.57 | 33036746 | 860.27 | 109.63 | 166.87 | 1764.19 | 16.09 | 1.75 |
| Kirloskar Oil Engines Ltd. | 7.36 | 14.53 | 3030054 | 6918.77 | 506.68 | 1165.1 | 16932.56 | 33.42 | 5.81 |
| PC Jeweller Ltd. | 7.27 | 732.85 | 224491032 | 2888.63 | 614.21 | 11.07 | 8112.64 | 13.21 | 2.2 |
| SAR Televenture Ltd. | 7.02 | 4.71 | 499500 | 324.23 | 44.51 | 231.05 | 1088.42 | 23.21 | 2.02 |
| Shish Industries Ltd. | 6.52 | 37.95 | 241129 | 133.43 | 8.98 | 9.31 | 353.33 | 39.35 | 5.62 |
| Gateway Distriparks Ltd. | 6.19 | 49.96 | 3338806 | 2055.21 | 389.5 | 60.72 | 3033.84 | 7.79 | 1.38 |
| Windsor Machines Ltd. | 6.17 | 8.71 | 1313278 | 478.45 | 31.29 | 278.55 | 2425.74 | 77.52 | 10.3 |
| Zeal Aqua Ltd. | 6.13 | 12.61 | 313330 | 574.86 | 16.23 | 11.42 | 143.97 | 8.87 | 1.62 |
| Filatex Fashions Ltd. | 5.56 | 833.41 | 10176698 | 192.2 | 7.93 | 0.38 | 316.69 | 39.92 | 0.14 |
| Grauer & Weil (India) Ltd. | 5.01 | 45.34 | 161620 | 1159.35 | 151.04 | 78.66 | 3566.53 | 23.61 | 4.1 |
| Stallion India Fluorochemicals Ltd. | 5 | 7.93 | 381622 | 452.75 | 44.84 | 176.12 | 1397.08 | 31.16 | 4.64 |
| Spice Lounge Food Works Ltd. | 4.99 | 69.71 | 421531 | 120.07 | 3.68 | 52.99 | 3694.05 | 1002.65 | 33.98 |
| Integrated Industries Ltd. | 4.99 | 23.28 | 2867008 | 975.75 | 75.14 | 28.39 | 661.03 | 8.8 | 2.54 |
| Magellanic Cloud Ltd. | 4.97 | 58.91 | 5281726 | 636.16 | 107.24 | 25.57 | 1506.24 | 14.05 | 3.29 |
| Avance Technologies Ltd. | 4.85 | 198.19 | 31152052 | 159.51 | 1.23 | 1.08 | 214.05 | 173.91 | 0.56 |
| Ratnaveer Precision Engineering Ltd. | 4.66 | 5.3 | 3258636 | 1008.16 | 52.4 | 160.17 | 849.69 | 16.21 | 2.49 |
| Caplin Point Laboratories Ltd. | 4.66 | 7.6 | 122324 | 2039.67 | 588.78 | 1976.1 | 15020.67 | 25.51 | 5.91 |
| Timex Group India Ltd. | 4.55 | 10.1 | 475752 | 667.96 | 56.08 | 333 | 3361.64 | 59.94 | 133.38 |
| Pradhin Ltd. | 4.55 | 101.48 | 20075310 | 274.62 | 11.45 | 0.23 | 23.34 | 2.04 | 0.35 |
| Petronet LNG Ltd. | 4.54 | 150 | 12174889 | 47431.6 | 3668.78 | 280.95 | 42142.5 | 11.49 | 2.12 |
| Satia Industries Ltd. | 4.51 | 10 | 438781 | 1454.54 | 62.31 | 70.63 | 706.3 | 11.33 | 0.71 |
| Ruchi Infrastructure Ltd. | 4.22 | 23.6 | 104485 | 60.15 | 9.85 | 6.91 | 163.09 | 16.56 | 0.81 |
| Indian Metals & Ferro Alloys Ltd. | 4.16 | 5.4 | 507781 | 2570.56 | 330.41 | 1402.6 | 7567.6 | 22.9 | 3.22 |
| R K Swamy Ltd. | 4.12 | 5.05 | 182845 | 311.52 | 19.37 | 117.81 | 594.67 | 30.69 | 2.38 |
| Hexaware Technologies Ltd. | 4 | 60.9 | 2507604 | 13106.6 | 1396.2 | 788.55 | 48023.25 | 34.4 | 9.09 |
| Manorama Industries Ltd. | 3.98 | 5.97 | 163227 | 1054.87 | 177.26 | 1370.6 | 8183.65 | 46.17 | 17.72 |
| Rolex Rings Ltd. | 3.9 | 27.23 | 1944704 | 1106.74 | 168.32 | 105.96 | 2885.64 | 17.14 | 2.69 |
| Sylph Technologies Ltd. | 3.85 | 84.78 | 1781851 | 73.94 | 1.76 | 0.81 | 68.67 | 39.04 | 0.84 |
| Tuni Textile Mills Ltd. | 3.82 | 55.39 | 1225113 | 89.67 | 1.08 | 1.63 | 90.28 | 83.85 | 1.59 |
| L&T Technology Services Ltd. | 3.81 | 10.6 | 589695 | 11480.9 | 1277.9 | 4685.1 | 49657.05 | 38.86 | 8.17 |
| R Systems International Ltd. | 3.78 | 11.84 | 160430 | 1852.05 | 188.79 | 420.55 | 4979.27 | 26.38 | 7.98 |
| Royal India Corporation Ltd. | 3.73 | 10.95 | 722560 | 174.83 | 15.99 | 6.96 | 76.19 | 4.76 | 1.15 |
| Veeram Securities Ltd. | 3.61 | 7.56 | 232557 | 22.02 | 4.69 | 8.61 | 65.13 | 13.87 | 2.57 |
| Hikal Ltd. | 3.57 | 12.33 | 20201986 | 1699 | 10.1 | 252.89 | 3118.15 | 308.73 | 2.47 |
| Rhetan TMT Ltd. | 3.55 | 79.69 | 102227 | 22.66 | 5.51 | 24.19 | 1927.64 | 350.12 | 20.93 |
| Renaissance Global Ltd. | 3.54 | 10.73 | 1997962 | 2301.23 | 75.03 | 126.59 | 1358.63 | 18.11 | 1.13 |
| Starlineps Enterprises Ltd. | 3.5 | 36.31 | 2753545 | 81.21 | 2.93 | 3.55 | 128.91 | 43.93 | 2.41 |
| Servotech Renewable Power System Ltd. | 3.43 | 22.58 | 2259075 | 605.82 | 22.32 | 86.93 | 1963.27 | 87.96 | 8.29 |
| Cantabil Retail India Ltd. | 3.37 | 8.36 | 430692 | 776.6 | 78.33 | 254.13 | 2125.49 | 27.14 | 5.41 |
SMC Global Securities Ltd.
Total Transport Systems Ltd.
STEL Holdings Ltd.
VIP Clothing Ltd.
Laxmi Dental Ltd.
India Cements Ltd.
Integra Essentia Ltd.
Captain Polyplast Ltd.
Banco Products (India) Ltd.
Hindustan Copper Ltd.
Vijaya Diagnostic Centre Ltd.
Bliss GVS Pharma Ltd.
Kirloskar Oil Engines Ltd.
PC Jeweller Ltd.
SAR Televenture Ltd.
Shish Industries Ltd.
Gateway Distriparks Ltd.
Windsor Machines Ltd.
Zeal Aqua Ltd.
Filatex Fashions Ltd.
Grauer & Weil (India) Ltd.
Stallion India Fluorochemicals Ltd.
Spice Lounge Food Works Ltd.
Integrated Industries Ltd.
Magellanic Cloud Ltd.
Avance Technologies Ltd.
Ratnaveer Precision Engineering Ltd.
Caplin Point Laboratories Ltd.
Timex Group India Ltd.
Pradhin Ltd.
Petronet LNG Ltd.
Satia Industries Ltd.
Ruchi Infrastructure Ltd.
Indian Metals & Ferro Alloys Ltd.
R K Swamy Ltd.
Hexaware Technologies Ltd.
Manorama Industries Ltd.
Rolex Rings Ltd.
Sylph Technologies Ltd.
Tuni Textile Mills Ltd.
L&T Technology Services Ltd.
R Systems International Ltd.
Royal India Corporation Ltd.
Veeram Securities Ltd.
Hikal Ltd.
Rhetan TMT Ltd.
Renaissance Global Ltd.
Starlineps Enterprises Ltd.
Servotech Renewable Power System Ltd.
Cantabil Retail India Ltd.
19.79
17.31
13.06
11.94
10.69
9.7
8.86
8.62
7.9
7.83
7.8
7.69
7.36
7.27
7.02
6.52
6.19
6.17
6.13
5.56
5.01
5
4.99
4.99
4.97
4.85
4.66
4.66
4.55
4.55
4.54
4.51
4.22
4.16
4.12
4
3.98
3.9
3.85
3.82
3.81
3.78
3.73
3.61
3.57
3.55
3.54
3.5
3.43
3.37