Stock Name ⇓ | Current Price ⇓ | FnO Previous Day Total Open Interest ⇓ | FnO Total Open Interest ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
Page Industries Ltd. | 44865 | 362445 | 418875 | 50041.97 | 65.44 | 33.58 | 19.9 | 22.43 |
Dixon Technologies (India) Ltd. | 15864 | 2717900 | 3104700 | 95980.21 | 80.87 | 43.06 | 24.71 | -43.87 |
Solar Industries India Ltd. | 14462 | 1425825 | 1582800 | 130866.78 | 103.72 | 34.49 | -0.56 | 5.11 |
Maruti Suzuki India Ltd. | 12590 | 5181550 | 5340750 | 395832.87 | 27.24 | 4.44 | -5.66 | -3.03 |
UltraTech Cement Ltd. | 12157 | 3206800 | 3285900 | 358241.5 | 51.22 | 5.84 | -7.75 | -10.06 |
Oracle Financial Services Software Ltd. | 8424 | 1365975 | 1403250 | 73207.09 | 30.44 | 10.36 | 7.92 | -0.31 |
Multi Commodity Exchange of India Ltd. | 7712.5 | 4751000 | 4832250 | 39332.52 | 60.3 | 16.09 | 28.11 | 50 |
Amber Enterprises India Ltd. | 7354.5 | 1122700 | 1283200 | 24925.21 | 90.62 | 11.81 | -8.11 | -10.51 |
Apollo Hospitals Enterprise Ltd. | 7084.5 | 3911375 | 4083000 | 101864.27 | 70.45 | 13.58 | 1.18 | 4.65 |
Nuvama Wealth Management Ltd. | 6770 | 248625 | 256125 | 24375.45 | 24.72 | 7.72 | 8.53 | 1.31 |
Polycab India Ltd. | 6741 | 2968000 | 3199375 | 101467.76 | 45.79 | 11.81 | -15.46 | -18.52 |
Divi's Laboratories Ltd. | 5914.5 | 5540100 | 5871000 | 157011.4 | 68.09 | 11.45 | -6.77 | -17.67 |
Kaynes Technology India Ltd. | 5815.5 | 2356000 | 2531100 | 38938.9 | 122.65 | 14.96 | -31.59 | -35.79 |
Tata Elxsi Ltd. | 5759.5 | 2691700 | 2754900 | 35876.27 | 48.14 | 14.43 | -1.79 | -16.27 |
InterGlobe Aviation Ltd. | 5769.5 | 9586500 | 9599400 | 223017.14 | 33.26 | 58.66 | -7.47 | -29.05 |
Eicher Motors Ltd. | 5663 | 5399450 | 5573225 | 155320.91 | 32.1 | 8.18 | -3.8 | -11.52 |
Britannia Industries Ltd. | 5387 | 5150375 | 5455250 | 129755.75 | 59.15 | 40.42 | 4.29 | -7.01 |
ABB India Ltd. | 5022 | 5647750 | 5758625 | 106420.4 | 59.28 | 15.69 | 0.5 | -25.89 |
LTIMindtree Ltd. | 5012 | 3621450 | 3705150 | 148564.1 | 31.48 | 7.05 | 0.71 | 11.13 |
Alkem Laboratories Ltd. | 4764 | 1399625 | 1415625 | 56960.77 | 26.3 | 4.96 | -6.83 | -51.13 |
Hindustan Aeronautics Ltd. | 4440.6 | 14393250 | 14951100 | 296976.23 | 35.51 | 9.52 | 96.91 | 176.19 |
Avenue Supermarts Ltd. | 4170.1 | 7476600 | 7599150 | 271362.21 | 100.24 | 13.48 | 10 | 40.31 |
Supreme Industries Ltd. | 4150.5 | 1724100 | 1780275 | 52722.51 | 59.25 | 9.94 | -13.8 | -31.18 |
PI Industries Ltd. | 3919.1 | 2506000 | 2725975 | 59459.84 | 35.81 | 6.23 | -5.98 | -11.32 |
KEI Industries Ltd. | 3840.9 | 1570100 | 1634675 | 36700.8 | 49.47 | 10.61 | -11.13 | -13.6 |
Computer Age Management Services Ltd. | 3745 | 3984450 | 4061250 | 18528.31 | 39.33 | 17.98 | -0.57 | -4.32 |
Larsen & Toubro Ltd. | 3607.6 | 21603400 | 21817600 | 507429.86 | 31.98 | 5.69 | -14.4 | -34.2 |
Torrent Pharmaceuticals Ltd. | 3573.2 | 3426000 | 3488250 | 120933.31 | 60.41 | 16.12 | 7.4 | 10.04 |
Mahindra & Mahindra Ltd. | 3144.2 | 30819800 | 31464600 | 390990.33 | 28.48 | 5.54 | 6.88 | 23.92 |
Siemens Ltd. | 3031.8 | 3238250 | 3837625 | 107968.61 | 41.45 | 7.03 | 18.73 | -5.26 |
Tata Consultancy Services Ltd. | 3036.4 | 55801375 | 56688800 | 1098596.09 | 22.3 | 11.59 | -1.62 | 4.38 |
Tube Investments of India Ltd. | 2885.7 | 2223800 | 2253400 | 55837.69 | 86.47 | 10.47 | 3.09 | 327.4 |
SRF Ltd. | 2861.2 | 6453000 | 6696400 | 84813.06 | 59.27 | 6.72 | -11.47 | -17.82 |
Mazagon Dock Shipbuilders Ltd. | 2636.7 | 5507250 | 6724025 | 106359.2 | 49.02 | 14.59 | -17.29 | 39 |
Grasim Industries Ltd. | 2691.6 | 15668250 | 16922000 | 180201.92 | 1233.92 | 3.28 | 3.33 | 58.96 |
MphasiS Ltd. | 2695.9 | 4801500 | 4891700 | 51242.8 | 29.46 | 5.91 | 0.61 | -1.07 |
Angel One Ltd. | 2552.6 | 4965000 | 5043000 | 23136.31 | 23.28 | 4.12 | 8 | -34.41 |
Muthoot Finance Ltd. | 2617.8 | 5531625 | 5790675 | 105096.42 | 19.82 | 3.95 | 8.32 | 6.37 |
Mankind Pharma Ltd. | 2467.1 | 2157075 | 2231550 | 101824.3 | 53.8 | 9.64 | 15.94 | 4.17 |
Hindustan Unilever Ltd. | 2498.6 | 27291000 | 27416700 | 587068.88 | 54.38 | 11.56 | 5.39 | 11.85 |
Asian Paints Ltd. | 2475.6 | 21325250 | 21927750 | 237459.01 | 66.02 | 12.24 | 6.93 | 58.9 |
BSE Ltd. | 2392.9 | 26234250 | 30183375 | 97182.63 | 60.73 | 21.97 | 13.14 | 9.1 |
Dalmia Bharat Ltd. | 2243.4 | 3070600 | 3206450 | 42078.38 | 45 | 2.42 | -11.12 | -9.66 |
Adani Enterprises Ltd. | 2178.1 | 34548300 | 39074100 | 251392.1 | 39.41 | 6 | -18.56 | -80.9 |
Colgate-Palmolive (India) Ltd. | 2207.4 | 8045775 | 8236350 | 60038.1 | 43.09 | 36.33 | -1.95 | -9.68 |
Glenmark Pharmaceuticals Ltd. | 2019.6 | 9950625 | 10145625 | 56993.27 | 54.43 | 6.75 | -3.88 | -98.66 |
Godrej Properties Ltd. | 1971.9 | 11570075 | 12429175 | 59394.83 | 40.13 | 5.47 | -79.52 | 57.1 |
HDFC Bank Ltd. | 1973.9 | 137119950 | 140861600 | 1514955.95 | 21.47 | 2.92 | 0.68 | -13.68 |
Kotak Mahindra Bank Ltd. | 1952.7 | 47465200 | 49192800 | 388272.9 | 20.28 | 2.64 | 2.84 | -9.34 |
Bharti Airtel Ltd. | 1858.6 | 63499425 | 78741700 | 1078020.93 | 30.5 | 12.38 | 3.31 | -46.04 |
Page Industries Ltd.
Dixon Technologies (India) Ltd.
Solar Industries India Ltd.
Maruti Suzuki India Ltd.
UltraTech Cement Ltd.
Oracle Financial Services Software Ltd.
Multi Commodity Exchange of India Ltd.
Amber Enterprises India Ltd.
Apollo Hospitals Enterprise Ltd.
Nuvama Wealth Management Ltd.
Polycab India Ltd.
Divi's Laboratories Ltd.
Kaynes Technology India Ltd.
Tata Elxsi Ltd.
InterGlobe Aviation Ltd.
Eicher Motors Ltd.
Britannia Industries Ltd.
ABB India Ltd.
LTIMindtree Ltd.
Alkem Laboratories Ltd.
Hindustan Aeronautics Ltd.
Avenue Supermarts Ltd.
Supreme Industries Ltd.
PI Industries Ltd.
KEI Industries Ltd.
Computer Age Management Services Ltd.
Larsen & Toubro Ltd.
Torrent Pharmaceuticals Ltd.
Mahindra & Mahindra Ltd.
Siemens Ltd.
Tata Consultancy Services Ltd.
Tube Investments of India Ltd.
SRF Ltd.
Mazagon Dock Shipbuilders Ltd.
Grasim Industries Ltd.
MphasiS Ltd.
Angel One Ltd.
Muthoot Finance Ltd.
Mankind Pharma Ltd.
Hindustan Unilever Ltd.
Asian Paints Ltd.
BSE Ltd.
Dalmia Bharat Ltd.
Adani Enterprises Ltd.
Colgate-Palmolive (India) Ltd.
Glenmark Pharmaceuticals Ltd.
Godrej Properties Ltd.
HDFC Bank Ltd.
Kotak Mahindra Bank Ltd.
Bharti Airtel Ltd.
44865
15864
14462
12590
12157
8424
7712.5
7354.5
7084.5
6770
6741
5914.5
5815.5
5759.5
5769.5
5663
5387
5022
5012
4764
4440.6
4170.1
4150.5
3919.1
3840.9
3745
3607.6
3573.2
3144.2
3031.8
3036.4
2885.7
2861.2
2636.7
2691.6
2695.9
2552.6
2617.8
2467.1
2498.6
2475.6
2392.9
2243.4
2178.1
2207.4
2019.6
1971.9
1973.9
1952.7
1858.6