Stock Name ⇓ | Current Price ⇓ | FnO Previous Day Total Open Interest ⇓ | FnO Total Open Interest ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
Dixon Technologies (India) Ltd. | 17445 | 3230850 | 3074600 | 105566.15 | 88.95 | 47.36 | 24.71 | -43.87 |
UltraTech Cement Ltd. | 12281 | 3428300 | 3371150 | 361895.53 | 51.74 | 5.9 | -7.75 | -10.06 |
Amber Enterprises India Ltd. | 8284.5 | 1520000 | 1422800 | 29119.11 | 105.87 | 13.79 | -8.11 | -10.51 |
InterGlobe Aviation Ltd. | 5735 | 11306100 | 11289300 | 221708.73 | 33.06 | 58.32 | -7.47 | -29.05 |
Persistent Systems Ltd. | 5357.7 | 4668000 | 4646500 | 83499.75 | 54.98 | 15.01 | 2.82 | 7.37 |
ABB India Ltd. | 5186 | 4606875 | 4563125 | 109895.7 | 61.22 | 15.53 | 0.5 | -25.89 |
Trent Ltd. | 4691.1 | 19348400 | 19105200 | 166762.74 | 105.29 | 35.64 | 15.81 | 35.06 |
KEI Industries Ltd. | 4278.2 | 2131850 | 2115225 | 40899.85 | 55.13 | 11.82 | -11.13 | -13.6 |
Supreme Industries Ltd. | 4237.4 | 1839075 | 1831900 | 53826.38 | 60.49 | 9.51 | -13.8 | -31.18 |
PI Industries Ltd. | 3564.6 | 2463825 | 2450525 | 54081.43 | 33.56 | 5.67 | 6.35 | 21.03 |
Asian Paints Ltd. | 2340.2 | 23316000 | 23140500 | 224471.47 | 62.4 | 11.57 | 6.93 | 58.9 |
Angel One Ltd. | 2303.3 | 7745000 | 7478000 | 20894.82 | 21.02 | 3.72 | 8 | -34.41 |
Kotak Mahindra Bank Ltd. | 2150.1 | 51191200 | 51139600 | 427567.27 | 22.33 | 2.9 | 2.84 | -9.34 |
Godrej Properties Ltd. | 2091.9 | 14536775 | 14331350 | 63009.35 | 42.58 | 5.8 | -79.52 | 57.1 |
Lupin Ltd. | 1959.3 | 16978325 | 16891200 | 89492.58 | 24.19 | 5.72 | 10.61 | 57.8 |
PB Fintech Ltd. | 1745.4 | 9187150 | 8978550 | 80167.51 | 212.41 | 13.13 | -10.6 | -50.42 |
Coforge Ltd. | 1722.3 | 20287500 | 19714125 | 57627.49 | 57.84 | 9.03 | 8.17 | 21.52 |
Oberoi Realty Ltd. | 1599.6 | 6981100 | 6932100 | 58161.81 | 28.2 | 3.7 | -14.14 | -2.75 |
Central Depository Services (India) Ltd. | 1605.3 | 17673325 | 17299975 | 33550.77 | 67.81 | 21.94 | 15.31 | 2.06 |
Bharat Dynamics Ltd. | 1537.1 | 10041850 | 9812075 | 56344.32 | 100.48 | 15.1 | -86.05 | -93.27 |
Infosys Ltd. | 1514.9 | 96418000 | 94552800 | 629350.25 | 23.08 | 6.57 | 3.31 | -1.59 |
Havells India Ltd. | 1495.9 | 14880500 | 14679500 | 93784.21 | 66.42 | 12.03 | -16.63 | -32.85 |
Dr. Reddy's Laboratories Ltd. | 1264.4 | 21113750 | 21013750 | 105528.57 | 18.58 | 3.43 | 0.51 | -11 |
Axis Bank Ltd. | 1180.4 | 125468125 | 123714375 | 366271.68 | 13.15 | 2.14 | -0.32 | -16.47 |
Max Healthcare Institute Ltd. | 1156.4 | 22761375 | 22640625 | 112429.42 | 97.97 | 12.78 | 6.17 | -3.46 |
Lodha Developers Ltd. | 1155.9 | 18191250 | 18088650 | 115417 | 38.94 | 6.35 | -17.34 | -26.8 |
Adani Green Energy Ltd. | 1064.3 | 36378000 | 36364800 | 175308.96 | 102.46 | 16.48 | 23.66 | 210 |
KFIN Technologies Ltd. | 1072.5 | 4477500 | 4368600 | 18478.83 | 54.06 | 15.19 | -3.06 | -9.17 |
HDFC Bank Ltd. | 980.9 | 256866500 | 256569500 | 1507025.2 | 21.35 | 2.91 | 0.68 | -13.68 |
State Bank of India | 880.65 | 173742000 | 172230750 | 812894.34 | 10.23 | 1.67 | -1 | 8.17 |
Indian Hotels Company Ltd. | 735.55 | 48011000 | 47713000 | 104700.56 | 53.54 | 10.31 | -15.84 | -43.26 |
DLF Ltd. | 740.2 | 69640725 | 68737350 | 183222.57 | 40.86 | 4.55 | -13.14 | -40.52 |
Indian Railway Catering & Tourism Corporation Ltd. | 715.7 | 28782250 | 28509250 | 57256 | 42.8 | 15.63 | -8.58 | -7.68 |
Ambuja Cements Ltd. | 569.25 | 61364100 | 60790800 | 140213.31 | 32.49 | 2.78 | 4.05 | -17.61 |
JSW Energy Ltd. | 546 | 50626000 | 50061000 | 95428.16 | 43.93 | 3.41 | 61.27 | 82.11 |
Container Corporation of India Ltd. | 541.4 | 43018750 | 42998750 | 41233.99 | 31.79 | 3.33 | -5.87 | -10.72 |
Dabur India Ltd. | 489.7 | 56068750 | 55740000 | 86857.61 | 48.76 | 8.38 | 20.3 | 60.53 |
Bharat Electronics Ltd. | 413.5 | 211760700 | 210518100 | 302259.35 | 54.95 | 15.13 | -51.48 | -54.4 |
Power Finance Corporation Ltd. | 403.85 | 96718700 | 95495400 | 133274.61 | 5.48 | 1.21 | -2.48 | 8.7 |
Eternal Ltd. | 348.3 | 334133475 | 332465075 | 336121.71 | 1124.16 | 11.07 | 22.87 | -35.9 |
RBL Bank Ltd. | 291.6 | 112445800 | 110293150 | 17886.41 | 30.83 | 1.15 | -1.02 | 146.26 |
Power Grid Corporation of India Ltd. | 289.15 | 120254800 | 120233900 | 268926.96 | 17.43 | 2.9 | -8.79 | -12.37 |
Bank of Baroda | 266.95 | 202240350 | 202029750 | 138049.51 | 7.09 | 0.94 | 1.61 | -35.99 |
Wipro Ltd. | 248.7 | 211734000 | 208506000 | 260732.52 | 19.37 | 3.17 | -1.64 | -6.7 |
Oil And Natural Gas Corporation Ltd. | 246.34 | 173252250 | 172152000 | 309902.6 | 8.6 | 0.88 | -4.51 | 33.88 |
GAIL (India) Ltd. | 179.21 | 166842900 | 163595250 | 117832.36 | 10.13 | 1.41 | -3.1 | -4.92 |
Indian Renewable Energy Development Agency Ltd. | 150.96 | 88433850 | 87012450 | 42408.16 | 27.16 | 4.08 | 2.23 | -50.78 |
Canara Bank | 127.39 | 457454250 | 449185500 | 115551.03 | 6.93 | 1.17 | 0.09 | -36.99 |
Dixon Technologies (India) Ltd.
UltraTech Cement Ltd.
Amber Enterprises India Ltd.
InterGlobe Aviation Ltd.
Persistent Systems Ltd.
ABB India Ltd.
Trent Ltd.
KEI Industries Ltd.
Supreme Industries Ltd.
PI Industries Ltd.
Asian Paints Ltd.
Angel One Ltd.
Kotak Mahindra Bank Ltd.
Godrej Properties Ltd.
Lupin Ltd.
PB Fintech Ltd.
Coforge Ltd.
Oberoi Realty Ltd.
Central Depository Services (India) Ltd.
Bharat Dynamics Ltd.
Infosys Ltd.
Havells India Ltd.
Dr. Reddy's Laboratories Ltd.
Axis Bank Ltd.
Max Healthcare Institute Ltd.
Lodha Developers Ltd.
Adani Green Energy Ltd.
KFIN Technologies Ltd.
HDFC Bank Ltd.
State Bank of India
Indian Hotels Company Ltd.
DLF Ltd.
Indian Railway Catering & Tourism Corporation Ltd.
Ambuja Cements Ltd.
JSW Energy Ltd.
Container Corporation of India Ltd.
Dabur India Ltd.
Bharat Electronics Ltd.
Power Finance Corporation Ltd.
Eternal Ltd.
RBL Bank Ltd.
Power Grid Corporation of India Ltd.
Bank of Baroda
Wipro Ltd.
Oil And Natural Gas Corporation Ltd.
GAIL (India) Ltd.
Indian Renewable Energy Development Agency Ltd.
Canara Bank
17445
12281
8284.5
5735
5357.7
5186
4691.1
4278.2
4237.4
3564.6
2340.2
2303.3
2150.1
2091.9
1959.3
1745.4
1722.3
1599.6
1605.3
1537.1
1514.9
1495.9
1264.4
1180.4
1156.4
1155.9
1064.3
1072.5
980.9
880.65
735.55
740.2
715.7
569.25
546
541.4
489.7
413.5
403.85
348.3
291.6
289.15
266.95
248.7
246.34
179.21
150.96
127.39