Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Annualized Volatility ⇓ | FnO Total Open Interest ⇓ | FnO Total Call Open Interest ⇓ | FnO Total Put Open Interest ⇓ | FnO Marketwide Position Limit % ⇓ | FnO Marketwide position limit ⇓ | FnO Rollover % ⇓ | FnO PCR OI Put to call open interest ratio ⇓ | FnO PCR OI Put to call open interest ratio previous day ⇓ | FnO PCR OI change % ⇓ | FnO PCR Put to call Volume ratio ⇓ | FnO PCR Put to call Volume ratio previous day ⇓ | FnO PCR Volume change % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bombay Oxygen Investments Ltd. | BOMOXY-B1 | 509470 | BOMOXY-B1 | INE01TL01014 | BSE | 24424.55 | 24998.8 | 374.98 | ||||||||||||||
JSW Holdings Ltd. | JSWHL | 532642 | JSWHL | 11883 | INE824G01012 | NSE | 22035 | 22310 | 24763.21 | |||||||||||||
Hitachi Energy India Ltd. | POWERINDIA | 543187 | POWERINDIA | 18457 | INE07Y701011 | NSE | 18560 | 19490 | 86871.61 | |||||||||||||
Force Motors Ltd. | FORCEMOT | 500033 | FORCEMOT | 11573 | INE451A01017 | BSE | 16846.7 | 16839.95 | 22188.82 | |||||||||||||
LMW Ltd. | LMW | 500252 | LMW | 1979 | INE269B01029 | NSE | 16556 | 16419 | 17540.42 | |||||||||||||
Dixon Technologies (India) Ltd. | DIXON | 540699 | DIXON | 21690 | INE935N01020 | NSE | 16099 | 16107 | 97450.41 | 3631900 | 44.51 | 0.76 | ||||||||||
Solar Industries India Ltd. | SOLARINDS | 532725 | SOLARINDS | 13332 | INE343H01029 | NSE | 15190 | 15147 | 137065.35 | 1829850 | 37.65 | 0.75 | ||||||||||
Disa India Ltd. | GEORGFISCH | 500068 | DISAQ | INE131C01011 | BSE | 14881.4 | 14782.2 | 2149.63 | ||||||||||||||
PTC Industries Ltd. | PTCIL | 539006 | PTCIL | 16682 | INE596F01018 | NSE | 14599 | 14508 | 21738.93 | |||||||||||||
Neuland Laboratories Ltd. | NEULANDLAB | 524558 | NEULANDLAB | 2406 | INE794A01010 | NSE | 14381 | 14503 | 18607.2 |
Bombay Oxygen Investments Ltd.
JSW Holdings Ltd.
Hitachi Energy India Ltd.
Force Motors Ltd.
LMW Ltd.
Dixon Technologies (India) Ltd.
Solar Industries India Ltd.
Disa India Ltd.
PTC Industries Ltd.
Neuland Laboratories Ltd.
NSE Code
⇓
BOMOXY-B1
JSWHL
POWERINDIA
FORCEMOT
LMW
DIXON
SOLARINDS
GEORGFISCH
PTCIL
NEULANDLAB
Page 1