Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Net Profit Qtr ⇓ | Net Profit Qtr 1Yr Ago ⇓ | Market Capitalization ⇓ | Current Price ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCL Technologies Ltd. | HCLTECH | 532281 | HCLTECH | 7229 | INE860A01027 | NSE | 1562.8 | 3843 | 4257 | 418962.75 | 1543.9 | 24.68 | 6.08 | 0.34 | -10.77 | |
Adani Power Ltd. | ADANIPOWER | 533096 | ADANIPOWER | 17388 | INE814H01011 | NSE | 604.85 | 2636.97 | 2737.24 | 230895.65 | 598.65 | 17.85 | 4.13 | 4.14 | -13.75 | |
General Insurance Corporation of India | GICRE | 540755 | GICRE | 277 | INE481Y01014 | NSE | 393.3 | 2498.86 | 2580.42 | 67868.96 | 386.85 | 9.13 | 1.13 | 18.53 | 49.04 | |
Hindustan Unilever Ltd. | HINDUNILVR | 500696 | HINDUNILVR | 1394 | INE030A01027 | NSE | 2517.6 | 2464 | 2558 | 589700.42 | 2509.8 | 55.38 | 11.61 | -0.94 | -17.43 | |
Sun Pharmaceutical Industries Ltd. | SUNPHARMA | 524715 | SUNPHARMA | 3351 | INE044A01036 | NSE | 1701 | 2149.88 | 2654.58 | 408702.72 | 1703.4 | 37.4 | 5.91 | -5.24 | -25.95 | |
Bajaj Auto Ltd. | BAJAJ-AUTO | 532977 | BAJAJ-AUTO | 16669 | INE917I01010 | NSE | 8302.5 | 1801.85 | 2011.43 | 232621.58 | 8330 | 31.76 | 7.51 | -3.97 | -17.94 | |
Indus Towers Ltd. | INDUSTOWER | 534816 | INDUSTOWER | 29135 | INE121J01017 | NSE | 405 | 1779.1 | 1853.1 | 107175.36 | 406.25 | 10.79 | 3.77 | 2.38 | -55.56 | |
Bajaj Holdings & Investment Ltd. | BAJAJHLDNG | 500490 | BAJAJHLDNG | 305 | INE118A01012 | NSE | 14095 | 1725.49 | 2716.12 | 156923.84 | 14100 | 24.07 | 2.62 | 14.98 | -1.31 | |
Indian Railway Finance Corporation Ltd. | IRFC | 543257 | IRFC | 2029 | INE053F01010 | NSE | 135.45 | 1681.87 | 1717.32 | 176307.21 | 134.91 | 27.12 | 3.43 | -0.59 | 3.14 | |
Hyundai Motor India Ltd. | HYUNDAI | 544274 | HYUNDAI | 25844 | INE0V6F01027 | NSE | 2135.8 | 1614.34 | 1675.17 | 173518.15 | 2135.5 | 30.76 | 12.83 | 7.76 | 39.08 |
HCL Technologies Ltd.
Adani Power Ltd.
General Insurance Corporation of India
Hindustan Unilever Ltd.
Sun Pharmaceutical Industries Ltd.
Bajaj Auto Ltd.
Indus Towers Ltd.
Bajaj Holdings & Investment Ltd.
Indian Railway Finance Corporation Ltd.
Hyundai Motor India Ltd.
NSE Code
⇓
HCLTECH
ADANIPOWER
GICRE
HINDUNILVR
SUNPHARMA
BAJAJ-AUTO
INDUSTOWER
BAJAJHLDNG
IRFC
HYUNDAI
Page 1