| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Vashu Bhagnani Industries Ltd. | 85.38 | 473.33 | 75.56 |
| 2 | Aether Industries Ltd. | 1190.2 | 15791.55 | 73.19 |
| 3 | TD Power Systems Ltd. | 926.6 | 14474.86 | 65.91 |
| 4 | Lumax Auto Technologies Ltd. | 1823.3 | 12427.19 | 49.88 |
| 5 | KSH International Ltd. | 534.1 | 3618.83 | 38.47 |
| 6 | Bajaj Consumer Care Ltd. | 432.25 | 5645.96 | 35.83 |
| 7 | Narmada Agrobase Ltd. | 35.66 | 135.28 | 35.26 |
| 8 | Avanti Feeds Ltd. | 1459.1 | 19879.6 | 31.42 |
| 9 | Indian Metals & Ferro Alloys Ltd. | 1399.6 | 7551.42 | 20.5 |
| 10 | Man Industries (India) Ltd. | 465.8 | 3493.95 | 18.61 |
Vashu Bhagnani Industries Ltd.
Aether Industries Ltd.
TD Power Systems Ltd.
Lumax Auto Technologies Ltd.
KSH International Ltd.
Bajaj Consumer Care Ltd.
Narmada Agrobase Ltd.
Avanti Feeds Ltd.
Indian Metals & Ferro Alloys Ltd.
Man Industries (India) Ltd.
CMP (₹)
85.38
1190.2
926.6
1823.3
534.1
432.25
35.66
1459.1
1399.6
465.8