BSE 200
₹-
0 (0%)
BSE 200 Chart
BSE 200 Performance
List of BSE 200 Companies
41,755.44 | 2,222.55 (1.55%) | |
68,125.11 | 232.08 (0.22%) | |
2,37,876.26 | 2,479.60 (0.88%) | |
1,16,411.57 | 10,468.25 (1.37%) | |
53,706.42 | 2,780.15 (2.29%) | |
57,572.84 | 493.70 (0.87%) | |
62,002.44 | 1,332.25 (0.23%) | |
0 | 27,723.40 (1.26%) | |
1,19,033.50 | 4,941.15 (0.36%) | |
1,23,920.06 | 1,533.90 (2.76%) | |
0 | 2,889.75 (-3.71%) | |
52,657.14 | 1,789 (1.89%) | |
1,11,995.25 | 732.25 (-2.68%) | |
37,193.70 | 2,727.25 (0.79%) | |
1,32,481.36 | 4,831.85 (0.34%) | |
39,774.78 | 3,553.90 (1.15%) | |
0 | 2,234.65 (-0.07%) | |
41,431.63 | 2,444.40 (1.28%) | |
1,30,988.91 | 531.50 (3.61%) | |
1,75,281.06 | 2,606.25 (1.39%) | |
95,172.78 | 4,761.70 (-0.46%) | |
0 | 7,421.25 (0.36%) | |
1,47,463 | 656.20 (0.92%) | |
5,86,516.72 | 2,496.15 (1.38%) | |
1,12,963.58 | 793.35 (1.90%) | |
58,972.40 | 6,920.75 (-0.45%) | |
5,96,828.28 | 476.75 (0.39%) | |
96,558.46 | 3,483.70 (0.07%) | |
2,41,544.84 | 6,795.40 (0.77%) | |
5,12,359.92 | 3,724.80 (1.60%) | |
3,69,197.49 | 2,966.10 (2.33%) | |
39,118.76 | 1,133.95 (-0.56%) | |
1,03,190.87 | 34,966.20 (0.84%) | |
53,073.88 | 1,25,251.30 (1.28%) | |
56,141.93 | 3,584.20 (0.90%) | |
17,48,991.05 | 1,292.20 (1.68%) | |
0 | 15,891.20 (0.03%) | |
1,77,336.10 | 453.50 (0.37%) | |
94,026.97 | 26,076.45 (2.08%) | |
67,109.10 | 2,265 (0.11%) | |
2,69,260.93 | 7,560.85 (1.90%) | |
59,123.39 | 4,651.10 (2.90%) | |
1,32,303.03 | 414.15 (-0.08%) | |
94,844.56 | 958.65 (1.87%) | |
2,89,638.84 | 786.45 (0.90%) | |
1,80,449.39 | 144.54 (0.80%) | |
54,842.49 | 1,658.25 (0.67%) | |
3,02,388.90 | 577.85 (0.99%) | |
98,202.05 | 6,828.90 (-0.18%) | |
0 | 1,810.30 (0.96%) | |
1,00,322.25 | 1,202.30 (0.87%) | |
2,88,481.67 | 3,249 (1.14%) | |
0 | 40,835.15 (-0.27%) | |
7,48,775.62 | 838.95 (0.01%) | |
1,13,481.19 | 3,019.65 (-0.79%) | |
36,316.39 | 32,245.30 (0.63%) | |
1,03,796.44 | 1,233.95 (-2.71%) | |
1,26,814.52 | 292.10 (0.40%) | |
50,031.75 | 1,755.10 (0.57%) | |
2,25,031.54 | 308 (0.74%) | |
48,368.45 | 117.11 (0.71%) | |
81,506.24 | 383.10 (0.82%) | |
87,434.61 | 251.09 (-0.55%) | |
2,13,230.72 | 504.60 (2.14%) | |
0 | 6,670.75 (-1.28%) | |
3,51,268.84 | 1,765.25 (0.34%) | |
46,068.07 | 545 (-0.35%) | |
61,681.76 | 4,065.50 (0.57%) | |
7,71,674.33 | 1,857.85 (0.06%) | |
1,14,304.61 | 162.46 (0.40%) | |
93,536.47 | 2,050.75 (2.62%) | |
1,55,902.75 | 3,066.20 (0.73%) | |
1,07,692.92 | 1,718 (0.02%) | |
56,398.88 | 2,974.55 (0.57%) | |
93,409.86 | 527.15 (0.22%) | |
1,12,592.36 | 3,324.20 (3.79%) | |
39,156.71 | 1,542.55 (1.95%) | |
51,692.93 | 210.78 (-0.13%) | |
4,07,141.83 | 6,575.90 (1.02%) | |
2,84,188.15 | 2,463.15 (1.07%) | |
35,143.53 | 638.80 (0.65%) | |
4,27,477.51 | 1,780.90 (2.69%) | |
73,968.89 | 1,262.60 (1.95%) | |
2,36,279.76 | 966 (1.24%) | |
13,73,932.11 | 1,796.05 (0.16%) | |
15,46,207.79 | 4,270.85 (0.61%) | |
9,17,724.24 | 1,300.10 (1.07%) | |
88,223.46 | 81.99 (-0.22%) | |
79,752.58 | 490.60 (-2.80%) | |
3,06,547.90 | 329.40 (-1.27%) | |
1,27,396.51 | 246.40 (-1.04%) | |
92,475.29 | 102.01 (-0.86%) | |
53,084.45 | 44.48 (-1.07%) | |
70,105.82 | 399.60 (0.49%) | |
92,862.81 | 121.62 (-0.06%) | |
3,48,122.25 | 11,074.20 (1.14%) | |
77,621.50 | 995.85 (0.23%) | |
48,543.81 | 55.92 (-0.16%) | |
3,51,753.01 | 1,136.30 (0.34%) | |
50,306.98 | 110.50 (-1.25%) | |
5,01,729.54 | 1,848.05 (0.39%) | |
1,01,770.59 | 53.83 (-1.43%) | |
77,248.38 | 574.30 (0.22%) | |
3,22,998.67 | 256.70 (1.78%) | |
2,03,668.65 | 822.95 (1.12%) | |
1,20,583.96 | 104.90 (-1.31%) | |
1,15,727.23 | 2,434.45 (0.79%) | |
1,11,277.41 | 1,529.10 (1.75%) | |
3,52,813.20 | 363.65 (0.44%) | |
1,95,790.97 | 138.63 (0.64%) | |
2,56,708.45 | 416.40 (0.29%) | |
6,23,202.02 | 985.50 (5.00%) | |
2,99,363.75 | 4,476.85 (0.22%) | |
67,389.28 | 230.07 (1.03%) | |
1,63,404.54 | 495.30 (0.26%) | |
60,393.42 | 1,051.25 (1.46%) | |
42,101.86 | 1,516.40 (3.30%) | |
1,30,515.73 | 199.46 (1.40%) | |
0 | 44,644.90 (-0.38%) | |
81,816.81 | 81.44 (-2.48%) | |
83,615.48 | 644.95 (0.02%) | |
50,461.76 | 828.35 (0.87%) | |
0 | 149.34 (-2.65%) | |
92,658.40 | 4,594.15 (1.61%) | |
1,01,508.76 | 11,696.45 (0.33%) | |
85,277 | 62.98 (-1.18%) | |
28,651.97 | 1,738 (1.14%) | |
42,533.62 | 644.55 (0.35%) | |
43,797.89 | 365.15 (0.33%) | |
9,74,402.58 | 1,627.15 (4.28%) | |
77,228.97 | 2,776.15 (-1.41%) | |
33,762.43 | 273.40 (0.51%) | |
1,67,495.92 | 1,712.30 (-0.06%) | |
2,13,886.55 | 554.80 (-1.11%) | |
1,40,206.01 | 532.60 (0.82%) | |
1,82,852.10 | 6,172.40 (0.21%) | |
92,064.49 | 5,905.65 (1.46%) | |
41,741.82 | 671.60 (1.04%) | |
72,618.79 | 1,510.70 (0.17%) | |
1,07,034.54 | 8,255.30 (0.65%) | |
67,450.20 | 5,642.45 (3.40%) | |
49,980 | 333.10 (1.55%) | |
0 | 700.60 (-1.59%) | |
92,445.48 | 906.45 (1.05%) | |
40,764.42 | 313.65 (0.08%) | |
22,942.53 | 327.05 (2.38%) | |
2,08,578.32 | 328.35 (0.89%) | |
97,217.30 | 965.95 (1.82%) | |
1,63,821.99 | 6,172.70 (3.71%) | |
89,902.58 | 4,204.25 (-0.13%) | |
2,56,980.93 | 1,190.05 (1.92%) | |
1,27,231.49 | 1,244.65 (-0.53%) | |
1,41,540.39 | 657.75 (0.01%) | |
1,01,037.97 | 699.65 (1.13%) | |
0 | 1,437.75 (0.64%) | |
0 | 1,861.85 (-0.49%) | |
95,200.89 | 979.75 (0.30%) | |
51,581.80 | 1,950.50 (0.89%) | |
65,280 | 815.95 (0.20%) | |
2,09,989.21 | 621.20 (-1.51%) | |
56,347.63 | 683.20 (-1.84%) | |
77,060.99 | 1,917.05 (0.27%) | |
3,23,327.39 | 11,202.15 (1.86%) | |
58,049.85 | 8,685.85 (0.29%) | |
62,605.72 | 19.96 (-1.96%) | |
96,689.08 | 10,681.20 (-1.95%) | |
37,854.58 | 940.80 (2.61%) | |
1,09,751.43 | 7,297.90 (2.08%) | |
90,865.18 | 435.85 (-1.69%) | |
1,14,426.40 | 654.65 (-1.23%) | |
48,092.33 | 1,790.50 (-0.99%) | |
2,52,203.13 | 9,033.65 (0.22%) | |
2,52,280.59 | 1,579.95 (0.31%) | |
1,68,919.95 | 4,378.90 (0.60%) | |
0 | 469.75 (1.36%) | |
0 | 583.35 (-0.42%) | |
1,24,931.99 | 1,253.20 (-1.54%) | |
94,936.22 | 15,807.40 (1.28%) | |
72,924.06 | 2,007.35 (-0.59%) | |
1,02,659.66 | 2,561.20 (0.03%) | |
89,249.59 | 812.35 (1.06%) | |
57,409.30 | 901.75 (-2.69%) | |
94,147.62 | 349.35 (0.32%) | |
50,635.21 | 194.33 (0.27%) | |
2,41,386.18 | 3,709.60 (-0.19%) | |
69,402.70 | 3,590.55 (0.33%) | |
86,921.77 | 1,893.90 (0.80%) | |
65,383.55 | 311.55 (0.42%) | |
33,035.84 | 479.75 (1.64%) | |
55,911.80 | 5,285.20 (0.68%) | |
46,872.11 | 64.08 (-0.28%) | |
1,00,973.81 | 840.50 (15.64%) | |
0 | 169.08 (-1.10%) | |
2,46,975.76 | 279.76 (-2.23%) | |
24,935.70 | 335.95 (-2.16%) | |
2,09,813.02 | 1,323.90 (21.77%) | |
34,105.77 | 1,820.35 (0.06%) | |
34,810.59 | 1,434.20 (2.42%) | |
43,483.57 | 3,957.20 (0.15%) | |
49,179.24 | 172.06 (-1.12%) |
About BSE 200
Parent Organization
Exchange