BSE Industrials
₹-
0 (0%)
BSE Industrials Historical Returns
BSE Industrials Sector Weightage
BSE Industrials Performance
â–²
â–²
â–²
â–²
List of BSE Industrials Companies
| Company | Market Cap | Market Value |
|---|---|---|
| Ashok Leyland Ltd | 105200.73 | 179.19 (0.00%) |
| Bharat Bijlee Ltd | 3034.77 | 2,677.80 (-0.23%) |
| Borosil Renewables Ltd | 7572.3 | 543.75 (0.11%) |
| Graphite India Ltd | 12545.07 | 644.00 (0.36%) |
| Carborundum Universal Ltd | 16314.72 | 856.00 (0.01%) |
| Cemindia Projects Ltd | 13540.3 | 790.10 (0.22%) |
| Cosmo First Ltd | 1803.36 | 685.00 (-0.35%) |
| CG Power & Industrial Solutions Ltd | 102074.72 | 650.00 (0.32%) |
| Elecon Engineering Company Ltd | 10801.49 | 482.55 (0.23%) |
| Electrosteel Castings Ltd | 4845.95 | 78.42 (0.00%) |
Market Cap
105200.73
3034.77
7572.3
12545.07
16314.72
179.19 (0.00%)
2,677.80 (-0.23%)
543.75 (0.11%)
644.00 (0.36%)
856.00 (0.01%)
About BSE Industrials
Parent Organization
BSE Industrials
Exchange
BSE
Top Intraday Stocks
View All