Nifty Growth Sectors 15
₹-
0 (0%)
Nifty Growth Sectors 15 Historical Returns
Nifty Growth Sectors 15 Sector Weightage
Nifty Growth Sectors 15 Performance
â–²
â–²
â–²
â–²
List of Nifty Growth Sectors 15 Companies
Company | Market Cap | Market Value |
---|---|---|
Cipla Ltd | 120736.74 | 1,494.60 (-1.24%) |
Hero MotoCorp Ltd | 110320.42 | 5,512.50 (-1.83%) |
Hindustan Unilever Ltd | 587785.5 | 2,500.10 (-0.68%) |
Mahindra & Mahindra Ltd | 426039.2 | 3,426.50 (-1.90%) |
Wipro Ltd | 256013.72 | 244.27 (0.30%) |
Apollo Hospitals Enterprise Ltd | 110223.88 | 7,662.00 (-0.49%) |
Titan Company Ltd | 316597.86 | 3,565.60 (4.31%) |
Infosys Ltd | 621062.23 | 1,495.00 (2.50%) |
Sun Pharmaceutical Industries Ltd | 391487.49 | 1,631.60 (-1.30%) |
Tata Consultancy Services Ltd | 1095140.82 | 3,027.20 (1.80%) |
Market Cap
120736.74
110320.42
587785.5
426039.2
256013.72
1,494.60 (-1.24%)
5,512.50 (-1.83%)
2,500.10 (-0.68%)
3,426.50 (-1.90%)
244.27 (0.30%)
About Nifty Growth Sectors 15
Parent Organization
Nifty Growth Sectors 15
Exchange
NSE
Top Intraday Stocks
View All