Nifty Microcap 250
₹-
0 (0%)
Nifty Microcap 250 Historical Returns
Nifty Microcap 250 Sector Weightage
Nifty Microcap 250 Performance
â–²
â–²
â–²
â–²
List of Nifty Microcap 250 Companies
| Company | Market Cap | Market Value |
|---|---|---|
| Arvind Ltd | 8328.69 | 311.50 (-1.97%) |
| Bajaj Electricals Ltd | 5501.14 | 471.70 (-1.15%) |
| Bharat Bijlee Ltd | 3236.42 | 2,832.30 (-1.23%) |
| Birla Corporation Ltd | 8333.64 | 1,078.30 (-0.36%) |
| Borosil Renewables Ltd | 7571.6 | 535.25 (-0.91%) |
| Cemindia Projects Ltd | 13007.76 | 755.00 (-0.19%) |
| Electrosteel Castings Ltd | 4683.98 | 74.32 (-1.80%) |
| EPL Ltd | 6841.48 | 211.37 (-1.07%) |
| Gabriel India Ltd | 15217.64 | 1,044.70 (-1.31%) |
| Garware Hi Tech Films Ltd | 7269.42 | 3,169.10 (1.22%) |
Market Cap
8328.69
5501.14
3236.42
8333.64
7571.6
311.50 (-1.97%)
471.70 (-1.15%)
2,832.30 (-1.23%)
1,078.30 (-0.36%)
535.25 (-0.91%)
About Nifty Microcap 250
Parent Organization
Nifty Microcap 250
Exchange
NSE
Top Intraday Stocks
View All